Valuation Ratios

Breakdown 2024-06-30 2023-06-30 2022-06-30
Price to Earnings
Price to Sales 56.67
Book Value Per Common Share 0.25 -3.03 -1.25
Price to Book 12.46
Price to Operating Cash Flow -3.42
Price to Free Cash Flow -3.34
Enterprise Value to EBITDA
Breakdown
Price to Earnings
Price to Sales
Book Value Per Common Share
Price to Book
Price to Operating Cash Flow
Price to Free Cash Flow
Enterprise Value to EBITDA

Earnings Data

Breakdown 2024-06-30 2023-06-30 2022-06-30
Earning YoY
Revenue YoY -63.41 63.35
EBITDA YoY
Net Profit YoY
Breakdown
Earning YoY
Revenue YoY
EBITDA YoY
Net Profit YoY

Financial Strength

Breakdown 2024-06-30 2023-06-30 2022-06-30
Cash Per Common Share 0.34 0.36 0.06
Quick Ratio 1.39 0.15 0.14
Current Ratio 1.41 0.22 0.15
Debt to Equity 1.08 -1.23 -1.24
Long-Term Debt to Equity 0.07 -0.33 -0.42
Breakdown
Cash Per Common Share
Quick Ratio
Current Ratio
Debt to Equity
Long-Term Debt to Equity

Profitability

Breakdown 2024-06-30 2023-06-30 2022-06-30
ROA -270.87 -284.86 -358.42
ROE -563.15 66.16 87.03
Gross Margin 71.44 85.04 63.58
Operating Margin -1984.43 -1050.08 -957.92
EBITDA Margin -1891.83 -1026.66 -930.21
Net Profit Margin -2562.34 -1340.27 -1190.20
Breakdown
ROA
ROE
Gross Margin
Operating Margin
EBITDA Margin
Net Profit Margin

Dividends

Breakdown 2024-06-30 2023-06-30 2022-06-30
Dividend Yield
Dividend Payout Ratio
Breakdown
Dividend Yield
Dividend Payout Ratio

Financial Statements

Breakdown 2024-06-30 2023-06-30 2022-06-30
Assets 5,319.32 7,230.78 3,124.08
   Current Assets 3,623.79 6,101.85 1,560.21
      Cash and Short-Term Investments 3,544.84 3,702.57 569.98
            Cash and Cash Equivalents 3,544.84 3,702.57 569.98
            Short-Term Investments 0 0 0
      Net Receivables 27.50 413.08 928.74
      Inventory 0 0 0
      Other Current Assets 51.46 1,986.20 61.50
   Non-Current Assets 1,695.53 1,128.94 1,563.87
      Property, Plant, Equipment Net 333.16 252.47 385.33
      Goodwill 0 0 0
      Intangible Assets 1,297.26 811.36 1,060.72
      Long-Term Investments 0 0 0
      Non-Current Deferred Assets 0 0 0
      Other Non-Current Assets 65.11 65.11 117.82
Liabilities 2,760.78 38,365.09 15,989.87
   Current Liabilities 2,574.44 28,018.76 10,629.64
      Payables and Expenses 1,991.54 1,964.44 1,991.17
            Account Payables 938.11 61.06 96.26
            Current Accrued Liabilities 0 0 0
      Short-Term Debt 128.56 16,688.95 8,032.30
      Other Current Liabilities 454.34 9,365.37 606.16
   Non-Current Liabilities 186.34 10,346.33 5,360.23
      Long-Term Debt 130.72 396.57 4,481.58
      Other Non-Current Liabilities 55.62 9,949.76 878.65
Equity 2,558.54 -31,134.31 -12,865.79
   Shareholders Equity 2,558.54 -31,134.31 -12,865.79
      Capital Stock 46,779.70 3,385.28 3,385.28
      Share Premium 0 0 0
      Retained Earnings -52,610.68 -38,366.12 -17,768.69
      Treasury Shares 0 0 0
      Accumulated Other Comprehensive Income -86.54 -65.83 -29.37
   Minority Interest 0 0 0
Debt 259.28 17,085.52 12,513.88
Net Debt 0 13,207.29 11,641.69
Common Shares Outstanding 10,282.69 10,267.69 10,267.69
Breakdown 2024-06-30 2023-06-30 2022-06-30
Revenues 562.31 1,536.81 940.80
Cost Of Revenue 160.58 229.85 342.60
Interest Expense 3,249.64 4,459.66 2,185.35
Non-Interest Expense 11,576.74 7,828.79 10,514.63
Gross Profit 401.73 1,306.96 598.20
Operating Expenses 12,959.43 8,534.88 10,775.28
   Selling, General and Administrative Expenses 11,576.74 7,828.79 10,514.63
Operating Income -12,557.70 -7,227.92 -10,177.08
Net Non-Operating Income -2,134.95 -2,073.42 -1,606.21
EBT -14,408.35 -20,597.44 -11,197.45
Income Tax 0 0 0
Net Income Including Non-Controlling Interests -14,408.35 -20,597.44 -11,197.45
Net Income -14,408.35 -20,597.44 -11,197.45
EBIT -11,158.70 -16,137.78 -9,012.10
Deprecation and Amortization 520.70 360.02 260.65
EBITDA -10,638.01 -15,777.76 -8,751.45
EPS 0 -0.00 -0.00
Diluted EPS 0 -0.00 -0.00
Average Shares Outstanding Basic 0 10,267.69 10,267.69
Average Shares Outstanding Diluted 0 10,267.69 10,267.69
Breakdown 2024-06-30 2023-06-30 2022-06-30
Operating Cash Flow -9,330.77 -5,503.36 -8,055.19
   Operating Net Income -14,408.35 -20,597.44 -11,197.45
   Deprecation and Amortization 520.70 360.02 260.65
   Deferred Income Tax 0 0 0
   Share Based Compensation 4,521.60 2,365.38 1,546.98
   Change in Working Capital 173.04 400.78 1,923.55
   Other Operating Activities -137.76 11,967.89 -588.92
Investing Cash Flow -223.67 69.67 -1,165.72
   Capital Expenditure 0 0 0
   Net Purchase/Sale of PPE -18.64 -14.80 -59.43
   Net Purchase/Sale of Investments Net 0 52.71 -62.82
   Net Purchase/Sale of Business 0 0 0
   Other Investing Activities -205.04 31.75 -1,043.47
Financing Cash Flow 9,417.42 8,602.75 5,679.65
   Net Issuance/Repayment of Debt 0 8,655.25 5,679.65
   Net Issuance/Repurchase of Equity 9,472.85 0 0
   Dividends Paid 0 0 0
   Other Financing Activities -55.43 -52.51 0.00
Net Change in Cash -137.02 3,169.06 -3,541.25
   Cash at Beginning of Period 3,702.57 569.98 4,142.54
   Cash at End of Period 3,544.84 3,702.57 569.98
Free Cash Flow -9,554.44 -5,870.34 -9,158.08
Breakdown
Assets
      Cash and Short-Term Investments
            Cash and Cash Equivalents
            Short-Term Investments
      Net Receivables
      Inventory
      Other Current Assets
      Property, Plant, Equipment Net
      Goodwill
      Intangible Assets
      Long-Term Investments
      Non-Current Deferred Assets
      Other Non-Current Assets
Liabilities
      Payables and Expenses
            Account Payables
            Current Accrued Liabilities
      Short-Term Debt
      Other Current Liabilities
      Long-Term Debt
      Other Non-Current Liabilities
Equity
   Shareholders Equity
      Capital Stock
      Share Premium
      Retained Earnings
      Treasury Shares
      Accumulated Other Comprehensive Income
   Minority Interest
Debt
Common Shares Outstanding
Breakdown
EBT
Income Tax
Net Income
EPS
Average Shares Outstanding Basic
Breakdown
Operating Cash Flow
   Operating Net Income
   Deprecation and Amortization
   Deferred Income Tax
   Share Based Compensation
   Change in Working Capital
   Other Operating Activities
Investing Cash Flow
   Capital Expenditure
   Net Purchase/Sale of PPE
   Net Purchase/Sale of Investments Net
   Net Purchase/Sale of Business
   Other Investing Activities
Financing Cash Flow
   Net Issuance/Repayment of Debt
   Net Issuance/Repurchase of Equity
   Dividends Paid
   Other Financing Activities
Net Change in Cash
   Cash at Beginning of Period
   Cash at End of Period
Free Cash Flow