Valuation Ratios

Breakdown 2024-06-30 2023-06-30 2022-06-30 2021-06-30
Price to Earnings -0.08
Price to Sales 0.09
Book Value Per Common Share 4.80 -0.43 9.92 -1.42
Price to Book 11.75
Price to Operating Cash Flow -0.19
Price to Free Cash Flow -0.19
Enterprise Value to EBITDA
Breakdown 2024-12-31 2024-06-30
Price to Earnings
Price to Sales
Book Value Per Common Share 2.95 4.80
Price to Book 4.35 11.75
Price to Operating Cash Flow
Price to Free Cash Flow
Enterprise Value to EBITDA

Earnings Data

Breakdown 2024-06-30 2023-06-30 2022-06-30 2021-06-30
Earning YoY
Revenue YoY 77.38 12.68 170.55
EBITDA YoY
Net Profit YoY
Breakdown 2024-12-31 2024-06-30
Earning YoY
Revenue YoY
EBITDA YoY
Net Profit YoY

Financial Strength

Breakdown 2024-06-30 2023-06-30 2022-06-30 2021-06-30
Cash Per Common Share 311.16 2.62 2.41 0.04
Quick Ratio 2.20 0.99 8.23 0.76
Current Ratio 2.31 1.09 8.31 0.94
Debt to Equity 0.92 -10.38 0.27 -1.15
Long-Term Debt to Equity 0.16 -3.57 0.12 -1.05
Breakdown 2024-12-31 2024-06-30
Cash Per Common Share 2.98 7.78
Quick Ratio 1.84 2.20
Current Ratio 2.04 2.31
Debt to Equity 0.69 0.92
Long-Term Debt to Equity 0.11 0.16

Profitability

Breakdown 2024-06-30 2023-06-30 2022-06-30 2021-06-30
ROA -196.25 -93.34 0.86 -66.43
ROE -376.93 875.10 1.10 10.29
Gross Margin 18.17 13.90 27.69 21.26
Operating Margin -112.42 -41.41 2.80 -23.99
EBITDA Margin -111.36 -40.20 4.05 -22.37
Net Profit Margin -111.70 -40.81 1.33 -23.99
Breakdown 2024-12-31 2024-06-30
ROA
ROE
Gross Margin
Operating Margin
EBITDA Margin
Net Profit Margin

Dividends

Breakdown 2024-06-30 2023-06-30 2022-06-30 2021-06-30
Dividend Yield
Dividend Payout Ratio
Breakdown 2024-12-31 2024-06-30
Dividend Yield
Dividend Payout Ratio

Financial Statements

Breakdown 2024-06-30 2023-06-30 2022-06-30 2021-06-30
Assets 7,950.61 3,442.54 10,755.62 932.77
   Current Assets 7,289.05 2,717.81 10,541.60 617.23
      Cash and Short-Term Investments 6,707.69 2,225.81 10,243.09 163.18
            Cash and Cash Equivalents 6,707.69 2,225.81 10,243.09 163.18
            Short-Term Investments 0 0 0 0
      Net Receivables 246.09 259.69 197.30 334.25
      Inventory 163.99 146.38 71.66 93.72
      Other Current Assets 171.27 85.93 29.56 26.08
   Non-Current Assets 661.56 724.73 214.02 315.54
      Property, Plant, Equipment Net 586.65 572.00 91.80 136.23
      Goodwill 0 0 0 0
      Intangible Assets 18.95 70.78 122.22 178.76
      Long-Term Investments 0 0 0.00 0.00
      Non-Current Deferred Assets 0 0 0 0.55
      Other Non-Current Assets 0 0 0.00 0.00
Liabilities 3,811.16 3,809.74 2,319.49 6,957.87
   Current Liabilities 3,158.30 2,500.09 1,269.25 653.42
      Payables and Expenses 2,918.21 2,345.48 1,230.09 620.31
            Account Payables 1,671.20 1,358.82 560.73 262.14
            Current Accrued Liabilities 792.70 654.78 233.18 125.31
      Short-Term Debt 240.09 154.60 39.16 33.11
      Other Current Liabilities 0.00 0.00 0.00 0.00
   Non-Current Liabilities 652.87 1,309.65 1,050.24 6,304.45
      Long-Term Debt 135.92 241.18 19.95 48.61
      Other Non-Current Liabilities 516.95 1,068.47 1,030.29 6,255.84
Equity 4,139.45 -367.20 8,436.13 -6,025.10
   Shareholders Equity 4,139.45 -367.20 8,436.13 -6,025.10
      Capital Stock 0.14 0.10 0.12 0.08
      Share Premium 28,466.89 8,496.71 14,482.93 0
      Retained Earnings -24,755.79 -9,153.00 -5,939.64 -6,032.34
      Treasury Shares 0 0 0 0
      Accumulated Other Comprehensive Income 428.22 288.99 -107.27 7.16
   Minority Interest 0 0 0 0
Debt 376.01 395.78 59.12 81.72
Common Shares Outstanding 862.29 850.00 850.00 0
Breakdown 2024-06-30 2023-06-30 2022-06-30 2021-06-30
Revenues 13,968.53 7,874.89 6,988.85 2,583.19
Cost Of Revenue 11,430.16 6,779.89 5,053.74 2,034.05
Interest Expense 0 0 0 0.01
Non-Interest Expense 18,093.04 4,288.88 1,654.35 1,146.87
Gross Profit 2,538.37 1,094.99 1,935.11 549.14
Operating Expenses 18,242.12 4,355.80 1,739.09 1,136.65
   Selling, General and Administrative Expenses 18,093.04 4,288.88 1,654.35 1,146.87
   Other Operating Expenses 0 -27.89 -2.36 -51.97
Operating Income -15,703.75 -3,260.81 196.02 -587.52
Net Non-Operating Income 81.76 47.45 62.45 -32.22
EBT -15,621.99 -3,213.36 258.47 -619.75
Income Tax -19.19 0 165.78 -0.07
Net Income Including Non-Controlling Interests -15,602.79 -3,213.36 92.70 -619.68
Net Income -15,602.79 -3,213.36 92.70 -619.68
EBIT -15,703.75 -3,260.81 196.02 -619.74
Deprecation and Amortization 149.08 94.82 87.09 41.76
EBITDA -15,554.67 -3,165.99 283.11 -577.98
EPS -0.72 -0.00 0.00 -0.00
Diluted EPS -0.72 -0.00 0.00 -0.00
Average Shares Outstanding Basic 21.56 850.00 4,250.00 4,250.00
Average Shares Outstanding Diluted 21.56 850.00 850.00 850.00
Breakdown 2024-06-30 2023-06-30 2022-06-30 2021-06-30
Operating Cash Flow -6,405.37 -2,248.63 975.66 -639.75
   Operating Net Income -15,602.79 -3,213.36 92.70 -619.68
   Deprecation and Amortization 149.08 94.82 87.09 41.76
   Deferred Income Tax 0 0 0.55 -0.07
   Share Based Compensation 9,119.76 0 0 0
   Change in Working Capital -256.24 634.07 754.58 -109.95
   Other Operating Activities 184.82 235.85 40.74 0
Investing Cash Flow -134.21 -186.00 -15.21 -5.10
   Capital Expenditure 0 0 0 0
   Net Purchase/Sale of PPE -134.21 -186.00 -15.21 -5.10
   Net Purchase/Sale of Investments Net 0 0 0 0
   Net Purchase/Sale of Business 0 0 0 0
   Other Investing Activities 0.00 0.00 0.00 0.00
Financing Cash Flow 10,882.24 -5,800.45 9,233.90 521.96
   Net Issuance/Repayment of Debt 0 0 0 0
   Net Issuance/Repurchase of Equity 10,850.45 -5,755.16 9,709.17 0
   Dividends Paid 0 0 0 0
   Other Financing Activities 31.79 -45.29 -475.27 521.96
Net Change in Cash 4,342.66 -8,235.08 10,194.34 -122.89
   Cash at Beginning of Period 2,225.81 10,243.09 163.18 284.72
   Cash at End of Period 6,707.69 2,225.81 10,243.09 163.18
Free Cash Flow -6,539.58 -2,434.63 960.45 -644.85
Breakdown 2024-12-31 2024-06-30
Assets 4,300.01 7,950.61
   Current Assets 3,026.93 7,289.05
      Cash and Short-Term Investments 2,573.09 6,707.69
            Cash and Cash Equivalents 2,573.09 6,707.69
            Short-Term Investments 0 0
      Net Receivables 159.90 246.09
      Inventory 121.95 163.99
      Other Current Assets 171.99 171.27
   Non-Current Assets 1,273.08 661.56
      Property, Plant, Equipment Net 459.61 586.65
      Goodwill 0 0
      Intangible Assets 0 18.95
      Long-Term Investments 0 0
      Non-Current Deferred Assets 0 0
      Other Non-Current Assets 0 55.95
Liabilities 1,756.20 3,811.16
   Current Liabilities 1,483.99 3,158.30
      Payables and Expenses 1,269.53 2,918.21
            Account Payables 742.20 1,671.20
            Current Accrued Liabilities 285.10 792.70
      Short-Term Debt 214.46 240.09
      Other Current Liabilities 0.00 0.00
   Non-Current Liabilities 272.21 652.87
      Long-Term Debt 40.98 135.92
      Other Non-Current Liabilities 231.23 516.95
Equity 2,543.82 4,139.45
   Shareholders Equity 2,543.82 4,139.45
      Capital Stock 0.14 0.14
      Share Premium 28,466.89 28,466.89
      Retained Earnings -26,411.67 -24,755.79
      Treasury Shares 0 0
      Accumulated Other Comprehensive Income 488.46 428.22
   Minority Interest 0 0
Debt 255.44 376.01
Common Shares Outstanding 862.29 862.29
Breakdown
EBT
Income Tax
Net Income
EPS
Average Shares Outstanding Basic
Breakdown
Operating Cash Flow
   Operating Net Income
   Deprecation and Amortization
   Deferred Income Tax
   Share Based Compensation
   Change in Working Capital
   Other Operating Activities
Investing Cash Flow
   Capital Expenditure
   Net Purchase/Sale of PPE
   Net Purchase/Sale of Investments Net
   Net Purchase/Sale of Business
   Other Investing Activities
Financing Cash Flow
   Net Issuance/Repayment of Debt
   Net Issuance/Repurchase of Equity
   Dividends Paid
   Other Financing Activities
Net Change in Cash
   Cash at Beginning of Period
   Cash at End of Period
Free Cash Flow