Valuation Ratios

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Price to Earnings -2.90 -0.97
Price to Sales 11.50 1.64
Book Value Per Common Share -0.97 -0.57 0.16 0.42
Price to Book -3.49 -1.13
Price to Operating Cash Flow -8.55 -2.21
Price to Free Cash Flow -8.21 -1.67
Enterprise Value to EBITDA
Breakdown 2025-06-30 2024-12-31 2024-06-30
Price to Earnings
Price to Sales
Book Value Per Common Share -0.94 -0.97 -0.87
Price to Book -3.22 -3.49 -1.93
Price to Operating Cash Flow
Price to Free Cash Flow
Enterprise Value to EBITDA

Earnings Data

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Earning YoY
Revenue YoY -6.84 -19.84 46.99
EBITDA YoY
Net Profit YoY
Breakdown 2025-06-30 2024-12-31 2024-06-30
Earning YoY
Revenue YoY
EBITDA YoY
Net Profit YoY

Financial Strength

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Cash Per Common Share 0.08 0.38 0.24 0.30
Quick Ratio 0.59 1.26 1.05 1.57
Current Ratio 1.01 1.47 1.29 1.73
Debt to Equity -1.33 -2.23 4.38 0.90
Long-Term Debt to Equity -1.15 -1.69 2.29 0.39
Breakdown 2025-06-30 2024-12-31 2024-06-30
Cash Per Common Share 0.05 0.08 0.15
Quick Ratio 0.45 0.59 0.73
Current Ratio 0.98 1.01 0.91
Debt to Equity -1.24 -1.33 -1.49
Long-Term Debt to Equity -1.08 -1.15 -1.19

Profitability

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
ROA -362.54 -84.09 -34.85 -37.12
ROE 120.25 103.42 -187.45 -70.53
Gross Margin -253.02 -64.16 -31.94 -18.30
Operating Margin -342.47 -135.17 -49.47 -76.31
EBITDA Margin -295.90 -85.02 -13.06 -44.11
Net Profit Margin -395.94 -168.82 -57.01 -85.14
Breakdown 2025-06-30 2024-12-31 2024-06-30
ROA
ROE
Gross Margin
Operating Margin
EBITDA Margin
Net Profit Margin

Dividends

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Dividend Yield
Dividend Payout Ratio
Breakdown 2025-06-30 2024-12-31 2024-06-30
Dividend Yield
Dividend Payout Ratio

Financial Statements

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Assets 20,378.65 40,211.17 40,878.38 38,988.06
   Current Assets 11,418.02 25,695.71 20,455.30 17,972.85
      Cash and Short-Term Investments 5,148.86 19,424.06 10,497.57 13,215.73
            Cash and Cash Equivalents 5,148.86 19,424.06 10,497.57 13,215.73
            Short-Term Investments 0 0 0 0
      Net Receivables 1,575.75 2,638.17 6,104.13 3,137.26
      Inventory 2,030.24 2,325.38 3,035.81 866.72
      Other Current Assets 2,663.17 1,308.11 817.79 753.15
   Non-Current Assets 8,960.63 14,515.45 20,423.08 21,015.21
      Property, Plant, Equipment Net 6,330.52 14,555.21 20,263.50 20,981.88
      Goodwill 0 0 0 0
      Intangible Assets 589.59 183.89 159.58 33.32
      Long-Term Investments 0 0 0 0
      Non-Current Deferred Assets 2,040.52 0 0 0
      Other Non-Current Assets 0.00 -223.65 0 0
Liabilities 81,819.56 72,908.83 33,278.71 18,468.69
   Current Liabilities 11,322.45 17,502.22 15,866.82 10,418.34
      Payables and Expenses 3,042.30 3,839.86 4,504.56 2,972.86
            Account Payables 1,650.91 2,796.38 0 0
            Current Accrued Liabilities 1,184.37 609.49 637.91 102.60
      Short-Term Debt 484.04 412.56 2,152.68 650.66
      Other Current Liabilities 7,796.10 13,249.79 9,209.58 6,794.81
   Non-Current Liabilities 70,497.11 55,406.61 17,411.89 8,050.36
      Long-Term Debt 87.71 277.96 674.50 619.77
      Other Non-Current Liabilities 70,409.40 55,128.65 16,737.40 7,430.58
Equity -61,440.91 -32,697.66 7,599.67 20,519.37
   Shareholders Equity -61,440.91 -32,697.66 7,599.67 20,519.37
      Capital Stock 6.33 5.70 4.41 51,281.55
      Share Premium 85,597.94 40,460.83 54,335.88 1,395.83
      Retained Earnings -139,487.18 -65,606.20 -39,182.62 -24,936.71
      Treasury Shares 0 0 0 0
      Accumulated Other Comprehensive Income -7,558.00 -7,558.00 -7,558.00 -7,221.29
   Minority Interest 0 0 0 0
Debt 571.76 690.52 2,827.17 1,270.44
Net Debt 0 45,826.64 13,176.58 0
Common Shares Outstanding 63,272.42 57,036.09 48,574.60 48,574.60
Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Revenues 18,659.65 20,029.55 24,988.17 16,999.44
Cost Of Revenue 65,872.59 32,880.71 32,968.59 20,110.48
Interest Income 1,011.87 831.18 229.30 180.27
Interest Expense 9,976.72 6,741.31 1,884.75 612.86
Non-Interest Expense 13,707.86 12,656.00 4,132.31 3,438.79
Gross Profit -47,212.94 -12,851.16 -7,980.42 -3,111.04
Operating Expenses 16,235.39 15,433.67 6,766.86 5,870.87
   Selling, General and Administrative Expenses 13,707.86 12,656.00 4,132.31 3,438.79
   Research and Development Expenses 1,963.03 1,954.84 1,877.91 1,038.55
   Other Operating Expenses 0 32.30 78.23 591.98
Operating Income -63,448.32 -28,284.83 -14,747.28 -8,981.91
Net Non-Operating Income -2,286.16 -1,237.19 41.38 -35.60
EBT -73,880.98 -33,814.72 -14,245.88 -13,584.85
Income Tax 0 0 0 887.65
Net Income Including Non-Controlling Interests -73,880.98 -33,814.72 -14,245.88 -14,472.49
Net Income -73,880.98 -33,814.72 -14,245.88 -14,472.49
EBIT -63,904.26 -27,073.41 -12,361.12 -12,971.99
Deprecation and Amortization 8,691.14 10,044.64 9,096.94 5,473.04
EBITDA -55,213.13 -17,028.77 -3,264.19 -7,498.95
EPS -0.00 -0.00 -0.00 -0.00
Diluted EPS -0.00 -0.00 -0.00 -0.00
Average Shares Outstanding Basic 63,272.42 50,578.13 44,110.19 44,110.19
Average Shares Outstanding Diluted 63,272.42 50,578.13 44,110.19 44,110.19
Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Operating Cash Flow -25,077.06 -14,865.78 -5,465.62 -4,037.00
   Operating Net Income -73,880.98 -33,814.72 -14,245.88 -14,472.49
   Deprecation and Amortization 8,691.14 10,044.64 9,096.94 5,473.04
   Deferred Income Tax 0 0 0 0
   Share Based Compensation 35,660.54 1,991.88 1,662.88 868.76
   Change in Working Capital 868.67 1,556.23 -1,250.54 -1,099.94
   Other Operating Activities 3,583.57 5,356.19 -729.02 5,193.64
Investing Cash Flow -1,039.28 -4,819.89 -8,160.02 -22,891.80
   Capital Expenditure 0 0 0 0
   Net Purchase/Sale of PPE -332.35 -4,717.74 -7,951.33 -22,833.44
   Net Purchase/Sale of Investments Net 0 0 0 0
   Net Purchase/Sale of Business 0 0 0 0
   Other Investing Activities -706.92 -102.15 -208.69 -58.35
Financing Cash Flow 11,841.14 28,612.15 11,258.65 43,093.69
   Net Issuance/Repayment of Debt 11,931.11 298.18 11,258.65 13,383.69
   Net Issuance/Repurchase of Equity 0 0 0 29,710.00
   Dividends Paid 0 0 0 0
   Other Financing Activities 0 28,313.97 0.00 0.00
Net Change in Cash -14,275.20 8,926.49 -2,366.99 16,164.89
   Cash at Beginning of Period 19,424.06 10,497.57 13,215.73 3,502.29
   Cash at End of Period 5,148.86 19,424.06 10,497.57 13,215.73
Free Cash Flow -26,116.34 -19,706.97 -13,663.77 -26,928.80
Breakdown 2025-06-30 2024-12-31 2024-06-30
Assets 17,215.54 20,378.65 25,004.30
   Current Assets 10,932.26 11,418.02 14,189.09
      Cash and Short-Term Investments 4,208.12 5,148.86 8,965.46
            Cash and Cash Equivalents 4,208.12 5,148.86 8,965.46
            Short-Term Investments 0 0 0
      Net Receivables 757.55 1,575.75 2,357.75
      Inventory 2,087.41 2,030.24 2,213.29
      Other Current Assets 3,879.18 2,663.17 652.60
   Non-Current Assets 6,283.28 8,960.63 10,815.20
      Property, Plant, Equipment Net 4,786.29 6,330.52 10,124.28
      Goodwill 0 0 0
      Intangible Assets 0 589.59 0
      Long-Term Investments 0 0 0
      Non-Current Deferred Assets 0 2,040.52 0
      Other Non-Current Assets 0 0.00 0
Liabilities 90,378.19 81,819.56 76,177.79
   Current Liabilities 11,157.41 11,322.45 15,511.02
      Payables and Expenses 4,638.81 3,042.30 4,619.72
            Account Payables 1,930.59 1,650.91 2,055.41
            Current Accrued Liabilities 2,708.22 1,184.37 2,564.30
      Short-Term Debt 4,518.45 484.04 274.13
      Other Current Liabilities 2,000.14 7,796.10 10,617.17
   Non-Current Liabilities 79,220.79 70,497.11 60,666.77
      Long-Term Debt 78,904.21 87.71 178.61
      Other Non-Current Liabilities 316.58 70,409.40 60,488.16
Equity -73,162.65 -61,440.91 -51,173.49
   Shareholders Equity -73,162.65 -61,440.91 -51,173.49
      Capital Stock 7.77 6.33 5.86
      Share Premium 93,348.70 85,597.94 43,853.77
      Retained Earnings -158,765.69 -139,487.18 -87,475.13
      Treasury Shares 195.44 0 0
      Accumulated Other Comprehensive Income -7,558.00 -7,558.00 -7,558.00
   Minority Interest 0 0 0
Debt 83,422.66 571.76 452.75
Net Debt 78,781.02 0 60,186.53
Common Shares Outstanding 77,643.26 63,272.42 58,601.78
Breakdown
EBT
Income Tax
Net Income
EPS
Average Shares Outstanding Basic
Breakdown
Operating Cash Flow
   Operating Net Income
   Deprecation and Amortization
   Deferred Income Tax
   Share Based Compensation
   Change in Working Capital
   Other Operating Activities
Investing Cash Flow
   Capital Expenditure
   Net Purchase/Sale of PPE
   Net Purchase/Sale of Investments Net
   Net Purchase/Sale of Business
   Other Investing Activities
Financing Cash Flow
   Net Issuance/Repayment of Debt
   Net Issuance/Repurchase of Equity
   Dividends Paid
   Other Financing Activities
Net Change in Cash
   Cash at Beginning of Period
   Cash at End of Period
Free Cash Flow