Valuation Ratios

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Price to Earnings -6.39
Price to Sales 3.61
Book Value Per Common Share 1.24 1.23 1.00 0.76
Price to Book 5.02
Price to Operating Cash Flow 123.75
Price to Free Cash Flow -52.99
Enterprise Value to EBITDA
Breakdown 2025-06-30 2024-12-31 2024-06-30
Price to Earnings
Price to Sales
Book Value Per Common Share 1.04 1.24 1.53
Price to Book 10.05 5.02 1.87
Price to Operating Cash Flow
Price to Free Cash Flow
Enterprise Value to EBITDA

Earnings Data

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Earning YoY -41.63 -0.47
Revenue YoY 23.03 2.48 3.83
EBITDA YoY -18.07 -11.53
Net Profit YoY -29.37 -17.74
Breakdown 2025-06-30 2024-12-31 2024-06-30
Earning YoY
Revenue YoY
EBITDA YoY
Net Profit YoY

Financial Strength

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Cash Per Common Share 0.35 0.21 0.36 0.05
Quick Ratio 1.37 1.67 1.28 1.06
Current Ratio 1.64 2.21 1.61 1.50
Debt to Equity 0.65 0.44 0.66 0.72
Long-Term Debt to Equity 0.03 0.03 0.01 0.03
Breakdown 2025-06-30 2024-12-31 2024-06-30
Cash Per Common Share 0.26 0.30 0.22
Quick Ratio 1.36 1.37 1.46
Current Ratio 1.66 1.64 1.84
Debt to Equity 0.80 0.65 0.46
Long-Term Debt to Equity 0.03 0.03 0.02

Profitability

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
ROA -40.68 14.06 21.19 32.61
ROE -67.18 20.23 35.12 56.04
Gross Margin 30.31 40.41 48.75 51.91
Operating Margin -54.96 23.23 31.33 39.34
EBITDA Margin -49.79 29.33 36.69 43.06
Net Profit Margin -56.12 18.32 26.58 33.54
Breakdown 2025-06-30 2024-12-31 2024-06-30
ROA
ROE
Gross Margin
Operating Margin
EBITDA Margin
Net Profit Margin

Dividends

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Dividend Yield
Dividend Payout Ratio 16.51
Breakdown 2025-06-30 2024-12-31 2024-06-30
Dividend Yield
Dividend Payout Ratio

Financial Statements

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Assets 13,961.60 10,713.49 10,068.84 7,951.64
   Current Assets 8,641.94 6,662.53 6,315.48 4,774.73
      Cash and Short-Term Investments 2,080.72 1,056.24 1,793.32 310.17
            Cash and Cash Equivalents 2,080.72 1,056.24 1,793.32 310.17
            Short-Term Investments 0 0 0 0
      Net Receivables 5,158.54 4,001.14 3,220.31 3,073.88
      Inventory 1,183.57 1,217.05 1,061.23 1,364.62
      Other Current Assets 219.11 388.11 240.62 26.06
   Non-Current Assets 5,319.66 4,050.96 3,753.36 3,176.91
      Property, Plant, Equipment Net 3,895.33 3,335.19 3,196.85 2,282.23
      Goodwill 0 0 0 0
      Intangible Assets 0 0 0 0
      Long-Term Investments 1,356.62 0 0 0
      Non-Current Deferred Assets 0 715.77 556.51 446.07
      Other Non-Current Assets 67.71 0.00 0 0
Liabilities 5,507.97 3,266.64 3,994.95 3,324.32
   Current Liabilities 5,266.01 3,019.75 3,925.92 3,193.07
      Payables and Expenses 3,286.05 2,254.92 2,333.12 2,149.51
            Account Payables 1,276.42 1,053.21 718.32 547.79
            Current Accrued Liabilities 240.17 207.78 249.07 712.71
      Short-Term Debt 1,404.14 314.91 1,531.57 940.18
      Other Current Liabilities 575.82 449.92 61.23 103.38
   Non-Current Liabilities 241.96 246.89 69.03 131.24
      Long-Term Debt 20.41 0 0 6.96
      Other Non-Current Liabilities 221.55 246.89 69.03 124.28
Equity 8,453.63 7,446.85 6,073.89 4,627.32
   Shareholders Equity 8,453.63 7,446.85 6,073.89 4,627.32
      Capital Stock 0.07 0.05 0.05 0.05
      Share Premium 7,620.34 897.31 897.31 751.96
      Retained Earnings 787.21 6,466.29 4,959.59 3,272.09
      Treasury Shares 0 0 0 0
      Accumulated Other Comprehensive Income 46.01 83.20 216.94 603.22
   Minority Interest 0 0 0 0
Debt 1,424.54 314.91 1,531.57 947.14
Net Debt 0 0 0 395.63
Common Shares Outstanding 6,839.60 6,050.00 6,050.00 6,050.00
Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Revenues 10,120.26 8,225.91 8,026.76 7,730.79
Cost Of Revenue 7,052.84 4,902.08 4,113.66 3,718.09
Interest Income 1.23 4.46 2.17 6.51
Interest Expense 36.77 59.48 53.99 51.47
Non-Interest Expense 7,545.98 950.35 1,059.33 734.58
Gross Profit 3,067.42 3,323.83 3,913.10 4,012.70
Operating Expenses 7,528.76 1,451.97 1,459.02 1,104.84
   Selling, General and Administrative Expenses 7,545.98 950.35 1,059.33 734.58
   Research and Development Expenses 634.05 630.75 492.53 407.62
   Other Operating Expenses -651.27 -129.14 -92.83 -37.36
Operating Income -4,461.33 1,871.87 2,454.08 2,907.86
Net Non-Operating Income 44.09 35.09 58.31 134.14
EBT -5,599.08 1,851.29 2,460.57 2,990.14
Income Tax 80.01 344.59 327.38 396.86
Net Income Including Non-Controlling Interests -5,679.08 1,506.70 2,133.19 2,593.28
Net Income -5,679.08 1,506.70 2,133.19 2,593.28
EBIT -5,562.31 1,910.77 2,514.56 3,041.60
Deprecation and Amortization 523.23 501.98 430.42 287.22
EBITDA -5,039.08 2,412.74 2,944.98 3,328.83
EPS -0.00 0.00 0.00 0.00
Diluted EPS -0.00 0.00 0.00 0.00
Average Shares Outstanding Basic 5,884.59 5,000.00 5,000.00 6,050.00
Average Shares Outstanding Diluted 5,884.59 6,050.00 6,050.00 6,050.00
Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Operating Cash Flow 294.97 1,299.99 2,852.70 1,489.14
   Operating Net Income -5,679.08 1,506.70 2,133.19 2,593.28
   Deprecation and Amortization 523.23 501.98 430.42 287.22
   Deferred Income Tax -21.92 254.22 -4.30 -1.76
   Share Based Compensation 4,408.20 0 0 0
   Change in Working Capital -136.63 -875.83 360.87 -1,347.54
   Other Operating Activities 1,201.18 -87.08 -67.47 0
Investing Cash Flow -3,433.53 -761.79 -1,432.81 -857.34
   Capital Expenditure 0 0 0 0
   Net Purchase/Sale of PPE -917.84 -761.79 -1,432.81 -857.34
   Net Purchase/Sale of Investments Net -2,478.00 0 0 0
   Net Purchase/Sale of Business 0 0 0 0
   Other Investing Activities -37.70 0.00 0.00 0
Financing Cash Flow 4,151.48 -1,248.99 165.56 -774.17
   Net Issuance/Repayment of Debt 1,123.33 -1,076.81 513.00 -335.49
   Net Issuance/Repurchase of Equity 3,293.10 0 0 0
   Dividends Paid 0 0 -352.12 0
   Other Financing Activities -264.95 -172.18 4.67 0
Net Change in Cash 1,012.92 -710.79 1,585.45 -142.37
   Cash at Beginning of Period 1,056.24 1,793.32 307.03 440.78
   Cash at End of Period 2,080.72 1,056.24 1,793.32 307.03
Free Cash Flow -688.64 538.20 1,413.33 623.57
Breakdown 2025-06-30 2024-12-31 2024-06-30
Assets 12,816.28 13,961.60 13,860.42
   Current Assets 9,019.85 8,641.94 7,657.99
      Cash and Short-Term Investments 1,755.20 2,080.72 1,381.41
            Cash and Cash Equivalents 1,755.20 2,080.72 1,381.41
            Short-Term Investments 0 0 0
      Net Receivables 5,658.57 5,158.54 4,681.51
      Inventory 1,485.36 1,183.57 1,331.77
      Other Current Assets 120.72 219.11 263.32
   Non-Current Assets 3,796.43 5,319.66 6,202.43
      Property, Plant, Equipment Net 3,740.80 3,895.33 3,668.38
      Goodwill 0 0 0
      Intangible Assets 0 0 0
      Long-Term Investments 0 1,356.62 0
      Non-Current Deferred Assets 0 0 0
      Other Non-Current Assets 0 67.71 0
Liabilities 5,689.12 5,507.97 4,376.97
   Current Liabilities 5,446.35 5,266.01 4,152.38
      Payables and Expenses 3,539.34 3,286.05 2,377.45
            Account Payables 1,214.28 1,276.42 1,263.47
            Current Accrued Liabilities 105.09 240.17 202.45
      Short-Term Debt 1,600.31 1,404.14 1,438.01
      Other Current Liabilities 306.70 575.82 336.92
   Non-Current Liabilities 242.77 241.96 224.58
      Long-Term Debt 13.78 20.41 0
      Other Non-Current Liabilities 228.99 221.55 0
Equity 7,127.16 8,453.63 9,483.46
   Shareholders Equity 7,127.16 8,453.63 9,483.46
      Capital Stock 0.07 0.07 0.06
      Share Premium 7,620.34 7,620.34 3,212.14
      Retained Earnings -569.56 787.21 6,200.45
      Treasury Shares 0 0 0
      Accumulated Other Comprehensive Income 76.32 46.01 70.80
   Minority Interest 0 0 0
Debt 1,614.10 1,424.54 1,438.01
Net Debt 0 0 56.60
Common Shares Outstanding 6,839.60 6,839.60 6,207.50
Breakdown
EBT
Income Tax
Net Income
EPS
Average Shares Outstanding Basic
Breakdown
Operating Cash Flow
   Operating Net Income
   Deprecation and Amortization
   Deferred Income Tax
   Share Based Compensation
   Change in Working Capital
   Other Operating Activities
Investing Cash Flow
   Capital Expenditure
   Net Purchase/Sale of PPE
   Net Purchase/Sale of Investments Net
   Net Purchase/Sale of Business
   Other Investing Activities
Financing Cash Flow
   Net Issuance/Repayment of Debt
   Net Issuance/Repurchase of Equity
   Dividends Paid
   Other Financing Activities
Net Change in Cash
   Cash at Beginning of Period
   Cash at End of Period
Free Cash Flow