Valuation Ratios

Breakdown 2025-03-31 2024-03-31 2023-03-31 2022-03-31
Price to Earnings 0.09
Price to Sales 0.02 0.02 0.01 0.02
Book Value Per Common Share 1783.37 1670.45 1433.28 1349.62
Price to Book 0.01 0.01 0.00 0.00
Price to Operating Cash Flow 24.74 -0.01 0.01 0.01
Price to Free Cash Flow -0.35 -0.01 0.01 0.01
Enterprise Value to EBITDA
Breakdown 2025-09-30 2025-06-30 2025-03-31 2024-12-31 2024-09-30
Price to Earnings 0.24 0.29 1.34 0.28 0.17
Price to Sales 0.10 0.10 0.10 0.08 0.07
Book Value Per Common Share 1834.28 1752.92 1783.37 1756.98 1754.78
Price to Book 0.01 0.01 0.01 0.01 0.01
Price to Operating Cash Flow
Price to Free Cash Flow
Enterprise Value to EBITDA

Earnings Data

Breakdown 2025-03-31 2024-03-31 2023-03-31 2022-03-31
Earning YoY -3.87
Revenue YoY -2.93 28.79
EBITDA YoY
Net Profit YoY 33.52 -1.27
Breakdown 2025-09-30 2025-06-30 2025-03-31 2024-12-31 2024-09-30
Earning YoY 37.79 368.01 -75.90 -29.96
Revenue YoY 14.08 0.64 -4.27 -6.61
EBITDA YoY
Net Profit YoY 36.78 378.98 -76.77 -30.12

Financial Strength

Breakdown 2025-03-31 2024-03-31 2023-03-31 2022-03-31
Cash Per Common Share
Quick Ratio
Current Ratio
Debt to Equity 18.01 18.46 20.17 19.78
Long-Term Debt to Equity
Breakdown 2025-09-30 2025-06-30 2025-03-31 2024-12-31 2024-09-30
Cash Per Common Share
Quick Ratio
Current Ratio
Debt to Equity 17.18 17.87 18.01 18.11 17.41
Long-Term Debt to Equity

Profitability

Breakdown 2025-03-31 2024-03-31 2023-03-31 2022-03-31
ROA 0.45 0.37 0.29 0.30
ROE 8.57 7.19 6.11 6.29
Gross Margin
Operating Margin
EBITDA Margin
Net Profit Margin 27.24 25.35 18.43 24.04
Breakdown 2025-09-30 2025-06-30 2025-03-31 2024-12-31 2024-09-30
ROA 0.18 0.14 0.03 0.12 0.18
ROE 3.36 2.57 0.52 2.27 3.24
Gross Margin
Operating Margin
EBITDA Margin
Net Profit Margin 40.38 33.68 7.08 29.16 38.97

Dividends

Breakdown 2025-03-31 2024-03-31 2023-03-31 2022-03-31
Dividend Yield 0.03 0.04 0.05 0.04
Dividend Payout Ratio 28.61 29.50 34.08 29.59
Breakdown 2025-09-30 2025-06-30 2025-03-31 2024-12-31 2024-09-30
Dividend Yield
Dividend Payout Ratio

Financial Statements

Breakdown 2025-03-31 2024-03-31 2023-03-31 2022-03-31 2021-03-31
Assets 413,113,501,000.00 403,703,147,000.00 386,799,477,000.00 373,731,910,000.00 0
      Cash and Short-Term Investments 0 0 0 0 0
            Cash and Cash Equivalents 109,095,437,000.00 109,875,097,000.00 113,630,172,000.00 110,763,205,000.00 0
            Short-Term Investments 0 0 0 0 47,117,813,000.00
      Net Receivables 0 0 0 0 1,822,536,000.00
      Inventory 0 0 0 0 0
      Other Current Assets 0 0 0 0 0
      Property, Plant, Equipment Net 1,240,103,000.00 1,229,005,000.00 1,220,169,000.00 1,236,010,000.00 0
      Goodwill 530,386,000.00 405,629,000.00 252,009,000.00 271,353,000.00 0
      Intangible Assets 1,345,163,000.00 1,265,742,000.00 1,106,114,000.00 1,072,871,000.00 0
      Long-Term Investments 104,562,736,000.00 105,056,534,000.00 103,189,145,000.00 96,848,091,000.00 0
      Non-Current Deferred Assets 0 0 0 0 0
      Other Non-Current Assets 0 0 0 0 0
Liabilities 391,385,370,000.00 382,956,171,000.00 368,526,621,000.00 355,743,666,000.00 0
      Payables and Expenses 4,937,999,000.00 7,387,495,000.00 11,689,414,000.00 12,811,123,000.00 0
            Account Payables 0 0 0 0 2,594,663,000.00
            Current Accrued Liabilities 0 0 0 0 3,559,344,000.00
      Short-Term Debt 8,547,968,000.00 8,231,362,000.00 5,669,957,000.00 4,538,322,000.00 0
      Other Current Liabilities 0 0 0 0 0
      Long-Term Debt 15,392,191,000.00 17,515,067,000.00 16,756,219,000.00 14,574,150,000.00 0
      Other Non-Current Liabilities 0 0 0 0 0
Equity 21,728,131,000.00 20,746,976,000.00 18,272,856,000.00 17,988,244,000.00 0
   Shareholders Equity 20,520,385,000.00 19,587,973,000.00 17,231,291,000.00 17,023,773,000.00 0
      Capital Stock 2,141,513,000.00 2,141,513,000.00 2,141,513,000.00 2,141,513,000.00 0
      Share Premium 0 83,623,000.00 349,661,000.00 770,277,000.00 0
      Retained Earnings 14,845,617,000.00 13,791,608,000.00 12,739,228,000.00 11,998,157,000.00 0
      Treasury Shares 726,631,000.00 613,823,000.00 481,091,000.00 451,288,000.00 0
      Accumulated Other Comprehensive Income 4,259,875,000.00 4,185,052,000.00 2,481,980,000.00 2,565,114,000.00 0
   Minority Interest 1,207,746,000.00 1,159,003,000.00 1,041,565,000.00 964,471,000.00 0
Debt 23,940,159,000.00 25,746,429,000.00 22,426,176,000.00 19,112,472,000.00 0
Common Shares Outstanding 11,506,516.97 11,726,188.01 12,022,318.14 12,613,708.88 0
Breakdown 2025-09-30 2025-06-30 2025-03-31 2024-12-31 2024-03-31 2023-03-31 2022-03-31
Revenues 0 0 6,838,439,000.00 0 5,879,775,000.00 6,057,232,000.00 4,703,324,000.00
   Selling, General and Administrative Expenses 0 0 3,166,035,000.00 0 2,920,875,000.00 2,969,325,000.00 2,746,840,000.00
Interest Income 0 0 8,467,717,000.00 0 7,468,676,000.00 5,298,940,000.00 2,587,440,000.00
Interest Expense 0 0 5,591,261,000.00 0 5,011,100,000.00 2,372,731,000.00 543,952,000.00
EBT 0 0 2,550,634,000.00 0 2,050,104,000.00 1,569,923,000.00 1,489,857,000.00
Income Tax 0 0 609,156,000.00 0 478,342,000.00 369,607,000.00 283,410,000.00
Net Income Including Non-Controlling Interests 0 0 1,941,477,000.00 0 1,571,761,000.00 1,200,316,000.00 1,206,447,000.00
Net Income Non-Controlling Interests 0 0 -78,530,000.00 0 -80,979,000.00 -83,820,000.00 -75,606,000.00
Net Income 0 0 1,862,946,000.00 0 1,490,781,000.00 1,116,496,000.00 1,130,840,000.00
Deprecation and Amortization 0 0 415,029,000.00 0 362,367,000.00 334,636,000.00 363,250,000.00
EPS 0.17 0.16 0.16 0.17 0 0 0
Diluted EPS 0.16 0.16 0.16 0.17 0 0 0
Average Shares Outstanding Basic 11,518,199.75 11,587,289.02 11,642,149.00 11,703,496.60 0 0 0
Average Shares Outstanding Diluted 11,526,595.57 11,587,289.22 11,642,149.00 11,707,794.67 0 0 0
Breakdown 2025-03-31 2024-03-31 2023-03-31 2022-03-31
Operating Cash Flow 6,415,000.00 -9,844,860,000.00 13,431,773,000.00 9,839,899,000.00
   Operating Net Income 2,550,634,000.00 2,050,104,000.00 1,569,923,000.00 1,489,857,000.00
   Deprecation and Amortization 415,029,000.00 362,367,000.00 334,636,000.00 363,250,000.00
   Deferred Income Tax 0 0 0 0
   Share Based Compensation 0 0 0 0
   Change in Working Capital -4,388,602,000.00 -5,686,485,000.00 14,413,010,000.00 11,207,231,000.00
   Other Operating Activities 0 0 0 0
Investing Cash Flow -186,948,000.00 3,986,415,000.00 -10,675,096,000.00 -2,202,726,000.00
   Capital Expenditure 0 0 0 0
   Net Purchase/Sale of PPE -56,482,000.00 -51,368,000.00 -71,787,000.00 -19,019,000.00
   Net Purchase/Sale of Investments Net 151,751,000.00 4,614,883,000.00 -8,565,674,000.00 -1,154,972,000.00
   Net Purchase/Sale of Business -163,412,000.00 -196,321,000.00 -1,784,755,000.00 -689,742,000.00
   Other Investing Activities 0 0 0 0
Financing Cash Flow -861,116,000.00 8,307,000.00 -977,138,000.00 -1,080,428,000.00
   Net Issuance/Repayment of Debt 221,066,000.00 891,731,000.00 -116,508,000.00 -563,389,000.00
   Net Issuance/Repurchase of Equity -402,885,000.00 -397,859,000.00 -447,916,000.00 -153,116,000.00
   Dividends Paid -532,976,000.00 -439,755,000.00 -380,447,000.00 -334,619,000.00
   Other Financing Activities -146,321,000.00 -45,810,000.00 -32,267,000.00 -29,304,000.00
Net Change in Cash -1,041,649,000.00 -5,850,138,000.00 1,779,539,000.00 6,556,745,000.00
   Cash at Beginning of Period 109,875,097,000.00 113,630,172,000.00 110,763,205,000.00 102,980,711,000.00
   Cash at End of Period 109,095,437,000.00 109,875,097,000.00 113,630,172,000.00 110,763,205,000.00
Free Cash Flow -450,286,000.00 -10,307,667,000.00 13,030,148,000.00 9,455,896,000.00
Breakdown 2025-09-30 2025-06-30 2025-03-31 2024-12-31 2024-09-30
Assets 404,318,108,000.00 401,041,048,000.00 413,113,501,000.00 413,193,210,000.00 399,058,344,000.00
      Cash and Short-Term Investments 0 0 0 0 0
            Cash and Cash Equivalents 94,089,415,000.00 105,201,744,000.00 109,095,437,000.00 106,776,532,000.00 108,002,412,000.00
            Short-Term Investments 0 0 0 0 0
      Net Receivables 0 0 0 0 0
      Inventory 0 0 0 0 0
      Other Current Assets 0 0 0 0 0
      Property, Plant, Equipment Net 1,343,766,000.00 1,217,202,000.00 1,240,103,000.00 1,221,936,000.00 1,228,738,000.00
      Goodwill 0 0 530,386,000.00 0 0
      Intangible Assets 0 0 1,345,163,000.00 0 0
      Long-Term Investments 121,089,545,000.00 111,772,071,000.00 104,562,736,000.00 118,521,235,000.00 110,547,487,000.00
      Non-Current Deferred Assets 0 0 0 0 0
      Other Non-Current Assets 0 0 0 0 0
Liabilities 382,079,901,000.00 379,784,113,000.00 391,385,370,000.00 391,570,749,000.00 377,379,760,000.00
      Payables and Expenses 3,885,232,000.00 3,649,630,000.00 4,937,999,000.00 4,898,108,000.00 5,276,301,000.00
            Account Payables 0 0 0 0 0
            Current Accrued Liabilities 0 0 0 0 0
      Short-Term Debt 9,383,131,000.00 8,878,144,000.00 8,547,968,000.00 7,741,527,000.00 8,394,351,000.00
      Other Current Liabilities 0 0 0 0 0
      Long-Term Debt 28,212,273,000.00 37,369,755,000.00 15,392,191,000.00 40,937,418,000.00 40,382,854,000.00
      Other Non-Current Liabilities 0 0 0 0 0
Equity 22,238,207,000.00 21,256,935,000.00 21,728,131,000.00 21,622,461,000.00 21,678,584,000.00
   Shareholders Equity 20,877,778,000.00 20,018,558,000.00 20,520,385,000.00 20,381,814,000.00 20,469,927,000.00
      Capital Stock 2,141,513,000.00 2,141,513,000.00 2,141,513,000.00 2,141,513,000.00 2,141,513,000.00
      Share Premium 13,965,000.00 11,053,000.00 0 0 76,805,000.00
      Retained Earnings 15,689,563,000.00 14,942,523,000.00 14,845,617,000.00 14,800,924,000.00 14,820,920,000.00
      Treasury Shares 975,057,000.00 896,462,000.00 726,631,000.00 543,998,000.00 722,917,000.00
      Accumulated Other Comprehensive Income 4,007,777,000.00 3,819,917,000.00 4,259,875,000.00 3,983,366,000.00 4,153,600,000.00
   Minority Interest 1,360,429,000.00 1,238,377,000.00 1,207,746,000.00 1,240,647,000.00 1,208,657,000.00
Debt 37,595,404,000.00 46,247,899,000.00 23,940,159,000.00 48,678,945,000.00 48,777,205,000.00
Common Shares Outstanding 11,382,000.48 11,420,096.12 11,506,516.97 11,600,511.68 11,665,266.47
Breakdown 2025-09-30 2025-06-30 2025-03-31 2024-12-31 2024-09-30
Revenues 1,849,453,000.00 1,621,260,000.00 1,610,993,000.00 1,682,834,000.00 1,801,938,000.00
Interest Income 2,161,134,000.00 2,022,572,000.00 1,984,160,000.00 2,126,136,000.00 2,004,415,000.00
Interest Expense 1,411,942,000.00 1,331,819,000.00 1,281,702,000.00 1,460,673,000.00 1,318,992,000.00
Non-Interest Expense 1,006,105,000.00 1,023,800,000.00 1,674,498,000.00 1,123,579,000.00 873,496,000.00
   Selling, General and Administrative Expenses 813,150,000.00 796,719,000.00 804,219,000.00 785,240,000.00 731,703,000.00
EBT 1,041,903,000.00 728,615,000.00 144,540,000.00 664,245,000.00 1,005,787,000.00
Income Tax 259,668,000.00 147,194,000.00 28,717,000.00 151,230,000.00 275,424,000.00
Net Income Including Non-Controlling Interests 782,234,000.00 581,420,000.00 115,823,000.00 513,015,000.00 730,363,000.00
Net Income Non-Controlling Interests -35,347,000.00 -35,352,000.00 -1,816,000.00 -22,270,000.00 -28,062,000.00
Net Income 746,887,000.00 546,068,000.00 114,007,000.00 490,744,000.00 702,301,000.00
EPS 0.07 0.05 0.01 0.04 0.06
Diluted EPS 0.07 0.05 0.01 0.04 0.06
Average Shares Outstanding Basic 11,386,580.64 11,484,298.38 11,554,885.16 11,647,034.81 11,662,937.73
Average Shares Outstanding Diluted 11,422,550.27 11,508,282.40 11,554,885.16 11,721,509.90 11,665,324.87
Breakdown
Operating Cash Flow
   Operating Net Income
   Deprecation and Amortization
   Deferred Income Tax
   Share Based Compensation
   Change in Working Capital
   Other Operating Activities
Investing Cash Flow
   Capital Expenditure
   Net Purchase/Sale of PPE
   Net Purchase/Sale of Investments Net
   Net Purchase/Sale of Business
   Other Investing Activities
Financing Cash Flow
   Net Issuance/Repayment of Debt
   Net Issuance/Repurchase of Equity
   Dividends Paid
   Other Financing Activities
Net Change in Cash
   Cash at Beginning of Period
   Cash at End of Period
Free Cash Flow