MYND
Valuation Ratios
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| Price to Earnings | -0.95 | -6.16 | |
| Price to Sales | 0.34 | 0.58 | |
| Book Value Per Common Share | 0.06 | 0.26 | 0.30 |
| Price to Book | 32.10 | 21.31 | |
| Price to Operating Cash Flow | 116.28 | -100.54 | |
| Price to Free Cash Flow | -10.19 | -33.02 | |
| Enterprise Value to EBITDA |
| Breakdown | 2025-06-30 | 2024-12-31 | 2024-06-30 |
|---|---|---|---|
| Price to Earnings | |||
| Price to Sales | |||
| Book Value Per Common Share | 0.01 | 0.06 | 0.17 |
| Price to Book | 69.53 | 32.10 | 16.41 |
| Price to Operating Cash Flow | |||
| Price to Free Cash Flow | |||
| Enterprise Value to EBITDA |
Earnings Data
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| Earning YoY | |||
| Revenue YoY | -35.06 | -29.58 | 30.45 |
| EBITDA YoY | -9.80 | ||
| Net Profit YoY |
| Breakdown | 2025-06-30 | 2024-12-31 | 2024-06-30 |
|---|---|---|---|
| Earning YoY | |||
| Revenue YoY | |||
| EBITDA YoY | |||
| Net Profit YoY |
Financial Strength
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| Cash Per Common Share | 1.65 | 2.05 | 0.69 |
| Quick Ratio | 0.86 | 0.85 | 0.50 |
| Current Ratio | 1.13 | 1.22 | 1.10 |
| Debt to Equity | 7.91 | 2.38 | 1.69 |
| Long-Term Debt to Equity | 3.32 | 0.83 | 0.18 |
| Breakdown | 2025-06-30 | 2024-12-31 | 2024-06-30 |
|---|---|---|---|
| Cash Per Common Share | 0.06 | 0.17 | 0.15 |
| Quick Ratio | 0.63 | 0.86 | 0.94 |
| Current Ratio | 0.94 | 1.13 | 1.22 |
| Debt to Equity | 35.02 | 7.91 | 3.11 |
| Long-Term Debt to Equity | 15.28 | 3.32 | 1.17 |
Profitability
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| ROA | -37.90 | -9.68 | 5.55 |
| ROE | -337.57 | -32.67 | 14.94 |
| Gross Margin | 24.77 | 24.40 | 24.13 |
| Operating Margin | -9.49 | -10.63 | 1.53 |
| EBITDA Margin | -7.36 | -9.43 | 2.30 |
| Net Profit Margin | -35.81 | -9.57 | 3.50 |
| Breakdown | 2025-06-30 | 2024-12-31 | 2024-06-30 |
|---|---|---|---|
| ROA | |||
| ROE | |||
| Gross Margin | |||
| Operating Margin | |||
| EBITDA Margin | |||
| Net Profit Margin |
Dividends
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| Dividend Yield | |||
| Dividend Payout Ratio |
| Breakdown | 2025-06-30 | 2024-12-31 | 2024-06-30 |
|---|---|---|---|
| Dividend Yield | |||
| Dividend Payout Ratio |
Financial Statements
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| Assets | 252,619.00 | 407,037.00 | 368,781.00 |
| Current Assets | 147,623.00 | 227,165.00 | 227,894.00 |
| Cash and Short-Term Investments | 75,317.00 | 87,804.00 | 29,312.00 |
| Cash and Cash Equivalents | 75,317.00 | 87,804.00 | 29,312.00 |
| Short-Term Investments | 0 | 0 | 0 |
| Net Receivables | 36,650.00 | 70,080.00 | 74,919.00 |
| Inventory | 28,638.00 | 53,944.00 | 111,227.00 |
| Other Current Assets | 7,018.00 | 15,337.00 | 12,436.00 |
| Non-Current Assets | 104,996.00 | 179,872.00 | 140,887.00 |
| Property, Plant, Equipment Net | 18,043.00 | 9,450.00 | 6,108.00 |
| Goodwill | 44,130.00 | 44,928.00 | 42,048.00 |
| Intangible Assets | 39,521.00 | 43,700.00 | 47,997.00 |
| Long-Term Investments | 0 | 0 | 0 |
| Non-Current Deferred Assets | 34.00 | 58,035.00 | 44,627.00 |
| Other Non-Current Assets | 3,268.00 | 23,759.00 | 107.00 |
| Liabilities | 224,254.00 | 286,443.00 | 231,770.00 |
| Current Liabilities | 130,073.00 | 186,172.00 | 206,647.00 |
| Payables and Expenses | 98,962.00 | 125,661.00 | 144,059.00 |
| Account Payables | 40,485.00 | 59,138.00 | 81,471.00 |
| Current Accrued Liabilities | 53,660.00 | 60,099.00 | 57,661.00 |
| Short-Term Debt | 11,978.00 | 33,560.00 | 49,818.00 |
| Other Current Liabilities | 19,133.00 | 26,951.00 | 12,770.00 |
| Non-Current Liabilities | 94,181.00 | 100,271.00 | 25,123.00 |
| Long-Term Debt | 62,925.00 | 56,251.00 | 6,355.00 |
| Other Non-Current Liabilities | 31,256.00 | 44,020.00 | 18,768.00 |
| Equity | 28,365.00 | 120,594.00 | 137,011.00 |
| Shareholders Equity | 28,365.00 | 118,705.00 | 137,011.00 |
| Capital Stock | 456.00 | 456.00 | 426.00 |
| Share Premium | 479,480.00 | 473,590.00 | 448,065.00 |
| Retained Earnings | -454,573.00 | -358,854.00 | -316,026.00 |
| Treasury Shares | 342.00 | 0 | 0 |
| Accumulated Other Comprehensive Income | 3,344.00 | 3,513.00 | 4,546.00 |
| Minority Interest | 0 | 1,889.00 | 0 |
| Debt | 74,903.00 | 89,811.00 | 56,173.00 |
| Net Debt | 0 | 9,687.00 | 23,439.00 |
| Common Shares Outstanding | 454,958.59 | 456,477.82 | 454,850.37 |
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Revenues | 267,381.00 | 411,757.00 | 584,684.00 | 448,193.00 |
| Cost Of Revenue | 201,140.00 | 311,272.00 | 443,598.00 | 309,223.00 |
| Interest Income | 2,659.00 | 223.00 | 6.00 | 0 |
| Interest Expense | 10,371.00 | 4,658.00 | 1,833.00 | 173.00 |
| Non-Interest Expense | 75,542.00 | 82,441.00 | 95,456.00 | 91,844.00 |
| Gross Profit | 66,241.00 | 100,485.00 | 141,086.00 | 138,970.00 |
| Operating Expenses | 100,795.00 | 117,045.00 | 136,915.00 | 127,435.00 |
| Selling, General and Administrative Expenses | 75,542.00 | 82,441.00 | 95,456.00 | 91,844.00 |
| Research and Development Expenses | 25,253.00 | 34,604.00 | 41,459.00 | 35,591.00 |
| Operating Income | -34,554.00 | -16,560.00 | 4,171.00 | 11,535.00 |
| Net Non-Operating Income | -1,384.00 | 1,598.00 | 591.00 | -2,248.00 |
| EBT | -35,745.00 | -48,448.00 | 7,118.00 | 8,645.00 |
| Income Tax | 68,732.00 | -9,658.00 | -25,982.00 | 1,787.00 |
| Net Income Including Non-Controlling Interests | -95,752.00 | -39,395.00 | 20,463.00 | -1,102.00 |
| Net Income | -95,752.00 | -39,395.00 | 20,463.00 | -1,102.00 |
| EBIT | -25,374.00 | -43,790.00 | 8,951.00 | 8,818.00 |
| Deprecation and Amortization | 5,698.00 | 4,973.00 | 4,520.00 | 6,116.00 |
| EBITDA | -19,676.00 | -38,817.00 | 13,471.00 | 14,934.00 |
| EPS | -0.00 | -0.00 | 0.00 | -0.00 |
| Diluted EPS | -0.00 | -0.00 | 0.00 | -0.00 |
| Average Shares Outstanding Basic | 45,647.19 | 42,798.68 | 42,642.22 | 42,642.22 |
| Average Shares Outstanding Diluted | 45,647.19 | 42,798.68 | 42,642.22 | 42,642.22 |
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Operating Cash Flow | 786.00 | -2,358.00 | -5,272.00 | -21,904.00 |
| Operating Net Income | -104,477.00 | -38,790.00 | 33,100.00 | 6,858.00 |
| Deprecation and Amortization | 5,698.00 | 4,973.00 | 4,520.00 | 6,116.00 |
| Deferred Income Tax | 67,669.00 | -12,560.00 | -25,982.00 | -3,505.00 |
| Share Based Compensation | 3,698.00 | 0 | 0 | 0 |
| Change in Working Capital | 32,437.00 | 35,736.00 | -5,247.00 | -26,331.00 |
| Other Operating Activities | -4,239.00 | 8,283.00 | -11,663.00 | 0 |
| Investing Cash Flow | 4,310.00 | 19,334.00 | -15,776.00 | -1,194.00 |
| Capital Expenditure | 0 | 0 | 0 | 0 |
| Net Purchase/Sale of PPE | -1,283.00 | -389.00 | -829.00 | -1,194.00 |
| Net Purchase/Sale of Investments Net | 0 | 0 | 0 | 0 |
| Net Purchase/Sale of Business | 20,000.00 | 10,375.00 | -6,000.00 | 0 |
| Other Investing Activities | -14,407.00 | 9,348.00 | -8,947.00 | 0.00 |
| Financing Cash Flow | -22,631.00 | 44,437.00 | 11,349.00 | 25,461.00 |
| Net Issuance/Repayment of Debt | -21,192.00 | 46,611.00 | 11,349.00 | 25,461.00 |
| Net Issuance/Repurchase of Equity | -342.00 | 0 | 0 | 0 |
| Dividends Paid | 0 | 0 | 0 | 0 |
| Other Financing Activities | -1,097.00 | -2,174.00 | 0.00 | 0 |
| Net Change in Cash | -17,535.00 | 61,413.00 | -9,699.00 | 2,363.00 |
| Cash at Beginning of Period | 91,784.00 | 29,312.00 | 40,508.00 | 37,817.00 |
| Cash at End of Period | 75,317.00 | 91,784.00 | 29,312.00 | 40,508.00 |
| Free Cash Flow | -8,962.00 | -7,181.00 | -7,129.00 | -23,098.00 |
| Breakdown | 2025-06-30 | 2024-12-31 | 2024-06-30 |
|---|---|---|---|
| Assets | 209,792.00 | 252,619.00 | 323,763.00 |
| Current Assets | 107,589.00 | 147,623.00 | 185,450.00 |
| Cash and Short-Term Investments | 29,062.00 | 75,317.00 | 69,377.00 |
| Cash and Cash Equivalents | 29,062.00 | 75,317.00 | 69,377.00 |
| Short-Term Investments | 0 | 0 | 0 |
| Net Receivables | 43,614.00 | 36,650.00 | 73,468.00 |
| Inventory | 28,705.00 | 28,638.00 | 33,662.00 |
| Other Current Assets | 6,208.00 | 7,018.00 | 8,943.00 |
| Non-Current Assets | 102,203.00 | 104,996.00 | 138,313.00 |
| Property, Plant, Equipment Net | 16,525.00 | 18,043.00 | 22,778.00 |
| Goodwill | 44,745.00 | 44,130.00 | 45,545.00 |
| Intangible Assets | 37,459.00 | 39,521.00 | 48,647.00 |
| Long-Term Investments | 0 | 0 | 0 |
| Non-Current Deferred Assets | 35.00 | 34.00 | 16,659.00 |
| Other Non-Current Assets | 3,439.00 | 3,268.00 | 4,684.00 |
| Liabilities | 203,968.00 | 224,254.00 | 244,893.00 |
| Current Liabilities | 114,986.00 | 130,073.00 | 152,386.00 |
| Payables and Expenses | 86,530.00 | 98,962.00 | 105,302.00 |
| Account Payables | 36,795.00 | 40,485.00 | 52,177.00 |
| Current Accrued Liabilities | 44,243.00 | 53,660.00 | 46,065.00 |
| Short-Term Debt | 8,989.00 | 11,978.00 | 25,303.00 |
| Other Current Liabilities | 19,467.00 | 19,133.00 | 21,781.00 |
| Non-Current Liabilities | 88,982.00 | 94,181.00 | 92,507.00 |
| Long-Term Debt | 60,179.00 | 62,925.00 | 66,442.00 |
| Other Non-Current Liabilities | 28,803.00 | 31,256.00 | 26,065.00 |
| Equity | 5,824.00 | 28,365.00 | 78,870.00 |
| Shareholders Equity | 5,824.00 | 28,365.00 | 77,051.00 |
| Capital Stock | 458.00 | 456.00 | 456.00 |
| Share Premium | 485,591.00 | 479,480.00 | 474,501.00 |
| Retained Earnings | -483,465.00 | -454,573.00 | -401,630.00 |
| Treasury Shares | 452.00 | 342.00 | 0 |
| Accumulated Other Comprehensive Income | 3,692.00 | 3,344.00 | 3,724.00 |
| Minority Interest | 0 | 0 | 1,819.00 |
| Debt | 69,168.00 | 74,903.00 | 91,745.00 |
| Net Debt | 36,744.00 | 0 | 14,371.00 |
| Common Shares Outstanding | 456,446.86 | 454,958.59 | 456,477.82 |
| Breakdown |
|---|
| EBT |
| Income Tax |
| Net Income |
| EPS |
| Average Shares Outstanding Basic |
| Breakdown |
|---|
| Operating Cash Flow |
| Operating Net Income |
| Deprecation and Amortization |
| Deferred Income Tax |
| Share Based Compensation |
| Change in Working Capital |
| Other Operating Activities |
| Investing Cash Flow |
| Capital Expenditure |
| Net Purchase/Sale of PPE |
| Net Purchase/Sale of Investments Net |
| Net Purchase/Sale of Business |
| Other Investing Activities |
| Financing Cash Flow |
| Net Issuance/Repayment of Debt |
| Net Issuance/Repurchase of Equity |
| Dividends Paid |
| Other Financing Activities |
| Net Change in Cash |
| Cash at Beginning of Period |
| Cash at End of Period |
| Free Cash Flow |