NAMM
Valuation Ratios
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| Price to Earnings | |||
| Price to Sales | |||
| Book Value Per Common Share | -0.58 | -0.53 | -0.35 |
| Price to Book | |||
| Price to Operating Cash Flow | |||
| Price to Free Cash Flow | |||
| Enterprise Value to EBITDA |
| Breakdown | 2025-06-30 | 2024-12-31 | 2024-06-30 |
|---|---|---|---|
| Price to Earnings | |||
| Price to Sales | |||
| Book Value Per Common Share | -2.85 | -0.58 | -0.47 |
| Price to Book | -2.65 | ||
| Price to Operating Cash Flow | |||
| Price to Free Cash Flow | |||
| Enterprise Value to EBITDA |
Earnings Data
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| Earning YoY | 24.04 | ||
| Revenue YoY | 32.00 | 36.51 | |
| EBITDA YoY | 43.98 | 18.71 | |
| Net Profit YoY | -1.08 | 23.87 |
| Breakdown | 2025-06-30 | 2024-12-31 | 2024-06-30 |
|---|---|---|---|
| Earning YoY | |||
| Revenue YoY | |||
| EBITDA YoY | |||
| Net Profit YoY |
Financial Strength
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| Cash Per Common Share | 0.01 | 0.01 | 0.00 |
| Quick Ratio | 0.11 | 0.03 | 0.22 |
| Current Ratio | 0.19 | 0.11 | 0.28 |
| Debt to Equity | -2.65 | -2.45 | -3.21 |
| Long-Term Debt to Equity | -1.16 | -0.99 | -1.43 |
| Breakdown | 2025-06-30 | 2024-12-31 | 2024-06-30 |
|---|---|---|---|
| Cash Per Common Share | 0.02 | 0.01 | 0.02 |
| Quick Ratio | 0.09 | 0.11 | 0.12 |
| Current Ratio | 0.14 | 0.19 | 0.22 |
| Debt to Equity | -1.38 | -2.65 | -2.94 |
| Long-Term Debt to Equity | -0.75 | -1.16 | -1.12 |
Profitability
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| ROA | 7.03 | 8.85 | 7.08 |
| ROE | -11.60 | -12.79 | -15.62 |
| Gross Margin | 45.17 | 34.52 | 22.49 |
| Operating Margin | 18.65 | 17.36 | 20.13 |
| EBITDA Margin | 23.47 | 21.52 | 24.74 |
| Net Profit Margin | 4.18 | 5.57 | 6.14 |
| Breakdown | 2025-06-30 | 2024-12-31 | 2024-06-30 |
|---|---|---|---|
| ROA | |||
| ROE | |||
| Gross Margin | |||
| Operating Margin | |||
| EBITDA Margin | |||
| Net Profit Margin |
Dividends
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| Dividend Yield | |||
| Dividend Payout Ratio | 251.34 | 218.39 | 222.37 |
| Breakdown | 2025-06-30 | 2024-12-31 | 2024-06-30 |
|---|---|---|---|
| Dividend Yield | |||
| Dividend Payout Ratio |
Financial Statements
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| Assets | 51,039.00 | 40,978.00 | 41,350.00 |
| Current Assets | 8,951.00 | 4,336.00 | 9,243.00 |
| Cash and Short-Term Investments | 698.00 | 278.00 | 59.00 |
| Cash and Cash Equivalents | 698.00 | 278.00 | 59.00 |
| Short-Term Investments | 0 | 0 | 0 |
| Net Receivables | 4,517.00 | 1,025.00 | 7,131.00 |
| Inventory | 3,188.00 | 2,300.00 | 1,541.00 |
| Other Current Assets | 548.00 | 733.00 | 512.00 |
| Non-Current Assets | 42,088.00 | 36,642.00 | 32,107.00 |
| Property, Plant, Equipment Net | 41,953.00 | 35,792.00 | 31,935.00 |
| Goodwill | 0 | 0 | 0 |
| Intangible Assets | 0 | 0 | 0 |
| Long-Term Investments | 0 | 0 | 0 |
| Non-Current Deferred Assets | 0 | 0 | 0 |
| Other Non-Current Assets | 135.00 | 850.00 | 172.00 |
| Liabilities | 81,965.00 | 69,326.00 | 60,094.00 |
| Current Liabilities | 45,985.00 | 41,284.00 | 33,226.00 |
| Payables and Expenses | 43,830.00 | 36,130.00 | 30,530.00 |
| Account Payables | 8,371.00 | 9,932.00 | 10,902.00 |
| Current Accrued Liabilities | 3,523.00 | 1,680.00 | 1,484.00 |
| Short-Term Debt | 2,154.00 | 2,408.00 | 2,696.00 |
| Other Current Liabilities | 1.00 | 2,746.00 | 0.00 |
| Non-Current Liabilities | 35,980.00 | 28,042.00 | 26,868.00 |
| Long-Term Debt | 1,374.00 | 0 | 730.00 |
| Other Non-Current Liabilities | 34,606.00 | 0 | 26,138.00 |
| Equity | -30,926.00 | -28,348.00 | -18,744.00 |
| Shareholders Equity | -30,926.00 | -28,348.00 | -18,744.00 |
| Capital Stock | 1.00 | 1.00 | 1.00 |
| Share Premium | 0 | 0 | 0 |
| Retained Earnings | -30,927.00 | -28,349.00 | -18,745.00 |
| Treasury Shares | 0 | 0 | 0 |
| Accumulated Other Comprehensive Income | 0 | 0 | 0 |
| Minority Interest | 0 | 0 | 0 |
| Debt | 3,528.00 | 2,408.00 | 3,426.00 |
| Net Debt | 2,204.00 | 535.00 | 1,165.00 |
| Common Shares Outstanding | 53,677.43 | 53,677.43 | 53,677.43 |
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| Revenues | 85,882.00 | 65,063.00 | 47,663.00 |
| Cost Of Revenue | 47,093.00 | 42,606.00 | 36,943.00 |
| Interest Income | 14.00 | 114.00 | 131.00 |
| Interest Expense | 1,522.00 | 2,415.00 | 2,145.00 |
| Non-Interest Expense | 18,918.00 | 8,512.00 | 6,245.00 |
| Gross Profit | 38,789.00 | 22,457.00 | 10,720.00 |
| Operating Expenses | 20,241.00 | 16,539.00 | 9,351.00 |
| Selling, General and Administrative Expenses | 18,918.00 | 8,512.00 | 6,245.00 |
| Other Operating Expenses | -116.00 | -74.00 | -53.00 |
| Operating Income | 18,548.00 | 5,918.00 | 1,369.00 |
| Net Non-Operating Income | 415.00 | 3,506.00 | 490.00 |
| EBT | 14,495.00 | 8,881.00 | 7,448.00 |
| Income Tax | 10,907.00 | 5,254.00 | 4,520.00 |
| Net Income Including Non-Controlling Interests | 3,588.00 | 3,627.00 | 2,928.00 |
| Net Income | 3,588.00 | 3,627.00 | 2,928.00 |
| EBIT | 16,017.00 | 11,296.00 | 9,593.00 |
| Deprecation and Amortization | 4,141.00 | 2,705.00 | 2,201.00 |
| EBITDA | 20,158.00 | 14,001.00 | 11,794.00 |
| EPS | 0 | 0.00 | 0.00 |
| Diluted EPS | 0 | 0.00 | 0.00 |
| Average Shares Outstanding Basic | 0 | 53,677.43 | 53,677.43 |
| Average Shares Outstanding Diluted | 0 | 53,677.43 | 53,677.43 |
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| Operating Cash Flow | 19,131.00 | 14,921.00 | 10,156.00 |
| Operating Net Income | 14,495.00 | 8,881.00 | 7,448.00 |
| Deprecation and Amortization | 4,141.00 | 2,705.00 | 2,201.00 |
| Deferred Income Tax | 0 | 0 | 0 |
| Share Based Compensation | 2,834.00 | 0 | 0 |
| Change in Working Capital | 76.00 | -3,576.00 | 3,179.00 |
| Other Operating Activities | -2,415.00 | 6,911.00 | 0 |
| Investing Cash Flow | -10,065.00 | -5,625.00 | -7,034.00 |
| Capital Expenditure | 0 | 0 | 0 |
| Net Purchase/Sale of PPE | -9,993.00 | -6,542.00 | -7,034.00 |
| Net Purchase/Sale of Investments Net | 0 | 0 | 0 |
| Net Purchase/Sale of Business | 0 | 0 | 0 |
| Other Investing Activities | -72.00 | 917.00 | 0.00 |
| Financing Cash Flow | -9,651.00 | -9,066.00 | -3,808.00 |
| Net Issuance/Repayment of Debt | -633.00 | -1,145.00 | 2,703.00 |
| Net Issuance/Repurchase of Equity | 0 | 0 | 0 |
| Dividends Paid | -9,018.00 | -7,921.00 | -6,511.00 |
| Other Financing Activities | 0.00 | 0.00 | 0.00 |
| Net Change in Cash | -585.00 | 230.00 | -686.00 |
| Cash at Beginning of Period | 278.00 | 59.00 | 751.00 |
| Cash at End of Period | -315.00 | 278.00 | 59.00 |
| Free Cash Flow | 9,138.00 | 8,379.00 | 3,122.00 |
| Breakdown | 2025-06-30 | 2024-12-31 | 2024-06-30 |
|---|---|---|---|
| Assets | 58,203.00 | 51,039.00 | 49,236.00 |
| Current Assets | 13,093.00 | 8,951.00 | 10,014.00 |
| Cash and Short-Term Investments | 1,330.00 | 698.00 | 1,318.00 |
| Cash and Cash Equivalents | 1,330.00 | 698.00 | 1,318.00 |
| Short-Term Investments | 0 | 0 | 0 |
| Net Receivables | 7,811.00 | 4,517.00 | 4,268.00 |
| Inventory | 3,579.00 | 3,188.00 | 3,239.00 |
| Other Current Assets | 373.00 | 548.00 | 1,189.00 |
| Non-Current Assets | 45,110.00 | 42,088.00 | 39,222.00 |
| Property, Plant, Equipment Net | 45,110.00 | 41,953.00 | 36,146.00 |
| Goodwill | 0 | 0 | 0 |
| Intangible Assets | 0 | 0 | 0 |
| Long-Term Investments | 0 | 0 | 0 |
| Non-Current Deferred Assets | 0 | 0 | 0 |
| Other Non-Current Assets | 0.00 | 135.00 | 3,076.00 |
| Liabilities | 211,369.00 | 81,965.00 | 74,575.00 |
| Current Liabilities | 96,515.00 | 45,985.00 | 46,092.00 |
| Payables and Expenses | 56,401.00 | 43,830.00 | 44,990.00 |
| Account Payables | 10,003.00 | 8,371.00 | 8,589.00 |
| Current Accrued Liabilities | 10,757.00 | 3,523.00 | 2,197.00 |
| Short-Term Debt | 2,314.00 | 2,154.00 | 1,102.00 |
| Other Current Liabilities | 37,800.00 | 1.00 | 0.00 |
| Non-Current Liabilities | 114,854.00 | 35,980.00 | 28,483.00 |
| Long-Term Debt | 2,238.00 | 1,374.00 | 0 |
| Other Non-Current Liabilities | 112,616.00 | 34,606.00 | 0 |
| Equity | -153,166.00 | -30,926.00 | -25,339.00 |
| Shareholders Equity | -153,166.00 | -30,926.00 | -25,339.00 |
| Capital Stock | 5.00 | 1.00 | 1.00 |
| Share Premium | -110,345.00 | 0 | 0 |
| Retained Earnings | -42,826.00 | -30,927.00 | -25,340.00 |
| Treasury Shares | 0 | 0 | 0 |
| Accumulated Other Comprehensive Income | 0 | 0 | 0 |
| Minority Interest | 0 | 0 | 0 |
| Debt | 4,552.00 | 3,528.00 | 1,102.00 |
| Net Debt | 1,922.00 | 2,204.00 | 0 |
| Common Shares Outstanding | 53,677.43 | 53,677.43 | 53,677.43 |
| Breakdown |
|---|
| EBT |
| Income Tax |
| Net Income |
| EPS |
| Average Shares Outstanding Basic |
| Breakdown |
|---|
| Operating Cash Flow |
| Operating Net Income |
| Deprecation and Amortization |
| Deferred Income Tax |
| Share Based Compensation |
| Change in Working Capital |
| Other Operating Activities |
| Investing Cash Flow |
| Capital Expenditure |
| Net Purchase/Sale of PPE |
| Net Purchase/Sale of Investments Net |
| Net Purchase/Sale of Business |
| Other Investing Activities |
| Financing Cash Flow |
| Net Issuance/Repayment of Debt |
| Net Issuance/Repurchase of Equity |
| Dividends Paid |
| Other Financing Activities |
| Net Change in Cash |
| Cash at Beginning of Period |
| Cash at End of Period |
| Free Cash Flow |