Valuation Ratios

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Price to Earnings -15.81 -16.29
Price to Sales 3114.71
Book Value Per Common Share 0.01 7.11
Price to Book
Price to Operating Cash Flow -24.56 -36.71
Price to Free Cash Flow
Enterprise Value to EBITDA
Breakdown 2025-09-30 2025-06-30 2025-03-31 2024-09-30 2024-06-30 2024-03-31 2023-09-30 2023-06-30 2023-03-31 2022-09-30
Price to Earnings -0.42 -1.29 -1.70 -33.38 -44.68 -71.19 -34.32 -25.00
Price to Sales 2061.76 2978.79
Book Value Per Common Share -1.05 -0.43
Price to Book
Price to Operating Cash Flow -2.51 -4.25 -9.94 -27.22 -65.36 -615.68 8882.35 -24.69
Price to Free Cash Flow
Enterprise Value to EBITDA

Earnings Data

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Earning YoY
Revenue YoY
EBITDA YoY
Net Profit YoY
Breakdown 2025-09-30 2025-06-30 2025-03-31 2024-09-30 2024-06-30 2024-03-31 2023-09-30 2023-06-30 2023-03-31 2022-09-30
Earning YoY
Revenue YoY 5.04
EBITDA YoY
Net Profit YoY

Financial Strength

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Cash Per Common Share 9.35 6.00 1.39 0.06
Quick Ratio 69.63 0.65 4.96
Current Ratio 28.65 53.31 0.89 6.40
Debt to Equity 0.06 0.06 0.21 0.14
Long-Term Debt to Equity 0.05 0.06 0.08 0.14
Breakdown 2025-09-30 2025-06-30 2025-03-31 2024-09-30 2024-06-30 2024-03-31 2023-09-30 2023-06-30 2023-03-31 2022-09-30
Cash Per Common Share 4.71 5.22 8.85 10.09 11.85 6.03 12.26 9.62 0.02 0.05
Quick Ratio 58.65 0.15
Current Ratio 16.58 9.77 23.30 20.96 40.06 56.90 69.17 121.31 0.18 1.57
Debt to Equity 0.08 0.03 0.02 0.04 0.05 0.07 0.10 0.08 0.15 0.06
Long-Term Debt to Equity 0.04 0.01 0.01 0.03 0.05 0.06 0.10 0.07 0.13 0.06

Profitability

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
ROA -2.14 -1.74 -70.11
ROE -2.28 -1.85 -85.06
Gross Margin 87.60 52.59
Operating Margin -70089.60 -8625.00
EBITDA Margin -37440.40 -6316.90
Net Profit Margin -19676.40 -9444.48
Breakdown 2025-09-30 2025-06-30 2025-03-31 2024-09-30 2024-06-30 2024-03-31 2023-09-30 2023-06-30 2023-03-31 2022-09-30
ROA -88.74 -8.24 -6.49 -0.64 -0.67 -0.47 -1.23 -0.65 6.32
ROE -95.97 -8.52 -6.64 -0.66 -0.70 -0.50 -1.35 -0.75 6.71
Gross Margin 87.60 87.40
Operating Margin -30719.60 -27411.76
EBITDA Margin -6604.00 -10571.85
Net Profit Margin -5948.40 -6592.02

Dividends

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Dividend Yield
Dividend Payout Ratio
Breakdown 2025-09-30 2025-06-30 2025-03-31 2024-09-30 2024-06-30 2024-03-31 2023-09-30 2023-06-30 2023-03-31 2022-09-30
Dividend Yield
Dividend Payout Ratio

Financial Statements

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Assets 2,294,115.00 2,471,050.00 78,137.00 348,369.43
   Current Assets 513,030.00 640,797.00 7,495.00 3,325.09
      Cash and Short-Term Investments 685,918.00 836,927.00 5,164.00 2,570.41
            Cash and Cash Equivalents 329,230.00 536,927.00 5,164.00 2,570.41
            Short-Term Investments 356,688.00 300,000.00 0 0
      Net Receivables 0 58.00 352.00 7.96
      Inventory 0 0 0 0
      Other Current Assets -172,888.00 -196,188.00 1,979.00 746.72
   Non-Current Assets 1,781,085.00 1,830,253.00 70,642.00 345,044.34
      Property, Plant, Equipment Net 154,169.00 99,068.00 70,379.00 0
      Goodwill 359,847.00 423,920.00 0 0
      Intangible Assets 1,241,343.00 1,307,265.00 263.00 0
      Long-Term Investments 22,628.00 0 0 0
      Non-Current Deferred Assets 0 0 0 0
      Other Non-Current Assets 3,098.00 0.00 0 0
Liabilities 131,927.00 140,136.00 13,735.00 42,318.57
   Current Liabilities 17,906.00 12,021.00 8,451.00 519.32
      Payables and Expenses 16,711.00 11,532.00 1,696.00 519.32
            Account Payables 3,092.00 617.00 577.00 143.41
            Current Accrued Liabilities 13,619.00 10,915.00 941.00 375.92
      Short-Term Debt 870.00 347.00 130.00 0
      Other Current Liabilities 325.00 142.00 6,625.00 0
   Non-Current Liabilities 114,021.00 128,115.00 5,284.00 41,799.25
      Long-Term Debt 2,235.00 1,808.00 656.00 0
      Other Non-Current Liabilities 111,786.00 126,307.00 4,628.00 0
Equity 2,162,188.00 2,330,914.00 64,402.00 306,050.86
   Shareholders Equity 0 0 390.89 306,441.75
      Capital Stock 22.00 21.00 349,817.64 345,000.86
      Share Premium 771,594.00 851,841.00 0 0
      Retained Earnings -116,044.00 -66,853.00 -224,525.00 -38,559.11
      Treasury Shares 0 0 0 0
      Accumulated Other Comprehensive Income 32.00 0 17.00 0
   Minority Interest 0 0 -228.29 -390.89
Investments 401,944.00 300,000.00 0 0
Debt 3,105.00 2,155.00 786.00 0
Common Shares Outstanding 0 0 43,125.00 43,127.50
Breakdown 2024-12-31 2023-12-31 2022-12-31
Revenues 250.00 0.00 580.00
Cost Of Revenue 31.00 0 275.00
Interest Income 0 0 4,898.43
Interest Expense 0.00 0.00 4,791.00
Net Interest 31,389.00 0 0
Non-Interest Expense 0 0 17,990.00
Gross Profit 219.00 0 305.00
Operating Expenses 181,540.00 193,510.00 50,330.00
   Selling, General and Administrative Expenses 34,370.00 43,135.00 17,990.00
   Research and Development Expenses 67,023.00 46,993.00 18,953.00
   Other Operating Expenses 80,147.00 103,382.00 0
Operating Income -181,321.00 -193,510.00 -50,025.00
Net Non-Operating Income 6,097.00 45,987.00 38.00
EBT -175,224.00 -147,523.00 -54,778.00
Income Tax 10,580.00 5,707.00 0
Net Income Including Non-Controlling Interests 66,262.00 55,704.00 -54,778.00
Net Income Non-Controlling Interests -115,453.00 -98,760.00 0
Net Income -49,191.00 -43,056.00 -54,778.00
EBIT -175,224.00 -147,523.00 -50,025.00
Deprecation and Amortization 81,623.00 44,881.00 13,171.00
EBITDA -93,601.00 -102,642.00 -36,638.00
EPS -0.00 -0.00 -0.01
Diluted EPS -0.00 -0.00 -0.01
Average Shares Outstanding Basic 73,396.76 139,511.85 3,702.80
Average Shares Outstanding Diluted 73,396.76 139,511.85 3,702.80
Breakdown 2024-12-31 2023-12-31 2022-12-31
Operating Cash Flow -31,649.00 -38,379.00 -16,630.00
   Operating Net Income -378,479.00 0 -54,778.00
   Deprecation and Amortization 81,623.00 44,881.00 13,171.00
   Deferred Income Tax 0 0 0
   Share Based Compensation 33,666.00 14,122.00 12,622.00
   Change in Working Capital 17,782.00 -245.00 -2,156.00
   Other Operating Activities 213,759.00 -97,137.00 14,511.00
Investing Cash Flow -168,673.00 -101,269.00 -115.00
   Capital Expenditure 0.00 0.00 0
   Net Purchase/Sale of PPE 69,854.00 9,217.00 -115.00
   Net Purchase/Sale of Investments Net 240,969.00 0 0
   Net Purchase/Sale of Business 0 7,948.00 0
   Other Investing Activities -479,496.00 -118,434.00 0
Financing Cash Flow -4,929.00 319,556.00 21,467.00
   Net Issuance/Repayment of Debt 67.00 0 -8,000.00
   Net Issuance/Repurchase of Equity 19.00 550,442.00 30,000.00
   Dividends Paid 0 181.00 0
   Other Financing Activities -5,015.00 -231,067.00 -533.00
Net Change in Cash -205,251.00 179,908.00 4,722.00
   Cash at Beginning of Period 536,927.00 357,019.00 445.00
   Cash at End of Period 331,676.00 536,927.00 5,164.00
Free Cash Flow 0 0 -16,745.00
Breakdown 2025-09-30 2025-06-30 2025-03-31 2024-12-31 2024-09-30 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-09-30
Assets 629,895.00 1,789,474.00 1,838,919.00 2,294,115.00 2,336,548.00 2,357,173.00 2,445,402.00 2,471,050.00 2,490,823.00 2,521,452.00 354,710.56 349,449.50
   Current Assets 369,590.00 408,506.00 497,915.00 513,030.00 564,074.00 583,113.00 600,017.00 640,797.00 650,853.00 654,352.00 1,057.53 2,413.13
      Cash and Short-Term Investments 365,393.00 403,398.00 681,380.00 685,918.00 731,993.00 853,585.00 866,975.00 836,927.00 845,248.00 648,645.00 844.72 2,009.52
            Cash and Cash Equivalents 229,315.00 284,024.00 300,030.00 329,230.00 386,257.00 405,145.00 428,595.00 536,927.00 545,248.00 648,645.00 844.72 2,009.52
            Short-Term Investments 136,078.00 119,374.00 381,350.00 356,688.00 345,736.00 448,440.00 438,380.00 300,000.00 300,000.00 0 0 0
      Net Receivables 0 0 0 0 0 243.00 0 58.00 0 0 7.96 0
      Inventory 0 0 0 0 0 0 0 0 0 0 0 0
      Other Current Assets 4,197.00 5,108.00 -183,465.00 -172,888.00 -167,919.00 -270,715.00 -266,958.00 -196,188.00 -194,395.00 5,707.00 204.86 403.60
   Non-Current Assets 260,305.00 1,380,968.00 1,341,004.00 1,781,085.00 1,772,474.00 1,774,060.00 1,845,385.00 1,830,253.00 1,839,970.00 1,867,100.00 353,653.03 347,036.38
      Property, Plant, Equipment Net 16,934.00 100,623.00 102,642.00 154,169.00 136,336.00 111,903.00 105,193.00 99,068.00 91,942.00 92,473.00 0 0
      Goodwill 0 0 0 359,847.00 359,847.00 359,847.00 423,920.00 423,920.00 423,953.00 433,737.00 0 0
      Intangible Assets 184,051.00 1,208,295.00 1,224,938.00 1,241,343.00 1,257,589.00 1,274,037.00 1,290,453.00 1,307,265.00 1,324,078.00 1,340,890.00 5,000.00 0
      Long-Term Investments 56,144.00 68,913.00 10,051.00 22,628.00 18,411.00 27,433.00 27,793.00 0 0 0 0 0
      Non-Current Deferred Assets 0 0 0 0 0 0 0 0 0 0 0 0
      Other Non-Current Assets 3,176.00 3,137.00 3,373.00 3,098.00 291.00 840.00 -1,974.00 0.00 -3.00 0.00 348,653.03 0
Liabilities 47,407.00 58,995.00 40,392.00 131,927.00 90,837.00 115,814.00 149,729.00 140,136.00 229,492.00 180,691.00 46,843.99 20,426.89
   Current Liabilities 22,289.00 41,827.00 21,369.00 17,906.00 26,915.00 14,557.00 10,546.00 12,021.00 9,409.00 5,394.00 5,844.24 1,535.79
      Payables and Expenses 12,774.00 11,135.00 11,023.00 16,711.00 21,703.00 13,953.00 9,880.00 11,532.00 9,118.00 3,338.00 5,844.24 1,535.79
            Account Payables 1,314.00 1,045.00 849.00 3,092.00 3,642.00 1,984.00 2,669.00 617.00 1,687.00 1,070.00 25.87 62.59
            Current Accrued Liabilities 11,460.00 10,090.00 10,174.00 13,619.00 18,061.00 11,969.00 7,211.00 10,915.00 7,431.00 2,268.00 5,818.37 1,473.20
      Short-Term Debt 1,238.00 1,212.00 861.00 870.00 678.00 374.00 364.00 347.00 3.00 142.00 0 0
      Other Current Liabilities 8,277.00 29,480.00 9,485.00 325.00 4,534.00 230.00 302.00 142.00 288.00 1,914.00 0.00 0.00
   Non-Current Liabilities 25,118.00 17,168.00 19,023.00 114,021.00 63,922.00 101,257.00 139,183.00 128,115.00 220,083.00 175,297.00 40,999.75 18,891.10
      Long-Term Debt 2,776.00 3,021.00 1,899.00 2,235.00 2,490.00 1,630.00 1,728.00 1,808.00 0 582.00 0 0
      Other Non-Current Liabilities 22,342.00 14,147.00 17,124.00 111,786.00 61,432.00 99,627.00 137,455.00 126,307.00 0 174,715.00 0 0
Equity 582,488.00 1,730,479.00 1,798,527.00 2,162,188.00 2,245,711.00 2,241,359.00 2,295,673.00 2,330,914.00 2,261,331.00 2,340,761.00 307,866.57 329,022.62
   Shareholders Equity 0 0 0 0 0 0 0 0 0 0 -45,339.40 -18,380.40
      Capital Stock 22.00 22.00 22.00 22.00 21.00 21.00 21.00 21.00 21.00 21.00 0 0
      Share Premium 818,655.00 879,653.00 872,545.00 771,594.00 849,066.00 813,083.00 737,802.00 851,841.00 193,361.00 514,219.00 0 0
      Retained Earnings -675,034.00 -263,536.00 -235,394.00 -116,044.00 -81,724.00 -82,542.00 -78,274.00 -66,853.00 -89,361.00 -58,799.00 -45,340.27 -18,381.26
      Treasury Shares 0 0 0 0 0 0 0 0 0 0 0 0
      Accumulated Other Comprehensive Income 119.00 61.00 38.00 32.00 112.00 -67.00 224.00 0 0 1.00 0 0
   Minority Interest 0 0 0 0 0 0 0 0 0 0 -321.06 492.64
Investments 384,444.00 376,574.00 401,452.00 401,944.00 382,558.00 503,306.00 493,966.00 300,000.00 300,000.00 0 0 0
Debt 4,014.00 4,233.00 2,760.00 3,105.00 3,168.00 2,004.00 2,092.00 2,155.00 3.00 724.00 0 126.00
Common Shares Outstanding 0 0 0 0 0 0 0 0 0 0 0 0
Breakdown 2025-09-30 2025-06-30 2025-03-31 2024-12-31 2024-09-30 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-09-30
Revenues 0.00 0.00 0.00 -238.00 250.00 238.00 0.00 0.00 0.00 0.00 0 0
Cost Of Revenue 0 0 0 -30.00 31.00 30.00 0 0 3.00 0 0 0
Gross Profit 0 0 0 -208.00 219.00 208.00 0 0 -3.00 0 0 0
Operating Expenses 1,721,603.00 565,107.00 474,553.00 -72,190.00 131,101.00 83,846.00 38,783.00 38,777.54 38,665.00 114,391.00 1,676.46 1,928.43
   Selling, General and Administrative Expenses 35,632.00 25,087.00 9,932.00 -13,978.00 25,385.00 15,777.00 7,186.00 7,994.54 9,027.00 24,467.00 1,646.46 1,838.43
   Research and Development Expenses 187,807.00 127,736.00 59,670.00 -25,353.00 45,108.00 27,413.00 19,855.00 19,698.00 16,007.00 11,288.00 0 0
   Other Operating Expenses 1,498,164.00 412,284.00 404,951.00 -32,859.00 60,608.00 40,656.00 11,742.00 11,085.00 13,631.00 78,636.00 30.00 90.00
Operating Income -1,721,603.00 -565,107.00 -474,553.00 71,982.00 -130,882.00 -83,638.00 -38,783.00 -38,774.54 -38,668.00 -114,391.00 -1,676.46 -1,928.43
Net Non-Operating Income 103,761.00 108,248.00 101,364.00 -59,497.00 54,083.00 18,398.00 -6,887.00 96,161.00 -53,308.00 3,134.00 0 0
Interest Expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net Interest 16,179.00 11,345.00 5,880.00 -10,042.00 24,712.00 16,719.00 0 0 0 0 0 1,992.04
EBT -1,617,842.00 -456,859.00 -373,189.00 12,485.00 -76,799.00 -65,240.00 -45,670.00 55,710.00 -91,976.00 -111,257.00 0 0
Income Tax 2,403.00 1,226.00 397.00 -10,986.00 11,137.00 6,391.00 4,038.00 5,025.00 10.00 672.00 0.00 0.00
Net Income Including Non-Controlling Interests 497,459.00 160,649.00 134,886.00 -15,919.00 35,920.00 27,471.00 18,790.00 248,263.48 30,838.00 -221,171.00 -2,226.47 21,204.70
Net Income Non-Controlling Interests -1,056,449.00 -308,141.00 -254,236.00 8,709.00 -50,791.00 -43,160.00 -30,211.00 -37,265.23 -61,402.00 0 -92.77 883.53
Net Income -558,990.00 -147,492.00 -119,350.00 -7,210.00 -14,871.00 -15,689.00 -11,421.00 -10,172.75 -30,564.00 0 -2,319.24 22,088.23
EBIT -1,617,842.00 -456,859.00 -373,189.00 12,485.00 -76,799.00 -65,240.00 -45,670.00 55,710.00 -91,976.00 -111,257.00 0 0
Deprecation and Amortization 58,936.00 43,356.00 21,688.00 -38,733.00 60,289.00 40,079.00 19,988.00 19,987.00 19,984.00 4,910.00 0.00 0.00
EBITDA -1,558,906.00 -413,503.00 -351,501.00 -26,248.00 -16,510.00 -25,161.00 -25,682.00 75,697.00 -71,992.00 -106,347.00 0 0
EPS -0.01 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 0.00 -0.00 -0.00 -0.00 0.00
Diluted EPS -0.01 -0.00 -0.00 0.00 -0.00 -0.00 -0.00 0.00 -0.00 -0.00 0 0
Average Shares Outstanding Basic 77,530.00 77,350.00 76,997.00 5,220.77 72,540.88 72,035.85 143,789.55 378,548.13 68,966.97 67,404.79 43,127.50 43,127.50
Average Shares Outstanding Diluted 77,530.00 77,350.00 76,997.00 5,220.77 72,540.88 72,035.85 143,789.55 421,675.63 68,966.97 67,404.79 0 0
Breakdown 2025-09-30 2025-06-30 2025-03-31 2024-12-31 2024-09-30 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-09-30
Operating Cash Flow -92,980.00 -44,974.00 -20,374.00 531.00 -18,680.00 -10,837.00 -2,663.00 -2,222.84 117.00 -35,490.00 -783.16 -475.89
   Operating Net Income -1,615,439.00 -455,633.00 -866,522.00 -159,283.00 -65,662.00 -58,849.00 -94,685.00 0 0.00 0 -4,824.03 22,971.76
   Deprecation and Amortization 58,936.00 43,356.00 21,688.00 -38,733.00 60,289.00 40,079.00 19,988.00 19,987.00 19,984.00 4,910.00 0 0
   Deferred Income Tax 0 0 0 0 0 0 0 0 0.00 0 0 0
   Share Based Compensation 35,759.00 24,103.00 10,196.00 -11,198.00 23,795.00 14,800.00 6,269.00 7,550.00 5,820.00 752.00 0 0
   Change in Working Capital 8,748.00 28,025.00 3,319.00 -15,472.00 18,958.00 10,211.00 4,085.00 2,832.08 3,235.00 -7,070.00 757.92 750.39
   Other Operating Activities 1,419,016.00 315,175.00 810,945.00 225,217.00 -56,060.00 -17,078.00 61,680.00 -37,415.95 -28,922.00 -34,082.00 3,282.95 -24,198.03
Investing Cash Flow -6,735.00 -109.00 -8,764.00 185,054.00 -129,467.00 -118,591.00 -105,669.00 -5,341.00 -103,382.00 7,454.00 0 0
   Capital Expenditure 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
   Net Purchase/Sale of PPE 16,164.00 12,857.00 9,444.00 2,495.00 40,153.00 17,685.00 9,521.00 5,342.00 3,383.00 492.00 0 0
   Net Purchase/Sale of Investments Net 222,261.00 173,952.00 50,020.00 -171,399.00 173,814.00 142,406.00 96,148.00 0 0.00 0 0 0
   Net Purchase/Sale of Business 0 0 0 0 0 0 0 1.00 1.00 7,946.00 0 0
   Net Loan & Lease Activity 0 0 0
   Other Investing Activities -245,160.00 -186,918.00 -68,228.00 353,958.00 -343,434.00 -278,682.00 -211,338.00 -10,684.00 -106,766.00 -984.00 0 0
Financing Cash Flow -164.00 -99.00 -50.00 -4,899.00 -91.00 61.00 0 27.00 -134.00 319,663.00 0 -85.00
   Net Issuance/Repayment of Debt 149.00 99.00 50.00 67.00 0 0 0 0 0.00 0 0 0
   Net Issuance/Repurchase of Equity 157.00 0 0 -50.00 8.00 61.00 0 27.00 47.00 550,368.00 0 0
   Dividends Paid 0 0 0 0 0 0 0 181.00 0.00 0 0 0
   Other Financing Activities -470.00 -198.00 -100.00 -4,916.00 -99.00 0.00 0 -181.00 -181.00 -230,705.00 0 -85.00
Net Change in Cash -99,879.00 -45,182.00 -29,188.00 180,686.00 -148,238.00 -129,367.00 -108,332.00 -7,536.84 -103,399.00 291,627.00 -783.16 -560.89
   Cash at Beginning of Period 331,676.00 331,676.00 331,676.00 150,990.00 536,927.00 536,927.00 536,927.00 544,463.84 648,647.00 357,018.00 1,627.88 2,570.41
   Cash at End of Period 231,797.00 286,494.00 302,488.00 331,676.00 388,689.00 407,560.00 428,595.00 536,927.00 545,248.00 648,645.00 844.72 2,009.52
Free Cash Flow 0 0 0 0 0 0 0 0 0.00 0 0 0