NTHI
Valuation Ratios
| Breakdown |
|---|
| Price to Earnings |
| Price to Sales |
| Book Value Per Common Share |
| Price to Book |
| Price to Operating Cash Flow |
| Price to Free Cash Flow |
| Enterprise Value to EBITDA |
| Breakdown | 2025-09-30 | 2025-06-30 | 2025-03-31 |
|---|---|---|---|
| Price to Earnings | -3.66 | -1.75 | -6.36 |
| Price to Sales | 4323.81 | 1622.73 | 6072.73 |
| Book Value Per Common Share | -1.21 | -1.24 | -1.01 |
| Price to Book | -7.48 | -2.87 | -13.21 |
| Price to Operating Cash Flow | -10.17 | -6.05 | -42.89 |
| Price to Free Cash Flow | |||
| Enterprise Value to EBITDA |
Earnings Data
| Breakdown |
|---|
| Earning YoY |
| Revenue YoY |
| EBITDA YoY |
| Net Profit YoY |
| Breakdown | 2025-09-30 | 2025-06-30 | 2025-03-31 |
|---|---|---|---|
| Earning YoY | |||
| Revenue YoY | 0.00 | 0.00 | |
| EBITDA YoY | |||
| Net Profit YoY |
Financial Strength
| Breakdown |
|---|
| Cash Per Common Share |
| Quick Ratio |
| Current Ratio |
| Debt to Equity |
| Long-Term Debt to Equity |
| Breakdown | 2025-09-30 | 2025-06-30 | 2025-03-31 |
|---|---|---|---|
| Cash Per Common Share | 0.08 | 0.01 | 0.30 |
| Quick Ratio | |||
| Current Ratio | 0.19 | 0.11 | 0.41 |
| Debt to Equity | -1.35 | -1.25 | -1.44 |
| Long-Term Debt to Equity | -0.03 | -0.03 | -0.50 |
Profitability
| Breakdown |
|---|
| ROA |
| ROE |
| Gross Margin |
| Operating Margin |
| EBITDA Margin |
| Net Profit Margin |
| Breakdown | 2025-09-30 | 2025-06-30 | 2025-03-31 |
|---|---|---|---|
| ROA | -1141.88 | -1271.88 | -450.17 |
| ROE | 394.63 | 321.66 | 197.44 |
| Gross Margin | |||
| Operating Margin | |||
| EBITDA Margin | |||
| Net Profit Margin | -116584.41 | -95039.22 | -95028.72 |
Dividends
| Breakdown |
|---|
| Dividend Yield |
| Dividend Payout Ratio |
| Breakdown | 2025-09-30 | 2025-06-30 | 2025-03-31 |
|---|---|---|---|
| Dividend Yield | |||
| Dividend Payout Ratio |