Valuation Ratios

Breakdown 2024-12-31 2023-12-31 2022-12-31 2022-06-30
Price to Earnings -3.00 -5.39 -0.16
Price to Sales 38.22 29.35 125.71
Book Value Per Common Share 0.24 0.38 0.46 0.52
Price to Book 7.43 5.15 8.83 12.77
Price to Operating Cash Flow -5.53 -6.53 -26.22
Price to Free Cash Flow -3.18 -4.27 -6.78
Enterprise Value to EBITDA
Breakdown 2025-06-30 2024-12-31 2024-06-30
Price to Earnings
Price to Sales
Book Value Per Common Share 0.23 0.24 0.32
Price to Book 4.47 7.43 5.54
Price to Operating Cash Flow
Price to Free Cash Flow -21.00 -45.45 -51.73
Enterprise Value to EBITDA

Earnings Data

Breakdown 2024-12-31 2023-12-31 2022-12-31 2022-06-30
Earning YoY
Revenue YoY -27.32 32.02 56.69
EBITDA YoY
Net Profit YoY
Breakdown 2025-06-30 2024-12-31 2024-06-30
Earning YoY
Revenue YoY
EBITDA YoY
Net Profit YoY

Financial Strength

Breakdown 2024-12-31 2023-12-31 2022-12-31 2022-06-30
Cash Per Common Share 0.34 0.65 0.20 1.23
Quick Ratio 1.10 2.21 12.04 18.40
Current Ratio 1.24 2.39 13.72 20.56
Debt to Equity 0.64 0.43 0.23 0.21
Long-Term Debt to Equity 0.31 0.23 0.19 0.18
Breakdown 2025-06-30 2024-12-31 2024-06-30
Cash Per Common Share 0.04 0.07 0.10
Quick Ratio 0.77 1.10 5.28
Current Ratio 0.93 1.24 6.15
Debt to Equity 0.66 0.64 0.52
Long-Term Debt to Equity 0.27 0.31 0.46

Profitability

Breakdown 2024-12-31 2023-12-31 2022-12-31 2022-06-30
ROA -33.09 -17.56 -17.12
ROE -54.38 -25.14 -20.65
Gross Margin 69.76 65.02 71.73
Operating Margin -1215.88 -541.34 -825.94
EBITDA Margin -1137.84 -482.49 -756.86
Net Profit Margin -1278.04 -574.19 -850.01
Breakdown 2025-06-30 2024-12-31 2024-06-30
ROA
ROE
Gross Margin
Operating Margin
EBITDA Margin
Net Profit Margin

Dividends

Breakdown 2024-12-31 2023-12-31 2022-12-31 2022-06-30
Dividend Yield
Dividend Payout Ratio
Breakdown 2025-06-30 2024-12-31 2024-06-30
Dividend Yield
Dividend Payout Ratio

Financial Statements

Breakdown 2024-12-31 2023-12-31 2022-12-31 2022-06-30
Assets 226,095.54 263,343.04 277,424.56 302,979.27
   Current Assets 57,297.35 89,153.27 116,148.21 162,223.45
      Cash and Short-Term Investments 42,557.62 78,713.88 99,039.17 142,737.36
            Cash and Cash Equivalents 42,557.62 78,713.88 99,039.17 142,737.36
            Short-Term Investments 0 0 0 0
      Net Receivables 8,158.17 3,564.33 2,847.23 2,452.45
      Inventory 1,383.90 2,000.81 3,165.93 1,872.16
      Other Current Assets 5,197.65 4,874.25 11,095.87 15,161.48
   Non-Current Assets 168,798.19 174,189.77 161,276.35 140,755.82
      Property, Plant, Equipment Net 155,667.11 144,277.97 132,443.80 111,555.71
      Goodwill 11,975.02 11,975.02 11,975.02 11,975.02
      Intangible Assets 0 15.29 198.69 389.75
      Long-Term Investments 0 16,666.67 16,490.27 16,666.62
      Non-Current Deferred Assets 0 0 0 0
      Other Non-Current Assets 0 1,254.83 168.57 168.71
Liabilities 88,505.28 79,406.77 51,368.29 51,845.79
   Current Liabilities 46,241.89 37,260.85 8,465.14 7,890.48
      Payables and Expenses 8,202.04 5,552.63 6,826.73 6,534.07
            Account Payables 998.26 1,342.37 4,108.38 2,651.98
            Current Accrued Liabilities 0 0 0 0
      Short-Term Debt 32,191.11 30,241.83 1,438.69 1,353.69
      Other Current Liabilities 5,848.74 1,466.39 199.72 2.71
   Non-Current Liabilities 42,263.39 42,145.92 42,903.15 43,955.32
      Long-Term Debt 39,263.39 39,145.92 39,903.15 40,955.32
      Other Non-Current Liabilities 3,000.00 3,000.00 3,000.00 3,000.00
Equity 137,590.26 183,936.27 226,056.27 251,133.48
   Shareholders Equity 137,590.26 183,936.27 226,056.27 251,133.48
      Capital Stock 367,537.08 338,425.29 338,108.20 338,011.84
      Share Premium 0 0 0 0
      Retained Earnings -259,669.98 -184,847.84 -138,599.58 -110,735.56
      Treasury Shares 0 0 0 0
      Accumulated Other Comprehensive Income 29,723.16 30,358.83 26,547.65 23,857.20
   Minority Interest 0 0 0 0
Debt 71,454.50 69,387.75 41,341.84 42,309.01
Net Debt 20,852.88 0 0 0
Common Shares Outstanding 567,941.99 488,733.46 486,774.62 485,951.37
Breakdown 2024-12-31 2023-12-31 2022-06-30 2021-06-30
Revenues 5,854.42 8,054.53 6,101.15 3,893.74
Cost Of Revenue 1,770.52 2,817.27 1,724.62 810.66
Interest Income 1,370.93 1,611.13 8.31 26.12
Interest Expense 3,541.49 2,845.55 1,468.57 140.67
Non-Interest Expense 49,075.77 44,825.74 39,859.05 11,667.40
Gross Profit 4,083.91 5,237.26 4,376.53 3,083.07
Operating Expenses 55,602.12 53,465.36 52,419.78 14,332.34
   Selling, General and Administrative Expenses 49,075.77 44,825.74 39,859.05 11,667.40
   Research and Development Expenses 4,849.57 5,750.57 5,102.82 2,093.10
   Other Operating Expenses -2,892.19 -1,851.08 3,243.30 -692.78
Operating Income -51,518.22 -48,228.11 -48,043.25 -11,249.26
Net Non-Operating Income 10.06 147.69 605.04 12.35
EBT -74,724.45 -46,448.21 -51,860.31 -13,446.59
Income Tax 97.69 -199.95 0 0
Net Income Including Non-Controlling Interests -74,822.14 -46,248.26 -51,860.31 -13,446.59
Net Income -74,822.14 -46,248.26 -51,860.31 -13,446.59
EBIT -71,182.97 -43,602.66 -50,391.74 -13,305.92
Deprecation and Amortization 4,568.97 4,739.72 4,214.62 1,264.62
EBITDA -66,614.00 -38,862.53 -46,177.12 -12,041.30
EPS -0.00 -0.00 -0.04 -0.00
Diluted EPS -0.00 -0.00 -0.04 -0.00
Average Shares Outstanding Basic 124,215.50 121,868.62 116,109.41 91,572.26
Average Shares Outstanding Diluted 124,215.50 121,868.62 116,109.41 91,572.26
Breakdown 2024-12-31 2023-12-31 2022-06-30 2021-06-30
Operating Cash Flow -40,417.77 -36,228.42 -29,229.35 -6,087.20
   Operating Net Income -74,822.14 -46,248.26 -51,860.31 -13,444.39
   Deprecation and Amortization 4,568.97 4,739.72 4,214.62 1,264.62
   Deferred Income Tax 0 0 0 0
   Share Based Compensation 5,523.56 5,620.64 14,680.94 4,467.99
   Change in Working Capital 3,050.95 326.28 1,115.47 -645.44
   Other Operating Activities 21,260.89 -666.81 2,619.91 2,270.03
Investing Cash Flow -18,172.93 -11,735.01 -106,800.27 -19,677.51
   Capital Expenditure 0 0 0 -117.64
   Net Purchase/Sale of PPE -29,906.57 -19,195.80 -83,762.40 -19,577.51
   Net Purchase/Sale of Investments Net 0 0 -12,767.82 0
   Net Purchase/Sale of Business 0 0 0 0
   Other Investing Activities 0 0 0 17.64
Financing Cash Flow 25,212.95 29,309.79 180,687.77 103,769.59
   Net Issuance/Repayment of Debt -1,725.29 29,326.37 32,360.04 2,817.69
   Net Issuance/Repurchase of Equity 28,818.62 338.33 150,967.70 106,843.05
   Dividends Paid 0 0 0 0
   Other Financing Activities -1,880.37 -354.91 -2,639.97 -5,891.15
Net Change in Cash -33,377.75 -18,653.65 44,658.14 78,004.88
   Cash at Beginning of Period 78,713.88 99,039.17 102,601.25 26,690.28
   Cash at End of Period 42,557.62 78,713.88 142,737.36 102,601.25
Free Cash Flow -70,324.34 -55,424.22 -113,019.44 -25,664.71
Breakdown 2025-06-30 2024-12-31 2024-06-30
Assets 239,037.86 226,095.54 240,838.61
   Current Assets 52,727.00 57,297.35 57,880.85
      Cash and Short-Term Investments 24,820.76 42,557.62 47,132.91
            Cash and Cash Equivalents 24,820.76 42,557.62 47,132.91
            Short-Term Investments 0 0 0
      Net Receivables 18,892.03 8,158.17 2,520.21
      Inventory 1,759.00 1,383.90 2,041.31
      Other Current Assets 7,255.22 5,197.65 6,186.41
   Non-Current Assets 186,310.86 168,798.19 182,957.76
      Property, Plant, Equipment Net 173,021.51 155,667.11 153,397.67
      Goodwill 11,975.02 11,975.02 11,975.02
      Intangible Assets 0 0 0
      Long-Term Investments 0 0 16,335.86
      Non-Current Deferred Assets 0 0 200.99
      Other Non-Current Assets 0 0 1,048.22
Liabilities 95,210.29 88,505.28 82,767.49
   Current Liabilities 56,565.79 46,241.89 9,405.05
      Payables and Expenses 18,510.71 8,202.04 7,281.94
            Account Payables 18,478.75 998.26 7,174.48
            Current Accrued Liabilities 0 0 0
      Short-Term Debt 33,158.54 32,191.11 1,798.97
      Other Current Liabilities 4,896.54 5,848.74 324.13
   Non-Current Liabilities 38,644.49 42,263.39 73,362.44
      Long-Term Debt 38,644.49 39,263.39 69,935.89
      Other Non-Current Liabilities 0.00 3,000.00 3,426.55
Equity 143,827.57 137,590.26 158,071.11
   Shareholders Equity 143,827.57 137,590.26 158,071.11
      Capital Stock 392,542.71 367,537.08 338,426.23
      Share Premium 0 0 0
      Retained Earnings -279,805.53 -259,669.98 -213,558.80
      Treasury Shares 0 0 0
      Accumulated Other Comprehensive Income 31,090.39 29,723.16 33,203.68
   Minority Interest 0 0 0
Debt 71,803.03 71,454.50 71,734.87
Net Debt 39,164.28 20,852.88 16,281.99
Common Shares Outstanding 636,199.26 567,941.99 489,003.93
Breakdown
EBT
Income Tax
Net Income
EPS
Average Shares Outstanding Basic
Breakdown 2025-06-30 2025-03-31 2024-12-31 2024-09-30 2024-06-30
Operating Cash Flow 0 0 0 0 0
   Operating Net Income 0 0 0 0 0
   Deprecation and Amortization 0 0 0 0 0
   Deferred Income Tax 0 0 0 0 0
   Share Based Compensation 0 0 0 0 0
   Change in Working Capital 0 0 0 0 0
   Other Operating Activities 0 0 0 0 0
Investing Cash Flow -17,628.26 -3,196.00 -9,603.93 799.00 -7,462.97
   Capital Expenditure 0 0 0 0 0
   Net Purchase/Sale of PPE -24,430.59 -9,632.00 -12,884.57 -7,537.00 -7,929.18
   Net Purchase/Sale of Investments Net 0 0 0 0 0
   Net Purchase/Sale of Business 0 0 0 0 0
   Other Investing Activities 6,802.34 6,436.00 0 8,336.00 466.21
Financing Cash Flow -476.25 24,194.00 27,032.95 -903.00 -435.36
   Net Issuance/Repayment of Debt -567.07 -321.00 -691.29 -372.00 -489.76
   Net Issuance/Repurchase of Equity 0.05 25,106.00 28,818.62 0 0
   Dividends Paid 0 0 0 0 0
   Other Financing Activities 90.76 -591.00 0 -531.00 54.40
Net Change in Cash -24,279.95 4,915.00 7,823.26 -10,274.00 -16,890.54
   Cash at Beginning of Period 47,892.00 42,557.00 37,435.00 47,133.00 62,244.00
   Cash at End of Period 24,820.76 47,892.00 42,557.62 37,435.00 47,132.91
Free Cash Flow -30,606.03 -25,715.00 -22,490.34 -16,109.00 -16,921.39