ORIS
Valuation Ratios
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Price to Earnings | 9.00 | |||
| Price to Sales | 1.26 | |||
| Book Value Per Common Share | 3.18 | 2.90 | 2.42 | 2.09 |
| Price to Book | 0.48 | |||
| Price to Operating Cash Flow | 5.87 | |||
| Price to Free Cash Flow | 6.38 | |||
| Enterprise Value to EBITDA | 103265.39 |
| Breakdown | 2025-06-30 | 2024-12-31 | 2024-06-30 |
|---|---|---|---|
| Price to Earnings | |||
| Price to Sales | |||
| Book Value Per Common Share | 3.25 | 3.18 | 2.93 |
| Price to Book | 0.17 | 0.48 | |
| Price to Operating Cash Flow | |||
| Price to Free Cash Flow | |||
| Enterprise Value to EBITDA |
Earnings Data
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Earning YoY | -69.70 | 2.94 | 33.58 | |
| Revenue YoY | -37.76 | -0.76 | 8.66 | |
| EBITDA YoY | -74.21 | -2.39 | 24.69 | |
| Net Profit YoY | -81.85 | -2.97 | 26.32 |
| Breakdown | 2025-06-30 | 2024-12-31 | 2024-06-30 |
|---|---|---|---|
| Earning YoY | |||
| Revenue YoY | |||
| EBITDA YoY | |||
| Net Profit YoY |
Financial Strength
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Cash Per Common Share | 3.47 | 1.79 | 1.18 | 0.58 |
| Quick Ratio | 23.79 | 8.41 | 7.84 | 5.20 |
| Current Ratio | 24.80 | 8.86 | 8.42 | 5.92 |
| Debt to Equity | 0.03 | 0.07 | 0.07 | 0.07 |
| Long-Term Debt to Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Breakdown | 2025-06-30 | 2024-12-31 | 2024-06-30 |
|---|---|---|---|
| Cash Per Common Share | 1.91 | 1.95 | 1.74 |
| Quick Ratio | 22.05 | 23.79 | 8.28 |
| Current Ratio | 23.96 | 24.80 | 8.88 |
| Debt to Equity | 0.03 | 0.03 | 0.08 |
| Long-Term Debt to Equity | 0.00 | 0.00 | 0.00 |
Profitability
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| ROA | 2.90 | 16.98 | 21.07 | 19.34 |
| ROE | 2.98 | 18.24 | 22.49 | 20.67 |
| Gross Margin | 26.18 | 53.00 | 52.04 | 51.33 |
| Operating Margin | 14.34 | 47.81 | 49.42 | 42.77 |
| EBITDA Margin | 21.72 | 52.41 | 53.29 | 46.44 |
| Net Profit Margin | 13.91 | 47.68 | 48.77 | 41.95 |
| Breakdown | 2025-06-30 | 2024-12-31 | 2024-06-30 |
|---|---|---|---|
| ROA | |||
| ROE | |||
| Gross Margin | |||
| Operating Margin | |||
| EBITDA Margin | |||
| Net Profit Margin |
Dividends
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Dividend Yield | ||||
| Dividend Payout Ratio |
| Breakdown | 2025-06-30 | 2024-12-31 | 2024-06-30 |
|---|---|---|---|
| Dividend Yield | |||
| Dividend Payout Ratio |
Financial Statements
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Assets | 72,120.00 | 67,720.00 | 56,243.00 | 48,515.00 |
| Current Assets | 45,566.00 | 39,671.00 | 28,551.00 | 17,365.00 |
| Cash and Short-Term Investments | 43,015.00 | 36,711.00 | 25,739.00 | 13,363.00 |
| Cash and Cash Equivalents | 43,015.00 | 36,711.00 | 25,739.00 | 13,363.00 |
| Short-Term Investments | 0 | 0 | 0 | 0 |
| Net Receivables | 681.00 | 936.00 | 859.00 | 1,905.00 |
| Inventory | 1,869.00 | 2,014.00 | 1,948.00 | 2,092.00 |
| Other Current Assets | 1.00 | 10.00 | 5.00 | 5.00 |
| Non-Current Assets | 26,554.00 | 28,049.00 | 27,692.00 | 31,150.00 |
| Property, Plant, Equipment Net | 25,958.00 | 27,561.00 | 27,399.00 | 30,968.00 |
| Goodwill | 0 | 0 | 0 | 0 |
| Intangible Assets | 0 | 0 | 0 | 0 |
| Long-Term Investments | 0 | 0 | 0 | 0 |
| Non-Current Deferred Assets | 596.00 | 488.00 | 293.00 | 182.00 |
| Other Non-Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| Liabilities | 2,016.00 | 4,678.00 | 3,550.00 | 3,120.00 |
| Current Liabilities | 1,837.00 | 4,478.00 | 3,391.00 | 2,935.00 |
| Payables and Expenses | 1,806.00 | 1,746.00 | 770.00 | 279.00 |
| Account Payables | 28.00 | 0 | 0 | 0 |
| Current Accrued Liabilities | 0 | 0 | 0 | 0 |
| Short-Term Debt | 17.00 | 2,702.00 | 2,576.00 | 2,588.00 |
| Other Current Liabilities | 14.00 | 30.00 | 45.00 | 68.00 |
| Non-Current Liabilities | 179.00 | 200.00 | 159.00 | 185.00 |
| Long-Term Debt | 179.00 | 200.00 | 159.00 | 185.00 |
| Other Non-Current Liabilities | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity | 70,104.00 | 63,042.00 | 52,693.00 | 45,395.00 |
| Shareholders Equity | 70,104.00 | 63,042.00 | 52,693.00 | 45,395.00 |
| Capital Stock | 18.00 | 16.00 | 10.00 | 0 |
| Share Premium | 11,745.00 | 4,861.00 | 1,667.00 | 1,667.00 |
| Retained Earnings | 64,707.00 | 62,619.00 | 51,118.00 | 39,265.00 |
| Treasury Shares | 0 | 0 | 0 | 0 |
| Accumulated Other Comprehensive Income | -3,156.00 | -1,244.00 | -92.00 | 4,463.00 |
| Minority Interest | 0 | 0 | 0 | 0 |
| Debt | 196.00 | 2,902.00 | 2,735.00 | 2,773.00 |
| Common Shares Outstanding | 22,012.50 | 21,750.00 | 21,750.00 | 21,750.00 |
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Revenues | 15,014.00 | 24,122.00 | 24,306.00 | 22,368.00 |
| Cost Of Revenue | 11,084.00 | 11,338.00 | 11,656.00 | 10,887.00 |
| Interest Income | 78.00 | 80.00 | 65.00 | 46.00 |
| Interest Expense | 150.00 | 149.00 | 72.00 | 51.00 |
| Non-Interest Expense | 1,850.00 | 1,378.00 | 738.00 | 1,953.00 |
| Gross Profit | 3,930.00 | 12,784.00 | 12,650.00 | 11,481.00 |
| Operating Expenses | 1,834.00 | 1,332.00 | 707.00 | 1,960.00 |
| Selling, General and Administrative Expenses | 1,850.00 | 1,378.00 | 738.00 | 1,953.00 |
| Other Operating Expenses | -16.00 | -46.00 | -31.00 | -41.00 |
| Operating Income | 2,096.00 | 11,452.00 | 11,943.00 | 9,521.00 |
| Net Non-Operating Income | 0 | 0 | 5.00 | 0 |
| EBT | 2,003.00 | 11,383.00 | 11,941.00 | 9,516.00 |
| Income Tax | -85.00 | -118.00 | 88.00 | 133.00 |
| Net Income Including Non-Controlling Interests | 2,088.00 | 11,501.00 | 11,853.00 | 9,383.00 |
| Net Income | 2,088.00 | 11,501.00 | 11,853.00 | 9,383.00 |
| EBIT | 2,153.00 | 11,532.00 | 12,013.00 | 9,567.00 |
| Deprecation and Amortization | 1,108.00 | 1,111.00 | 939.00 | 820.00 |
| EBITDA | 3,261.00 | 12,643.00 | 12,952.00 | 10,387.00 |
| EPS | 0.00 | 0.00 | 0.00 | 0.00 |
| Diluted EPS | 0.00 | 0.00 | 0.00 | 0.00 |
| Average Shares Outstanding Basic | 12,410.65 | 20,500.00 | 21,750.00 | 23,000.00 |
| Average Shares Outstanding Diluted | 12,410.65 | 23,000.00 | 26,000.00 | 23,000.00 |
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Operating Cash Flow | 3,236.00 | 12,636.00 | 13,578.00 | 8,912.00 |
| Operating Net Income | 2,088.00 | 11,501.00 | 11,853.00 | 9,383.00 |
| Deprecation and Amortization | 1,108.00 | 1,111.00 | 939.00 | 820.00 |
| Deferred Income Tax | -85.00 | -118.00 | 88.00 | 133.00 |
| Share Based Compensation | 0 | 0 | 0 | 0 |
| Change in Working Capital | 53.00 | 73.00 | 691.00 | -1,345.00 |
| Other Operating Activities | 72.00 | 69.00 | 7.00 | -79.00 |
| Investing Cash Flow | -180.00 | -1,683.00 | 63.00 | -8,279.00 |
| Capital Expenditure | 0 | 0 | 0 | 0 |
| Net Purchase/Sale of PPE | -258.00 | -1,763.00 | -2.00 | -8,325.00 |
| Net Purchase/Sale of Investments Net | 0 | 0 | 0 | 0 |
| Net Purchase/Sale of Business | 0 | 0 | 0 | 0 |
| Other Investing Activities | 78.00 | 80.00 | 65.00 | 46.00 |
| Financing Cash Flow | 6,915.00 | 585.00 | 384.00 | -12.00 |
| Net Issuance/Repayment of Debt | -166.00 | 112.00 | -29.00 | -30.00 |
| Net Issuance/Repurchase of Equity | 8,050.00 | 0 | 0 | 0 |
| Dividends Paid | 0 | 0 | 0 | 0 |
| Other Financing Activities | -969.00 | 473.00 | 413.00 | 0 |
| Net Change in Cash | 9,971.00 | 11,538.00 | 14,025.00 | 621.00 |
| Cash at Beginning of Period | 34,166.00 | 23,174.00 | 10,793.00 | 9,829.00 |
| Cash at End of Period | 43,015.00 | 34,166.00 | 23,174.00 | 10,793.00 |
| Free Cash Flow | 2,978.00 | 10,873.00 | 13,576.00 | 587.00 |
| Breakdown | 2025-06-30 | 2024-12-31 | 2024-06-30 |
|---|---|---|---|
| Assets | 73,659.00 | 72,120.00 | 68,496.00 |
| Current Assets | 47,097.00 | 45,566.00 | 41,572.00 |
| Cash and Short-Term Investments | 42,095.00 | 43,015.00 | 37,867.00 |
| Cash and Cash Equivalents | 42,095.00 | 43,015.00 | 37,867.00 |
| Short-Term Investments | 0 | 0 | 0 |
| Net Receivables | 1,264.00 | 681.00 | 877.00 |
| Inventory | 3,733.00 | 1,869.00 | 2,818.00 |
| Other Current Assets | 5.00 | 1.00 | 10.00 |
| Non-Current Assets | 26,562.00 | 26,554.00 | 26,924.00 |
| Property, Plant, Equipment Net | 25,839.00 | 25,958.00 | 26,371.00 |
| Goodwill | 0 | 0 | 0 |
| Intangible Assets | 0 | 0 | 0 |
| Long-Term Investments | 0 | 0 | 0 |
| Non-Current Deferred Assets | 723.00 | 596.00 | 553.00 |
| Other Non-Current Assets | 0.00 | 0.00 | 0.00 |
| Liabilities | 2,148.00 | 2,016.00 | 4,867.00 |
| Current Liabilities | 1,966.00 | 1,837.00 | 4,680.00 |
| Payables and Expenses | 1,802.00 | 1,806.00 | 2,107.00 |
| Account Payables | 0 | 28.00 | 0 |
| Current Accrued Liabilities | 0 | 0 | 751.00 |
| Short-Term Debt | 158.00 | 17.00 | 2,573.00 |
| Other Current Liabilities | 6.00 | 14.00 | 0.00 |
| Non-Current Liabilities | 182.00 | 179.00 | 187.00 |
| Long-Term Debt | 182.00 | 179.00 | 187.00 |
| Other Non-Current Liabilities | 0.00 | 0.00 | 0.00 |
| Equity | 71,511.00 | 70,104.00 | 63,629.00 |
| Shareholders Equity | 71,511.00 | 70,104.00 | 63,629.00 |
| Capital Stock | 18.00 | 18.00 | 16.00 |
| Share Premium | 11,745.00 | 11,745.00 | 4,861.00 |
| Retained Earnings | 64,815.00 | 64,707.00 | 64,810.00 |
| Treasury Shares | 0 | 0 | 0 |
| Accumulated Other Comprehensive Income | -1,857.00 | -3,156.00 | -2,848.00 |
| Minority Interest | 0 | 0 | 0 |
| Debt | 340.00 | 196.00 | 2,760.00 |
| Common Shares Outstanding | 22,012.50 | 22,012.50 | 21,750.00 |
| Breakdown |
|---|
| EBT |
| Income Tax |
| Net Income |
| EPS |
| Average Shares Outstanding Basic |
| Breakdown |
|---|
| Operating Cash Flow |
| Operating Net Income |
| Deprecation and Amortization |
| Deferred Income Tax |
| Share Based Compensation |
| Change in Working Capital |
| Other Operating Activities |
| Investing Cash Flow |
| Capital Expenditure |
| Net Purchase/Sale of PPE |
| Net Purchase/Sale of Investments Net |
| Net Purchase/Sale of Business |
| Other Investing Activities |
| Financing Cash Flow |
| Net Issuance/Repayment of Debt |
| Net Issuance/Repurchase of Equity |
| Dividends Paid |
| Other Financing Activities |
| Net Change in Cash |
| Cash at Beginning of Period |
| Cash at End of Period |
| Free Cash Flow |