PFAI
Valuation Ratios
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| Price to Earnings | |||
| Price to Sales | |||
| Book Value Per Common Share | 0.04 | -0.15 | -0.22 |
| Price to Book | |||
| Price to Operating Cash Flow | |||
| Price to Free Cash Flow | |||
| Enterprise Value to EBITDA |
| Breakdown | 2025-06-30 | 2024-12-31 | 2024-06-30 |
|---|---|---|---|
| Price to Earnings | |||
| Price to Sales | |||
| Book Value Per Common Share | 0.46 | 0.04 | -0.08 |
| Price to Book | 5.16 | ||
| Price to Operating Cash Flow | |||
| Price to Free Cash Flow | |||
| Enterprise Value to EBITDA |
Earnings Data
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| Earning YoY | -68.75 | ||
| Revenue YoY | 56.60 | 1084.72 | |
| EBITDA YoY | -19.57 | ||
| Net Profit YoY | -68.82 |
| Breakdown | 2025-06-30 | 2024-12-31 | 2024-06-30 |
|---|---|---|---|
| Earning YoY | |||
| Revenue YoY | |||
| EBITDA YoY | |||
| Net Profit YoY |
Financial Strength
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| Cash Per Common Share | 0.06 | 0.01 | 0.00 |
| Quick Ratio | 1.33 | 0.69 | 0.04 |
| Current Ratio | 1.34 | 0.71 | 0.04 |
| Debt to Equity | 11.01 | -3.23 | -1.05 |
| Long-Term Debt to Equity | 4.79 | -1.49 | -0.89 |
| Breakdown | 2025-06-30 | 2024-12-31 | 2024-06-30 |
|---|---|---|---|
| Cash Per Common Share | 0.43 | 0.06 | 0.06 |
| Quick Ratio | 5.48 | 1.33 | 0.96 |
| Current Ratio | 5.80 | 1.34 | 0.97 |
| Debt to Equity | 0.68 | 11.01 | -5.90 |
| Long-Term Debt to Equity | 0.43 | 4.79 | -2.57 |
Profitability
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| ROA | 5.11 | 24.04 | -153.92 |
| ROE | 61.33 | -53.63 | 7.94 |
| Gross Margin | 47.28 | 61.05 | 9.60 |
| Operating Margin | 18.69 | 49.93 | -114.66 |
| EBITDA Margin | 29.11 | 56.68 | -112.77 |
| Net Profit Margin | 8.70 | 43.68 | -115.70 |
| Breakdown | 2025-06-30 | 2024-12-31 | 2024-06-30 |
|---|---|---|---|
| ROA | |||
| ROE | |||
| Gross Margin | |||
| Operating Margin | |||
| EBITDA Margin | |||
| Net Profit Margin |
Dividends
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| Dividend Yield | |||
| Dividend Payout Ratio |
| Breakdown | 2025-06-30 | 2024-12-31 | 2024-06-30 |
|---|---|---|---|
| Dividend Yield | |||
| Dividend Payout Ratio |
Financial Statements
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| Assets | 5,604.66 | 3,816.61 | 133.29 |
| Current Assets | 3,903.41 | 2,125.69 | 14.57 |
| Cash and Short-Term Investments | 685.80 | 121.37 | 11.53 |
| Cash and Cash Equivalents | 685.80 | 121.37 | 11.53 |
| Short-Term Investments | 0 | 0 | 0 |
| Net Receivables | 3,185.05 | 1,927.11 | 3.04 |
| Inventory | 21.16 | 64.01 | 0 |
| Other Current Assets | 11.41 | 13.19 | 0.00 |
| Non-Current Assets | 1,701.25 | 1,690.92 | 118.72 |
| Property, Plant, Equipment Net | 922.33 | 1,267.61 | 118.72 |
| Goodwill | 0 | 0 | 0 |
| Intangible Assets | 256.81 | 423.31 | 0 |
| Long-Term Investments | 0 | 0 | 0 |
| Non-Current Deferred Assets | 522.11 | 0 | 0 |
| Other Non-Current Assets | 0.00 | 0.00 | 0 |
| Liabilities | 5,138.09 | 5,527.69 | 2,716.11 |
| Current Liabilities | 2,903.76 | 2,978.04 | 416.27 |
| Payables and Expenses | 2,753.38 | 2,901.91 | 313.00 |
| Account Payables | 1,818.00 | 2,394.32 | 0 |
| Current Accrued Liabilities | 13.16 | 9.02 | 6.54 |
| Short-Term Debt | 56.44 | 66.26 | 29.44 |
| Other Current Liabilities | 93.95 | 9.87 | 73.83 |
| Non-Current Liabilities | 2,234.33 | 2,549.65 | 2,299.83 |
| Long-Term Debt | 106.23 | 176.14 | 85.56 |
| Other Non-Current Liabilities | 2,128.10 | 2,373.50 | 2,214.26 |
| Equity | 466.57 | -1,711.08 | -2,582.82 |
| Shareholders Equity | 466.57 | -1,711.08 | -2,582.82 |
| Capital Stock | 0.49 | 0.43 | 0.43 |
| Share Premium | -467.57 | -2,267.50 | -2,267.50 |
| Retained Earnings | 820.79 | 534.64 | -383.04 |
| Treasury Shares | 0 | 0 | 0 |
| Accumulated Other Comprehensive Income | 113.29 | 21.77 | 67.73 |
| Minority Interest | 0 | 0 | 0 |
| Debt | 162.67 | 242.41 | 115.00 |
| Common Shares Outstanding | 11,700.00 | 11,700.00 | 11,700.00 |
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| Revenues | 3,289.86 | 2,100.82 | 177.33 |
| Cost Of Revenue | 1,734.34 | 818.35 | 160.30 |
| Non-Interest Expense | 885.68 | 229.22 | 220.34 |
| Gross Profit | 1,555.52 | 1,282.47 | 17.03 |
| Operating Expenses | 940.68 | 233.60 | 220.34 |
| Selling, General and Administrative Expenses | 885.68 | 229.22 | 220.34 |
| Research and Development Expenses | 55.00 | 4.38 | 0 |
| Operating Income | 614.84 | 1,048.88 | -203.32 |
| Net Non-Operating Income | -129.19 | 86.57 | -1.84 |
| EBT | 485.65 | 1,135.44 | -205.16 |
| Income Tax | 199.50 | 217.76 | 0 |
| Net Income Including Non-Controlling Interests | 286.14 | 917.69 | -205.16 |
| Net Income | 286.14 | 917.69 | -205.16 |
| EBIT | 614.84 | 1,048.88 | -203.32 |
| Deprecation and Amortization | 342.98 | 141.94 | 3.35 |
| EBITDA | 957.81 | 1,190.81 | -199.97 |
| EPS | 0.00 | 0.00 | -0.00 |
| Diluted EPS | 0.00 | 0.00 | -0.00 |
| Average Shares Outstanding Basic | 11,700.00 | 11,700.00 | 11,700.00 |
| Average Shares Outstanding Diluted | 11,700.00 | 11,700.00 | 11,700.00 |
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| Operating Cash Flow | 204.35 | 62.35 | -90.60 |
| Operating Net Income | 286.14 | 917.69 | -205.16 |
| Deprecation and Amortization | 342.98 | 141.94 | 3.35 |
| Deferred Income Tax | -56.27 | 103.87 | 0 |
| Share Based Compensation | 0 | 0 | 0 |
| Change in Working Capital | -527.03 | -1,120.13 | 22.26 |
| Other Operating Activities | 158.53 | 18.99 | 88.95 |
| Investing Cash Flow | -1,098.55 | -3.02 | -17.25 |
| Capital Expenditure | 0 | 0 | 0 |
| Net Purchase/Sale of PPE | -795.23 | -3.02 | -17.25 |
| Net Purchase/Sale of Investments Net | 0 | 0 | 0 |
| Net Purchase/Sale of Business | 0 | 0 | 0 |
| Other Investing Activities | -303.32 | 0.00 | 0.00 |
| Financing Cash Flow | 1,484.84 | 38.89 | 93.80 |
| Net Issuance/Repayment of Debt | 216.26 | 38.89 | 93.80 |
| Net Issuance/Repurchase of Equity | 1,800.00 | 0 | 0 |
| Dividends Paid | 0 | 0 | 0 |
| Other Financing Activities | -531.43 | 0.00 | 0.00 |
| Net Change in Cash | 590.63 | 98.22 | -14.05 |
| Cash at Beginning of Period | 121.37 | 11.53 | 5.43 |
| Cash at End of Period | 685.80 | 121.37 | 11.53 |
| Free Cash Flow | -894.21 | 59.33 | -107.86 |
| Breakdown | 2025-06-30 | 2024-12-31 | 2024-06-30 |
|---|---|---|---|
| Assets | 9,043.87 | 5,604.66 | 4,649.92 |
| Current Assets | 7,972.76 | 3,903.41 | 3,077.24 |
| Cash and Short-Term Investments | 5,079.81 | 685.80 | 734.37 |
| Cash and Cash Equivalents | 4,713.08 | 685.80 | 734.37 |
| Short-Term Investments | 366.73 | 0 | 0 |
| Net Receivables | 2,459.50 | 3,185.05 | 2,286.20 |
| Inventory | 86.50 | 21.16 | 55.57 |
| Other Current Assets | 346.95 | 11.41 | 1.10 |
| Non-Current Assets | 1,071.11 | 1,701.25 | 1,572.68 |
| Property, Plant, Equipment Net | 872.21 | 922.33 | 1,100.70 |
| Goodwill | 0 | 0 | 0 |
| Intangible Assets | 0 | 256.81 | 341.72 |
| Long-Term Investments | 0 | 0 | 0 |
| Non-Current Deferred Assets | 0 | 522.11 | 130.25 |
| Other Non-Current Assets | 0 | 0.00 | 0.00 |
| Liabilities | 3,674.27 | 5,138.09 | 5,599.71 |
| Current Liabilities | 1,374.99 | 2,903.76 | 3,161.71 |
| Payables and Expenses | 1,247.61 | 2,753.38 | 3,080.25 |
| Account Payables | 913.18 | 1,818.00 | 2,375.22 |
| Current Accrued Liabilities | 10.38 | 13.16 | 9.94 |
| Short-Term Debt | 35.37 | 56.44 | 68.43 |
| Other Current Liabilities | 92.02 | 93.95 | 13.04 |
| Non-Current Liabilities | 2,299.28 | 2,234.33 | 2,437.99 |
| Long-Term Debt | 101.08 | 106.23 | 135.25 |
| Other Non-Current Liabilities | 2,198.20 | 2,128.10 | 2,302.74 |
| Equity | 5,369.60 | 466.57 | -949.78 |
| Shareholders Equity | 5,369.60 | 466.57 | -949.78 |
| Capital Stock | 0.49 | 0.49 | 0.49 |
| Share Premium | 5,295.92 | -467.57 | -467.57 |
| Retained Earnings | 12.10 | 820.79 | 234.43 |
| Treasury Shares | 0 | 0 | 0 |
| Accumulated Other Comprehensive Income | 61.50 | 113.29 | 83.29 |
| Minority Interest | 0 | 0 | 0 |
| Debt | 136.45 | 162.67 | 203.68 |
| Common Shares Outstanding | 11,700.00 | 11,700.00 | 11,700.00 |
| Breakdown |
|---|
| EBT |
| Income Tax |
| Net Income |
| EPS |
| Average Shares Outstanding Basic |
| Breakdown |
|---|
| Operating Cash Flow |
| Operating Net Income |
| Deprecation and Amortization |
| Deferred Income Tax |
| Share Based Compensation |
| Change in Working Capital |
| Other Operating Activities |
| Investing Cash Flow |
| Capital Expenditure |
| Net Purchase/Sale of PPE |
| Net Purchase/Sale of Investments Net |
| Net Purchase/Sale of Business |
| Other Investing Activities |
| Financing Cash Flow |
| Net Issuance/Repayment of Debt |
| Net Issuance/Repurchase of Equity |
| Dividends Paid |
| Other Financing Activities |
| Net Change in Cash |
| Cash at Beginning of Period |
| Cash at End of Period |
| Free Cash Flow |