PMAX
Valuation Ratios
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| Price to Earnings | -12.31 | ||
| Price to Sales | 6.10 | ||
| Book Value Per Common Share | 1.45 | -1.04 | -1.52 |
| Price to Book | 11.66 | ||
| Price to Operating Cash Flow | -19.49 | ||
| Price to Free Cash Flow | -17.24 | ||
| Enterprise Value to EBITDA |
| Breakdown | 2025-06-30 | 2024-12-31 | 2024-06-30 |
|---|---|---|---|
| Price to Earnings | |||
| Price to Sales | |||
| Book Value Per Common Share | 1.92 | 1.45 | -0.99 |
| Price to Book | 1.58 | 11.66 | |
| Price to Operating Cash Flow | |||
| Price to Free Cash Flow | |||
| Enterprise Value to EBITDA |
Earnings Data
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| Earning YoY | |||
| Revenue YoY | -25.77 | 30.05 | |
| EBITDA YoY | 124.26 | ||
| Net Profit YoY |
| Breakdown | 2025-06-30 | 2024-12-31 | 2024-06-30 |
|---|---|---|---|
| Earning YoY | |||
| Revenue YoY | |||
| EBITDA YoY | |||
| Net Profit YoY |
Financial Strength
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| Cash Per Common Share | 3.20 | 2.34 | 0.11 |
| Quick Ratio | 1.25 | 0.40 | 0.21 |
| Current Ratio | 1.45 | 0.46 | 0.25 |
| Debt to Equity | 1.94 | -2.50 | -1.89 |
| Long-Term Debt to Equity | 0.05 | -0.08 | -0.21 |
| Breakdown | 2025-06-30 | 2024-12-31 | 2024-06-30 |
|---|---|---|---|
| Cash Per Common Share | 0.45 | 2.87 | 0.14 |
| Quick Ratio | 1.14 | 1.25 | 0.40 |
| Current Ratio | 1.27 | 1.45 | 0.58 |
| Debt to Equity | 0.59 | 1.94 | -2.97 |
| Long-Term Debt to Equity | 0.09 | 0.05 | -0.01 |
Profitability
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| ROA | -28.89 | 30.79 | -0.50 |
| ROE | -84.98 | -46.23 | 0.44 |
| Gross Margin | 39.44 | 48.62 | 41.18 |
| Operating Margin | -44.04 | 15.53 | 1.57 |
| EBITDA Margin | -31.85 | 25.74 | 14.93 |
| Net Profit Margin | -49.57 | 14.41 | -0.26 |
| Breakdown | 2025-06-30 | 2024-12-31 | 2024-06-30 |
|---|---|---|---|
| ROA | |||
| ROE | |||
| Gross Margin | |||
| Operating Margin | |||
| EBITDA Margin | |||
| Net Profit Margin |
Dividends
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| Dividend Yield | |||
| Dividend Payout Ratio |
| Breakdown | 2025-06-30 | 2024-12-31 | 2024-06-30 |
|---|---|---|---|
| Dividend Yield | |||
| Dividend Payout Ratio |
Financial Statements
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| Assets | 62,571.86 | 22,989.47 | 19,831.84 |
| Current Assets | 58,318.17 | 17,170.24 | 9,284.04 |
| Cash and Short-Term Investments | 42,222.01 | 3,660.21 | 1,396.00 |
| Cash and Cash Equivalents | 42,222.01 | 3,660.21 | 1,396.00 |
| Short-Term Investments | 0 | 0 | 0 |
| Net Receivables | 8,009.36 | 10,989.94 | 6,516.79 |
| Inventory | 0 | 0 | 0 |
| Other Current Assets | 8,086.80 | 2,520.09 | 1,371.25 |
| Non-Current Assets | 4,253.69 | 5,819.23 | 10,547.80 |
| Property, Plant, Equipment Net | 4,253.69 | 5,819.23 | 10,547.80 |
| Goodwill | 0 | 0 | 0 |
| Intangible Assets | 0 | 0 | 0 |
| Long-Term Investments | 0 | 0 | 0 |
| Non-Current Deferred Assets | 0 | 0 | 0 |
| Other Non-Current Assets | 0.00 | 0.00 | 0.00 |
| Liabilities | 41,304.22 | 38,302.44 | 42,176.67 |
| Current Liabilities | 40,140.04 | 37,029.85 | 37,542.85 |
| Payables and Expenses | 12,990.46 | 27,376.03 | 25,424.66 |
| Account Payables | 7,229.94 | 7,223.07 | 6,162.36 |
| Current Accrued Liabilities | 2,598.22 | 1,444.28 | 1,577.38 |
| Short-Term Debt | 19,082.63 | 8,129.06 | 8,810.58 |
| Other Current Liabilities | 8,066.95 | 1,524.76 | 3,307.62 |
| Non-Current Liabilities | 1,164.18 | 1,272.59 | 4,633.82 |
| Long-Term Debt | 1,014.18 | 1,122.59 | 4,483.82 |
| Other Non-Current Liabilities | 150.00 | 150.00 | 150.00 |
| Equity | 21,267.64 | -15,312.97 | -22,344.83 |
| Shareholders Equity | 21,267.64 | -15,312.97 | -22,344.83 |
| Capital Stock | 11.46 | 9.75 | 390.00 |
| Share Premium | 0 | 0 | 0 |
| Retained Earnings | -33,754.82 | -15,680.73 | -22,759.97 |
| Treasury Shares | 0 | 0 | 0 |
| Accumulated Other Comprehensive Income | 55,011.00 | 358.01 | 25.14 |
| Minority Interest | 0 | 0 | 0 |
| Debt | 20,096.81 | 9,251.65 | 13,294.40 |
| Net Debt | 0 | 1,107.62 | 4,078.70 |
| Common Shares Outstanding | 14,688.27 | 14,747.86 | 14,747.86 |
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| Revenues | 36,461.26 | 49,121.84 | 37,772.82 |
| Cost Of Revenue | 22,081.03 | 25,238.82 | 22,217.68 |
| Interest Income | 286.32 | 48.23 | 1.49 |
| Interest Expense | 2,015.10 | 550.71 | 690.48 |
| Non-Interest Expense | 27,378.08 | 10,299.26 | 10,579.61 |
| Gross Profit | 14,380.23 | 23,883.02 | 15,555.14 |
| Operating Expenses | 32,311.63 | 16,229.93 | 15,559.60 |
| Selling, General and Administrative Expenses | 27,378.08 | 10,299.26 | 10,579.61 |
| Other Operating Expenses | 488.64 | 914.79 | -66.95 |
| Operating Income | -17,931.40 | 7,653.09 | -4.46 |
| Net Non-Operating Income | 1,666.66 | 5.88 | 18.24 |
| EBT | -18,074.09 | 7,079.24 | -98.60 |
| Income Tax | 0 | 0 | 0 |
| Net Income Including Non-Controlling Interests | -18,074.09 | 7,079.24 | -98.60 |
| Net Income | -18,074.09 | 7,079.24 | -98.60 |
| EBIT | -16,059.00 | 7,629.96 | 591.87 |
| Deprecation and Amortization | 4,444.91 | 5,015.88 | 5,046.94 |
| EBITDA | -11,614.08 | 12,645.83 | 5,638.81 |
| EPS | -0.00 | 0.00 | -0.00 |
| Diluted EPS | -0.00 | 0.00 | -0.00 |
| Average Shares Outstanding Basic | 13,178.31 | 1,562.50 | 12,500.00 |
| Average Shares Outstanding Diluted | 13,178.31 | 1,562.50 | 12,500.00 |
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| Operating Cash Flow | -11,411.41 | 7,112.69 | 5,473.25 |
| Operating Net Income | -18,074.09 | 7,079.24 | -98.60 |
| Deprecation and Amortization | 4,444.91 | 5,015.88 | 5,046.94 |
| Deferred Income Tax | 0 | 0 | 0 |
| Share Based Compensation | 0 | 0 | 0 |
| Change in Working Capital | 1.31 | -6,476.95 | -430.91 |
| Other Operating Activities | 2,216.46 | 1,494.52 | 955.82 |
| Investing Cash Flow | -1,204.04 | -239.07 | -465.35 |
| Capital Expenditure | 0 | 0 | 0 |
| Net Purchase/Sale of PPE | -1,490.36 | -287.31 | -466.83 |
| Net Purchase/Sale of Investments Net | 0 | 0 | 0 |
| Net Purchase/Sale of Business | 0 | 0 | 0 |
| Other Investing Activities | 286.32 | 48.23 | 1.49 |
| Financing Cash Flow | 51,177.25 | -4,609.40 | -4,213.39 |
| Net Issuance/Repayment of Debt | 15,976.25 | -4,413.60 | -4,059.09 |
| Net Issuance/Repurchase of Equity | 32,243.31 | 0 | 0 |
| Dividends Paid | 0 | 0 | 0 |
| Other Financing Activities | 2,957.69 | -195.81 | -154.31 |
| Net Change in Cash | 38,561.80 | 2,264.21 | 794.51 |
| Cash at Beginning of Period | 3,660.21 | 1,396.00 | 601.49 |
| Cash at End of Period | 42,222.01 | 3,660.21 | 1,396.00 |
| Free Cash Flow | -12,901.77 | 6,825.38 | 5,006.42 |
| Breakdown | 2025-06-30 | 2024-12-31 | 2024-06-30 |
|---|---|---|---|
| Assets | 59,891.68 | 62,571.86 | 28,628.58 |
| Current Assets | 23,913.58 | 58,318.17 | 24,850.68 |
| Cash and Short-Term Investments | 8,894.91 | 42,222.01 | 2,075.67 |
| Cash and Cash Equivalents | 8,894.91 | 42,222.01 | 2,075.67 |
| Short-Term Investments | 0 | 0 | 0 |
| Net Receivables | 12,539.95 | 8,009.36 | 14,971.20 |
| Inventory | 0 | 0 | 0 |
| Other Current Assets | 2,478.72 | 8,086.80 | 7,803.82 |
| Non-Current Assets | 35,978.10 | 4,253.69 | 3,777.89 |
| Property, Plant, Equipment Net | 7,861.25 | 4,253.69 | 3,777.89 |
| Goodwill | 28,116.85 | 0 | 0 |
| Intangible Assets | 0 | 0 | 0 |
| Long-Term Investments | 0 | 0 | 0 |
| Non-Current Deferred Assets | 0 | 0 | 0 |
| Other Non-Current Assets | 0.00 | 0 | 0 |
| Liabilities | 22,338.47 | 41,304.22 | 43,172.77 |
| Current Liabilities | 18,830.77 | 40,140.04 | 43,022.77 |
| Payables and Expenses | 11,930.11 | 12,990.46 | 35,332.53 |
| Account Payables | 9,706.86 | 7,229.94 | 9,681.10 |
| Current Accrued Liabilities | 1,766.08 | 2,598.22 | 1,844.17 |
| Short-Term Debt | 6,278.44 | 19,082.63 | 7,077.48 |
| Other Current Liabilities | 622.23 | 8,066.95 | 612.76 |
| Non-Current Liabilities | 3,507.69 | 1,164.18 | 150.00 |
| Long-Term Debt | 3,357.69 | 1,014.18 | 0 |
| Other Non-Current Liabilities | 150.00 | 150.00 | 150.00 |
| Equity | 37,553.22 | 21,267.64 | -14,544.19 |
| Shareholders Equity | 37,553.22 | 21,267.64 | -14,544.19 |
| Capital Stock | 15.25 | 11.46 | 9.75 |
| Share Premium | 91,631.85 | 0 | 345.65 |
| Retained Earnings | -54,477.28 | -33,754.82 | -14,899.59 |
| Treasury Shares | 0 | 0 | 0 |
| Accumulated Other Comprehensive Income | 383.39 | 55,011.00 | 0 |
| Minority Interest | 0 | 0 | 0 |
| Debt | 9,636.13 | 20,096.81 | 7,077.48 |
| Net Debt | 0 | 0 | 2,235.96 |
| Common Shares Outstanding | 19,555.35 | 14,688.27 | 14,747.86 |
| Breakdown |
|---|
| EBT |
| Income Tax |
| Net Income |
| EPS |
| Average Shares Outstanding Basic |
| Breakdown |
|---|
| Operating Cash Flow |
| Operating Net Income |
| Deprecation and Amortization |
| Deferred Income Tax |
| Share Based Compensation |
| Change in Working Capital |
| Other Operating Activities |
| Investing Cash Flow |
| Capital Expenditure |
| Net Purchase/Sale of PPE |
| Net Purchase/Sale of Investments Net |
| Net Purchase/Sale of Business |
| Other Investing Activities |
| Financing Cash Flow |
| Net Issuance/Repayment of Debt |
| Net Issuance/Repurchase of Equity |
| Dividends Paid |
| Other Financing Activities |
| Net Change in Cash |
| Cash at Beginning of Period |
| Cash at End of Period |
| Free Cash Flow |