PMI
Valuation Ratios
| Breakdown |
|---|
| Price to Earnings |
| Price to Sales |
| Book Value Per Common Share |
| Price to Book |
| Price to Operating Cash Flow |
| Price to Free Cash Flow |
| Enterprise Value to EBITDA |
| Breakdown | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Price to Earnings | -8.85 | |
| Price to Sales | 51.33 | |
| Book Value Per Common Share | 0.11 | -9.55 |
| Price to Book | 78.63 | |
| Price to Operating Cash Flow | -17.87 | |
| Price to Free Cash Flow | ||
| Enterprise Value to EBITDA |
Earnings Data
| Breakdown |
|---|
| Earning YoY |
| Revenue YoY |
| EBITDA YoY |
| Net Profit YoY |
| Breakdown | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Earning YoY | ||
| Revenue YoY | 43.26 | |
| EBITDA YoY | ||
| Net Profit YoY |
Financial Strength
| Breakdown |
|---|
| Cash Per Common Share |
| Quick Ratio |
| Current Ratio |
| Debt to Equity |
| Long-Term Debt to Equity |
| Breakdown | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Cash Per Common Share | 0.12 | 0.04 |
| Quick Ratio | 0.74 | 0.04 |
| Current Ratio | 2.16 | 0.21 |
| Debt to Equity | 0.70 | -1.34 |
| Long-Term Debt to Equity | 0.02 | -0.01 |
Profitability
| Breakdown |
|---|
| ROA |
| ROE |
| Gross Margin |
| Operating Margin |
| EBITDA Margin |
| Net Profit Margin |
| Breakdown | 2025-09-30 | 2025-06-30 |
|---|---|---|
| ROA | -167.97 | -104.97 |
| ROE | -285.03 | 35.89 |
| Gross Margin | -15.64 | -17.67 |
| Operating Margin | -439.94 | -337.90 |
| EBITDA Margin | -430.22 | -328.61 |
| Net Profit Margin | -577.74 | -447.70 |
Dividends
| Breakdown |
|---|
| Dividend Yield |
| Dividend Payout Ratio |
| Breakdown | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Dividend Yield | ||
| Dividend Payout Ratio |