PMTR
Valuation Ratios
| Breakdown |
|---|
| Price to Earnings |
| Price to Sales |
| Book Value Per Common Share |
| Price to Book |
| Price to Operating Cash Flow |
| Price to Free Cash Flow |
| Enterprise Value to EBITDA |
| Breakdown | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2025-02-28 |
|---|---|---|---|---|
| Price to Earnings | 72.64 | 203.40 | ||
| Price to Sales | ||||
| Book Value Per Common Share | -0.50 | 7.62 | 0.00 | 0.00 |
| Price to Book | -20.53 | 1.33 | ||
| Price to Operating Cash Flow | -339.00 | -587.86 | ||
| Price to Free Cash Flow | -587.86 | |||
| Enterprise Value to EBITDA |
Earnings Data
| Breakdown |
|---|
| Earning YoY |
| Revenue YoY |
| EBITDA YoY |
| Net Profit YoY |
| Breakdown | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2025-02-28 |
|---|---|---|---|---|
| Earning YoY | 180.00 | |||
| Revenue YoY | ||||
| EBITDA YoY | ||||
| Net Profit YoY | 257.26 |
Financial Strength
| Breakdown |
|---|
| Cash Per Common Share |
| Quick Ratio |
| Current Ratio |
| Debt to Equity |
| Long-Term Debt to Equity |
| Breakdown | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2025-02-28 |
|---|---|---|---|---|
| Cash Per Common Share | 0.05 | 0.06 | ||
| Quick Ratio | ||||
| Current Ratio | 3.21 | 4.68 | 0.02 | 0.28 |
| Debt to Equity | 0.04 | 0.04 | -20.45 | 14.86 |
| Long-Term Debt to Equity | 0.04 | 0.04 |
Profitability
| Breakdown |
|---|
| ROA |
| ROE |
| Gross Margin |
| Operating Margin |
| EBITDA Margin |
| Net Profit Margin |
| Breakdown | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2025-02-28 |
|---|---|---|---|---|
| ROA | 1.27 | 0.36 | -11.23 | |
| ROE | 1.32 | 0.37 | 218.51 | |
| Gross Margin | ||||
| Operating Margin | ||||
| EBITDA Margin | ||||
| Net Profit Margin |
Dividends
| Breakdown |
|---|
| Dividend Yield |
| Dividend Payout Ratio |
| Breakdown | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2025-02-28 |
|---|---|---|---|---|
| Dividend Yield | ||||
| Dividend Payout Ratio |