Valuation Ratios

Breakdown 2025-04-30 2024-04-30 2023-04-30
Price to Earnings
Price to Sales
Book Value Per Common Share -0.15 0.22 -0.23
Price to Book
Price to Operating Cash Flow
Price to Free Cash Flow
Enterprise Value to EBITDA
Breakdown 2025-04-30
Price to Earnings
Price to Sales
Book Value Per Common Share -0.15
Price to Book
Price to Operating Cash Flow
Price to Free Cash Flow
Enterprise Value to EBITDA

Earnings Data

Breakdown 2025-04-30 2024-04-30 2023-04-30
Earning YoY
Revenue YoY -91.09 189.31
EBITDA YoY
Net Profit YoY
Breakdown 2025-04-30
Earning YoY
Revenue YoY
EBITDA YoY
Net Profit YoY

Financial Strength

Breakdown 2025-04-30 2024-04-30 2023-04-30
Cash Per Common Share 0.01 0.17 0.00
Quick Ratio 0.15 2.08 0.17
Current Ratio 0.40 2.31 0.24
Debt to Equity -1.99 0.78 -1.46
Long-Term Debt to Equity -0.05 0.08 -0.22
Breakdown 2025-04-30
Cash Per Common Share 0.01
Quick Ratio 0.15
Current Ratio 0.40
Debt to Equity -1.99
Long-Term Debt to Equity -0.05

Profitability

Breakdown 2025-04-30 2024-04-30 2023-04-30
ROA -265.61 -45.52 -120.65
ROE 261.72 -80.81 55.28
Gross Margin 22.10 43.08 17.61
Operating Margin -3058.07 -123.02 -252.42
EBITDA Margin -2946.59 -113.64 -222.36
Net Profit Margin -3063.12 -125.34 -256.27
Breakdown 2025-04-30
ROA
ROE
Gross Margin
Operating Margin
EBITDA Margin
Net Profit Margin

Dividends

Breakdown 2025-04-30 2024-04-30 2023-04-30
Dividend Yield
Dividend Payout Ratio
Breakdown 2025-04-30
Dividend Yield
Dividend Payout Ratio

Financial Statements

Breakdown 2025-04-30 2024-04-30 2023-04-30
Assets 1,934.05 5,184.57 1,382.37
   Current Assets 1,515.64 4,733.11 909.30
      Cash and Short-Term Investments 129.55 2,312.11 54.10
            Cash and Cash Equivalents 129.55 2,312.11 54.10
            Short-Term Investments 0 0 0
      Net Receivables 438.38 1,943.57 567.03
      Inventory 310.01 187.58 151.52
      Other Current Assets 637.70 289.85 136.65
   Non-Current Assets 418.40 451.45 473.07
      Property, Plant, Equipment Net 418.40 451.45 473.07
      Goodwill 0 0 0
      Intangible Assets 0 0 0
      Long-Term Investments 0 0 0
      Non-Current Deferred Assets 0 0 0
      Other Non-Current Assets 0.00 0.00 0.00
Liabilities 3,896.86 2,264.36 4,399.52
   Current Liabilities 3,795.79 2,045.02 3,747.84
      Payables and Expenses 3,599.03 1,439.78 3,482.17
            Account Payables 93.93 293.91 91.09
            Current Accrued Liabilities 99.43 71.02 95.17
      Short-Term Debt 164.75 573.24 233.67
      Other Current Liabilities 32.00 32.00 32.00
   Non-Current Liabilities 101.07 219.34 651.68
      Long-Term Debt 101.07 219.34 651.68
      Other Non-Current Liabilities 0.00 0.00 0.00
Equity -1,962.81 2,920.20 -3,017.15
   Shareholders Equity -1,962.81 2,920.20 -3,017.15
      Capital Stock 3.51 3.49 2.65
      Share Premium 10,239.21 9,984.03 1,650.41
      Retained Earnings -12,167.13 -7,030.07 -4,670.22
      Treasury Shares 0 0 0
      Accumulated Other Comprehensive Income -1.14 0 0
   Minority Interest 0 0 0
Debt 265.82 792.58 885.35
Net Debt 4.43 0 663.82
Common Shares Outstanding 13,301.75 0 0
Breakdown 2025-04-30 2024-04-30 2023-04-30
Revenues 167.71 1,882.80 650.80
Cost Of Revenue 130.64 1,071.63 536.17
Interest Income 5.83 0.00 0.00
Interest Expense 8.46 43.54 25.07
Non-Interest Expense 3,283.02 2,767.22 1,591.15
Gross Profit 37.07 811.17 114.63
Operating Expenses 4,030.70 3,197.76 1,795.00
   Selling, General and Administrative Expenses 3,283.02 2,767.22 1,591.15
   Research and Development Expenses 139.72 90.57 26.96
   Other Operating Expenses 421.00 163.26 -18.75
Operating Income -3,993.63 -2,386.59 -1,680.38
Net Non-Operating Income 82.81 70.28 22.84
EBT -5,137.06 -2,359.84 -1,667.82
Income Tax 0 0 0
Net Income Including Non-Controlling Interests -5,137.06 -2,359.84 -1,667.82
Net Income -5,137.06 -2,359.84 -1,667.82
EBIT -5,128.60 -2,316.30 -1,642.76
Deprecation and Amortization 186.96 176.71 195.64
EBITDA -4,941.64 -2,139.59 -1,447.12
EPS 0 -0.00 -0.00
Diluted EPS 0 -0.00 -0.00
Average Shares Outstanding Basic 0 13,301.75 13,301.75
Average Shares Outstanding Diluted 0 13,301.75 13,301.75
Breakdown 2025-04-30 2024-04-30 2023-04-30
Operating Cash Flow -3,653.38 -1,609.47 -1,788.53
   Operating Net Income -5,137.06 -2,359.84 -1,667.82
   Deprecation and Amortization 186.96 176.71 195.64
   Deferred Income Tax 0 0 0
   Share Based Compensation 0 0 0
   Change in Working Capital -69.55 419.95 -397.62
   Other Operating Activities 1,366.28 153.71 81.28
Investing Cash Flow -332.84 -1,652.30 -187.89
   Capital Expenditure 0 0 0
   Net Purchase/Sale of PPE -240.21 -121.32 -187.89
   Net Purchase/Sale of Investments Net 0 0 0
   Net Purchase/Sale of Business 0 0 0
   Other Investing Activities -92.63 -1,530.98 0.00
Financing Cash Flow 1,804.80 5,519.78 1,909.92
   Net Issuance/Repayment of Debt 2,159.55 492.64 717.92
   Net Issuance/Repurchase of Equity -82.14 5,251.83 1,192.00
   Dividends Paid 0 0 0
   Other Financing Activities -272.61 -224.69 0.00
Net Change in Cash -2,181.41 2,258.01 -66.50
   Cash at Beginning of Period 2,312.11 54.10 120.60
   Cash at End of Period 129.55 2,312.11 54.10
Free Cash Flow -3,893.59 -1,730.79 -2,006.16
Breakdown 2025-04-30
Assets 1,934.05
   Current Assets 1,515.64
      Cash and Short-Term Investments 129.55
            Cash and Cash Equivalents 129.55
            Short-Term Investments 0
      Net Receivables 438.38
      Inventory 310.01
      Other Current Assets 637.70
   Non-Current Assets 418.40
      Property, Plant, Equipment Net 418.40
      Goodwill 0
      Intangible Assets 0
      Long-Term Investments 0
      Non-Current Deferred Assets 0
      Other Non-Current Assets 0.00
Liabilities 3,896.86
   Current Liabilities 3,795.79
      Payables and Expenses 3,599.03
            Account Payables 93.93
            Current Accrued Liabilities 99.43
      Short-Term Debt 164.75
      Other Current Liabilities 32.00
   Non-Current Liabilities 101.07
      Long-Term Debt 101.07
      Other Non-Current Liabilities 0.00
Equity -1,962.81
   Shareholders Equity -1,962.81
      Capital Stock 3.51
      Share Premium 10,239.21
      Retained Earnings -12,167.13
      Treasury Shares 0
      Accumulated Other Comprehensive Income -1.14
   Minority Interest 0
Debt 265.82
Net Debt 4.43
Common Shares Outstanding 13,301.75
Breakdown
EBT
Income Tax
Net Income
EPS
Average Shares Outstanding Basic
Breakdown
Operating Cash Flow
   Operating Net Income
   Deprecation and Amortization
   Deferred Income Tax
   Share Based Compensation
   Change in Working Capital
   Other Operating Activities
Investing Cash Flow
   Capital Expenditure
   Net Purchase/Sale of PPE
   Net Purchase/Sale of Investments Net
   Net Purchase/Sale of Business
   Other Investing Activities
Financing Cash Flow
   Net Issuance/Repayment of Debt
   Net Issuance/Repurchase of Equity
   Dividends Paid
   Other Financing Activities
Net Change in Cash
   Cash at Beginning of Period
   Cash at End of Period
Free Cash Flow