Valuation Ratios

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Price to Earnings -2.05 -0.92
Price to Sales 24.22 5.60
Book Value Per Common Share -0.02 0.61 -0.27 -1.09
Price to Book -83.54 1.17
Price to Operating Cash Flow -4.62 -1.18
Price to Free Cash Flow -4.55 -1.17
Enterprise Value to EBITDA
Breakdown 2025-06-30 2024-12-31 2024-06-30
Price to Earnings
Price to Sales
Book Value Per Common Share 0.21 -0.02 0.37
Price to Book 6.04 -83.54 1.87
Price to Operating Cash Flow
Price to Free Cash Flow
Enterprise Value to EBITDA

Earnings Data

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Earning YoY
Revenue YoY 50.22 10.78 -22.68
EBITDA YoY
Net Profit YoY
Breakdown 2025-06-30 2024-12-31 2024-06-30
Earning YoY
Revenue YoY
EBITDA YoY
Net Profit YoY

Financial Strength

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Cash Per Common Share 0.38 1.52 0.01 0.09
Quick Ratio 3.25 9.87 0.12 0.01
Current Ratio 3.87 11.08 0.44 0.07
Debt to Equity -19.41 0.38 -1.70 -1.08
Long-Term Debt to Equity -15.17 0.26 -0.25
Breakdown 2025-06-30 2024-12-31 2024-06-30
Cash Per Common Share 0.29 0.33 0.47
Quick Ratio 3.96 3.25 4.34
Current Ratio 4.68 3.87 5.19
Debt to Equity 0.79 -19.41 0.74
Long-Term Debt to Equity 0.44 -15.17 0.44

Profitability

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
ROA -192.66 -44.76 -144.05 -115.51
ROE 3547.10 -61.77 100.68 9.30
Gross Margin 6.25 23.19 39.73 35.85
Operating Margin -1185.88 -583.17 -292.02 -84.95
EBITDA Margin -1183.43 -580.42 -288.72 -82.52
Net Profit Margin -1185.88 -607.79 -295.12 -84.95
Breakdown 2025-06-30 2024-12-31 2024-06-30
ROA
ROE
Gross Margin
Operating Margin
EBITDA Margin
Net Profit Margin

Dividends

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Dividend Yield
Dividend Payout Ratio
Breakdown 2025-06-30 2024-12-31 2024-06-30
Dividend Yield
Dividend Payout Ratio

Financial Statements

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Assets 5,737.57 8,424.92 1,147.57 532.74
   Current Assets 5,109.54 8,366.81 1,049.37 474.40
      Cash and Short-Term Investments 4,178.87 7,428.40 89.81 33.02
            Cash and Cash Equivalents 4,178.87 7,428.40 89.81 33.02
            Short-Term Investments 0 0 0 0
      Net Receivables 114.56 22.38 184.06 69.32
      Inventory 394.19 264.47 304.82 351.42
      Other Current Assets 421.92 651.56 470.67 20.64
   Non-Current Assets 628.03 58.11 98.20 58.34
      Property, Plant, Equipment Net 526.70 58.11 98.20 58.34
      Goodwill 0 0 0 0
      Intangible Assets 0 0 0 0
      Long-Term Investments 0 0 0 0
      Non-Current Deferred Assets 0 0 0 0
      Other Non-Current Assets 101.33 0.00 0.00 0.00
Liabilities 6,049.21 2,319.86 2,789.50 7,149.03
   Current Liabilities 1,320.81 755.09 2,381.93 7,149.03
      Payables and Expenses 917.43 539.99 627.77 454.41
            Account Payables 184.25 56.68 47.26 37.12
            Current Accrued Liabilities 719.98 483.31 580.51 417.30
      Short-Term Debt 202.56 7.54 1,560.03 6,651.96
      Other Current Liabilities 200.81 207.56 194.14 42.66
   Non-Current Liabilities 4,728.41 1,564.77 407.57 0
      Long-Term Debt 216.92 0 407.57 0
      Other Non-Current Liabilities 4,511.49 1,564.77 0.00 0
Equity -311.64 6,105.06 -1,641.93 -6,616.29
   Shareholders Equity -311.64 6,105.06 -1,641.93 -6,616.29
      Capital Stock 72.06 56.23 21.46 1.95
      Share Premium 29,093.58 24,471.89 12,988.29 6,380.40
      Retained Earnings -29,477.29 -18,423.06 -14,651.68 -12,998.64
      Treasury Shares 0 0 0 0
      Accumulated Other Comprehensive Income 0 0 0 0
   Minority Interest 0 0 0 0
Debt 419.48 7.54 1,967.59 6,651.96
Net Debt 0 0 1,824.92 6,611.02
Common Shares Outstanding 12,817.09 10,073.96 6,052.42 6,052.42
Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Revenues 932.15 620.51 560.12 724.39
Cost Of Revenue 873.86 476.61 337.56 464.71
Interest Income 200.72 210.68 202.96 372.05
Interest Expense 0 152.75 17.39 0
Non-Interest Expense 3,481.00 1,960.78 1,031.44 643.40
Gross Profit 58.29 143.90 222.55 259.68
Operating Expenses 5,624.36 2,597.58 1,671.77 1,247.11
   Selling, General and Administrative Expenses 3,481.00 1,960.78 1,031.44 643.40
   Research and Development Expenses 2,143.35 636.80 640.33 603.70
   Other Operating Expenses 0 0 389.40 46.29
Operating Income -5,566.06 -2,453.68 -1,449.21 -987.43
Net Non-Operating Income 0 -752.11 0 0
EBT -11,054.23 -3,771.38 -1,653.04 -615.38
Income Tax 0 0 0 0
Net Income Including Non-Controlling Interests -11,054.23 -3,771.38 -1,653.04 -615.38
Net Income -11,054.23 -3,771.38 -1,653.04 -615.38
EBIT -11,054.23 -3,618.63 -1,635.65 -615.38
Deprecation and Amortization 22.81 17.09 18.50 17.63
EBITDA -11,031.42 -3,601.55 -1,617.16 -597.75
EPS -0.00 -0.00 -0.00 -0.00
Diluted EPS -0.00 -0.00 -0.00 -0.00
Average Shares Outstanding Basic 11,129.98 4,891.07 6,522.65 359.74
Average Shares Outstanding Diluted 11,129.98 4,891.07 6,522.65 359.74
Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Operating Cash Flow -4,889.22 -2,938.30 -1,971.63 -985.90
   Operating Net Income -11,054.23 -3,771.38 -1,653.04 -615.38
   Deprecation and Amortization 22.81 17.09 18.50 17.63
   Deferred Income Tax 0 0 0 0
   Share Based Compensation 75.36 14.81 52.29 0
   Change in Working Capital 231.06 -374.84 -174.35 13.88
   Other Operating Activities 5,835.78 1,176.02 -215.03 -402.02
Investing Cash Flow -148.74 -25.76 -9.72 -5.57
   Capital Expenditure 0 0 0 0
   Net Purchase/Sale of PPE -80.74 -25.76 -9.72 -5.57
   Net Purchase/Sale of Investments Net 0 0 0 0
   Net Purchase/Sale of Business 0 0 0 0
   Other Investing Activities -68.00 0.00 0.00 0.00
Financing Cash Flow 1,820.00 10,302.66 2,038.14 910.56
   Net Issuance/Repayment of Debt 0 -500.00 2,122.92 910.56
   Net Issuance/Repurchase of Equity 0 10,802.66 0 0
   Dividends Paid 0 0 0 0
   Other Financing Activities 1,820.00 0.00 -84.78 0.00
Net Change in Cash -3,217.96 7,338.60 56.78 -80.91
   Cash at Beginning of Period 7,428.40 89.81 33.02 113.94
   Cash at End of Period 4,178.87 7,428.40 89.81 33.02
Free Cash Flow -4,969.96 -2,964.06 -1,981.36 -991.47
Breakdown 2025-06-30 2024-12-31 2024-06-30
Assets 6,332.27 5,737.57 7,137.31
   Current Assets 5,792.76 5,109.54 6,464.61
      Cash and Short-Term Investments 4,865.58 4,178.87 5,289.10
            Cash and Cash Equivalents 2,365.58 4,178.87 5,289.10
            Short-Term Investments 2,500.00 0 0
      Net Receivables 36.67 114.56 112.00
      Inventory 340.46 394.19 377.73
      Other Current Assets 550.04 421.92 685.78
   Non-Current Assets 539.50 628.03 672.70
      Property, Plant, Equipment Net 447.41 526.70 604.09
      Goodwill 0 0 0
      Intangible Assets 0 0 0
      Long-Term Investments 0 0 0
      Non-Current Deferred Assets 0 0 0
      Other Non-Current Assets 92.09 101.33 68.60
Liabilities 2,802.34 6,049.21 3,031.91
   Current Liabilities 1,237.14 1,320.81 1,244.71
      Payables and Expenses 342.43 917.43 694.91
            Account Payables 182.32 184.25 191.03
            Current Accrued Liabilities 160.11 719.98 503.88
      Short-Term Debt 218.99 202.56 196.44
      Other Current Liabilities 675.72 200.81 353.37
   Non-Current Liabilities 1,565.20 4,728.41 1,787.19
      Long-Term Debt 141.17 216.92 289.65
      Other Non-Current Liabilities 1,424.03 4,511.49 1,497.55
Equity 3,529.93 -311.64 4,105.40
   Shareholders Equity 3,529.93 -311.64 4,105.40
      Capital Stock 95.78 72.06 62.02
      Share Premium 35,207.39 29,093.58 24,492.53
      Retained Earnings -31,773.24 -29,477.29 -20,449.15
      Treasury Shares 0 0 0
      Accumulated Other Comprehensive Income 0 0 0
   Minority Interest 0 0 0
Debt 360.15 419.48 486.09
Common Shares Outstanding 17,063.63 12,817.09 11,162.55
Breakdown
EBT
Income Tax
Net Income
EPS
Average Shares Outstanding Basic
Breakdown
Operating Cash Flow
   Operating Net Income
   Deprecation and Amortization
   Deferred Income Tax
   Share Based Compensation
   Change in Working Capital
   Other Operating Activities
Investing Cash Flow
   Capital Expenditure
   Net Purchase/Sale of PPE
   Net Purchase/Sale of Investments Net
   Net Purchase/Sale of Business
   Other Investing Activities
Financing Cash Flow
   Net Issuance/Repayment of Debt
   Net Issuance/Repurchase of Equity
   Dividends Paid
   Other Financing Activities
Net Change in Cash
   Cash at Beginning of Period
   Cash at End of Period
Free Cash Flow