PSKY
Valuation Ratios
| Breakdown |
|---|
| Price to Earnings |
| Price to Sales |
| Book Value Per Common Share |
| Price to Book |
| Price to Operating Cash Flow |
| Price to Free Cash Flow |
| Enterprise Value to EBITDA |
| Breakdown | 2025-09-30 | 2025-06-30 | 2025-03-31 |
|---|---|---|---|
| Price to Earnings | -1892.00 | ||
| Price to Sales | 5.04 | ||
| Book Value Per Common Share | 10.93 | 24.76 | 24.55 |
| Price to Book | 1.73 | ||
| Price to Operating Cash Flow | 77.51 | ||
| Price to Free Cash Flow | 93.57 | ||
| Enterprise Value to EBITDA |
Earnings Data
| Breakdown |
|---|
| Earning YoY |
| Revenue YoY |
| EBITDA YoY |
| Net Profit YoY |
| Breakdown | 2025-09-30 | 2025-06-30 | 2025-03-31 |
|---|---|---|---|
| Earning YoY | -65.22 | ||
| Revenue YoY | -39.83 | -4.77 | |
| EBITDA YoY | -25.04 | ||
| Net Profit YoY | -62.50 |
Financial Strength
| Breakdown |
|---|
| Cash Per Common Share |
| Quick Ratio |
| Current Ratio |
| Debt to Equity |
| Long-Term Debt to Equity |
| Breakdown | 2025-09-30 | 2025-06-30 | 2025-03-31 |
|---|---|---|---|
| Cash Per Common Share | 2.97 | 4.06 | 3.98 |
| Quick Ratio | 0.97 | 1.03 | 1.02 |
| Current Ratio | 1.34 | 1.39 | 1.29 |
| Debt to Equity | 2.25 | 1.63 | 1.68 |
| Long-Term Debt to Equity | 1.51 | 1.12 | 1.13 |
Profitability
| Breakdown |
|---|
| ROA |
| ROE |
| Gross Margin |
| Operating Margin |
| EBITDA Margin |
| Net Profit Margin |
| Breakdown | 2025-09-30 | 2025-06-30 | 2025-03-31 |
|---|---|---|---|
| ROA | -0.03 | 0.13 | 0.33 |
| ROE | -0.10 | 0.33 | 0.90 |
| Gross Margin | 35.19 | 32.49 | 31.02 |
| Operating Margin | 6.31 | 5.72 | 7.66 |
| EBITDA Margin | 6.99 | 8.88 | |
| Net Profit Margin | -0.32 | 0.83 | 2.11 |
Dividends
| Breakdown |
|---|
| Dividend Yield |
| Dividend Payout Ratio |
| Breakdown | 2025-09-30 | 2025-06-30 | 2025-03-31 |
|---|---|---|---|
| Dividend Yield | |||
| Dividend Payout Ratio | 59.65 | 23.68 |