PTLE
Valuation Ratios
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| Price to Earnings | |||
| Price to Sales | 1.35 | ||
| Book Value Per Common Share | 0.05 | 0.11 | 0.03 |
| Price to Book | 215.70 | ||
| Price to Operating Cash Flow | -173.13 | ||
| Price to Free Cash Flow | -173.13 | ||
| Enterprise Value to EBITDA |
| Breakdown | 2024-12-31 | 2024-06-30 |
|---|---|---|
| Price to Earnings | ||
| Price to Sales | ||
| Book Value Per Common Share | 0.05 | 0.13 |
| Price to Book | 215.70 | |
| Price to Operating Cash Flow | ||
| Price to Free Cash Flow | ||
| Enterprise Value to EBITDA |
Earnings Data
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| Earning YoY | 165.81 | ||
| Revenue YoY | -3.89 | 36.47 | |
| EBITDA YoY | 196.24 | ||
| Net Profit YoY | 139.35 |
| Breakdown | 2024-12-31 | 2024-06-30 |
|---|---|---|
| Earning YoY | ||
| Revenue YoY | ||
| EBITDA YoY | ||
| Net Profit YoY |
Financial Strength
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| Cash Per Common Share | 0.38 | 0.10 | 0.01 |
| Quick Ratio | 1.05 | 1.11 | 1.02 |
| Current Ratio | 1.05 | 1.13 | 1.04 |
| Debt to Equity | 19.48 | 7.17 | 22.28 |
| Long-Term Debt to Equity | 0.00 |
| Breakdown | 2024-12-31 | 2024-06-30 |
|---|---|---|
| Cash Per Common Share | 0.38 | 0.02 |
| Quick Ratio | 1.05 | 1.13 |
| Current Ratio | 1.05 | 1.16 |
| Debt to Equity | 19.48 | 4.76 |
| Long-Term Debt to Equity | 0.00 | 0.01 |
Profitability
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| ROA | -39.57 | 8.48 | 4.06 |
| ROE | -810.35 | 69.34 | 94.49 |
| Gross Margin | 2.45 | 1.88 | 1.49 |
| Operating Margin | -4.85 | 1.07 | 0.49 |
| EBITDA Margin | -4.85 | 1.07 | 0.49 |
| Net Profit Margin | -5.07 | 0.92 | 0.52 |
| Breakdown | 2024-12-31 | 2024-06-30 |
|---|---|---|
| ROA | ||
| ROE | ||
| Gross Margin | ||
| Operating Margin | ||
| EBITDA Margin | ||
| Net Profit Margin |
Dividends
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| Dividend Yield | |||
| Dividend Payout Ratio |
| Breakdown | 2024-12-31 | 2024-06-30 |
|---|---|---|
| Dividend Yield | ||
| Dividend Payout Ratio |
Financial Statements
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| Assets | 12,575.93 | 11,036.16 | 9,637.90 |
| Current Assets | 12,539.01 | 10,986.16 | 9,637.90 |
| Cash and Short-Term Investments | 4,793.56 | 1,144.74 | 92.04 |
| Cash and Cash Equivalents | 4,793.56 | 1,144.74 | 92.04 |
| Short-Term Investments | 0 | 0 | 0 |
| Net Receivables | 7,731.20 | 9,632.00 | 9,324.91 |
| Inventory | 0 | 0 | 0 |
| Other Current Assets | 14.25 | 209.42 | 220.95 |
| Non-Current Assets | 36.92 | 50.00 | 0 |
| Property, Plant, Equipment Net | 36.92 | 0 | 0 |
| Goodwill | 0 | 0 | 0 |
| Intangible Assets | 0 | 0 | 0 |
| Long-Term Investments | 0 | 0 | 0 |
| Non-Current Deferred Assets | 0 | 50.00 | 0 |
| Other Non-Current Assets | 0.00 | 0.00 | 0 |
| Liabilities | 11,961.78 | 9,686.12 | 9,223.99 |
| Current Liabilities | 11,961.05 | 9,686.12 | 9,223.99 |
| Payables and Expenses | 11,924.86 | 9,686.12 | 9,223.99 |
| Account Payables | 11,396.91 | 9,266.25 | 9,215.89 |
| Current Accrued Liabilities | 124.49 | 2.90 | 0 |
| Short-Term Debt | 36.19 | 0 | 0 |
| Other Current Liabilities | 0.00 | 0 | 0 |
| Non-Current Liabilities | 0.73 | 0 | 0 |
| Long-Term Debt | 0.73 | 0 | 0 |
| Other Non-Current Liabilities | 0.00 | 0 | 0 |
| Equity | 614.14 | 1,350.03 | 413.91 |
| Shareholders Equity | 614.14 | 1,350.03 | 413.91 |
| Capital Stock | 4,240.83 | 0.00 | 0.00 |
| Share Premium | 0 | 0 | 0 |
| Retained Earnings | -3,626.68 | 1,350.03 | 413.91 |
| Treasury Shares | 0 | 0 | 0 |
| Accumulated Other Comprehensive Income | 0 | 0 | 0 |
| Minority Interest | 0 | 0 | 0 |
| Debt | 36.92 | 0 | 0 |
| Common Shares Outstanding | 12,687.50 | 12,500.00 | 12,500.00 |
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| Revenues | 98,133.65 | 102,106.51 | 74,817.21 |
| Cost Of Revenue | 95,725.71 | 100,190.53 | 73,703.89 |
| Interest Income | 8.69 | 1.20 | 0.13 |
| Non-Interest Expense | 7,162.73 | 828.32 | 746.17 |
| Gross Profit | 2,407.94 | 1,915.97 | 1,113.32 |
| Operating Expenses | 7,162.73 | 828.32 | 746.17 |
| Selling, General and Administrative Expenses | 7,162.73 | 828.32 | 746.17 |
| Operating Income | -4,754.80 | 1,087.65 | 367.15 |
| Net Non-Operating Income | 1.33 | 9.79 | 32.70 |
| EBT | -4,749.58 | 1,095.46 | 397.67 |
| Income Tax | 227.13 | 159.34 | 6.56 |
| Net Income Including Non-Controlling Interests | -4,976.72 | 936.12 | 391.11 |
| Net Income | -4,976.72 | 936.12 | 391.11 |
| EBIT | -4,754.80 | 1,087.65 | 367.15 |
| EBITDA | -4,754.80 | 1,087.65 | 367.15 |
| EPS | 0 | 0.00 | 0.00 |
| Diluted EPS | 0 | 0.00 | 0.00 |
| Average Shares Outstanding Basic | 0 | 11,250.00 | 12,500.00 |
| Average Shares Outstanding Diluted | 0 | 13,750.00 | 12,500.00 |
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| Operating Cash Flow | -764.76 | 1,092.32 | -642.34 |
| Operating Net Income | -4,976.72 | 936.12 | 391.11 |
| Deprecation and Amortization | 0 | 0 | 0 |
| Deferred Income Tax | 0 | 0 | 0 |
| Share Based Compensation | 0 | 0 | 0 |
| Change in Working Capital | -1,564.88 | 156.20 | -1,033.45 |
| Other Operating Activities | 5,776.83 | 0.00 | 0.00 |
| Investing Cash Flow | 0 | 0 | 0 |
| Capital Expenditure | 0 | 0 | 0 |
| Net Purchase/Sale of PPE | 0 | 0 | 0 |
| Net Purchase/Sale of Investments Net | 0 | 0 | 0 |
| Net Purchase/Sale of Business | 0 | 0 | 0 |
| Other Investing Activities | 0 | 0 | 0 |
| Financing Cash Flow | 4,413.58 | -39.62 | -103.12 |
| Net Issuance/Repayment of Debt | 0 | 0 | 0 |
| Net Issuance/Repurchase of Equity | 4,678.70 | 0 | 0 |
| Dividends Paid | 0 | 0 | 0 |
| Other Financing Activities | -265.12 | -39.62 | 0 |
| Net Change in Cash | 3,648.82 | 1,052.69 | -745.46 |
| Cash at Beginning of Period | 1,144.74 | 92.04 | 837.50 |
| Cash at End of Period | 4,793.56 | 1,144.74 | 92.04 |
| Free Cash Flow | -764.76 | 1,092.32 | -642.34 |
| Breakdown | 2024-12-31 | 2024-06-30 |
|---|---|---|
| Assets | 12,575.93 | 9,627.77 |
| Current Assets | 12,539.01 | 9,197.01 |
| Cash and Short-Term Investments | 4,793.56 | 221.54 |
| Cash and Cash Equivalents | 4,793.56 | 221.54 |
| Short-Term Investments | 0 | 0 |
| Net Receivables | 7,731.20 | 8,764.45 |
| Inventory | 0 | 0 |
| Other Current Assets | 14.25 | 211.03 |
| Non-Current Assets | 36.92 | 430.76 |
| Property, Plant, Equipment Net | 36.92 | 56.69 |
| Goodwill | 0 | 0 |
| Intangible Assets | 0 | 0 |
| Long-Term Investments | 0 | 0 |
| Non-Current Deferred Assets | 0 | 374.07 |
| Other Non-Current Assets | 0.00 | 0.00 |
| Liabilities | 11,961.78 | 7,957.29 |
| Current Liabilities | 11,961.05 | 7,938.16 |
| Payables and Expenses | 11,924.86 | 7,901.33 |
| Account Payables | 11,396.91 | 7,630.49 |
| Current Accrued Liabilities | 124.49 | 4.46 |
| Short-Term Debt | 36.19 | 36.83 |
| Other Current Liabilities | 0.00 | 0.00 |
| Non-Current Liabilities | 0.73 | 19.13 |
| Long-Term Debt | 0.73 | 19.13 |
| Other Non-Current Liabilities | 0.00 | 0.00 |
| Equity | 614.14 | 1,670.48 |
| Shareholders Equity | 614.14 | 1,670.48 |
| Capital Stock | 4,240.83 | 0.00 |
| Share Premium | 0 | 0 |
| Retained Earnings | -3,626.68 | 1,670.48 |
| Treasury Shares | 0 | 0 |
| Accumulated Other Comprehensive Income | 0 | 0 |
| Minority Interest | 0 | 0 |
| Debt | 36.92 | 55.96 |
| Common Shares Outstanding | 12,687.50 | 12,500.00 |
| Breakdown |
|---|
| EBT |
| Income Tax |
| Net Income |
| EPS |
| Average Shares Outstanding Basic |
| Breakdown |
|---|
| Operating Cash Flow |
| Operating Net Income |
| Deprecation and Amortization |
| Deferred Income Tax |
| Share Based Compensation |
| Change in Working Capital |
| Other Operating Activities |
| Investing Cash Flow |
| Capital Expenditure |
| Net Purchase/Sale of PPE |
| Net Purchase/Sale of Investments Net |
| Net Purchase/Sale of Business |
| Other Investing Activities |
| Financing Cash Flow |
| Net Issuance/Repayment of Debt |
| Net Issuance/Repurchase of Equity |
| Dividends Paid |
| Other Financing Activities |
| Net Change in Cash |
| Cash at Beginning of Period |
| Cash at End of Period |
| Free Cash Flow |