Valuation Ratios

Breakdown 2024-12-31 2023-12-31 2022-12-31
Price to Earnings
Price to Sales
Book Value Per Common Share -1.55 -0.51 -0.33
Price to Book
Price to Operating Cash Flow
Price to Free Cash Flow
Enterprise Value to EBITDA
Breakdown 2024-12-31 2024-06-30
Price to Earnings
Price to Sales
Book Value Per Common Share -1.55 -1.01
Price to Book
Price to Operating Cash Flow
Price to Free Cash Flow
Enterprise Value to EBITDA

Earnings Data

Breakdown 2024-12-31 2023-12-31 2022-12-31
Earning YoY
Revenue YoY 134.76 605.04
EBITDA YoY
Net Profit YoY
Breakdown 2024-12-31 2024-06-30
Earning YoY
Revenue YoY
EBITDA YoY
Net Profit YoY

Financial Strength

Breakdown 2024-12-31 2023-12-31 2022-12-31
Cash Per Common Share 0.02 0.01 0.05
Quick Ratio 0.13 0.12 1.14
Current Ratio 0.17 0.13 1.14
Debt to Equity -1.26 -1.33 -1.55
Long-Term Debt to Equity -0.33 -0.42 -1.32
Breakdown 2024-12-31 2024-06-30
Cash Per Common Share 0.02 0.05
Quick Ratio 0.13 0.22
Current Ratio 0.17 0.24
Debt to Equity -1.26 -1.22
Long-Term Debt to Equity -0.33 -0.80

Profitability

Breakdown 2024-12-31 2023-12-31 2022-12-31
ROA -288.81 -441.38 -209.15
ROE 73.75 143.50 114.64
Gross Margin 58.59 27.71 -163.98
Operating Margin -106.34 -158.20 -606.93
EBITDA Margin -102.29 -151.90 -570.42
Net Profit Margin -109.07 -163.50 -589.46
Breakdown 2024-12-31 2024-06-30
ROA
ROE
Gross Margin
Operating Margin
EBITDA Margin
Net Profit Margin

Dividends

Breakdown 2024-12-31 2023-12-31 2022-12-31
Dividend Yield
Dividend Payout Ratio
Breakdown 2024-12-31 2024-06-30
Dividend Yield
Dividend Payout Ratio

Financial Statements

Breakdown 2024-12-31 2023-12-31 2022-12-31
Assets 17,560.04 7,337.47 7,917.87
   Current Assets 10,798.15 2,586.14 3,743.40
      Cash and Short-Term Investments 800.74 554.72 2,249.72
            Cash and Cash Equivalents 800.74 554.72 2,249.72
            Short-Term Investments 0 0 0
      Net Receivables 7,695.99 1,888.69 1,485.24
      Inventory 0 0 0
      Other Current Assets 2,301.43 142.72 8.44
   Non-Current Assets 6,761.89 4,751.33 4,174.47
      Property, Plant, Equipment Net 593.36 127.15 69.21
      Goodwill 0 0 0
      Intangible Assets 6,168.53 4,624.18 4,105.26
      Long-Term Investments 0 0 0
      Non-Current Deferred Assets 0 0 0
      Other Non-Current Assets -0.00 0.00 0.00
Liabilities 86,330.06 29,906.13 22,363.53
   Current Liabilities 63,769.94 20,525.83 3,285.16
      Payables and Expenses 13,466.53 4,294.36 804.15
            Account Payables 3,373.49 1,010.47 310.80
            Current Accrued Liabilities -0.34 5.22 7.56
      Short-Term Debt 50,615.22 16,227.08 2,435.01
      Other Current Liabilities -311.81 4.39 46.01
   Non-Current Liabilities 22,560.12 9,380.30 19,078.37
      Long-Term Debt 22,560.12 9,380.30 19,078.37
      Other Non-Current Liabilities 0.00 0.00 0.00
Equity -68,770.02 -22,568.66 -14,445.66
   Shareholders Equity -68,770.02 -22,568.66 -14,445.66
      Capital Stock 65.28 56.80 45.75
      Share Premium 74,374.43 73,108.40 49,722.97
      Retained Earnings -148,420.32 -97,704.62 -65,318.73
      Treasury Shares 0 0 0
      Accumulated Other Comprehensive Income 5,210.59 1,970.77 1,104.36
   Minority Interest 0 0 0
Debt 73,175.34 25,607.38 21,513.37
Net Debt 72,374.61 25,052.66 19,263.65
Common Shares Outstanding 44,226.64 44,226.64 44,226.64
Breakdown 2024-12-31 2023-12-31 2022-12-31
Revenues 46,499.29 19,807.47 2,809.40
Cost Of Revenue 19,256.26 14,319.70 7,416.28
Interest Expense 3,120.05 1,452.46 63.33
Non-Interest Expense 58,953.34 26,574.01 5,784.76
Gross Profit 27,243.03 5,487.76 -4,606.89
Operating Expenses 65,891.35 31,133.64 8,572.07
   Selling, General and Administrative Expenses 58,953.34 26,574.01 5,784.76
   Research and Development Expenses 3,126.09 1,950.12 796.04
   Other Operating Expenses 1,930.60 1,361.70 965.68
Operating Income -38,648.32 -25,645.88 -13,178.96
Net Non-Operating Income -5,951.09 -4,646.99 -4,373.07
EBT -52,566.73 -32,788.08 -17,114.41
Income Tax -1,851.04 -402.18 -554.02
Net Income Including Non-Controlling Interests -50,715.70 -32,385.90 -16,560.39
Net Income -50,715.70 -32,385.90 -16,560.39
EBIT -49,446.68 -31,335.62 -17,051.07
Deprecation and Amortization 1,881.32 1,247.81 1,025.59
EBITDA -47,565.36 -30,087.81 -16,025.48
EPS 0 -0.00 -0.00
Diluted EPS 0 -0.00 -0.00
Average Shares Outstanding Basic 0 44,226.64 44,226.64
Average Shares Outstanding Diluted 0 44,226.64 44,226.64
Breakdown 2024-12-31 2023-12-31 2022-12-31
Operating Cash Flow -34,679.46 -22,037.59 -12,550.76
   Operating Net Income -50,715.70 -32,385.90 -16,560.39
   Deprecation and Amortization 1,881.32 1,247.81 1,025.59
   Deferred Income Tax 0 0 0
   Share Based Compensation 1,275.42 68.84 85.34
   Change in Working Capital 845.02 2,682.18 -1,513.09
   Other Operating Activities 12,034.47 6,349.47 4,411.79
Investing Cash Flow -3,891.89 -1,598.39 -662.55
   Capital Expenditure 0 0 0
   Net Purchase/Sale of PPE -629.96 -101.18 -72.60
   Net Purchase/Sale of Investments Net 0 0 0
   Net Purchase/Sale of Business 0 0 0
   Other Investing Activities -3,261.93 -1,497.21 -589.95
Financing Cash Flow 35,049.52 19,806.40 14,605.22
   Net Issuance/Repayment of Debt 35,049.52 17,219.09 1,970.29
   Net Issuance/Repurchase of Equity 0 2,587.31 12,634.93
   Dividends Paid 0 0 0
   Other Financing Activities 0.00 0.00 0.00
Net Change in Cash -3,521.82 -3,829.58 1,391.90
   Cash at Beginning of Period 587.15 2,249.72 928.68
   Cash at End of Period 832.67 587.15 2,249.72
Free Cash Flow -38,571.34 -23,635.98 -13,213.31
Breakdown 2024-12-31 2024-06-30
Assets 17,560.04 9,619.57
   Current Assets 10,798.15 4,548.87
      Cash and Short-Term Investments 800.74 2,230.35
            Cash and Cash Equivalents 800.74 2,230.35
            Short-Term Investments 0 0
      Net Receivables 7,695.99 1,910.80
      Inventory 0 0
      Other Current Assets 2,301.43 407.71
   Non-Current Assets 6,761.89 5,070.70
      Property, Plant, Equipment Net 593.36 361.97
      Goodwill 0 0
      Intangible Assets 6,168.53 4,707.83
      Long-Term Investments 0 0
      Non-Current Deferred Assets 0 0
      Other Non-Current Assets -0.00 0.90
Liabilities 86,330.06 54,236.61
   Current Liabilities 63,769.94 18,752.87
      Payables and Expenses 13,466.53 5,449.40
            Account Payables 3,373.49 1,587.84
            Current Accrued Liabilities -0.34 8.21
      Short-Term Debt 50,615.22 13,197.43
      Other Current Liabilities -311.81 106.04
   Non-Current Liabilities 22,560.12 35,483.74
      Long-Term Debt 22,560.12 35,483.74
      Other Non-Current Liabilities 0.00 0.00
Equity -68,770.02 -44,617.03
   Shareholders Equity -68,770.02 -44,617.03
      Capital Stock 65.28 65.25
      Share Premium 74,374.43 73,139.62
      Retained Earnings -148,420.32 -121,593.03
      Treasury Shares 0 0
      Accumulated Other Comprehensive Income 5,210.59 3,771.12
   Minority Interest 0 0
Debt 73,175.34 48,681.17
Net Debt 72,374.61 46,450.82
Common Shares Outstanding 44,226.64 44,226.64
Breakdown
EBT
Income Tax
Net Income
EPS
Average Shares Outstanding Basic
Breakdown
Operating Cash Flow
   Operating Net Income
   Deprecation and Amortization
   Deferred Income Tax
   Share Based Compensation
   Change in Working Capital
   Other Operating Activities
Investing Cash Flow
   Capital Expenditure
   Net Purchase/Sale of PPE
   Net Purchase/Sale of Investments Net
   Net Purchase/Sale of Business
   Other Investing Activities
Financing Cash Flow
   Net Issuance/Repayment of Debt
   Net Issuance/Repurchase of Equity
   Dividends Paid
   Other Financing Activities
Net Change in Cash
   Cash at Beginning of Period
   Cash at End of Period
Free Cash Flow