RTAC
Valuation Ratios
| Breakdown |
|---|
| Price to Earnings |
| Price to Sales |
| Book Value Per Common Share |
| Price to Book |
| Price to Operating Cash Flow |
| Price to Free Cash Flow |
| Enterprise Value to EBITDA |
| Breakdown | 2025-09-30 | 2025-06-30 | 2025-03-31 |
|---|---|---|---|
| Price to Earnings | 23.72 | 285.02 | |
| Price to Sales | |||
| Book Value Per Common Share | -0.51 | 7.51 | 0.00 |
| Price to Book | -21.55 | 1.57 | |
| Price to Operating Cash Flow | -371.09 | -551.40 | |
| Price to Free Cash Flow | -551.40 | ||
| Enterprise Value to EBITDA |
Earnings Data
| Breakdown |
|---|
| Earning YoY |
| Revenue YoY |
| EBITDA YoY |
| Net Profit YoY |
| Breakdown | 2025-09-30 | 2025-06-30 | 2025-03-31 |
|---|---|---|---|
| Earning YoY | 1011.11 | ||
| Revenue YoY | |||
| EBITDA YoY | |||
| Net Profit YoY | 273.85 |
Financial Strength
| Breakdown |
|---|
| Cash Per Common Share |
| Quick Ratio |
| Current Ratio |
| Debt to Equity |
| Long-Term Debt to Equity |
| Breakdown | 2025-09-30 | 2025-06-30 | 2025-03-31 |
|---|---|---|---|
| Cash Per Common Share | 0.00 | 0.03 | |
| Quick Ratio | 0.99 | ||
| Current Ratio | 12.92 | 1.99 | 0.02 |
| Debt to Equity | 0.04 | 0.05 | 48.93 |
| Long-Term Debt to Equity | 0.04 | 0.04 | 0.00 |
Profitability
| Breakdown |
|---|
| ROA |
| ROE |
| Gross Margin |
| Operating Margin |
| EBITDA Margin |
| Net Profit Margin |
| Breakdown | 2025-09-30 | 2025-06-30 | 2025-03-31 |
|---|---|---|---|
| ROA | 1.21 | 0.33 | |
| ROE | 1.26 | 0.34 | |
| Gross Margin | |||
| Operating Margin | |||
| EBITDA Margin | |||
| Net Profit Margin |
Dividends
| Breakdown |
|---|
| Dividend Yield |
| Dividend Payout Ratio |
| Breakdown | 2025-09-30 | 2025-06-30 | 2025-03-31 |
|---|---|---|---|
| Dividend Yield | |||
| Dividend Payout Ratio |