SNN
Valuation Ratios
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Price to Earnings | 26.06 | 45.22 | 52.46 | 29.01 |
| Price to Sales | 1.85 | 2.14 | 2.24 | 2.92 |
| Book Value Per Common Share | 6.03 | 5.98 | 6.04 | 6.34 |
| Price to Book | 4.08 | 4.56 | 4.45 | 5.46 |
| Price to Operating Cash Flow | 10.88 | 19.56 | 25.00 | 17.33 |
| Price to Free Cash Flow | 17.72 | 65.70 | 106.37 | 32.41 |
| Enterprise Value to EBITDA | 175844.38 | 248785.00 | 267716.26 | 244788.19 |
| Breakdown | 2025-06-30 | 2024-12-31 | 2024-06-30 |
|---|---|---|---|
| Price to Earnings | |||
| Price to Sales | |||
| Book Value Per Common Share | 6.33 | 6.03 | 5.97 |
| Price to Book | 4.84 | 4.08 | 4.15 |
| Price to Operating Cash Flow | |||
| Price to Free Cash Flow | |||
| Enterprise Value to EBITDA |
Earnings Data
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Earning YoY | 56.36 | 17.69 | -57.05 | |
| Revenue YoY | 4.70 | 6.40 | 0.06 | |
| EBITDA YoY | 27.72 | 9.38 | -29.63 | |
| Net Profit YoY | 56.65 | 17.94 | -57.44 |
| Breakdown | 2025-06-30 | 2024-12-31 | 2024-06-30 |
|---|---|---|---|
| Earning YoY | |||
| Revenue YoY | |||
| EBITDA YoY | |||
| Net Profit YoY |
Financial Strength
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Cash Per Common Share | 1.42 | 0.69 | 0.80 | 2.94 |
| Quick Ratio | ||||
| Current Ratio | 2.89 | 1.77 | 2.25 | 2.08 |
| Debt to Equity | 0.97 | 0.91 | 0.90 | 0.96 |
| Long-Term Debt to Equity | 0.68 | 0.48 | 0.57 | 0.58 |
| Breakdown | 2025-06-30 | 2024-12-31 | 2024-06-30 |
|---|---|---|---|
| Cash Per Common Share | 0.77 | 0.71 | 0.65 |
| Quick Ratio | |||
| Current Ratio | 3.00 | 2.89 | 2.51 |
| Debt to Equity | 0.93 | 0.97 | 1.03 |
| Long-Term Debt to Equity | 0.65 | 0.68 | 0.68 |
Profitability
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| ROA | 3.98 | 2.63 | 2.24 | 4.80 |
| ROE | 7.83 | 5.04 | 4.24 | 9.41 |
| Gross Margin | 69.64 | 68.82 | 70.47 | 70.40 |
| Operating Margin | 11.46 | 7.73 | 6.25 | 13.03 |
| EBITDA Margin | 21.02 | 17.23 | 16.76 | 23.83 |
| Net Profit Margin | 7.09 | 4.74 | 4.28 | 10.05 |
| Breakdown | 2025-06-30 | 2024-12-31 | 2024-06-30 |
|---|---|---|---|
| ROA | |||
| ROE | |||
| Gross Margin | |||
| Operating Margin | |||
| EBITDA Margin | |||
| Net Profit Margin |
Dividends
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Dividend Yield | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend Payout Ratio | 79.37 | 124.33 | 146.64 | 62.79 |
| Breakdown | 2025-06-30 | 2024-12-31 | 2024-06-30 |
|---|---|---|---|
| Dividend Yield | |||
| Dividend Payout Ratio |
Financial Statements
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Assets | 10,354,000.00 | 9,987,000.00 | 9,966,000.00 | 10,920,000.00 |
| Current Assets | 4,421,000.00 | 4,030,000.00 | 3,856,000.00 | 4,424,000.00 |
| Cash and Short-Term Investments | 619,000.00 | 302,000.00 | 350,000.00 | 1,290,000.00 |
| Cash and Cash Equivalents | 619,000.00 | 302,000.00 | 350,000.00 | 1,290,000.00 |
| Short-Term Investments | 0 | 0 | 0 | 0 |
| Net Receivables | 0 | 0 | 0 | 0 |
| Inventory | 2,387,000.00 | 2,395,000.00 | 2,205,000.00 | 1,844,000.00 |
| Other Current Assets | 1,415,000.00 | 1,333,000.00 | 1,301,000.00 | 1,290,000.00 |
| Non-Current Assets | 5,933,000.00 | 5,957,000.00 | 6,110,000.00 | 6,496,000.00 |
| Property, Plant, Equipment Net | 1,422,000.00 | 1,470,000.00 | 1,455,000.00 | 1,513,000.00 |
| Goodwill | 3,026,000.00 | 2,992,000.00 | 3,031,000.00 | 2,989,000.00 |
| Intangible Assets | 1,032,000.00 | 1,110,000.00 | 1,236,000.00 | 1,398,000.00 |
| Long-Term Investments | 0 | 0 | 0 | 0 |
| Non-Current Deferred Assets | 0 | 0 | 0 | 0 |
| Other Non-Current Assets | 453,000.00 | 385,000.00 | 388,000.00 | 596,000.00 |
| Liabilities | 5,089,000.00 | 4,770,000.00 | 4,707,000.00 | 5,352,000.00 |
| Current Liabilities | 1,531,000.00 | 2,271,000.00 | 1,715,000.00 | 2,131,000.00 |
| Payables and Expenses | 0 | 0 | 0 | 0 |
| Account Payables | 1,082,000.00 | 1,016,000.00 | 1,029,000.00 | 1,043,000.00 |
| Current Accrued Liabilities | 0 | 0 | 0 | 0 |
| Short-Term Debt | 63,000.00 | 765,000.00 | 160,000.00 | 491,000.00 |
| Other Current Liabilities | 1,468,000.00 | 1,506,000.00 | 1,555,000.00 | 1,640,000.00 |
| Non-Current Liabilities | 3,558,000.00 | 2,499,000.00 | 2,992,000.00 | 3,221,000.00 |
| Long-Term Debt | 3,258,000.00 | 2,319,000.00 | 2,712,000.00 | 2,848,000.00 |
| Other Non-Current Liabilities | 300,000.00 | 180,000.00 | 280,000.00 | 373,000.00 |
| Equity | 5,265,000.00 | 5,217,000.00 | 5,259,000.00 | 5,568,000.00 |
| Shareholders Equity | 5,265,000.00 | 5,217,000.00 | 5,259,000.00 | 5,568,000.00 |
| Capital Stock | 175,000.00 | 175,000.00 | 175,000.00 | 177,000.00 |
| Share Premium | 635,000.00 | 635,000.00 | 635,000.00 | 632,000.00 |
| Retained Earnings | 5,018,000.00 | 4,906,000.00 | 5,026,000.00 | 5,225,000.00 |
| Treasury Shares | 66,000.00 | 94,000.00 | 118,000.00 | 120,000.00 |
| Accumulated Other Comprehensive Income | 0 | 0 | 0 | 0 |
| Minority Interest | 0 | 0 | 0 | 0 |
| Debt | 3,321,000.00 | 3,084,000.00 | 2,872,000.00 | 3,339,000.00 |
| Net Debt | 2,506,000.00 | 2,583,000.00 | 2,326,000.00 | 1,852,000.00 |
| Common Shares Outstanding | 873,487.72 | 871,831.68 | 870,143.13 | 878,177.01 |
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Revenues | 5,810,000.00 | 5,549,000.00 | 5,215,000.00 | 5,212,000.00 |
| Cost Of Revenue | 1,764,000.00 | 1,730,000.00 | 1,540,000.00 | 1,543,000.00 |
| Interest Income | 24,000.00 | 34,000.00 | 14,000.00 | 6,000.00 |
| Interest Expense | 168,000.00 | 139,000.00 | 91,000.00 | 93,000.00 |
| Non-Interest Expense | 2,652,000.00 | 2,602,000.00 | 2,435,000.00 | 2,394,000.00 |
| Gross Profit | 4,046,000.00 | 3,819,000.00 | 3,675,000.00 | 3,669,000.00 |
| Operating Expenses | 3,186,000.00 | 3,199,000.00 | 3,041,000.00 | 2,987,000.00 |
| Selling, General and Administrative Expenses | 2,652,000.00 | 2,602,000.00 | 2,435,000.00 | 2,394,000.00 |
| Research and Development Expenses | 289,000.00 | 339,000.00 | 345,000.00 | 356,000.00 |
| Operating Income | 860,000.00 | 620,000.00 | 634,000.00 | 682,000.00 |
| EBT | 498,000.00 | 290,000.00 | 235,000.00 | 586,000.00 |
| Income Tax | 86,000.00 | 27,000.00 | 12,000.00 | 62,000.00 |
| Net Income Including Non-Controlling Interests | 412,000.00 | 263,000.00 | 223,000.00 | 524,000.00 |
| Net Income | 412,000.00 | 263,000.00 | 223,000.00 | 524,000.00 |
| EBIT | 666,000.00 | 429,000.00 | 326,000.00 | 679,000.00 |
| Deprecation and Amortization | 555,000.00 | 527,000.00 | 548,000.00 | 563,000.00 |
| EBITDA | 1,221,000.00 | 956,000.00 | 874,000.00 | 1,242,000.00 |
| EPS | 0.00 | 0.00 | 0.00 | 0.00 |
| Diluted EPS | 0.00 | 0.00 | 0.00 | 0.00 |
| Average Shares Outstanding Basic | 436,743.86 | 435,915.84 | 435,071.57 | 439,088.51 |
| Average Shares Outstanding Diluted | 438,297.87 | 436,877.08 | 437,254.90 | 439,088.51 |
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Operating Cash Flow | 987,000.00 | 608,000.00 | 468,000.00 | 877,000.00 |
| Operating Net Income | 498,000.00 | 290,000.00 | 235,000.00 | 586,000.00 |
| Deprecation and Amortization | 0 | 0 | 0 | 0 |
| Deferred Income Tax | 0 | 0 | 0 | 0 |
| Share Based Compensation | 40,000.00 | 39,000.00 | 40,000.00 | 41,000.00 |
| Change in Working Capital | -107,000.00 | -332,000.00 | -535,000.00 | -150,000.00 |
| Other Operating Activities | 556,000.00 | 611,000.00 | 728,000.00 | 400,000.00 |
| Investing Cash Flow | -569,000.00 | -448,000.00 | -472,000.00 | -691,000.00 |
| Capital Expenditure | -381,000.00 | -427,000.00 | -358,000.00 | -408,000.00 |
| Net Purchase/Sale of PPE | 0 | 0 | 0 | 0 |
| Net Purchase/Sale of Investments Net | -1,000.00 | 0 | -2,000.00 | -2,000.00 |
| Net Purchase/Sale of Business | -187,000.00 | -21,000.00 | -112,000.00 | -285,000.00 |
| Other Investing Activities | 0.00 | 0.00 | 0.00 | 4,000.00 |
| Financing Cash Flow | -86,000.00 | -200,000.00 | -926,000.00 | -645,000.00 |
| Net Issuance/Repayment of Debt | 295,000.00 | 175,000.00 | -396,000.00 | -267,000.00 |
| Net Issuance/Repurchase of Equity | 1,000.00 | 0 | -152,000.00 | 14,000.00 |
| Dividends Paid | -327,000.00 | -327,000.00 | -327,000.00 | -329,000.00 |
| Other Financing Activities | -55,000.00 | -48,000.00 | -51,000.00 | -63,000.00 |
| Net Change in Cash | 332,000.00 | -40,000.00 | -930,000.00 | -459,000.00 |
| Cash at Beginning of Period | 300,000.00 | 344,000.00 | 1,285,000.00 | 1,751,000.00 |
| Cash at End of Period | 617,000.00 | 300,000.00 | 344,000.00 | 1,285,000.00 |
| Free Cash Flow | 606,000.00 | 181,000.00 | 110,000.00 | 469,000.00 |
| Breakdown | 2025-06-30 | 2024-12-31 | 2024-06-30 |
|---|---|---|---|
| Assets | 10,692,000.00 | 10,354,000.00 | 10,542,000.00 |
| Current Assets | 4,627,000.00 | 4,421,000.00 | 4,458,000.00 |
| Cash and Short-Term Investments | 676,000.00 | 619,000.00 | 568,000.00 |
| Cash and Cash Equivalents | 676,000.00 | 619,000.00 | 568,000.00 |
| Short-Term Investments | 0 | 0 | 0 |
| Net Receivables | 0 | 0 | 0 |
| Inventory | 2,467,000.00 | 2,387,000.00 | 2,491,000.00 |
| Other Current Assets | 1,484,000.00 | 1,415,000.00 | 1,399,000.00 |
| Non-Current Assets | 6,065,000.00 | 5,933,000.00 | 6,084,000.00 |
| Property, Plant, Equipment Net | 1,436,000.00 | 1,422,000.00 | 1,441,000.00 |
| Goodwill | 3,111,000.00 | 3,026,000.00 | 3,104,000.00 |
| Intangible Assets | 962,000.00 | 1,032,000.00 | 1,112,000.00 |
| Long-Term Investments | 0 | 0 | 0 |
| Non-Current Deferred Assets | 0 | 0 | 0 |
| Other Non-Current Assets | 556,000.00 | 453,000.00 | 427,000.00 |
| Liabilities | 5,156,000.00 | 5,089,000.00 | 5,337,000.00 |
| Current Liabilities | 1,541,000.00 | 1,531,000.00 | 1,777,000.00 |
| Payables and Expenses | 0 | 0 | 0 |
| Account Payables | 1,097,000.00 | 1,082,000.00 | 1,024,000.00 |
| Current Accrued Liabilities | 0 | 0 | 0 |
| Short-Term Debt | 157,000.00 | 63,000.00 | 380,000.00 |
| Other Current Liabilities | 1,384,000.00 | 1,468,000.00 | 1,397,000.00 |
| Non-Current Liabilities | 3,615,000.00 | 3,558,000.00 | 3,560,000.00 |
| Long-Term Debt | 3,297,000.00 | 3,258,000.00 | 3,275,000.00 |
| Other Non-Current Liabilities | 318,000.00 | 300,000.00 | 285,000.00 |
| Equity | 5,536,000.00 | 5,265,000.00 | 5,205,000.00 |
| Shareholders Equity | 5,536,000.00 | 5,265,000.00 | 5,205,000.00 |
| Capital Stock | 175,000.00 | 175,000.00 | 175,000.00 |
| Share Premium | 635,000.00 | 635,000.00 | 635,000.00 |
| Retained Earnings | 5,121,000.00 | 5,018,000.00 | 4,934,000.00 |
| Treasury Shares | 48,000.00 | 66,000.00 | 82,000.00 |
| Accumulated Other Comprehensive Income | 0 | 0 | 0 |
| Minority Interest | 0 | 0 | 0 |
| Debt | 3,454,000.00 | 3,321,000.00 | 3,655,000.00 |
| Net Debt | 2,570,000.00 | 2,506,000.00 | 2,903,000.00 |
| Common Shares Outstanding | 875,056.98 | 873,487.72 | 871,950.23 |
| Breakdown |
|---|
| EBT |
| Income Tax |
| Net Income |
| EPS |
| Average Shares Outstanding Basic |
| Breakdown |
|---|
| Operating Cash Flow |
| Operating Net Income |
| Deprecation and Amortization |
| Deferred Income Tax |
| Share Based Compensation |
| Change in Working Capital |
| Other Operating Activities |
| Investing Cash Flow |
| Capital Expenditure |
| Net Purchase/Sale of PPE |
| Net Purchase/Sale of Investments Net |
| Net Purchase/Sale of Business |
| Other Investing Activities |
| Financing Cash Flow |
| Net Issuance/Repayment of Debt |
| Net Issuance/Repurchase of Equity |
| Dividends Paid |
| Other Financing Activities |
| Net Change in Cash |
| Cash at Beginning of Period |
| Cash at End of Period |
| Free Cash Flow |