Valuation Ratios

Breakdown 2024-12-31 2023-12-31 2022-12-31
Price to Earnings
Price to Sales
Book Value Per Common Share 0.06 -0.02 -0.03
Price to Book
Price to Operating Cash Flow
Price to Free Cash Flow
Enterprise Value to EBITDA
Breakdown 2024-12-31 2024-06-30
Price to Earnings
Price to Sales
Book Value Per Common Share 0.06 -0.03
Price to Book
Price to Operating Cash Flow
Price to Free Cash Flow
Enterprise Value to EBITDA

Earnings Data

Breakdown 2024-12-31 2023-12-31 2022-12-31
Earning YoY 172.41
Revenue YoY -6.35 32.26
EBITDA YoY -57.67 121.56
Net Profit YoY 173.27
Breakdown 2024-12-31 2024-06-30
Earning YoY
Revenue YoY
EBITDA YoY
Net Profit YoY

Financial Strength

Breakdown 2024-12-31 2023-12-31 2022-12-31
Cash Per Common Share 0.11 0.05 0.03
Quick Ratio 1.32 0.61 0.37
Current Ratio 2.87 1.67 1.57
Debt to Equity 3.83 -10.41 -8.59
Long-Term Debt to Equity 2.35 -5.77 -4.53
Breakdown 2024-12-31 2024-06-30
Cash Per Common Share 0.11 0.07
Quick Ratio 1.32 1.15
Current Ratio 2.87 2.29
Debt to Equity 3.83 -5.96
Long-Term Debt to Equity 2.35 -4.08

Profitability

Breakdown 2024-12-31 2023-12-31 2022-12-31
ROA -0.64 3.53 1.20
ROE -3.07 -33.26 -9.12
Gross Margin 8.04 7.29 8.88
Operating Margin 1.32 2.92 1.73
EBITDA Margin 1.32 2.93 1.75
Net Profit Margin -0.24 1.05 0.51
Breakdown 2024-12-31 2024-06-30
ROA
ROE
Gross Margin
Operating Margin
EBITDA Margin
Net Profit Margin

Dividends

Breakdown 2024-12-31 2023-12-31 2022-12-31
Dividend Yield
Dividend Payout Ratio 620.87
Breakdown 2024-12-31 2024-06-30
Dividend Yield
Dividend Payout Ratio

Financial Statements

Breakdown 2024-12-31 2023-12-31 2022-12-31
Assets 6,627.73 5,568.30 5,992.78
   Current Assets 5,827.41 4,598.39 5,039.33
      Cash and Short-Term Investments 2,640.48 1,120.12 806.63
            Cash and Cash Equivalents 2,640.48 1,120.12 806.63
            Short-Term Investments 0 0 0
      Net Receivables 28.89 563.14 363.29
      Inventory 2,171.25 1,997.53 3,157.05
      Other Current Assets 986.79 917.59 712.36
   Non-Current Assets 800.32 969.91 953.45
      Property, Plant, Equipment Net 1.02 2.23 3.95
      Goodwill 0 0 0
      Intangible Assets 0 0 0
      Long-Term Investments 0 817.47 802.19
      Non-Current Deferred Assets 799.29 150.22 147.31
      Other Non-Current Assets 0.00 0.00 0.00
Liabilities 5,254.45 6,159.81 6,782.43
   Current Liabilities 2,028.55 2,747.92 3,202.47
      Payables and Expenses 76.45 373.01 818.15
            Account Payables 61.79 277.50 243.80
            Current Accrued Liabilities 14.65 75.53 23.24
      Short-Term Debt 1,952.10 2,360.40 2,276.37
      Other Current Liabilities 0.00 14.52 107.96
   Non-Current Liabilities 3,225.90 3,411.89 3,579.96
      Long-Term Debt 3,225.90 3,411.89 3,579.96
      Other Non-Current Liabilities 0.00 0.00 0.00
Equity 1,373.28 -591.51 -789.65
   Shareholders Equity 1,373.28 -591.51 -789.65
      Capital Stock 11.10 10.00 10.00
      Share Premium 2,000.18 1.28 1.28
      Retained Earnings -638.38 -596.16 -792.89
      Treasury Shares 0 0 0
      Accumulated Other Comprehensive Income 0.38 3.37 1.95
   Minority Interest 0 0 0
Debt 5,178.00 5,772.29 5,856.33
Net Debt 2,537.52 4,652.17 5,049.70
Common Shares Outstanding 24,864.00 24,864.00 24,864.00
Breakdown 2024-12-31 2023-12-31 2022-12-31
Revenues 17,619.36 18,814.42 14,225.16
Cost Of Revenue 16,202.58 17,442.19 12,962.56
Interest Income 1.70 0.49 0.32
Interest Expense 283.02 336.82 170.53
Non-Interest Expense 1,188.37 845.47 1,069.09
Gross Profit 1,416.78 1,372.23 1,262.60
Operating Expenses 1,188.37 845.47 1,069.09
   Selling, General and Administrative Expenses 1,188.37 845.47 1,069.09
Operating Income 228.41 526.76 193.51
Net Non-Operating Income 2.08 22.42 52.76
EBT -50.83 212.85 76.06
Income Tax -8.62 16.12 4.07
Net Income Including Non-Controlling Interests -42.22 196.73 71.99
Net Income -42.22 196.73 71.99
EBIT 232.19 549.67 246.60
Deprecation and Amortization 1.21 1.71 2.27
EBITDA 233.40 551.38 248.86
EPS 0 0.00 0.00
Diluted EPS 0 0.00 0.00
Average Shares Outstanding Basic 0 24,864.00 24,864.00
Average Shares Outstanding Diluted 0 24,864.00 24,864.00
Breakdown 2024-12-31 2023-12-31 2022-12-31
Operating Cash Flow -463.00 1,359.78 -2,158.55
   Operating Net Income -42.22 196.73 71.99
   Deprecation and Amortization 1.21 1.71 2.27
   Deferred Income Tax -8.62 -3.07 -0.47
   Share Based Compensation 0 0 0
   Change in Working Capital -407.94 1,181.37 -2,221.50
   Other Operating Activities -5.43 -16.96 -10.83
Investing Cash Flow 0 0 0
   Capital Expenditure 0 0 0
   Net Purchase/Sale of PPE 0 0 0
   Net Purchase/Sale of Investments Net 0 0 0
   Net Purchase/Sale of Business 0 0 0
   Other Investing Activities 0 0 0
Financing Cash Flow 1,966.31 -1,045.67 1,983.64
   Net Issuance/Repayment of Debt -623.55 -76.81 1,906.76
   Net Issuance/Repurchase of Equity 2,000.00 0 0
   Dividends Paid 0 0 -446.97
   Other Financing Activities 589.87 -968.86 523.85
Net Change in Cash 1,503.32 314.11 -174.90
   Cash at Beginning of Period 1,497.89 1,184.47 1,360.36
   Cash at End of Period 3,020.68 1,497.89 1,184.47
Free Cash Flow -463.00 1,359.78 -2,158.55
Breakdown 2024-12-31 2024-06-30
Assets 6,627.73 4,015.04
   Current Assets 5,827.41 3,479.54
      Cash and Short-Term Investments 2,640.48 1,660.20
            Cash and Cash Equivalents 2,640.48 1,660.20
            Short-Term Investments 0 0
      Net Receivables 28.89 91.62
      Inventory 2,171.25 1,275.59
      Other Current Assets 986.79 452.13
   Non-Current Assets 800.32 535.50
      Property, Plant, Equipment Net 1.02 1.61
      Goodwill 0 0
      Intangible Assets 0 0
      Long-Term Investments 0 0
      Non-Current Deferred Assets 799.29 533.88
      Other Non-Current Assets 0.00 0.00
Liabilities 5,254.45 4,825.17
   Current Liabilities 2,028.55 1,517.23
      Payables and Expenses 76.45 306.75
            Account Payables 61.79 244.38
            Current Accrued Liabilities 14.65 42.38
      Short-Term Debt 1,952.10 1,148.72
      Other Current Liabilities 0.00 61.76
   Non-Current Liabilities 3,225.90 3,307.94
      Long-Term Debt 3,225.90 3,307.94
      Other Non-Current Liabilities 0.00 0.00
Equity 1,373.28 -810.13
   Shareholders Equity 1,373.28 -810.13
      Capital Stock 11.10 10.00
      Share Premium 2,000.18 1.28
      Retained Earnings -638.38 -814.28
      Treasury Shares 0 0
      Accumulated Other Comprehensive Income 0.38 2.87
   Minority Interest 0 0
Debt 5,178.00 4,456.66
Net Debt 2,537.52 2,796.46
Common Shares Outstanding 24,864.00 24,864.00
Breakdown
EBT
Income Tax
Net Income
EPS
Average Shares Outstanding Basic
Breakdown
Operating Cash Flow
   Operating Net Income
   Deprecation and Amortization
   Deferred Income Tax
   Share Based Compensation
   Change in Working Capital
   Other Operating Activities
Investing Cash Flow
   Capital Expenditure
   Net Purchase/Sale of PPE
   Net Purchase/Sale of Investments Net
   Net Purchase/Sale of Business
   Other Investing Activities
Financing Cash Flow
   Net Issuance/Repayment of Debt
   Net Issuance/Repurchase of Equity
   Dividends Paid
   Other Financing Activities
Net Change in Cash
   Cash at Beginning of Period
   Cash at End of Period
Free Cash Flow