Valuation Ratios

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Price to Earnings 12.68 -0.64 -0.89 -1.42
Price to Sales 0.30 0.10 0.37 1.19
Book Value Per Common Share 5.38 7.25 14.89 31.11
Price to Book 0.90 1.07 2.39 3.57
Price to Operating Cash Flow -6.45 -1.10 -1.41 -1.54
Price to Free Cash Flow -1.80 -0.46 -0.97 -1.31
Enterprise Value to EBITDA 19204.25 34938.82
Breakdown 2025-06-30 2025-03-31 2024-06-30
Price to Earnings 5.55 3.33
Price to Sales 6.81 3.33 1.05
Book Value Per Common Share 7.95 8.48 7.00
Price to Book 1.31 0.79 0.57
Price to Operating Cash Flow
Price to Free Cash Flow
Enterprise Value to EBITDA 440759.11 224851.80 205424.39

Earnings Data

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Earning YoY
Revenue YoY 4.01 50.55 43.87
EBITDA YoY 271.09
Net Profit YoY
Breakdown 2025-06-30 2025-03-31 2024-06-30
Earning YoY 0.00 50.00
Revenue YoY 1.31 -6.59 10.11
EBITDA YoY -9.22 216.41 -46.52
Net Profit YoY -74.08 93.01 182.82

Financial Strength

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Cash Per Common Share 1.82 15.40 21.90 27.00
Quick Ratio 4.25 3.44 2.84 2.61
Current Ratio 7.01 5.27 5.02 4.66
Debt to Equity 2.93 8.29 12.43 8.59
Long-Term Debt to Equity 2.61 7.17 10.75 7.31
Breakdown 2025-06-30 2025-03-31 2024-06-30
Cash Per Common Share 3.21 4.87 2.92
Quick Ratio 8.40 7.79 3.78
Current Ratio 10.29 9.69 5.10
Debt to Equity 0.76 0.83 2.59
Long-Term Debt to Equity 0.64 0.70 2.13

Profitability

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
ROA 1.44 -8.99 -17.74 -24.07
ROE 5.65 -83.51 -238.17 -230.83
Gross Margin 48.43 38.48 36.19 50.57
Operating Margin 7.49 -5.68 -33.92 -52.91
EBITDA Margin 19.74 5.53 -18.67 -34.75
Net Profit Margin 2.39 -15.14 -42.25 -82.64
Breakdown 2025-06-30 2025-03-31 2024-06-30
ROA 1.67 6.64 4.42
ROE 2.94 12.15 15.85
Gross Margin 59.08 63.28 49.61
Operating Margin 15.45 17.24 5.09
EBITDA Margin 15.45 17.24 5.09
Net Profit Margin 15.34 59.95 29.01

Dividends

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Dividend Yield
Dividend Payout Ratio
Breakdown 2025-06-30 2025-03-31 2024-06-30
Dividend Yield
Dividend Payout Ratio

Financial Statements

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Assets 45,924.00 44,753.00 42,040.00 42,119.00
   Current Assets 26,262.00 28,462.00 26,290.00 26,108.00
      Cash and Short-Term Investments 3,150.00 5,206.00 4,042.00 3,537.00
            Cash and Cash Equivalents 3,150.00 5,206.00 4,042.00 3,537.00
            Short-Term Investments 0 0 0 0
      Net Receivables 12,767.00 13,357.00 10,852.00 11,061.00
      Inventory 2,521.00 2,503.00 3,411.00 3,561.00
      Other Current Assets 7,824.00 7,396.00 7,985.00 7,949.00
   Non-Current Assets 19,662.00 16,291.00 15,750.00 16,011.00
      Property, Plant, Equipment Net 3,866.00 3,188.00 2,124.00 2,686.00
      Goodwill 7,026.00 7,026.00 7,026.00 7,026.00
      Intangible Assets 5,638.00 5,576.00 5,617.00 5,610.00
      Long-Term Investments 0 0 0 0
      Non-Current Deferred Assets 919.00 501.00 501.00 202.00
      Other Non-Current Assets 2,213.00 0.00 482.00 487.00
Liabilities 34,227.00 39,937.00 38,909.00 37,727.00
   Current Liabilities 3,747.00 5,402.00 5,239.00 5,603.00
      Payables and Expenses 2,311.00 3,383.00 3,075.00 5,006.00
            Account Payables 878.00 1,883.00 1,267.00 1,395.00
            Current Accrued Liabilities 1,433.00 1,500.00 1,808.00 3,611.00
      Short-Term Debt 868.00 1,293.00 1,449.00 379.00
      Other Current Liabilities 568.00 726.00 715.00 218.00
   Non-Current Liabilities 30,480.00 34,535.00 33,670.00 32,124.00
      Long-Term Debt 29,866.00 34,060.00 32,708.00 31,376.00
      Other Non-Current Liabilities 614.00 475.00 962.00 748.00
Equity 11,697.00 4,816.00 3,131.00 4,392.00
   Shareholders Equity 11,697.00 4,816.00 3,131.00 4,392.00
      Capital Stock 29,238.00 9,094.00 3,057.00 2,028.00
      Share Premium 88,746.00 102,670.00 103,000.00 97,833.00
      Retained Earnings -106,287.00 -106,948.00 -102,926.00 -95,469.00
      Treasury Shares 0 0 0 0
      Accumulated Other Comprehensive Income 0 0 0 0
   Minority Interest 0 0 0 0
Debt 30,734.00 35,353.00 34,157.00 31,755.00
Net Debt 27,021.00 29,638.00 29,626.00 27,293.00
Common Shares Outstanding 2,172.86 664.55 210.32 141.20
Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Revenues 27,635.00 26,570.00 17,649.00 12,267.00
Cost Of Revenue 14,251.00 16,347.00 11,261.00 6,063.00
Interest Expense 1,826.00 2,512.00 1,770.00 3,642.00
Non-Interest Expense 8,745.00 7,660.00 7,843.00 5,804.00
Gross Profit 13,384.00 10,223.00 6,388.00 6,204.00
Operating Expenses 14,161.00 13,582.00 12,393.00 12,252.00
   Selling, General and Administrative Expenses 8,745.00 7,660.00 7,843.00 5,804.00
   Research and Development Expenses 3,417.00 3,110.00 3,412.00 2,763.00
   Other Operating Expenses 799.00 1,355.00 138.00 685.00
Operating Income -777.00 -3,359.00 -6,005.00 -6,048.00
EBT 243.00 -4,022.00 -7,756.00 -10,133.00
Income Tax -418.00 0 -299.00 5.00
Net Income Including Non-Controlling Interests 661.00 -4,022.00 -7,457.00 -10,138.00
Net Income 661.00 -4,022.00 -7,457.00 -10,138.00
EBIT 2,069.00 -1,510.00 -5,986.00 -6,491.00
Deprecation and Amortization 3,386.00 2,980.00 2,691.00 2,228.00
EBITDA 5,455.00 1,470.00 -3,295.00 -4,263.00
EPS 0.00 -0.01 -0.04 -0.08
Diluted EPS 0.00 -0.01 -0.04 -0.08
Average Shares Outstanding Basic 1,730.46 338.10 184.56 130.99
Average Shares Outstanding Diluted 1,730.46 338.10 184.56 130.99
Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Operating Cash Flow -1,294.00 -2,367.00 -4,654.00 -9,413.00
   Operating Net Income 661.00 -4,022.00 -7,457.00 -10,138.00
   Deprecation and Amortization 3,386.00 2,980.00 2,691.00 2,228.00
   Deferred Income Tax -418.00 0 -299.00 2.00
   Share Based Compensation 805.00 243.00 138.00 31.00
   Change in Working Capital -4,288.00 -892.00 -865.00 -1,536.00
   Other Operating Activities -1,440.00 -676.00 1,138.00 0.00
Investing Cash Flow -3,349.00 -3,366.00 -2,189.00 -1,639.00
   Capital Expenditure -1,751.00 -1,652.00 -1,613.00 -736.00
   Net Purchase/Sale of PPE -1,598.00 -1,714.00 -524.00 -947.00
   Net Purchase/Sale of Investments Net 0 0 0 0
   Net Purchase/Sale of Business 0 0 0 0
   Other Investing Activities 0.00 0.00 -52.00 44.00
Financing Cash Flow 2,604.00 6,805.00 6,744.00 11,704.00
   Net Issuance/Repayment of Debt 0 0 900.00 5,680.00
   Net Issuance/Repurchase of Equity 2,704.00 5,054.00 5,848.00 7,601.00
   Dividends Paid 0 0 0 0
   Other Financing Activities -100.00 1,751.00 -4.00 -1,577.00
Net Change in Cash -2,039.00 1,072.00 -99.00 652.00
   Cash at Beginning of Period 5,577.00 4,505.00 4,604.00 3,952.00
   Cash at End of Period 3,538.00 5,577.00 4,505.00 4,604.00
Free Cash Flow -4,643.00 -5,733.00 -6,791.00 -11,096.00
Breakdown 2025-06-30 2025-03-31 2024-06-30
Assets 65,479.00 63,674.00 49,573.00
   Current Assets 45,182.00 43,396.00 32,463.00
      Cash and Short-Term Investments 15,030.00 17,133.00 5,747.00
            Cash and Cash Equivalents 15,030.00 17,133.00 5,747.00
            Short-Term Investments 0 0 0
      Net Receivables 21,845.00 17,747.00 18,304.00
      Inventory 2,634.00 2,845.00 2,782.00
      Other Current Assets 5,673.00 5,671.00 5,630.00
   Non-Current Assets 20,297.00 20,278.00 17,110.00
      Property, Plant, Equipment Net 4,452.00 4,024.00 3,914.00
      Goodwill 7,026.00 7,026.00 7,026.00
      Intangible Assets 5,687.00 5,614.00 5,251.00
      Long-Term Investments 0 0 0
      Non-Current Deferred Assets 919.00 919.00 919.00
      Other Non-Current Assets 2,213.00 2,695.00 0.00
Liabilities 28,228.00 28,909.00 35,766.00
   Current Liabilities 4,391.00 4,478.00 6,368.00
      Payables and Expenses 3,036.00 2,971.00 3,983.00
            Account Payables 1,137.00 965.00 2,345.00
            Current Accrued Liabilities 1,899.00 2,006.00 1,638.00
      Short-Term Debt 791.00 857.00 1,690.00
      Other Current Liabilities 564.00 650.00 695.00
   Non-Current Liabilities 23,837.00 24,431.00 29,398.00
      Long-Term Debt 23,618.00 24,212.00 29,181.00
      Other Non-Current Liabilities 219.00 219.00 217.00
Equity 37,251.00 34,765.00 13,807.00
   Shareholders Equity 37,251.00 34,765.00 13,807.00
      Capital Stock 64,340.00 59,655.00 21,970.00
      Share Premium 73,878.00 77,172.00 95,822.00
      Retained Earnings -100,967.00 -102,062.00 -103,985.00
      Treasury Shares 0 0 0
      Accumulated Other Comprehensive Income 0 0 0
   Minority Interest 0 0 0
Debt 24,409.00 25,069.00 30,871.00
Net Debt 9,379.00 7,502.00 25,124.00
Common Shares Outstanding 4,683.51 4,101.91 1,971.45
Breakdown 2025-06-30 2025-03-31 2024-06-30 2024-03-31
Revenues 7,140.00 7,048.00 7,545.00 6,852.00
Cost Of Revenue 2,922.00 2,588.00 3,802.00 3,065.00
Non-Interest Expense 2,146.00 2,272.00 2,045.00 1,913.00
Gross Profit 4,218.00 4,460.00 3,743.00 3,787.00
Operating Expenses 3,115.00 3,245.00 3,359.00 3,069.00
   Selling, General and Administrative Expenses 2,146.00 2,272.00 2,045.00 1,913.00
   Research and Development Expenses 880.00 933.00 999.00 901.00
   Other Operating Expenses 89.00 40.00 315.00 255.00
Operating Income 1,103.00 1,215.00 384.00 718.00
EBT 1,095.00 4,225.00 2,189.00 356.00
Income Tax 0 0 0 -418.00
Net Income Including Non-Controlling Interests 1,095.00 4,225.00 2,189.00 774.00
Net Income 1,095.00 4,225.00 2,189.00 774.00
EBIT 1,103.00 1,215.00 384.00 718.00
EBITDA 1,103.00 1,215.00 384.00 718.00
EPS 0 0.00 0.00 0.00
Diluted EPS 0 0.00 0.00 0.00
Average Shares Outstanding Basic 0 3,520.83 1,971.45 967.50
Average Shares Outstanding Diluted 0 3,520.83 1,971.45 967.50
Breakdown
Operating Cash Flow
   Operating Net Income
   Deprecation and Amortization
   Deferred Income Tax
   Share Based Compensation
   Change in Working Capital
   Other Operating Activities
Investing Cash Flow
   Capital Expenditure
   Net Purchase/Sale of PPE
   Net Purchase/Sale of Investments Net
   Net Purchase/Sale of Business
   Other Investing Activities
Financing Cash Flow
   Net Issuance/Repayment of Debt
   Net Issuance/Repurchase of Equity
   Dividends Paid
   Other Financing Activities
Net Change in Cash
   Cash at Beginning of Period
   Cash at End of Period
Free Cash Flow