Valuation Ratios

Breakdown 2025-06-30 2024-06-30 2023-06-30 2022-06-30
Price to Earnings -3.36
Price to Sales 0.77
Book Value Per Common Share 0.98 0.94 0.72 0.11
Price to Book 1.82
Price to Operating Cash Flow -6.64
Price to Free Cash Flow -3.87
Enterprise Value to EBITDA
Breakdown 2025-06-30 2024-12-31 2024-06-30
Price to Earnings
Price to Sales
Book Value Per Common Share 0.98 1.11 0.94
Price to Book 1.82
Price to Operating Cash Flow
Price to Free Cash Flow
Enterprise Value to EBITDA

Earnings Data

Breakdown 2025-06-30 2024-06-30 2023-06-30 2022-06-30
Earning YoY -29.45 111.55
Revenue YoY 31.69 -10.53 160.10
EBITDA YoY -30.15 115.35
Net Profit YoY -29.44 111.52
Breakdown 2025-06-30 2024-12-31 2024-06-30
Earning YoY
Revenue YoY
EBITDA YoY
Net Profit YoY

Financial Strength

Breakdown 2025-06-30 2024-06-30 2023-06-30 2022-06-30
Cash Per Common Share 0.10 0.06 0.05 0.00
Quick Ratio 0.37 0.61 0.72 0.14
Current Ratio 1.75 1.89 1.72 0.74
Debt to Equity 1.07 0.78 0.85 5.12
Long-Term Debt to Equity 0.03 0.01 0.00
Breakdown 2025-06-30 2024-12-31 2024-06-30
Cash Per Common Share 0.08 0.03 0.06
Quick Ratio 0.37 0.65 0.61
Current Ratio 1.75 1.62 1.89
Debt to Equity 1.07 1.17 0.78
Long-Term Debt to Equity 0.03 0.01

Profitability

Breakdown 2025-06-30 2024-06-30 2023-06-30 2022-06-30
ROA -21.35 13.00 23.07 20.88
ROE -44.29 23.08 42.61 127.77
Gross Margin 30.86 29.99 31.97 36.11
Operating Margin -23.34 15.03 19.99 23.62
EBITDA Margin -21.87 16.96 21.72 26.23
Net Profit Margin -22.93 12.91 16.36 20.12
Breakdown 2025-06-30 2024-12-31 2024-06-30
ROA
ROE
Gross Margin
Operating Margin
EBITDA Margin
Net Profit Margin

Dividends

Breakdown 2025-06-30 2024-06-30 2023-06-30 2022-06-30
Dividend Yield
Dividend Payout Ratio
Breakdown 2025-06-30 2024-12-31 2024-06-30
Dividend Yield
Dividend Payout Ratio

Financial Statements

Breakdown 2025-06-30 2024-06-30 2023-06-30 2022-06-30
Assets 26,754.51 18,782.72 15,002.09 7,833.91
   Current Assets 23,463.41 15,295.35 11,842.40 4,817.76
      Cash and Short-Term Investments 1,022.62 658.15 593.20 31.91
            Cash and Cash Equivalents 1,022.62 658.15 593.20 31.91
            Short-Term Investments 0 0 0 0
      Net Receivables 3,904.78 4,275.78 4,333.99 858.56
      Inventory 17,018.22 8,282.24 6,182.64 3,200.04
      Other Current Assets 1,517.79 2,079.18 732.57 727.25
   Non-Current Assets 3,291.09 3,487.37 3,159.69 3,016.14
      Property, Plant, Equipment Net 367.58 2,620.91 2,926.28 2,987.98
      Goodwill 0 0 0 0
      Intangible Assets 2,022.92 62.24 0 0
      Long-Term Investments 0 0 0 0
      Non-Current Deferred Assets 785.70 506.52 166.01 28.16
      Other Non-Current Assets 114.89 297.70 0 0
Liabilities 13,854.76 8,201.77 6,881.45 6,553.51
   Current Liabilities 13,435.98 8,084.81 6,881.45 6,553.36
      Payables and Expenses 6,519.01 3,711.29 4,916.73 6,129.67
            Account Payables 3,722.53 746.13 3,303.77 4,863.65
            Current Accrued Liabilities 274.73 273.70 150.78 0.34
      Short-Term Debt 5,710.36 4,334.54 1,578.53 324.16
      Other Current Liabilities 1,206.60 38.97 386.18 99.53
   Non-Current Liabilities 418.78 116.96 0 0.15
      Long-Term Debt 418.78 116.96 0 0.15
      Other Non-Current Liabilities 0.00 0.00 0 0.00
Equity 12,899.75 10,580.95 8,120.64 1,280.39
   Shareholders Equity 12,899.75 10,580.95 8,120.64 1,280.39
      Capital Stock 13.21 10.00 10.00 10.00
      Share Premium 12,157.10 4,249.52 4,209.52 549.76
      Retained Earnings 324.89 6,037.57 3,842.28 729.10
      Treasury Shares 0 0 0 0
      Accumulated Other Comprehensive Income 404.54 283.86 68.84 1.53
   Minority Interest 0 0 0 0
Debt 6,129.15 4,451.51 1,578.53 324.31
Net Debt 5,032.99 3,793.35 946.07 187.55
Common Shares Outstanding 13,210.35 11,250.00 11,250.00 11,250.00
Breakdown 2025-06-30 2024-06-30 2023-06-30 2022-06-30
Revenues 24,914.62 18,918.85 21,146.46 8,130.21
Cost Of Revenue 17,224.75 13,245.17 14,385.49 5,194.40
Interest Expense 167.15 126.37 52.35 3.04
Non-Interest Expense 7,546.86 1,197.52 1,756.80 830.55
Gross Profit 7,689.87 5,673.68 6,760.97 2,935.81
Operating Expenses 10,796.96 2,829.34 2,533.12 1,015.42
   Selling, General and Administrative Expenses 7,546.86 1,197.52 1,756.80 830.55
   Research and Development Expenses 3,269.09 1,677.46 1,371.91 417.33
   Other Operating Expenses -18.99 -45.64 -595.59 -232.47
Operating Income -3,107.09 2,844.34 4,227.85 1,920.39
Net Non-Operating Income -73.18 0 0 0
EBT -5,982.64 2,717.96 4,175.50 1,917.35
Income Tax -269.96 276.19 715.04 233.00
Net Income Including Non-Controlling Interests -5,712.68 2,441.77 3,460.46 1,635.99
Net Income -5,712.68 2,441.77 3,460.46 1,635.99
EBIT -5,815.50 2,844.34 4,227.85 1,920.39
Deprecation and Amortization 365.62 363.88 365.05 212.35
EBITDA -5,449.88 3,208.21 4,592.90 2,132.74
EPS -0.00 0.00 0.00 0.00
Diluted EPS -0.00 0.00 0.00 0.00
Average Shares Outstanding Basic 10,736.36 11,250.00 11,250.00 11,250.00
Average Shares Outstanding Diluted 10,736.36 11,250.00 11,250.00 11,250.00
Breakdown 2025-06-30 2024-06-30 2023-06-30 2022-06-30
Operating Cash Flow -2,878.90 -2,735.30 -1,529.68 -632.73
   Operating Net Income -5,712.68 2,441.77 3,460.46 1,684.35
   Deprecation and Amortization 365.62 363.88 365.05 212.35
   Deferred Income Tax -269.96 -342.88 -145.97 41.78
   Share Based Compensation 3,906.00 0 0 0
   Change in Working Capital -4,308.90 -5,180.56 -5,301.58 -1,828.89
   Other Operating Activities 3,141.02 -17.51 92.36 0
Investing Cash Flow -2,440.00 -273.21 -2,955.56 -77.45
   Capital Expenditure 0 0 0 0
   Net Purchase/Sale of PPE -61.62 -17.43 -2,522.41 -77.45
   Net Purchase/Sale of Investments Net 0 0 0 0
   Net Purchase/Sale of Business 0 0 0 0
   Other Investing Activities -2,378.38 -255.79 -433.16 0.00
Financing Cash Flow 5,716.61 3,074.30 4,958.36 749.74
   Net Issuance/Repayment of Debt 1,528.91 3,024.30 1,298.61 227.72
   Net Issuance/Repurchase of Equity 4,187.71 50.00 3,659.75 522.02
   Dividends Paid 0 0 0 0
   Other Financing Activities 0.00 0.00 0.00 0.00
Net Change in Cash 397.72 65.79 473.12 39.55
   Cash at Beginning of Period 658.15 593.20 31.91 1.29
   Cash at End of Period 1,022.62 658.15 593.20 31.91
Free Cash Flow -4,931.87 -2,752.72 -4,125.43 -710.19
Breakdown 2025-06-30 2024-12-31 2024-06-30
Assets 26,754.51 27,168.13 18,782.72
   Current Assets 23,463.41 23,780.01 15,295.35
      Cash and Short-Term Investments 1,022.62 360.52 658.15
            Cash and Cash Equivalents 1,022.62 360.52 658.15
            Short-Term Investments 0 0 0
      Net Receivables 3,904.78 9,191.44 4,275.78
      Inventory 17,018.22 13,389.50 8,282.24
      Other Current Assets 1,517.79 838.55 2,079.18
   Non-Current Assets 3,291.09 3,388.12 3,487.37
      Property, Plant, Equipment Net 367.58 2,439.68 2,620.91
      Goodwill 0 0 0
      Intangible Assets 2,022.92 0 62.24
      Long-Term Investments 0 0 0
      Non-Current Deferred Assets 785.70 627.50 506.52
      Other Non-Current Assets 114.89 0 297.70
Liabilities 13,854.76 14,671.34 8,201.77
   Current Liabilities 13,435.98 14,671.34 8,084.81
      Payables and Expenses 6,519.01 9,645.88 3,711.29
            Account Payables 3,722.53 6,678.47 746.13
            Current Accrued Liabilities 274.73 223.47 273.70
      Short-Term Debt 5,710.36 4,986.78 4,334.54
      Other Current Liabilities 1,206.60 38.68 38.97
   Non-Current Liabilities 418.78 0 116.96
      Long-Term Debt 418.78 0 116.96
      Other Non-Current Liabilities 0.00 0 0.00
Equity 12,899.75 12,496.80 10,580.95
   Shareholders Equity 12,899.75 12,496.80 10,580.95
      Capital Stock 13.21 10.00 10.00
      Share Premium 12,157.10 4,249.52 4,249.52
      Retained Earnings 324.89 7,831.52 6,037.57
      Treasury Shares 0 0 0
      Accumulated Other Comprehensive Income 404.54 405.76 283.86
   Minority Interest 0 0 0
Debt 6,129.15 4,986.78 4,451.51
Net Debt 5,032.99 4,626.26 3,793.35
Common Shares Outstanding 13,210.35 11,250.00 11,250.00
Breakdown
EBT
Income Tax
Net Income
EPS
Average Shares Outstanding Basic
Breakdown
Operating Cash Flow
   Operating Net Income
   Deprecation and Amortization
   Deferred Income Tax
   Share Based Compensation
   Change in Working Capital
   Other Operating Activities
Investing Cash Flow
   Capital Expenditure
   Net Purchase/Sale of PPE
   Net Purchase/Sale of Investments Net
   Net Purchase/Sale of Business
   Other Investing Activities
Financing Cash Flow
   Net Issuance/Repayment of Debt
   Net Issuance/Repurchase of Equity
   Dividends Paid
   Other Financing Activities
Net Change in Cash
   Cash at Beginning of Period
   Cash at End of Period
Free Cash Flow