Valuation Ratios

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Price to Earnings -5.36 3.72 -0.19
Price to Sales 3.21 0.50 0.54
Book Value Per Common Share 0.23 1.32 1.23 -18.95
Price to Book 27.68 1.27 2.79
Price to Operating Cash Flow -15.50 -1.25 -0.20
Price to Free Cash Flow -15.50 -1.21 -0.19
Enterprise Value to EBITDA 8173.86
Breakdown 2025-06-30 2024-12-31 2024-06-30
Price to Earnings
Price to Sales 7.97 15.81
Book Value Per Common Share 0.37 0.23 0.10
Price to Book 11.45 27.68 64.31
Price to Operating Cash Flow
Price to Free Cash Flow
Enterprise Value to EBITDA

Earnings Data

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Earning YoY
Revenue YoY -24.70 -46.85 68.19
EBITDA YoY
Net Profit YoY
Breakdown 2025-06-30 2024-12-31 2024-06-30
Earning YoY
Revenue YoY 7.52 -15.35
EBITDA YoY
Net Profit YoY

Financial Strength

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Cash Per Common Share 0.57 0.43 0.23 4.12
Quick Ratio 0.63 0.68 0.35 0.18
Current Ratio 0.65 0.74 0.50 0.24
Debt to Equity -24.79 2.70 20.86 -1.66
Long-Term Debt to Equity -1.72 0.20 1.28 -0.05
Breakdown 2025-06-30 2024-12-31 2024-06-30
Cash Per Common Share 0.49 0.50 0.13
Quick Ratio 0.76 0.63 0.41
Current Ratio 0.77 0.65 0.45
Debt to Equity 24.79 -24.79 -7.61
Long-Term Debt to Equity 2.67 -1.72 -0.43

Profitability

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
ROA -63.17 13.96 -202.73 -238.32
ROE 1502.84 51.67 -4430.89 157.59
Gross Margin 21.15 17.99 0.42 -22.63
Operating Margin -64.07 57.56 -235.08 -517.58
EBITDA Margin -61.33 60.85 -225.14 -514.68
Net Profit Margin -60.08 13.37 -270.94 -553.19
Breakdown 2025-06-30 2024-12-31 2024-06-30
ROA -1.87 -13.91
ROE -48.19 91.86
Gross Margin 22.91 24.68
Operating Margin -4.97 -51.89
EBITDA Margin -4.97 -46.73
Net Profit Margin -6.45 -52.90

Dividends

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Dividend Yield
Dividend Payout Ratio
Breakdown 2025-06-30 2024-12-31 2024-06-30
Dividend Yield
Dividend Payout Ratio

Financial Statements

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Assets 16,366.18 21,895.75 57,462.56 59,339.21
   Current Assets 10,280.59 10,965.11 25,579.78 34,592.24
      Cash and Short-Term Investments 4,958.98 2,922.76 1,538.35 19,530.60
            Cash and Cash Equivalents 4,958.98 2,922.76 1,538.35 9,529.72
            Short-Term Investments 0 0 0 10,000.88
      Net Receivables 4,993.05 7,118.89 16,405.80 7,238.07
      Inventory 0 0 0 0
      Other Current Assets 328.56 923.47 7,635.63 7,823.56
   Non-Current Assets 6,085.59 10,930.64 31,882.78 24,746.97
      Property, Plant, Equipment Net 690.41 1,236.06 2,086.48 4,708.60
      Goodwill 0 0 0 4,418.23
      Intangible Assets 106.26 225.78 10,534.28 988.41
      Long-Term Investments 0 0 0 0
      Non-Current Deferred Assets 5,288.91 9,468.81 18,708.99 14,631.74
      Other Non-Current Assets 0 0 553.03 0.00
Liabilities 17,054.13 15,980.89 54,833.36 149,076.98
   Current Liabilities 15,867.98 14,768.79 51,462.32 144,962.72
      Payables and Expenses 9,929.62 8,470.36 32,614.11 16,675.51
            Account Payables 5,709.58 6,812.27 29,158.27 5,176.76
            Current Accrued Liabilities 2,592.45 205.73 523.76 9,008.97
      Short-Term Debt 765.08 640.70 751.01 76,346.89
      Other Current Liabilities 5,173.27 5,657.74 18,097.19 51,940.32
   Non-Current Liabilities 1,186.15 1,212.10 3,371.05 4,114.27
      Long-Term Debt 440.18 1,021.72 1,592.11 3,298.86
      Other Non-Current Liabilities 745.96 190.38 1,778.93 815.41
Equity -687.95 5,914.86 2,629.19 -89,737.77
   Shareholders Equity 2,282.33 8,954.17 6,820.59 -89,804.15
      Capital Stock 24.75 16.98 13.90 8.53
      Share Premium 353,883.77 347,295.15 343,435.53 88,873.19
      Retained Earnings -339,845.04 -329,506.30 -332,562.78 -216,066.26
      Treasury Shares 0 0 0 0
      Accumulated Other Comprehensive Income -12,345.27 -9,359.33 -4,839.73 450.86
   Minority Interest -2,970.27 -3,039.32 -4,191.39 66.38
Debt 1,205.27 1,662.41 2,343.13 79,645.75
Net Debt 0 0 0 65,953.51
Common Shares Outstanding 9,898.52 6,791.60 5,561.04 4,739.84
Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Revenues 17,207.36 22,852.26 42,997.09 25,563.94
Cost Of Revenue 13,568.14 18,741.28 42,817.26 31,349.98
Interest Income 1.61 8.37 57.40 125.18
Interest Expense 40.98 61.44 653.61 1,494.69
Non-Interest Expense 10,448.90 10,136.30 34,385.23 76,899.26
Gross Profit 3,639.22 4,110.99 179.83 -5,786.03
Operating Expenses 12,007.57 11,789.88 44,459.90 82,322.11
   Selling, General and Administrative Expenses 10,448.90 10,136.30 34,385.23 76,899.26
   Research and Development Expenses 750.03 1,118.56 9,043.38 3,783.87
   Other Operating Expenses 0 0 0 -8.24
Operating Income -8,368.35 -7,678.89 -44,280.07 -88,108.14
Net Non-Operating Income 174.71 68.93 353.59 -0.81
EBT -11,065.06 13,091.46 -101,731.57 -133,807.60
Income Tax 0 -41.30 -3,225.25 -4,718.04
Net Income Including Non-Controlling Interests -10,269.69 3,056.48 -123,579.45 -141,489.40
Net Income Non-Controlling Interests -69.04 0 7,082.92 73.27
Net Income -10,338.74 3,056.48 -116,496.52 -141,416.13
EBIT -11,024.08 13,152.90 -101,077.96 -132,312.90
Deprecation and Amortization 470.14 752.78 4,276.04 739.58
EBITDA -10,553.94 13,905.68 -96,801.92 -131,573.32
EPS -0.00 0.00 -0.02 -0.03
Diluted EPS -0.00 0.00 -0.02 -0.03
Average Shares Outstanding Basic 8,656.55 6,785.70 6,785.70 4,739.84
Average Shares Outstanding Diluted 8,656.55 11,026.48 11,026.48 4,739.84
Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Operating Cash Flow -3,565.32 -9,105.23 -117,672.83 -62,134.74
   Operating Net Income -10,269.69 3,015.17 -126,804.70 -146,207.43
   Deprecation and Amortization 470.14 752.78 4,276.04 739.58
   Deferred Income Tax 0 0 0 0
   Share Based Compensation 56.45 285.65 -36,155.86 33,611.23
   Change in Working Capital 4,509.69 -1,181.92 -16,852.97 1,965.20
   Other Operating Activities 1,668.09 -11,976.91 57,864.66 47,756.68
Investing Cash Flow 583.37 8,792.85 -8,089.41 -11,146.02
   Capital Expenditure 0 0 0 0
   Net Purchase/Sale of PPE 0 -17.24 -817.59 -319.47
   Net Purchase/Sale of Investments Net 0 0 -5,000.01 -10,000.88
   Net Purchase/Sale of Business 0 8,400.00 -743.29 -823.45
   Other Investing Activities 583.37 410.08 -1,528.52 -2.22
Financing Cash Flow 4,038.84 343.89 125,062.73 72,721.37
   Net Issuance/Repayment of Debt -411.16 -445.57 25,155.13 72,724.03
   Net Issuance/Repurchase of Equity 0 0 0 0
   Dividends Paid 0 0 0 0
   Other Financing Activities 0 0 0 -2.65
Net Change in Cash 1,056.89 31.51 -699.50 -559.39
   Cash at Beginning of Period 2,924.02 2,696.28 9,529.72 10,348.73
   Cash at End of Period 4,960.51 2,924.02 2,696.28 9,529.72
Free Cash Flow -3,565.32 -9,380.62 -120,157.35 -62,456.43
Breakdown 2025-06-30 2024-12-31 2024-06-30
Assets 18,233.30 16,366.18 14,067.25
   Current Assets 12,075.36 10,280.59 6,926.76
      Cash and Short-Term Investments 4,876.98 4,958.98 1,182.27
            Cash and Cash Equivalents 4,876.98 4,958.98 1,182.27
            Short-Term Investments 0 0 0
      Net Receivables 7,040.45 4,993.05 5,129.70
      Inventory 0 0 0
      Other Current Assets 157.93 328.56 614.80
   Non-Current Assets 6,157.94 6,085.59 7,140.49
      Property, Plant, Equipment Net 651.43 690.41 907.31
      Goodwill 0 0 0
      Intangible Assets 92.90 106.26 129.05
      Long-Term Investments 0 0 0
      Non-Current Deferred Assets 5,413.62 5,288.91 6,104.12
      Other Non-Current Assets 0.00 0.00 0.00
Liabilities 17,526.42 17,054.13 16,197.02
   Current Liabilities 15,638.85 15,867.98 15,279.08
      Payables and Expenses 10,558.02 9,929.62 7,820.00
            Account Payables 6,872.14 5,709.58 6,778.84
            Current Accrued Liabilities 2,123.12 2,592.45 79.57
      Short-Term Debt 502.76 765.08 515.04
      Other Current Liabilities 4,578.07 5,173.27 6,944.04
   Non-Current Liabilities 1,887.58 1,186.15 917.94
      Long-Term Debt 323.69 440.18 807.83
      Other Non-Current Liabilities 1,563.89 745.96 110.11
Equity 706.88 -687.95 -2,129.77
   Shareholders Equity 3,677.15 2,282.33 909.54
      Capital Stock 24.91 24.75 22.98
      Share Premium 354,179.33 353,883.77 349,691.50
      Retained Earnings -339,412.84 -339,845.04 -335,199.15
      Treasury Shares 0 0 0
      Accumulated Other Comprehensive Income -11,745.87 -12,345.27 -14,072.86
   Minority Interest -2,970.27 -2,970.27 -3,039.32
Debt 826.45 1,205.27 1,322.87
Common Shares Outstanding 9,964.34 9,898.52 9,194.00
Breakdown 2025-06-30 2025-03-31 2024-06-30 2024-03-31
Revenues 5,279.06 4,910.01 3,698.27 4,368.74
Cost Of Revenue 4,069.86 3,931.02 2,785.56 3,537.19
Interest Income 106.70 0.22 48.14 30.48
Interest Expense 78.16 16.68 37.45 13.42
Non-Interest Expense 1,158.57 1,455.11 1,006.10 3,930.16
Gross Profit 1,209.19 978.99 912.71 831.55
Operating Expenses 1,337.54 1,701.07 1,946.93 4,143.11
   Selling, General and Administrative Expenses 1,158.57 1,455.11 1,006.10 3,930.16
   Research and Development Expenses 105.21 118.33 161.21 124.45
Operating Income -128.35 -722.08 -1,034.22 -3,311.56
Net Non-Operating Income -240.81 1,511.36 -932.96 -441.87
EBT -340.62 772.82 -1,956.49 -3,736.36
Income Tax 0 0 0 0
Net Income Including Non-Controlling Interests -340.62 772.82 -1,956.49 -3,736.36
Net Income -340.62 772.82 -1,956.49 -3,736.36
EBIT -262.46 789.50 -1,919.04 -3,722.94
Deprecation and Amortization -29.78 103.67 190.72 52.33
EBITDA -262.46 893.18 -1,728.32 -3,670.61
EPS 0 0.00 0 -0.00
Diluted EPS 0 0.00 0 -0.00
Average Shares Outstanding Basic 0 9,898.52 0 6,791.60
Average Shares Outstanding Diluted 0 9,898.52 0 6,791.60
Breakdown
Operating Cash Flow
   Operating Net Income
   Deprecation and Amortization
   Deferred Income Tax
   Share Based Compensation
   Change in Working Capital
   Other Operating Activities
Investing Cash Flow
   Capital Expenditure
   Net Purchase/Sale of PPE
   Net Purchase/Sale of Investments Net
   Net Purchase/Sale of Business
   Other Investing Activities
Financing Cash Flow
   Net Issuance/Repayment of Debt
   Net Issuance/Repurchase of Equity
   Dividends Paid
   Other Financing Activities
Net Change in Cash
   Cash at Beginning of Period
   Cash at End of Period
Free Cash Flow