Valuation Ratios

Breakdown 2025-03-31 2024-03-31 2023-03-31 2022-03-31
Price to Earnings -0.47 -0.32 -1.02
Price to Sales 19.72 0.76 0.96 2.24
Book Value Per Common Share 1.12 50.24 256.98 1617.24
Price to Book 2.22 0.27 0.22 0.69
Price to Operating Cash Flow -14.64 -0.76 -23.44 21.70
Price to Free Cash Flow -14.62 -0.75 -12.50 28.29
Enterprise Value to EBITDA
Breakdown 2025-03-31 2024-09-30
Price to Earnings
Price to Sales
Book Value Per Common Share 1.12 20.85
Price to Book 2.22 0.28
Price to Operating Cash Flow
Price to Free Cash Flow
Enterprise Value to EBITDA

Earnings Data

Breakdown 2025-03-31 2024-03-31 2023-03-31 2022-03-31
Earning YoY
Revenue YoY -9.73 -2.19 -24.23
EBITDA YoY
Net Profit YoY
Breakdown 2025-03-31 2024-09-30
Earning YoY
Revenue YoY
EBITDA YoY
Net Profit YoY

Financial Strength

Breakdown 2025-03-31 2024-03-31 2023-03-31 2022-03-31
Cash Per Common Share 1.32 111.32 520.45 2986.60
Quick Ratio 3.33 1.51 1.31 1.25
Current Ratio 3.54 1.60 1.35 1.31
Debt to Equity 0.40 0.66 1.01 1.04
Long-Term Debt to Equity 0.01 0.02 0.02
Breakdown 2025-03-31 2024-09-30
Cash Per Common Share 1.32
Quick Ratio 3.33
Current Ratio 3.54
Debt to Equity 0.40 1.95
Long-Term Debt to Equity 0.01

Profitability

Breakdown 2025-03-31 2024-03-31 2023-03-31 2022-03-31
ROA -15.25 -13.40 -20.08 -17.10
ROE -21.40 -22.24 -40.40 -34.92
Gross Margin 21.11 28.73 21.62 48.10
Operating Margin -152.53 -132.45 -276.82 -206.41
EBITDA Margin -147.80 -121.91 -264.13 -194.11
Net Profit Margin -189.77 -160.67 -301.00 -220.43
Breakdown 2025-03-31 2024-09-30
ROA
ROE
Gross Margin
Operating Margin
EBITDA Margin
Net Profit Margin

Dividends

Breakdown 2025-03-31 2024-03-31 2023-03-31 2022-03-31
Dividend Yield
Dividend Payout Ratio
Breakdown 2025-03-31 2024-09-30
Dividend Yield
Dividend Payout Ratio

Financial Statements

Breakdown 2025-03-31 2024-03-31 2023-03-31 2022-03-31
Assets 21,663.51 23,127.06 29,554.06 33,546.27
   Current Assets 21,296.49 14,233.36 19,521.25 22,451.85
      Cash and Short-Term Investments 18,099.02 12,070.34 17,368.48 15,524.32
            Cash and Cash Equivalents 18,099.02 12,070.34 17,368.48 15,524.32
            Short-Term Investments 0 0 0 0
      Net Receivables 1,900.15 1,346.41 1,575.21 5,814.40
      Inventory 828.05 794.86 531.25 1,017.53
      Other Current Assets 469.27 21.74 46.30 95.61
   Non-Current Assets 367.02 8,893.70 10,032.81 11,094.42
      Property, Plant, Equipment Net 355.21 564.69 1,268.26 1,590.89
      Goodwill 0 0 0 0
      Intangible Assets 11.81 19.10 27.87 38.76
      Long-Term Investments 0 0 0 0
      Non-Current Deferred Assets 0 0 0 0
      Other Non-Current Assets 0 0 0 9,464.77
Liabilities 6,223.75 9,196.61 14,862.76 17,121.56
   Current Liabilities 6,012.06 8,901.94 14,496.94 17,121.56
      Payables and Expenses 4,452.97 5,786.38 10,039.32 14,875.08
            Account Payables 1,158.30 1,279.52 1,377.85 1,482.19
            Current Accrued Liabilities 1,104.13 1,226.31 949.59 846.97
      Short-Term Debt 772.19 2,352.79 3,390.90 2,046.35
      Other Current Liabilities 786.90 762.78 1,066.72 200.14
   Non-Current Liabilities 211.68 294.67 365.82 0
      Long-Term Debt 211.68 294.67 365.82 0
      Other Non-Current Liabilities 0.00 0.00 0.00 0
Equity 15,439.76 13,930.45 14,691.30 16,424.71
   Shareholders Equity 15,439.76 13,930.45 14,691.30 16,424.71
      Capital Stock 44,530.60 4,352.29 913.78 162.47
      Share Premium 0 35,315.62 35,588.21 30,994.38
      Retained Earnings -28,015.32 -24,711.67 -21,613.13 -15,688.28
      Treasury Shares 0 0 0 0
      Accumulated Other Comprehensive Income -1,075.52 -1,025.80 -197.57 956.14
   Minority Interest 0 0 0 0
Debt 983.88 2,647.45 3,756.72 2,046.35
Common Shares Outstanding 13,763.27 277.27 57.17 10.16
Breakdown 2025-03-31 2024-03-31 2023-03-31 2022-03-31 2021-03-31
Revenues 1,740.91 1,928.50 1,971.68 2,602.28 0
Cost Of Revenue 1,373.48 1,374.53 1,545.41 1,350.64 0
Interest Expense 648.22 544.28 476.78 36.70 0
Non-Interest Expense 3,047.91 3,069.19 6,033.78 6,441.32 0
Gross Profit 367.43 553.97 426.27 1,251.64 0
Operating Expenses 3,047.91 3,069.19 6,033.78 6,441.32 0
   Selling, General and Administrative Expenses 3,047.91 3,069.19 6,033.78 6,441.32 0
Operating Income -2,680.48 -2,515.22 -5,607.51 -5,189.67 0
Net Non-Operating Income 25.05 -39.04 149.51 -181.58 0
EBT -3,303.65 -3,098.53 -5,934.77 -5,407.95 0
Income Tax 0 0 0 328.15 0
Net Income Including Non-Controlling Interests -3,303.65 -3,098.53 -5,934.77 -5,736.10 0
Net Income -3,303.65 -3,098.53 -5,934.77 -5,736.10 0
EBIT -2,655.43 -2,554.25 -5,458.00 -5,371.25 0
Deprecation and Amortization 82.30 203.25 250.16 320.01 0
EBITDA -2,573.13 -2,351.01 -5,207.83 -5,051.25 0
EPS 0 -0.03 -0.18 -1.10 -0.76
Diluted EPS 0 -0.03 -0.18 -1.10 -0.76
Average Shares Outstanding Basic 0 108.43 33.37 5.20 3.60
Average Shares Outstanding Diluted 0 108.43 33.37 5.20 3.60
Breakdown 2025-03-31 2024-03-31 2023-03-31 2022-03-31
Operating Cash Flow -2,345.33 -1,928.05 -80.76 268.29
   Operating Net Income -3,303.65 -3,098.53 -5,934.77 -5,736.10
   Deprecation and Amortization 82.30 203.25 250.16 320.01
   Deferred Income Tax 0 0 0 328.15
   Share Based Compensation 0 352.10 554.57 2,334.40
   Change in Working Capital -971.74 -381.56 1,415.51 1,903.06
   Other Operating Activities 0 996.69 3,633.77 1,118.78
Investing Cash Flow 63.52 26.42 -12.30 -46.91
   Capital Expenditure 0 0 0 0
   Net Purchase/Sale of PPE 63.52 -7.06 -70.68 -62.49
   Net Purchase/Sale of Investments Net 0 0 0 0
   Net Purchase/Sale of Business 0 0 0 0
   Other Investing Activities 0 0 58.38 15.58
Financing Cash Flow 8,399.15 -2,624.43 2,941.60 1,595.14
   Net Issuance/Repayment of Debt -65.11 1,418.61 4,004.98 2,771.79
   Net Issuance/Repurchase of Equity 2,759.99 0 2,194.83 3,115.11
   Dividends Paid 0 0 0 0
   Other Financing Activities 5,704.28 -4,043.03 -3,258.20 -4,291.76
Net Change in Cash 6,117.34 -4,526.06 2,848.54 1,816.52
   Cash at Beginning of Period 12,077.19 17,368.48 15,569.62 13,358.98
   Cash at End of Period 18,129.43 12,077.19 17,368.48 15,569.62
Free Cash Flow -2,347.36 -1,935.12 -151.44 205.80
Breakdown 2025-03-31 2024-09-30
Assets 21,663.51 29,990.01
   Current Assets 21,296.49 20,980.97
      Cash and Short-Term Investments 18,099.02 0
            Cash and Cash Equivalents 18,099.02 0
            Short-Term Investments 0 0
      Net Receivables 1,900.15 0
      Inventory 828.05 0
      Other Current Assets 469.27 0
   Non-Current Assets 367.02 9,009.04
      Property, Plant, Equipment Net 355.21 0
      Goodwill 0 0
      Intangible Assets 11.81 0
      Long-Term Investments 0 0
      Non-Current Deferred Assets 0 0
      Other Non-Current Assets 0.00 0
Liabilities 6,223.75 19,808.21
   Current Liabilities 6,012.06 0
      Payables and Expenses 4,452.97 0
            Account Payables 1,158.30 0
            Current Accrued Liabilities 1,104.13 0
      Short-Term Debt 772.19 0
      Other Current Liabilities 786.90 0
   Non-Current Liabilities 211.68 0
      Long-Term Debt 211.68 0
      Other Non-Current Liabilities 0.00 0
Equity 15,439.76 10,181.80
   Shareholders Equity 15,439.76 10,181.80
      Capital Stock 44,530.60 0
      Share Premium 0 0
      Retained Earnings -28,015.32 0
      Treasury Shares 0 0
      Accumulated Other Comprehensive Income -1,075.52 0
   Minority Interest 0 0
Debt 983.88 0
Common Shares Outstanding 13,763.27 488.31
Breakdown
EBT
Income Tax
Net Income
EPS
Average Shares Outstanding Basic
Breakdown
Operating Cash Flow
   Operating Net Income
   Deprecation and Amortization
   Deferred Income Tax
   Share Based Compensation
   Change in Working Capital
   Other Operating Activities
Investing Cash Flow
   Capital Expenditure
   Net Purchase/Sale of PPE
   Net Purchase/Sale of Investments Net
   Net Purchase/Sale of Business
   Other Investing Activities
Financing Cash Flow
   Net Issuance/Repayment of Debt
   Net Issuance/Repurchase of Equity
   Dividends Paid
   Other Financing Activities
Net Change in Cash
   Cash at Beginning of Period
   Cash at End of Period
Free Cash Flow