TDIC
Valuation Ratios
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 |
|---|---|---|---|
| Price to Earnings | |||
| Price to Sales | |||
| Book Value Per Common Share | 0.29 | 0.08 | 0.03 |
| Price to Book | |||
| Price to Operating Cash Flow | |||
| Price to Free Cash Flow | |||
| Enterprise Value to EBITDA |
| Breakdown | 2025-03-31 | 2024-09-30 | 2024-03-31 |
|---|---|---|---|
| Price to Earnings | |||
| Price to Sales | |||
| Book Value Per Common Share | 0.29 | 0.17 | 0.08 |
| Price to Book | |||
| Price to Operating Cash Flow | |||
| Price to Free Cash Flow | |||
| Enterprise Value to EBITDA |
Earnings Data
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 |
|---|---|---|---|
| Earning YoY | |||
| Revenue YoY | 124.08 | 465.42 | |
| EBITDA YoY | 29.88 | ||
| Net Profit YoY | -9.36 |
| Breakdown | 2025-03-31 | 2024-09-30 | 2024-03-31 |
|---|---|---|---|
| Earning YoY | |||
| Revenue YoY | |||
| EBITDA YoY | |||
| Net Profit YoY |
Financial Strength
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 |
|---|---|---|---|
| Cash Per Common Share | 0.76 | 0.12 | 0.01 |
| Quick Ratio | 0.99 | 1.72 | 6.47 |
| Current Ratio | 1.33 | 1.76 | 6.65 |
| Debt to Equity | 5.58 | 4.26 | 5.23 |
| Long-Term Debt to Equity | 0.67 | 1.48 | 4.37 |
| Breakdown | 2025-03-31 | 2024-09-30 | 2024-03-31 |
|---|---|---|---|
| Cash Per Common Share | 0.76 | 0.04 | 0.12 |
| Quick Ratio | 0.99 | 1.19 | 1.72 |
| Current Ratio | 1.33 | 1.38 | 1.76 |
| Debt to Equity | 5.58 | 4.44 | 4.26 |
| Long-Term Debt to Equity | 0.67 | 1.02 | 1.48 |
Profitability
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 |
|---|---|---|---|
| ROA | 10.94 | 53.92 | -8.49 |
| ROE | 71.98 | 283.43 | -52.93 |
| Gross Margin | 26.14 | 44.42 | 9.75 |
| Operating Margin | 17.86 | 40.72 | -8.39 |
| EBITDA Margin | 24.44 | 42.16 | -2.69 |
| Net Profit Margin | 14.03 | 34.68 | -13.35 |
| Breakdown | 2025-03-31 | 2024-09-30 | 2024-03-31 |
|---|---|---|---|
| ROA | |||
| ROE | |||
| Gross Margin | |||
| Operating Margin | |||
| EBITDA Margin | |||
| Net Profit Margin |
Dividends
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 |
|---|---|---|---|
| Dividend Yield | |||
| Dividend Payout Ratio |
| Breakdown | 2025-03-31 | 2024-09-30 | 2024-03-31 |
|---|---|---|---|
| Dividend Yield | |||
| Dividend Payout Ratio |
Financial Statements
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 |
|---|---|---|---|
| Assets | 58,736.69 | 13,147.99 | 5,686.90 |
| Current Assets | 58,233.16 | 12,222.73 | 5,215.53 |
| Cash and Short-Term Investments | 23,423.96 | 3,817.08 | 328.21 |
| Cash and Cash Equivalents | 17,135.72 | 3,817.08 | 328.21 |
| Short-Term Investments | 6,288.24 | 0 | 0 |
| Net Receivables | 20,118.23 | 8,114.83 | 4,747.82 |
| Inventory | 305.31 | 0 | 0 |
| Other Current Assets | 14,385.66 | 290.81 | 0 |
| Non-Current Assets | 503.53 | 925.26 | 471.36 |
| Property, Plant, Equipment Net | 503.53 | 925.26 | 471.36 |
| Goodwill | 0 | 0 | 0 |
| Intangible Assets | 0 | 0 | 0 |
| Long-Term Investments | 0 | 0 | 0 |
| Non-Current Deferred Assets | 0 | 0 | 0 |
| Other Non-Current Assets | 0.00 | 0.00 | 0.00 |
| Liabilities | 49,810.09 | 10,646.93 | 4,774.71 |
| Current Liabilities | 43,827.95 | 6,951.22 | 784.48 |
| Payables and Expenses | 33,226.55 | 1,573.58 | 137.22 |
| Account Payables | 262.35 | 1,390.93 | 40.62 |
| Current Accrued Liabilities | 733.22 | 182.66 | 96.60 |
| Short-Term Debt | 8,513.06 | 820.02 | 647.25 |
| Other Current Liabilities | 2,088.35 | 4,557.62 | 0.00 |
| Non-Current Liabilities | 5,982.14 | 3,695.71 | 3,990.23 |
| Long-Term Debt | 5,982.14 | 3,695.71 | 3,990.23 |
| Other Non-Current Liabilities | 0.00 | 0.00 | 0.00 |
| Equity | 8,926.59 | 2,501.06 | 912.19 |
| Shareholders Equity | 8,926.59 | 2,501.06 | 912.19 |
| Capital Stock | 2.31 | 2.31 | 2.31 |
| Share Premium | 0 | 0 | 0 |
| Retained Earnings | 6,916.59 | 491.06 | -1,097.81 |
| Treasury Shares | 0 | 0 | 0 |
| Accumulated Other Comprehensive Income | 2,011.66 | 2,011.66 | 2,011.66 |
| Minority Interest | 0 | 0 | 0 |
| Debt | 14,495.20 | 4,515.73 | 4,637.48 |
| Net Debt | 0 | 0 | 3,910.84 |
| Common Shares Outstanding | 31,000.00 | 31,000.00 | 31,000.00 |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 |
|---|---|---|---|
| Revenues | 45,804.38 | 20,440.68 | 3,615.14 |
| Cost Of Revenue | 33,830.13 | 11,360.49 | 3,262.59 |
| Interest Income | 44.84 | 23.00 | 0.44 |
| Interest Expense | 656.69 | 246.26 | 179.65 |
| Non-Interest Expense | 7,319.45 | 666.29 | 490.64 |
| Gross Profit | 11,974.24 | 9,080.19 | 352.55 |
| Operating Expenses | 11,089.64 | 960.37 | 696.64 |
| Selling, General and Administrative Expenses | 7,319.45 | 666.29 | 490.64 |
| Research and Development Expenses | 760.00 | 0 | 0 |
| Other Operating Expenses | 0 | -178.12 | -48.00 |
| Operating Income | 884.61 | 8,119.82 | -344.09 |
| Net Non-Operating Income | 7,363.91 | 180.66 | 40.52 |
| EBT | 7,525.53 | 8,077.22 | -482.78 |
| Income Tax | 1,100.00 | 988.35 | 0 |
| Net Income Including Non-Controlling Interests | 6,425.53 | 7,088.87 | -482.78 |
| Net Income | 6,425.53 | 7,088.87 | -482.78 |
| EBIT | 8,182.22 | 8,323.48 | -303.13 |
| Deprecation and Amortization | 3,010.18 | 294.08 | 206.01 |
| EBITDA | 11,192.40 | 8,617.57 | -97.13 |
| EPS | 0 | 0.00 | -0.00 |
| Diluted EPS | 0 | 0.00 | -0.00 |
| Average Shares Outstanding Basic | 0 | 31,000.00 | 31,000.00 |
| Average Shares Outstanding Diluted | 0 | 31,000.00 | 31,000.00 |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 |
|---|---|---|---|
| Operating Cash Flow | -15,992.73 | 8,281.95 | -239.81 |
| Operating Net Income | 7,525.53 | 8,077.22 | -482.78 |
| Deprecation and Amortization | 3,010.18 | 294.08 | 206.01 |
| Deferred Income Tax | 0 | 0 | 0 |
| Share Based Compensation | 0 | 0 | 0 |
| Change in Working Capital | -20,299.12 | -310.09 | -149.73 |
| Other Operating Activities | -6,229.33 | 220.73 | 186.69 |
| Investing Cash Flow | -14,765.56 | -110.86 | 0.44 |
| Capital Expenditure | 0 | 0 | 0 |
| Net Purchase/Sale of PPE | 0 | -133.85 | 0 |
| Net Purchase/Sale of Investments Net | -6,688.24 | 0 | 0 |
| Net Purchase/Sale of Business | 0 | 0 | 0 |
| Other Investing Activities | -8,077.32 | 23.00 | 0.44 |
| Financing Cash Flow | 44,076.93 | -4,682.22 | 232.34 |
| Net Issuance/Repayment of Debt | 9,840.55 | -733.34 | 3,981.09 |
| Net Issuance/Repurchase of Equity | 0 | 0 | 0 |
| Dividends Paid | 0 | 0 | 0 |
| Other Financing Activities | 34,236.38 | -3,948.87 | -3,748.75 |
| Net Change in Cash | 13,318.64 | 3,488.87 | -7.03 |
| Cash at Beginning of Period | 3,817.08 | 328.21 | 335.25 |
| Cash at End of Period | 17,135.72 | 3,817.08 | 328.21 |
| Free Cash Flow | -25,262.01 | 8,140.15 | -239.81 |
| Breakdown | 2025-03-31 | 2024-09-30 | 2024-03-31 |
|---|---|---|---|
| Assets | 58,736.69 | 28,346.92 | 13,147.99 |
| Current Assets | 58,233.16 | 24,579.20 | 12,222.73 |
| Cash and Short-Term Investments | 23,423.96 | 1,363.15 | 3,817.08 |
| Cash and Cash Equivalents | 17,135.72 | 1,363.15 | 3,817.08 |
| Short-Term Investments | 6,288.24 | 0 | 0 |
| Net Receivables | 20,118.23 | 19,874.05 | 8,114.83 |
| Inventory | 305.31 | 1,493.04 | 0 |
| Other Current Assets | 14,385.66 | 1,848.96 | 290.81 |
| Non-Current Assets | 503.53 | 3,767.73 | 925.26 |
| Property, Plant, Equipment Net | 503.53 | 714.39 | 925.26 |
| Goodwill | 0 | 0 | 0 |
| Intangible Assets | 0 | 3,053.33 | 0 |
| Long-Term Investments | 0 | 0 | 0 |
| Non-Current Deferred Assets | 0 | 0 | 0 |
| Other Non-Current Assets | 0 | 0.00 | 0 |
| Liabilities | 49,810.09 | 23,134.32 | 10,646.93 |
| Current Liabilities | 43,827.95 | 17,828.71 | 6,951.22 |
| Payables and Expenses | 33,226.55 | 5,799.22 | 1,573.58 |
| Account Payables | 262.35 | 1,819.38 | 1,390.93 |
| Current Accrued Liabilities | 733.22 | 667.55 | 182.66 |
| Short-Term Debt | 8,513.06 | 7,357.56 | 820.02 |
| Other Current Liabilities | 2,088.35 | 4,671.94 | 4,557.62 |
| Non-Current Liabilities | 5,982.14 | 5,305.61 | 3,695.71 |
| Long-Term Debt | 5,982.14 | 5,305.61 | 3,695.71 |
| Other Non-Current Liabilities | 0.00 | 0.00 | 0.00 |
| Equity | 8,926.59 | 5,212.60 | 2,501.06 |
| Shareholders Equity | 8,926.59 | 5,212.60 | 2,501.06 |
| Capital Stock | 2.31 | 2.31 | 2.31 |
| Share Premium | 0 | 0 | 0 |
| Retained Earnings | 6,916.59 | 3,202.60 | 491.06 |
| Treasury Shares | 0 | 0 | 0 |
| Accumulated Other Comprehensive Income | 2,011.66 | 2,011.66 | 2,011.66 |
| Minority Interest | 0 | 0 | 0 |
| Debt | 14,495.20 | 12,663.17 | 4,515.73 |
| Net Debt | 0 | 10,392.59 | 0 |
| Common Shares Outstanding | 31,000.00 | 31,000.00 | 31,000.00 |
| Breakdown |
|---|
| EBT |
| Income Tax |
| Net Income |
| EPS |
| Average Shares Outstanding Basic |
| Breakdown |
|---|
| Operating Cash Flow |
| Operating Net Income |
| Deprecation and Amortization |
| Deferred Income Tax |
| Share Based Compensation |
| Change in Working Capital |
| Other Operating Activities |
| Investing Cash Flow |
| Capital Expenditure |
| Net Purchase/Sale of PPE |
| Net Purchase/Sale of Investments Net |
| Net Purchase/Sale of Business |
| Other Investing Activities |
| Financing Cash Flow |
| Net Issuance/Repayment of Debt |
| Net Issuance/Repurchase of Equity |
| Dividends Paid |
| Other Financing Activities |
| Net Change in Cash |
| Cash at Beginning of Period |
| Cash at End of Period |
| Free Cash Flow |