THH
Valuation Ratios
| Breakdown | 2024-06-30 | 2023-06-30 |
|---|---|---|
| Price to Earnings | ||
| Price to Sales | ||
| Book Value Per Common Share | 7.73 | 4.38 |
| Price to Book | ||
| Price to Operating Cash Flow | ||
| Price to Free Cash Flow | ||
| Enterprise Value to EBITDA |
| Breakdown | 2024-12-31 | 2024-06-30 |
|---|---|---|
| Price to Earnings | ||
| Price to Sales | ||
| Book Value Per Common Share | 7.66 | 7.73 |
| Price to Book | ||
| Price to Operating Cash Flow | ||
| Price to Free Cash Flow | ||
| Enterprise Value to EBITDA |
Earnings Data
| Breakdown | 2024-06-30 | 2023-06-30 |
|---|---|---|
| Earning YoY | 316.96 | |
| Revenue YoY | 14.93 | |
| EBITDA YoY | 70.68 | |
| Net Profit YoY | 316.99 |
| Breakdown | 2024-12-31 | 2024-06-30 |
|---|---|---|
| Earning YoY | ||
| Revenue YoY | ||
| EBITDA YoY | ||
| Net Profit YoY |
Financial Strength
| Breakdown | 2024-06-30 | 2023-06-30 |
|---|---|---|
| Cash Per Common Share | 1.88 | 1.39 |
| Quick Ratio | 0.87 | 0.69 |
| Current Ratio | 0.92 | 0.75 |
| Debt to Equity | 7.81 | 13.85 |
| Long-Term Debt to Equity | 5.26 | 9.68 |
| Breakdown | 2024-12-31 | 2024-06-30 |
|---|---|---|
| Cash Per Common Share | 0.79 | 1.88 |
| Quick Ratio | 0.68 | 0.87 |
| Current Ratio | 0.77 | 0.92 |
| Debt to Equity | 5.88 | 7.81 |
| Long-Term Debt to Equity | 3.24 | 5.26 |
Profitability
| Breakdown | 2024-06-30 | 2023-06-30 |
|---|---|---|
| ROA | 4.03 | 1.01 |
| ROE | 35.52 | 15.02 |
| Gross Margin | 22.55 | 19.32 |
| Operating Margin | 7.32 | 2.40 |
| EBITDA Margin | 14.81 | 9.97 |
| Net Profit Margin | 3.97 | 1.09 |
| Breakdown | 2024-12-31 | 2024-06-30 |
|---|---|---|
| ROA | ||
| ROE | ||
| Gross Margin | ||
| Operating Margin | ||
| EBITDA Margin | ||
| Net Profit Margin |
Dividends
| Breakdown | 2024-06-30 | 2023-06-30 |
|---|---|---|
| Dividend Yield | ||
| Dividend Payout Ratio |
| Breakdown | 2024-12-31 | 2024-06-30 |
|---|---|---|
| Dividend Yield | ||
| Dividend Payout Ratio |
Financial Statements
| Breakdown | 2024-06-30 | 2023-06-30 |
|---|---|---|
| Assets | 3,406,218.00 | 3,258,259.00 |
| Current Assets | 901,304.00 | 686,902.00 |
| Cash and Short-Term Investments | 94,054.00 | 69,465.00 |
| Cash and Cash Equivalents | 94,054.00 | 69,465.00 |
| Short-Term Investments | 0 | 0 |
| Net Receivables | 762,296.00 | 561,239.00 |
| Inventory | 289.00 | 299.00 |
| Other Current Assets | 44,665.00 | 55,899.00 |
| Non-Current Assets | 2,504,914.00 | 2,571,357.00 |
| Property, Plant, Equipment Net | 2,200,356.00 | 2,326,006.00 |
| Goodwill | 0 | 0 |
| Intangible Assets | 0 | 0 |
| Long-Term Investments | 2,939.00 | 0 |
| Non-Current Deferred Assets | 25,007.00 | 21,818.00 |
| Other Non-Current Assets | 276,612.00 | 223,533.00 |
| Liabilities | 3,019,404.00 | 3,038,855.00 |
| Current Liabilities | 983,050.00 | 916,116.00 |
| Payables and Expenses | 524,778.00 | 442,704.00 |
| Account Payables | 197,418.00 | 235,342.00 |
| Current Accrued Liabilities | 52,963.00 | 40,066.00 |
| Short-Term Debt | 388,289.00 | 357,020.00 |
| Other Current Liabilities | 69,983.00 | 116,392.00 |
| Non-Current Liabilities | 2,036,354.00 | 2,122,739.00 |
| Long-Term Debt | 1,937,213.00 | 2,030,860.00 |
| Other Non-Current Liabilities | 99,141.00 | 91,879.00 |
| Equity | 386,814.00 | 219,404.00 |
| Shareholders Equity | 386,814.00 | 219,404.00 |
| Capital Stock | 163.00 | 163.00 |
| Share Premium | 0 | 0 |
| Retained Earnings | 306,814.00 | 169,404.00 |
| Treasury Shares | 0 | 0 |
| Accumulated Other Comprehensive Income | 79,843.00 | 49,843.00 |
| Minority Interest | 0 | 0 |
| Debt | 2,325,502.00 | 2,387,880.00 |
| Net Debt | 815,927.00 | 819,974.00 |
| Common Shares Outstanding | 50,046.25 | 50,046.25 |
| Breakdown | 2024-06-30 | 2023-06-30 |
|---|---|---|
| Revenues | 3,461,235.00 | 3,011,638.00 |
| Cost Of Revenue | 2,680,673.00 | 2,429,833.00 |
| Interest Expense | 21,607.00 | 21,140.00 |
| Non-Interest Expense | 554,490.00 | 482,241.00 |
| Gross Profit | 780,562.00 | 581,805.00 |
| Operating Expenses | 631,023.00 | 508,228.00 |
| Selling, General and Administrative Expenses | 554,490.00 | 482,241.00 |
| Other Operating Expenses | 26,425.00 | 16,393.00 |
| Operating Income | 149,539.00 | 73,577.00 |
| Net Non-Operating Income | 4,209.00 | 2,381.00 |
| EBT | 231,602.00 | 51,221.00 |
| Income Tax | 94,192.00 | 18,268.00 |
| Net Income Including Non-Controlling Interests | 137,410.00 | 32,953.00 |
| Net Income | 137,410.00 | 32,953.00 |
| EBIT | 253,209.00 | 72,361.00 |
| Deprecation and Amortization | 259,296.00 | 227,912.00 |
| EBITDA | 512,505.00 | 300,273.00 |
| EPS | 0.00 | 0.00 |
| Diluted EPS | 0.00 | 0.00 |
| Average Shares Outstanding Basic | 50,046.25 | 50,046.25 |
| Average Shares Outstanding Diluted | 50,046.25 | 50,046.25 |
| Breakdown | 2024-06-30 | 2023-06-30 |
|---|---|---|
| Operating Cash Flow | 142,915.00 | 313,339.00 |
| Operating Net Income | 231,602.00 | 51,221.00 |
| Deprecation and Amortization | 259,296.00 | 227,912.00 |
| Deferred Income Tax | 0 | 0 |
| Share Based Compensation | 0 | 0 |
| Change in Working Capital | -222,623.00 | 75,480.00 |
| Other Operating Activities | -125,360.00 | -41,274.00 |
| Investing Cash Flow | 114,878.00 | -15,923.00 |
| Capital Expenditure | 0 | 0 |
| Net Purchase/Sale of PPE | -98,489.00 | -92,799.00 |
| Net Purchase/Sale of Investments Net | 0 | 0 |
| Net Purchase/Sale of Business | 100,000.00 | 0 |
| Other Investing Activities | 113,367.00 | 76,876.00 |
| Financing Cash Flow | -233,204.00 | -280,921.00 |
| Net Issuance/Repayment of Debt | -263,204.00 | -280,921.00 |
| Net Issuance/Repurchase of Equity | 30,000.00 | 0 |
| Dividends Paid | 0 | 0 |
| Other Financing Activities | 0.00 | 0.00 |
| Net Change in Cash | 24,589.00 | 16,495.00 |
| Cash at Beginning of Period | 69,465.00 | 52,970.00 |
| Cash at End of Period | 94,054.00 | 69,465.00 |
| Free Cash Flow | 44,426.00 | 220,540.00 |
| Breakdown | 2024-12-31 | 2024-06-30 |
|---|---|---|
| Assets | 2,635,510.00 | 3,406,218.00 |
| Current Assets | 781,640.00 | 901,304.00 |
| Cash and Short-Term Investments | 39,753.00 | 94,054.00 |
| Cash and Cash Equivalents | 39,753.00 | 94,054.00 |
| Short-Term Investments | 0 | 0 |
| Net Receivables | 643,972.00 | 762,296.00 |
| Inventory | 12,764.00 | 289.00 |
| Other Current Assets | 85,151.00 | 44,665.00 |
| Non-Current Assets | 1,853,870.00 | 2,504,914.00 |
| Property, Plant, Equipment Net | 1,472,693.00 | 2,200,356.00 |
| Goodwill | 0 | 0 |
| Intangible Assets | 0 | 0 |
| Long-Term Investments | 9,097.00 | 2,939.00 |
| Non-Current Deferred Assets | 107,370.00 | 25,007.00 |
| Other Non-Current Assets | 264,710.00 | 276,612.00 |
| Liabilities | 2,252,205.00 | 3,019,404.00 |
| Current Liabilities | 1,009,712.00 | 983,050.00 |
| Payables and Expenses | 582,537.00 | 524,778.00 |
| Account Payables | 143,657.00 | 197,418.00 |
| Current Accrued Liabilities | 154,631.00 | 52,963.00 |
| Short-Term Debt | 356,966.00 | 388,289.00 |
| Other Current Liabilities | 70,209.00 | 69,983.00 |
| Non-Current Liabilities | 1,242,493.00 | 2,036,354.00 |
| Long-Term Debt | 1,147,427.00 | 1,937,213.00 |
| Other Non-Current Liabilities | 95,066.00 | 99,141.00 |
| Equity | 383,305.00 | 386,814.00 |
| Shareholders Equity | 383,305.00 | 386,814.00 |
| Capital Stock | 163.00 | 163.00 |
| Share Premium | 0 | 0 |
| Retained Earnings | 303,305.00 | 306,814.00 |
| Treasury Shares | 0 | 0 |
| Accumulated Other Comprehensive Income | 79,843.00 | 79,843.00 |
| Minority Interest | 0 | 0 |
| Debt | 1,504,393.00 | 2,325,502.00 |
| Net Debt | 824,371.00 | 815,927.00 |
| Common Shares Outstanding | 50,046.25 | 50,046.25 |
| Breakdown |
|---|
| EBT |
| Income Tax |
| Net Income |
| EPS |
| Average Shares Outstanding Basic |
| Breakdown |
|---|
| Operating Cash Flow |
| Operating Net Income |
| Deprecation and Amortization |
| Deferred Income Tax |
| Share Based Compensation |
| Change in Working Capital |
| Other Operating Activities |
| Investing Cash Flow |
| Capital Expenditure |
| Net Purchase/Sale of PPE |
| Net Purchase/Sale of Investments Net |
| Net Purchase/Sale of Business |
| Other Investing Activities |
| Financing Cash Flow |
| Net Issuance/Repayment of Debt |
| Net Issuance/Repurchase of Equity |
| Dividends Paid |
| Other Financing Activities |
| Net Change in Cash |
| Cash at Beginning of Period |
| Cash at End of Period |
| Free Cash Flow |