TNMG
Valuation Ratios
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| Price to Earnings | |||
| Price to Sales | 4.27 | ||
| Book Value Per Common Share | 1.39 | 2.91 | -1.01 |
| Price to Book | 5.69 | ||
| Price to Operating Cash Flow | -20.29 | ||
| Price to Free Cash Flow | -19.59 | ||
| Enterprise Value to EBITDA |
| Breakdown | 2024-12-31 | 2024-06-30 |
|---|---|---|
| Price to Earnings | ||
| Price to Sales | ||
| Book Value Per Common Share | 1.39 | 2.67 |
| Price to Book | 5.69 | |
| Price to Operating Cash Flow | ||
| Price to Free Cash Flow | ||
| Enterprise Value to EBITDA |
Earnings Data
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| Earning YoY | |||
| Revenue YoY | 35.31 | 79.10 | |
| EBITDA YoY | |||
| Net Profit YoY |
| Breakdown | 2024-12-31 | 2024-06-30 |
|---|---|---|
| Earning YoY | ||
| Revenue YoY | ||
| EBITDA YoY | ||
| Net Profit YoY |
Financial Strength
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| Cash Per Common Share | 0.14 | 0.12 | 0.16 |
| Quick Ratio | 0.49 | 0.63 | 0.23 |
| Current Ratio | 0.54 | 0.68 | 0.24 |
| Debt to Equity | 1.55 | 0.65 | -2.10 |
| Long-Term Debt to Equity | 0.65 | 0.31 | -0.20 |
| Breakdown | 2024-12-31 | 2024-06-30 |
|---|---|---|
| Cash Per Common Share | 0.14 | 0.13 |
| Quick Ratio | 0.49 | 0.45 |
| Current Ratio | 0.54 | 0.49 |
| Debt to Equity | 1.55 | 0.67 |
| Long-Term Debt to Equity | 0.65 | 0.33 |
Profitability
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| ROA | -91.49 | -0.67 | -41.51 |
| ROE | -233.51 | -1.11 | 45.63 |
| Gross Margin | 36.58 | 35.30 | 38.69 |
| Operating Margin | -159.10 | -4.22 | -57.50 |
| EBITDA Margin | -152.42 | 3.69 | -50.04 |
| Net Profit Margin | -175.29 | -2.25 | -55.04 |
| Breakdown | 2024-12-31 | 2024-06-30 |
|---|---|---|
| ROA | ||
| ROE | ||
| Gross Margin | ||
| Operating Margin | ||
| EBITDA Margin | ||
| Net Profit Margin |
Dividends
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| Dividend Yield | |||
| Dividend Payout Ratio |
| Breakdown | 2024-12-31 | 2024-06-30 |
|---|---|---|
| Dividend Yield | ||
| Dividend Payout Ratio |
Financial Statements
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| Assets | 92,915.08 | 119,616.27 | 26,534.17 |
| Current Assets | 17,724.03 | 16,854.76 | 11,072.38 |
| Cash and Short-Term Investments | 3,646.76 | 3,030.30 | 3,913.41 |
| Cash and Cash Equivalents | 3,646.76 | 3,030.30 | 3,734.32 |
| Short-Term Investments | 0 | 47.22 | 179.09 |
| Net Receivables | 12,415.48 | 12,770.90 | 6,530.06 |
| Inventory | 87.83 | 115.62 | 1.31 |
| Other Current Assets | 1,573.97 | 937.94 | 627.60 |
| Non-Current Assets | 75,191.04 | 102,761.51 | 15,461.79 |
| Property, Plant, Equipment Net | 5,613.34 | 6,677.83 | 781.71 |
| Real Estate | 2,389.86 | 0 | 0 |
| Goodwill | 33,960.05 | 60,741.93 | 9,672.48 |
| Intangible Assets | 30,978.58 | 33,405.83 | 4,496.54 |
| Long-Term Investments | 148.93 | 156.77 | 113.97 |
| Non-Current Deferred Assets | 556.81 | 647.05 | 60.28 |
| Other Non-Current Assets | 1,543.47 | 1,132.10 | 0 |
| Liabilities | 56,511.32 | 47,248.52 | 50,670.75 |
| Current Liabilities | 32,994.89 | 24,898.09 | 45,874.22 |
| Payables and Expenses | 14,021.08 | 11,854.59 | 6,149.64 |
| Account Payables | 4,898.81 | 4,937.14 | 2,059.68 |
| Current Accrued Liabilities | 44.81 | 12.42 | 0 |
| Short-Term Debt | 12,749.32 | 9,459.01 | 3,496.69 |
| Other Current Liabilities | 6,224.48 | 3,584.49 | 36,227.89 |
| Non-Current Liabilities | 23,516.43 | 22,350.43 | 4,796.53 |
| Long-Term Debt | 10,385.86 | 8,134.70 | 3,215.51 |
| Other Non-Current Liabilities | 13,130.57 | 14,215.73 | 1,581.03 |
| Equity | 36,403.76 | 72,367.75 | -24,136.58 |
| Shareholders Equity | 36,399.14 | 72,620.45 | -25,302.94 |
| Capital Stock | 2.61 | 21.88 | 8.33 |
| Share Premium | 154,703.14 | 105,605.81 | 6,487.91 |
| Retained Earnings | -117,208.02 | -32,203.33 | -31,398.35 |
| Treasury Shares | 0 | 0 | 0 |
| Accumulated Other Comprehensive Income | 0 | 0 | 0 |
| Minority Interest | 4.62 | -252.71 | 1,166.35 |
| Debt | 23,135.18 | 17,593.71 | 6,712.20 |
| Net Debt | 14,484.87 | 8,602.62 | 2,267.56 |
| Common Shares Outstanding | 26,129.71 | 24,945.69 | 24,945.69 |
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| Revenues | 48,493.90 | 35,838.78 | 20,009.99 |
| Cost Of Revenue | 30,755.34 | 23,187.40 | 12,268.80 |
| Interest Income | 21.77 | 19.34 | 10.99 |
| Interest Expense | 8,127.80 | 293.64 | 136.65 |
| Non-Interest Expense | 62,004.19 | 16,421.39 | 8,648.81 |
| Gross Profit | 17,738.56 | 12,651.38 | 7,741.20 |
| Operating Expenses | 65,041.65 | 19,444.97 | 11,090.27 |
| Selling, General and Administrative Expenses | 62,004.19 | 16,421.39 | 8,648.81 |
| Research and Development Expenses | 3,052.51 | 3,327.18 | 2,509.07 |
| Other Operating Expenses | -15.06 | -242.24 | -56.84 |
| Operating Income | -47,303.09 | -6,793.59 | -3,349.08 |
| Net Non-Operating Income | -650.93 | 5,566.91 | -8,047.55 |
| EBT | -85,283.97 | -1,806.87 | -11,641.94 |
| Income Tax | -307.25 | -591.08 | -247.18 |
| Net Income Including Non-Controlling Interests | -84,976.72 | -1,215.79 | -11,394.77 |
| Net Income Non-Controlling Interests | -27.97 | 410.81 | 380.64 |
| Net Income | -85,004.69 | -804.98 | -11,014.13 |
| EBIT | -77,156.17 | -1,513.23 | -11,505.29 |
| Deprecation and Amortization | 3,240.57 | 2,835.56 | 1,491.65 |
| EBITDA | -73,915.60 | 1,322.32 | -10,013.64 |
| EPS | 0 | -0.00 | -0.00 |
| Diluted EPS | 0 | -0.00 | -0.00 |
| Average Shares Outstanding Basic | 0 | 24,945.69 | 24,945.69 |
| Average Shares Outstanding Diluted | 0 | 24,945.69 | 24,945.69 |
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| Operating Cash Flow | -10,212.07 | -1,424.48 | -760.11 |
| Operating Net Income | -85,283.97 | -1,806.87 | -11,641.94 |
| Deprecation and Amortization | 3,240.57 | 2,835.56 | 1,491.65 |
| Deferred Income Tax | 0 | 0 | 0 |
| Share Based Compensation | 250.95 | 118.80 | 237.30 |
| Change in Working Capital | -4,105.80 | 2,819.32 | 1,470.44 |
| Other Operating Activities | 75,686.18 | -5,391.28 | 7,682.45 |
| Investing Cash Flow | 922.86 | 252.74 | -2,364.87 |
| Capital Expenditure | 0 | 0 | 0 |
| Net Purchase/Sale of PPE | -75.06 | -82.32 | -52.47 |
| Net Purchase/Sale of Investments Net | -281.48 | -43.30 | -91.46 |
| Net Purchase/Sale of Business | 1,552.35 | 942.01 | -1,691.77 |
| Other Investing Activities | -272.96 | -563.65 | -529.17 |
| Financing Cash Flow | 10,022.41 | 530.97 | 4,993.83 |
| Net Issuance/Repayment of Debt | 3,379.80 | 401.38 | 1,887.80 |
| Net Issuance/Repurchase of Equity | 0 | 301.20 | 299.81 |
| Dividends Paid | 0 | 0 | 0 |
| Other Financing Activities | 6,642.62 | -171.61 | 2,806.21 |
| Net Change in Cash | 733.20 | -640.77 | 1,868.85 |
| Cash at Beginning of Period | 3,030.30 | 3,734.32 | 2,179.67 |
| Cash at End of Period | 3,646.76 | 3,030.30 | 3,734.32 |
| Free Cash Flow | -10,576.80 | -1,683.20 | -1,041.76 |
| Breakdown | 2024-12-31 | 2024-06-30 |
|---|---|---|
| Assets | 92,915.08 | 111,029.78 |
| Current Assets | 17,724.03 | 11,109.35 |
| Cash and Short-Term Investments | 3,646.76 | 3,199.56 |
| Cash and Cash Equivalents | 3,646.76 | 3,136.55 |
| Short-Term Investments | 0 | 63.00 |
| Net Receivables | 12,415.48 | 7,093.84 |
| Inventory | 87.83 | 135.67 |
| Other Current Assets | 1,573.97 | 680.28 |
| Non-Current Assets | 75,191.04 | 99,920.43 |
| Property, Plant, Equipment Net | 5,613.34 | 5,628.76 |
| Real Estate | 2,389.86 | 0 |
| Goodwill | 33,960.05 | 60,223.28 |
| Intangible Assets | 30,978.58 | 32,276.72 |
| Long-Term Investments | 148.93 | 456.76 |
| Non-Current Deferred Assets | 556.81 | 619.77 |
| Other Non-Current Assets | 1,543.47 | 0 |
| Liabilities | 56,511.32 | 44,595.47 |
| Current Liabilities | 32,994.89 | 22,756.63 |
| Payables and Expenses | 14,021.08 | 10,901.68 |
| Account Payables | 4,898.81 | 1,948.76 |
| Current Accrued Liabilities | 44.81 | 0 |
| Short-Term Debt | 12,749.32 | 7,324.64 |
| Other Current Liabilities | 6,224.48 | 4,530.31 |
| Non-Current Liabilities | 23,516.43 | 21,838.83 |
| Long-Term Debt | 10,385.86 | 7,841.00 |
| Other Non-Current Liabilities | 13,130.57 | 13,997.83 |
| Equity | 36,403.76 | 66,434.32 |
| Shareholders Equity | 36,399.14 | 66,684.60 |
| Capital Stock | 2.61 | 21.88 |
| Share Premium | 154,703.14 | 105,829.29 |
| Retained Earnings | -117,208.02 | -38,123.55 |
| Treasury Shares | 0 | 0 |
| Accumulated Other Comprehensive Income | 0 | 0 |
| Minority Interest | 4.62 | -250.28 |
| Debt | 23,135.18 | 15,165.65 |
| Net Debt | 14,484.87 | 7,041.26 |
| Common Shares Outstanding | 26,129.71 | 24,945.69 |
| Breakdown |
|---|
| EBT |
| Income Tax |
| Net Income |
| EPS |
| Average Shares Outstanding Basic |
| Breakdown |
|---|
| Operating Cash Flow |
| Operating Net Income |
| Deprecation and Amortization |
| Deferred Income Tax |
| Share Based Compensation |
| Change in Working Capital |
| Other Operating Activities |
| Investing Cash Flow |
| Capital Expenditure |
| Net Purchase/Sale of PPE |
| Net Purchase/Sale of Investments Net |
| Net Purchase/Sale of Business |
| Other Investing Activities |
| Financing Cash Flow |
| Net Issuance/Repayment of Debt |
| Net Issuance/Repurchase of Equity |
| Dividends Paid |
| Other Financing Activities |
| Net Change in Cash |
| Cash at Beginning of Period |
| Cash at End of Period |
| Free Cash Flow |