Valuation Ratios

Breakdown 2024-12-31 2023-12-31 2022-12-31
Price to Earnings 3.10
Price to Sales 0.59
Book Value Per Common Share 1.27 1.23 0.18
Price to Book 2.66
Price to Operating Cash Flow 2.24
Price to Free Cash Flow 42.20
Enterprise Value to EBITDA 48634.44
Breakdown 2025-06-30 2024-12-31 2024-06-30
Price to Earnings
Price to Sales
Book Value Per Common Share 1.90 1.27 1.59
Price to Book 1.95 2.66
Price to Operating Cash Flow
Price to Free Cash Flow
Enterprise Value to EBITDA

Earnings Data

Breakdown 2024-12-31 2023-12-31 2022-12-31
Earning YoY 388.79
Revenue YoY 183.69
EBITDA YoY 120.26
Net Profit YoY 239.03
Breakdown 2025-06-30 2024-12-31 2024-06-30
Earning YoY
Revenue YoY
EBITDA YoY
Net Profit YoY

Financial Strength

Breakdown 2024-12-31 2023-12-31 2022-12-31
Cash Per Common Share 0.44 0.41 0.05
Quick Ratio 0.26
Current Ratio 0.44 0.49 0.72
Debt to Equity 3.03 3.19 0.39
Long-Term Debt to Equity 0.93 0.21 0.03
Breakdown 2025-06-30 2024-12-31 2024-06-30
Cash Per Common Share 0.80 0.29 0.90
Quick Ratio 0.18 0.26 0.29
Current Ratio 0.47 0.44 0.66
Debt to Equity 4.03 3.03 2.29
Long-Term Debt to Equity 0.49 0.93 0.31

Profitability

Breakdown 2024-12-31 2023-12-31 2022-12-31
ROA 13.98 4.15 -1.71
ROE 56.41 17.38 -2.38
Gross Margin 12.37 26.66
Operating Margin 5.01 19.21
EBITDA Margin 18.30 23.57
Net Profit Margin 18.95 15.85
Breakdown 2025-06-30 2024-12-31 2024-06-30
ROA
ROE
Gross Margin
Operating Margin
EBITDA Margin
Net Profit Margin

Dividends

Breakdown 2024-12-31 2023-12-31 2022-12-31
Dividend Yield
Dividend Payout Ratio
Breakdown 2025-06-30 2024-12-31 2024-06-30
Dividend Yield
Dividend Payout Ratio

Financial Statements

Breakdown 2024-12-31 2023-12-31 2022-12-31
Assets 239,799.70 238,283.01 10,924.81
   Current Assets 55,388.83 82,753.40 2,065.45
      Cash and Short-Term Investments 13,654.44 18,035.40 2,065.45
            Cash and Cash Equivalents 13,654.44 18,035.40 2,065.45
            Short-Term Investments 0 0 0
      Net Receivables 18,754.64 0 0
      Inventory 19,984.09 39,999.99 0
      Other Current Assets 2,995.65 24,718.00 0
   Non-Current Assets 184,410.87 155,529.61 8,859.36
      Property, Plant, Equipment Net 165,667.29 143,318.59 711.34
      Goodwill 0 0 0
      Intangible Assets 0 0 0
      Long-Term Investments 0 0 0
      Non-Current Deferred Assets 0 2,084.81 0
      Other Non-Current Assets 18,743.58 10,126.21 0
Liabilities 180,360.29 181,385.89 3,076.57
   Current Liabilities 125,033.42 169,193.64 2,877.85
      Payables and Expenses 83,054.08 139,695.63 2,877.85
            Account Payables 17,629.70 37,221.12 1,084.41
            Current Accrued Liabilities 0 0 0
      Short-Term Debt 18,245.63 151.26 0
      Other Current Liabilities 23,733.71 29,346.75 0
   Non-Current Liabilities 55,326.88 12,192.25 198.72
      Long-Term Debt 55,326.88 12,192.25 198.72
      Other Non-Current Liabilities 0.00 0.00 0.00
Equity 59,439.41 56,897.12 7,848.24
   Shareholders Equity 59,239.96 56,897.12 7,848.24
      Capital Stock 3.36 4.10 4.10
      Share Premium 14,414.91 49,995.90 7,635.32
      Retained Earnings 50,316.49 9,702.32 -186.84
      Treasury Shares 0 0 0
      Accumulated Other Comprehensive Income -5,494.79 -2,805.20 395.66
   Minority Interest 199.45 0 0
Debt 73,572.51 12,343.51 198.72
Net Debt 23,472.02 0 0
Common Shares Outstanding 46,595.74 46,095.74 44,338.93
Breakdown 2024-12-31 2023-12-31 2022-12-31
Revenues 176,957.13 62,377.39 0
Cost Of Revenue 155,059.22 45,746.86 0
Interest Expense 0 3,261.46 0
Non-Interest Expense 13,037.88 4,649.58 187.42
Gross Profit 21,897.91 16,630.53 0
Operating Expenses 13,037.88 4,649.58 187.42
   Selling, General and Administrative Expenses 13,037.88 4,649.58 187.42
Operating Income 8,860.04 11,980.95 -187.42
Net Non-Operating Income 586.17 1,163.67 0
EBT 41,281.56 9,889.16 -186.84
Income Tax 781.24 0 0
Net Income Including Non-Controlling Interests 40,500.32 9,889.16 -186.84
Net Income Non-Controlling Interests 113.85 0 0
Net Income 33,527.40 9,889.16 -186.84
EBIT 8,860.04 11,980.95 -187.42
Deprecation and Amortization 23,524.34 2,721.89 1.08
EBITDA 32,384.38 14,702.84 -186.35
EPS 0.00 0.00 -0.00
Diluted EPS 0.00 0.00 -0.00
Average Shares Outstanding Basic 30,751.42 44,338.93 44,338.93
Average Shares Outstanding Diluted 30,751.42 44,338.93 44,338.93
Breakdown 2024-12-31 2023-12-31 2022-12-31
Operating Cash Flow 46,506.74 -12,529.02 -5,588.80
   Operating Net Income 40,500.32 9,889.16 -186.84
   Deprecation and Amortization 23,524.34 2,721.89 1.08
   Deferred Income Tax 0 0 0
   Share Based Compensation 609.00 0 0
   Change in Working Capital 13,876.81 -25,333.76 -5,432.61
   Other Operating Activities -32,003.73 193.70 29.57
Investing Cash Flow -44,044.17 -114,239.71 -243.94
   Capital Expenditure 0 0 0
   Net Purchase/Sale of PPE -44,044.17 -114,239.71 -243.94
   Net Purchase/Sale of Investments Net 0 0 0
   Net Purchase/Sale of Business 0 0 0
   Other Investing Activities 0.00 0.00 0.00
Financing Cash Flow -2,089.72 146,149.63 7,639.42
   Net Issuance/Repayment of Debt -6,975.44 105,606.36 0
   Net Issuance/Repurchase of Equity 6,010.10 42,360.58 7,639.42
   Dividends Paid 0 0 0
   Other Financing Activities -1,124.37 -1,817.31 0.00
Net Change in Cash 372.85 19,380.90 1,806.68
   Cash at Beginning of Period 18,997.49 2,065.45 0
   Cash at End of Period 17,149.39 18,997.49 2,065.45
Free Cash Flow 2,462.57 -126,768.73 -5,832.74
Breakdown 2025-06-30 2024-12-31 2024-06-30
Assets 353,623.35 239,799.70 241,444.39
   Current Assets 117,877.01 55,388.83 96,558.42
      Cash and Short-Term Investments 28,192.26 13,654.44 41,669.52
            Cash and Cash Equivalents 28,192.26 13,654.44 41,669.52
            Short-Term Investments 0 0 0
      Net Receivables 16,613.89 18,754.64 121.12
      Inventory 53,547.93 19,984.09 27,190.80
      Other Current Assets 19,522.93 2,995.65 27,576.98
   Non-Current Assets 235,746.35 184,410.87 144,885.98
      Property, Plant, Equipment Net 205,171.26 165,667.29 131,045.41
      Goodwill 0 0 0
      Intangible Assets 0 0 0
      Long-Term Investments 0 0 0
      Non-Current Deferred Assets 0 0 2,576.39
      Other Non-Current Assets 0 18,743.58 11,264.17
Liabilities 283,380.56 180,360.29 168,033.55
   Current Liabilities 249,258.51 125,033.42 145,392.69
      Payables and Expenses 142,888.89 83,054.08 97,300.26
            Account Payables 54,971.21 17,629.70 25,018.77
            Current Accrued Liabilities 0 0 0
      Short-Term Debt 38,621.21 18,245.63 34,041.79
      Other Current Liabilities 67,748.41 23,733.71 14,050.63
   Non-Current Liabilities 34,122.05 55,326.88 22,640.87
      Long-Term Debt 34,122.05 55,326.88 22,640.87
      Other Non-Current Liabilities 0.00 0.00 0.00
Equity 70,242.79 59,439.41 73,410.84
   Shareholders Equity 67,008.62 59,239.96 73,410.84
      Capital Stock 3.53 3.36 4.10
      Share Premium 20,391.53 14,414.91 50,005.90
      Retained Earnings 53,783.50 50,316.49 29,252.76
      Treasury Shares 0 0 0
      Accumulated Other Comprehensive Income -7,169.94 -5,494.79 -5,851.93
   Minority Interest 3,234.17 199.45 0
Debt 72,743.26 73,572.51 56,682.66
Net Debt 7,983.55 23,472.02 14,751.99
Common Shares Outstanding 35,308.04 46,595.74 46,095.74
Breakdown
EBT
Income Tax
Net Income
EPS
Average Shares Outstanding Basic
Breakdown
Operating Cash Flow
   Operating Net Income
   Deprecation and Amortization
   Deferred Income Tax
   Share Based Compensation
   Change in Working Capital
   Other Operating Activities
Investing Cash Flow
   Capital Expenditure
   Net Purchase/Sale of PPE
   Net Purchase/Sale of Investments Net
   Net Purchase/Sale of Business
   Other Investing Activities
Financing Cash Flow
   Net Issuance/Repayment of Debt
   Net Issuance/Repurchase of Equity
   Dividends Paid
   Other Financing Activities
Net Change in Cash
   Cash at Beginning of Period
   Cash at End of Period
Free Cash Flow