Valuation Ratios

Breakdown 2024-12-31 2023-12-31 2022-12-31
Price to Earnings 11.71
Price to Sales
Book Value Per Common Share 13.35 13.19 13.15
Price to Book 1.92
Price to Operating Cash Flow -4.27
Price to Free Cash Flow
Enterprise Value to EBITDA
Breakdown 2025-03-31 2024-12-31 2024-03-31 2023-12-31 2023-03-31 2022-12-31
Price to Earnings 58.56
Price to Sales
Book Value Per Common Share 13.05 13.35 12.88 13.19 13.07 13.15
Price to Book 1.93 1.92
Price to Operating Cash Flow -24.87
Price to Free Cash Flow
Enterprise Value to EBITDA

Earnings Data

Breakdown 2024-12-31 2023-12-31 2022-12-31
Earning YoY 10.61
Revenue YoY
EBITDA YoY
Net Profit YoY 50.33
Breakdown 2025-03-31 2024-12-31 2024-03-31 2023-12-31 2023-03-31 2022-12-31
Earning YoY 38.71 -51.56
Revenue YoY
EBITDA YoY
Net Profit YoY 86.70 -35.48

Financial Strength

Breakdown 2024-12-31 2023-12-31 2022-12-31
Cash Per Common Share 0.18 0.12 0.34
Quick Ratio
Current Ratio
Debt to Equity 1.16 1.15 1.45
Long-Term Debt to Equity
Breakdown 2025-03-31 2024-12-31 2024-03-31 2023-12-31 2023-03-31 2022-12-31
Cash Per Common Share 0.13 0.16 0.26 0.10 0.24 0.30
Quick Ratio
Current Ratio
Debt to Equity 1.23 1.16 1.25 1.15 1.39 1.45
Long-Term Debt to Equity

Profitability

Breakdown 2024-12-31 2023-12-31 2022-12-31
ROA 6.52 5.87 -2.70
ROE 14.05 12.58 -6.61
Gross Margin
Operating Margin
EBITDA Margin
Net Profit Margin
Breakdown 2025-03-31 2024-12-31 2024-03-31 2023-12-31 2023-03-31 2022-12-31
ROA 1.46 1.03 2.00
ROE 3.25 2.32 4.79
Gross Margin
Operating Margin
EBITDA Margin
Net Profit Margin

Dividends

Breakdown 2024-12-31 2023-12-31 2022-12-31
Dividend Yield 0.00
Dividend Payout Ratio 88.70 102.48
Breakdown 2025-03-31 2024-12-31 2024-03-31 2023-12-31 2023-03-31 2022-12-31
Dividend Yield 0.00
Dividend Payout Ratio 115.01 157.30

Financial Statements

Breakdown 2024-12-31 2023-12-31 2022-12-31
Assets 1,774,241.00 1,310,982.00 1,126,439.00
   Deposits 8,472.00 12,287.00 15,100.00
      Cash and Short-Term Investments 9,627.00 4,761.00 10,612.00
            Cash and Cash Equivalents 9,627.00 4,761.00 10,612.00
            Short-Term Investments 0 0 0
      Net Receivables 16,542.00 11,206.00 9,971.00
      Inventory 0 0 0
      Other Current Assets 0 0 0
      Property, Plant, Equipment Net 5,400.00 5,300.00 2,100.00
      Goodwill 0 0 0
      Intangible Assets 0 0 0
      Long-Term Investments 0 0 0
      Non-Current Deferred Assets 0 0 0
      Other Non-Current Assets 0 0 0
Liabilities 951,259.00 699,823.00 666,790.00
      Payables and Expenses 0 0 0
            Account Payables 0 0 0
            Current Accrued Liabilities 0 0 0
      Short-Term Debt 0 0 0
      Other Current Liabilities 0 0 0
      Long-Term Debt 0 0 0
      Other Non-Current Liabilities 0 0 0
Equity 822,982.00 611,159.00 459,649.00
   Shareholders Equity 822,982.00 611,159.00 459,649.00
      Capital Stock 62.00 46.00 35.00
      Share Premium 829,626.00 633,740.00 480,532.00
      Retained Earnings -6,706.00 -22,627.00 -20,918.00
      Treasury Shares 0 0 0
      Accumulated Other Comprehensive Income 0 0 0
   Minority Interest 0 0 0
Investments 0 0 1,094,386.00
Debt 160,962.00 229,242.00 171,015.00
Net Debt 151,335.00 224,481.00 160,403.00
Common Shares Outstanding 61,669.06 46,323.71 34,960.67
Breakdown 2024-12-31 2023-12-31 2022-12-31
Cost Of Revenue 2,678.00 2,560.00 2,389.00
Operating Expenses 119,168.00 89,394.00 71,525.00
   Selling, General and Administrative Expenses 14,176.00 12,005.00 10,188.00
   Other Operating Expenses 104,992.00 77,389.00 61,337.00
Interest Income 226,729.00 174,840.00 138,836.00
Interest Expense 61,948.00 44,296.00 138,536.00
Net Interest 9,100.00 8,000.00 300.00
EBT 0 0 0
Income Tax 0.00 0.00 0.00
Net Income Including Non-Controlling Interests 115,596.00 76,893.00 0
Net Income Non-Controlling Interests 0.00 0.00 0
Net Income 115,596.00 76,893.00 -30,375.00
Deprecation and Amortization 39,574.00 32,953.00 32,220.00
EPS 0.00 0.00 -0.00
Diluted EPS 0.00 0.00 -0.00
Average Shares Outstanding Basic 52,705.73 38,910.15 31,672.09
Average Shares Outstanding Diluted 56,728.85 42,705.88 35,189.71
Breakdown 2024-12-31 2023-12-31 2022-12-31
Operating Cash Flow -316,909.00 -96,260.00 -235,742.00
   Operating Net Income 115,596.00 76,893.00 -30,375.00
   Deprecation and Amortization -39,574.00 -32,953.00 -32,220.00
   Deferred Income Tax 0 0 0
   Share Based Compensation 10,543.00 8,799.00 6,062.00
   Change in Working Capital 1,947.00 -5,460.00 3,877.00
   Other Operating Activities -405,421.00 -143,539.00 -183,086.00
Investing Cash Flow -420.00 -2,744.00 -194.00
   Capital Expenditure 0.00 0.00 0.00
   Net Purchase/Sale of PPE 0 0 0
   Net Purchase/Sale of Investments Net 0 62,200.00 59,900.00
   Net Purchase/Sale of Business 0 0 0
   Other Investing Activities -420.00 -64,944.00 -60,094.00
Financing Cash Flow 322,195.00 93,153.00 199,806.00
   Net Issuance/Repayment of Debt 228,222.00 25,500.00 154,000.00
   Net Issuance/Repurchase of Equity 200,231.00 150,279.00 117,442.00
   Dividends Paid -102,532.00 -78,802.00 0
   Other Financing Activities -3,726.00 -3,824.00 -71,636.00
Net Change in Cash 4,866.00 -5,851.00 -36,130.00
   Cash at Beginning of Period 4,761.00 10,651.00 46,742.00
   Cash at End of Period 9,627.00 4,800.00 10,612.00
Free Cash Flow 0 0 0
Breakdown 2025-03-31 2024-12-31 2024-03-31 2023-12-31 2023-03-31 2022-12-31
Assets 1,857,276.00 1,774,241.00 1,409,692.00 1,310,982.00 1,123,302.00 1,126,439.00
   Deposits 7,015.00 8,472.00 11,114.00 12,287.00 15,277.00 15,100.00
      Cash and Short-Term Investments 8,386.00 9,627.00 11,967.00 4,761.00 8,344.00 10,612.00
            Cash and Cash Equivalents 8,386.00 9,627.00 11,967.00 4,761.00 8,344.00 10,612.00
            Short-Term Investments 0 0 0 0 0 0
      Net Receivables 16,626.00 16,542.00 13,312.00 11,206.00 10,450.00 9,971.00
      Inventory 0 0 0 0 0 0
      Other Current Assets 0 0 0 0 0 0
      Property, Plant, Equipment Net 5,200.00 5,400.00 5,300.00 5,300.00 2,500.00 2,100.00
      Goodwill 0 0 0 0 0 0
      Intangible Assets 0 0 0 0 0 0
      Long-Term Investments 0 0 0 0 0 0
      Non-Current Deferred Assets 0 0 0 0 0 0
      Other Non-Current Assets 0 0 0 0 0 0
Liabilities 1,023,881.00 951,259.00 783,376.00 699,823.00 653,632.00 666,790.00
      Payables and Expenses 0 0 0 0 0 0
            Account Payables 0 0 0 0 0 0
            Current Accrued Liabilities 0 0 0 0 0 0
      Short-Term Debt 0 0 0 0 0 0
      Other Current Liabilities 0 0 0 0 0 0
      Long-Term Debt 0 0 0 0 0 0
      Other Non-Current Liabilities 0 0 0 0 0 0
Equity 833,395.00 822,982.00 626,316.00 611,159.00 469,670.00 459,649.00
   Shareholders Equity 833,395.00 822,982.00 626,316.00 611,159.00 469,670.00 459,649.00
      Capital Stock 64.00 62.00 49.00 46.00 36.00 35.00
      Share Premium 845,531.00 829,626.00 659,194.00 633,740.00 484,951.00 480,532.00
      Retained Earnings -12,200.00 -6,706.00 -32,927.00 -22,627.00 -15,317.00 -20,918.00
      Treasury Shares 0 0 0 0 0 0
      Accumulated Other Comprehensive Income 0 0 0 0 0 0
   Minority Interest 0 0 0 0 0 0
Investments 0 0 0 0 1,091,531.00 1,094,386.00
Debt 566,954.00 160,962.00 122,908.00 229,242.00 227,313.00 171,015.00
Net Debt 558,568.00 151,335.00 110,941.00 224,481.00 218,969.00 160,403.00
Common Shares Outstanding 63,880.33 61,669.06 48,643.19 46,323.71 35,925.76 34,960.67
Breakdown 2025-03-31 2024-03-31 2023-03-31
Cost Of Revenue 616.00 639.00 597.00
Operating Expenses 32,386.00 24,657.00 21,610.00
   Selling, General and Administrative Expenses 4,493.00 2,649.00 2,912.00
   Other Operating Expenses 27,893.00 22,008.00 18,698.00
Interest Income 62,673.00 49,392.00 40,531.00
Interest Expense 17,656.00 12,144.00 40,231.00
Net Interest 1,500.00 4,100.00 300.00
EBT 0 0 0
Income Tax 0.00 0.00 0.00
Net Income Including Non-Controlling Interests 27,087.00 14,508.00 0
Net Income Non-Controlling Interests 0.00 0.00 0
Net Income 27,087.00 14,508.00 22,486.00
Deprecation and Amortization 11,044.00 7,172.00 6,684.00
EPS 0.00 0.00 0.00
Diluted EPS 0.00 0.00 0.00
Average Shares Outstanding Basic 62,555.53 46,748.39 35,074.08
Average Shares Outstanding Diluted 62,555.53 50,595.65 38,740.87
Breakdown 2025-03-31 2024-03-31 2023-03-31
Operating Cash Flow -63,341.00 -81,401.00 20,746.00
   Operating Net Income 27,087.00 14,508.00 22,486.00
   Deprecation and Amortization -11,044.00 -7,172.00 -6,684.00
   Deferred Income Tax 0 0 0
   Share Based Compensation 2,609.00 2,459.00 1,765.00
   Change in Working Capital -27,194.00 -10,761.00 -7,451.00
   Other Operating Activities -54,799.00 -80,435.00 10,630.00
Investing Cash Flow -106.00 -33.00 -343.00
   Capital Expenditure 0.00 0.00 0.00
   Net Purchase/Sale of PPE 0 0 0
   Net Purchase/Sale of Investments Net 0 0 56,900.00
   Net Purchase/Sale of Business 0 0 0
   Other Investing Activities -106.00 -33.00 -57,243.00
Financing Cash Flow 62,206.00 88,640.00 -22,671.00
   Net Issuance/Repayment of Debt 64,587.00 88,803.00 -4,000.00
   Net Issuance/Repurchase of Equity 30,468.00 24,240.00 4,156.00
   Dividends Paid -31,154.00 -22,821.00 0
   Other Financing Activities -1,695.00 -1,582.00 -22,827.00
Net Change in Cash -1,241.00 7,206.00 -2,268.00
   Cash at Beginning of Period 9,641.00 4,794.00 10,612.00
   Cash at End of Period 8,400.00 12,000.00 8,344.00
Free Cash Flow 0 0 0