Valuation Ratios

Breakdown 2024-12-31 2023-12-31 2022-12-31
Price to Earnings
Price to Sales
Book Value Per Common Share 0.14 0.14 0.07
Price to Book
Price to Operating Cash Flow
Price to Free Cash Flow
Enterprise Value to EBITDA
Breakdown 2024-12-31 2024-06-30
Price to Earnings
Price to Sales
Book Value Per Common Share 0.14 0.14
Price to Book
Price to Operating Cash Flow
Price to Free Cash Flow
Enterprise Value to EBITDA

Earnings Data

Breakdown 2024-12-31 2023-12-31 2022-12-31
Earning YoY -38.70
Revenue YoY 119.24 129.69
EBITDA YoY -75.77 -39.06
Net Profit YoY -85.84 -38.71
Breakdown 2024-12-31 2024-06-30
Earning YoY
Revenue YoY
EBITDA YoY
Net Profit YoY

Financial Strength

Breakdown 2024-12-31 2023-12-31 2022-12-31
Cash Per Common Share 0.13 0.08 0.11
Quick Ratio 1.28 1.16 2.15
Current Ratio 1.30 1.29 2.16
Debt to Equity 2.73 3.05 0.86
Long-Term Debt to Equity 0.01 0.03
Breakdown 2024-12-31 2024-06-30
Cash Per Common Share 0.13 0.12
Quick Ratio 1.28 1.20
Current Ratio 1.30 1.36
Debt to Equity 2.73 2.37
Long-Term Debt to Equity 0.01 0.02

Profitability

Breakdown 2024-12-31 2023-12-31 2022-12-31
ROA 1.01 6.84 44.90
ROE 3.78 27.71 83.73
Gross Margin 2.05 3.22 7.80
Operating Margin 0.18 1.99 7.67
EBITDA Margin 0.22 2.03 7.67
Net Profit Margin 0.11 1.71 6.42
Breakdown 2024-12-31 2024-06-30
ROA
ROE
Gross Margin
Operating Margin
EBITDA Margin
Net Profit Margin

Dividends

Breakdown 2024-12-31 2023-12-31 2022-12-31
Dividend Yield
Dividend Payout Ratio
Breakdown 2024-12-31 2024-06-30
Dividend Yield
Dividend Payout Ratio

Financial Statements

Breakdown 2024-12-31 2023-12-31 2022-12-31
Assets 16,962.90 17,729.16 4,403.59
   Current Assets 16,013.57 16,992.77 4,402.67
      Cash and Short-Term Investments 4,324.96 2,564.85 3,297.72
            Cash and Cash Equivalents 4,324.96 2,564.85 3,297.72
            Short-Term Investments 0 0 0
      Net Receivables 11,458.69 12,807.01 1,095.81
      Inventory 0 0 0
      Other Current Assets 229.93 1,620.91 9.13
   Non-Current Assets 949.33 736.39 0.92
      Property, Plant, Equipment Net 462.69 592.92 0
      Goodwill 0 0 0
      Intangible Assets 0 0 0
      Long-Term Investments 0 0 0
      Non-Current Deferred Assets 482.18 112.90 0.92
      Other Non-Current Assets 4.46 30.58 0.00
Liabilities 12,418.04 13,356.04 2,042.25
   Current Liabilities 12,358.63 13,205.09 2,042.25
      Payables and Expenses 10,744.12 11,924.56 2,042.25
            Account Payables 10,092.16 11,196.38 1,422.92
            Current Accrued Liabilities 291.46 177.74 173.88
      Short-Term Debt 1,614.52 1,280.53 0
      Other Current Liabilities 0.00 0.00 0
   Non-Current Liabilities 59.41 150.95 0
      Long-Term Debt 41.01 127.83 0
      Other Non-Current Liabilities 18.40 23.12 0
Equity 4,544.86 4,373.12 2,361.33
   Shareholders Equity 4,544.86 4,373.12 2,361.33
      Capital Stock 3.00 3.00 3.00
      Share Premium 3,997.00 3,997.00 97.00
      Retained Earnings 544.72 373.12 2,261.33
      Treasury Shares 0 0 0
      Accumulated Other Comprehensive Income 0.14 0 0
   Minority Interest 0 0 0
Debt 1,655.53 1,408.37 0
Common Shares Outstanding 32,100.00 32,100.00 32,100.00
Breakdown 2024-12-31 2023-12-31 2022-12-31
Revenues 155,193.01 70,785.53 30,818.47
Cost Of Revenue 152,009.20 68,505.33 28,414.15
Interest Expense 4.80 1.91 0
Non-Interest Expense 2,969.17 883.09 45.68
Gross Profit 3,183.81 2,280.20 2,404.32
Operating Expenses 2,969.17 883.09 45.68
   Selling, General and Administrative Expenses 2,969.17 883.09 45.68
Operating Income 214.64 1,397.11 2,358.64
Net Non-Operating Income 59.88 10.94 4.81
EBT 269.73 1,406.15 2,363.45
Income Tax 98.13 194.36 386.32
Net Income Including Non-Controlling Interests 171.60 1,211.79 1,977.13
Net Income 171.60 1,211.79 1,977.13
EBIT 274.53 1,408.06 2,363.45
Deprecation and Amortization 74.49 32.27 0
EBITDA 349.02 1,440.33 2,363.45
EPS 0 0.00 0.00
Diluted EPS 0 0.00 0.00
Average Shares Outstanding Basic 0 32,100.00 30,000.00
Average Shares Outstanding Diluted 0 32,100.00 30,000.00
Breakdown 2024-12-31 2023-12-31 2022-12-31
Operating Cash Flow 331.84 -965.79 3,026.86
   Operating Net Income 171.60 1,211.79 1,977.13
   Deprecation and Amortization 74.49 32.27 0
   Deferred Income Tax -5.18 14.34 -0.72
   Share Based Compensation 0 0 0
   Change in Working Capital -1.43 -2,294.07 1,046.22
   Other Operating Activities 92.37 69.88 4.22
Investing Cash Flow -9.02 -427.33 0
   Capital Expenditure 0 0 0
   Net Purchase/Sale of PPE -9.02 -427.33 0
   Net Purchase/Sale of Investments Net 0 0 0
   Net Purchase/Sale of Business 0 0 0
   Other Investing Activities 0.00 0.00 0
Financing Cash Flow -62.72 2,160.25 0
   Net Issuance/Repayment of Debt 306.57 1,473.15 0
   Net Issuance/Repurchase of Equity 0 800.00 0
   Dividends Paid 0 0 0
   Other Financing Activities -369.28 -112.90 0
Net Change in Cash 260.11 767.12 3,026.86
   Cash at Beginning of Period 4,064.85 3,297.72 270.87
   Cash at End of Period 4,324.96 4,064.85 3,297.72
Free Cash Flow 322.82 -1,393.12 3,026.86
Breakdown 2024-12-31 2024-06-30
Assets 16,962.90 15,073.93
   Current Assets 16,013.57 14,225.06
      Cash and Short-Term Investments 4,324.96 4,004.20
            Cash and Cash Equivalents 4,324.96 4,004.20
            Short-Term Investments 0 0
      Net Receivables 11,458.69 8,554.33
      Inventory 0 0
      Other Current Assets 229.93 1,666.53
   Non-Current Assets 949.33 848.87
      Property, Plant, Equipment Net 462.69 521.46
      Goodwill 0 0
      Intangible Assets 0 0
      Long-Term Investments 0 0
      Non-Current Deferred Assets 482.18 298.62
      Other Non-Current Assets 4.46 28.79
Liabilities 12,418.04 10,598.84
   Current Liabilities 12,358.63 10,496.81
      Payables and Expenses 10,744.12 9,205.51
            Account Payables 10,092.16 8,802.77
            Current Accrued Liabilities 291.46 121.09
      Short-Term Debt 1,614.52 1,291.29
      Other Current Liabilities 0.00 0.00
   Non-Current Liabilities 59.41 102.03
      Long-Term Debt 41.01 83.66
      Other Non-Current Liabilities 18.40 18.37
Equity 4,544.86 4,475.09
   Shareholders Equity 4,544.86 4,475.09
      Capital Stock 3.00 3.00
      Share Premium 3,997.00 3,997.00
      Retained Earnings 544.72 475.09
      Treasury Shares 0 0
      Accumulated Other Comprehensive Income 0.14 0
   Minority Interest 0 0
Debt 1,655.53 1,374.95
Common Shares Outstanding 32,100.00 32,100.00
Breakdown
EBT
Income Tax
Net Income
EPS
Average Shares Outstanding Basic
Breakdown
Operating Cash Flow
   Operating Net Income
   Deprecation and Amortization
   Deferred Income Tax
   Share Based Compensation
   Change in Working Capital
   Other Operating Activities
Investing Cash Flow
   Capital Expenditure
   Net Purchase/Sale of PPE
   Net Purchase/Sale of Investments Net
   Net Purchase/Sale of Business
   Other Investing Activities
Financing Cash Flow
   Net Issuance/Repayment of Debt
   Net Issuance/Repurchase of Equity
   Dividends Paid
   Other Financing Activities
Net Change in Cash
   Cash at Beginning of Period
   Cash at End of Period
Free Cash Flow