Valuation Ratios

Breakdown 2025-03-31 2024-03-31 2023-03-31
Price to Earnings
Price to Sales
Book Value Per Common Share -0.01 0.24 0.32
Price to Book
Price to Operating Cash Flow
Price to Free Cash Flow
Enterprise Value to EBITDA
Breakdown 2025-03-31 2024-09-30 2024-03-31
Price to Earnings
Price to Sales
Book Value Per Common Share -0.01 0.02 0.24
Price to Book
Price to Operating Cash Flow
Price to Free Cash Flow
Enterprise Value to EBITDA

Earnings Data

Breakdown 2025-03-31 2024-03-31 2023-03-31
Earning YoY -15.51
Revenue YoY -6.70 -16.62
EBITDA YoY -19.90 -14.01
Net Profit YoY -22.44 -15.47
Breakdown 2025-03-31 2024-09-30 2024-03-31
Earning YoY
Revenue YoY
EBITDA YoY
Net Profit YoY

Financial Strength

Breakdown 2025-03-31 2024-03-31 2023-03-31
Cash Per Common Share 0.19 0.53 0.61
Quick Ratio 0.97 1.49 1.67
Current Ratio 1.09 1.52 1.68
Debt to Equity -31.98 1.90 1.45
Long-Term Debt to Equity -4.17 0.01 0.00
Breakdown 2025-03-31 2024-09-30 2024-03-31
Cash Per Common Share 0.19 0.31 0.53
Quick Ratio 0.97 0.97 1.49
Current Ratio 1.09 1.02 1.52
Debt to Equity -31.98 28.09 1.90
Long-Term Debt to Equity -4.17 0.23 0.01

Profitability

Breakdown 2025-03-31 2024-03-31 2023-03-31
ROA 34.43 22.40 24.26
ROE -1066.87 64.89 59.51
Gross Margin 46.17 47.19 36.73
Operating Margin 25.09 30.05 29.29
EBITDA Margin 26.55 30.92 29.99
Net Profit Margin 20.60 24.77 24.44
Breakdown 2025-03-31 2024-09-30 2024-03-31
ROA
ROE
Gross Margin
Operating Margin
EBITDA Margin
Net Profit Margin

Dividends

Breakdown 2025-03-31 2024-03-31 2023-03-31
Dividend Yield
Dividend Payout Ratio 297.29 42.39 13.99
Breakdown 2025-03-31 2024-09-30 2024-03-31
Dividend Yield
Dividend Payout Ratio

Financial Statements

Breakdown 2025-03-31 2024-03-31 2023-03-31
Assets 11,160.41 22,113.76 24,157.97
   Current Assets 10,909.14 21,818.74 24,063.59
      Cash and Short-Term Investments 5,948.81 16,607.54 19,030.67
            Cash and Cash Equivalents 5,948.81 16,607.54 19,030.67
            Short-Term Investments 0 0 0
      Net Receivables 3,803.01 4,781.00 4,891.88
      Inventory 0 0 0
      Other Current Assets 1,157.32 430.20 141.04
   Non-Current Assets 251.27 295.02 94.39
      Property, Plant, Equipment Net 251.27 295.02 94.39
      Goodwill 0 0 0
      Intangible Assets 0 0 0
      Long-Term Investments 0 0 0
      Non-Current Deferred Assets 0 0 0
      Other Non-Current Assets 0.00 0.00 0.00
Liabilities 11,520.61 14,478.94 14,308.14
   Current Liabilities 10,018.30 14,388.85 14,305.84
      Payables and Expenses 9,495.13 13,993.10 14,226.30
            Account Payables 46.18 200.45 28.81
            Current Accrued Liabilities 3,494.90 5,277.39 10,539.03
      Short-Term Debt 144.75 170.05 79.55
      Other Current Liabilities 378.42 225.69 0.00
   Non-Current Liabilities 1,502.31 90.09 2.29
      Long-Term Debt 0.98 88.43 0
      Other Non-Current Liabilities 1,501.33 1.67 0
Equity -360.20 7,634.82 9,849.84
   Shareholders Equity -360.20 7,634.82 9,849.84
      Capital Stock 28.00 0 0
      Share Premium 0 493.99 357.89
      Retained Earnings -866.00 7,141.11 9,491.95
      Treasury Shares 0 0 0
      Accumulated Other Comprehensive Income 477.80 -0.28 0
   Minority Interest 0 0 0
Debt 145.73 258.48 79.55
Common Shares Outstanding 31,250.00 31,250.00 31,250.00
Breakdown 2025-03-31 2024-03-31 2023-03-31
Revenues 18,659.14 19,999.29 23,986.15
Cost Of Revenue 10,044.40 10,560.77 15,176.03
Interest Income 25.83 150.65 115.07
Interest Expense 12.32 9.27 3.87
Non-Interest Expense 3,928.83 3,425.30 2,337.84
Gross Profit 8,614.74 9,438.53 8,810.12
Operating Expenses 4,185.50 3,579.92 2,286.14
   Selling, General and Administrative Expenses 3,928.83 3,425.30 2,337.84
   Other Operating Expenses -16.06 -20.86 -219.31
Operating Income 4,429.24 5,858.61 6,523.98
Net Non-Operating Income 226.06 0 0
EBT 4,668.81 5,999.99 7,021.32
Income Tax 825.93 1,045.51 1,159.77
Net Income Including Non-Controlling Interests 3,842.89 4,954.48 5,861.56
Net Income 3,842.89 4,954.48 5,861.56
EBIT 4,681.14 6,009.26 7,025.19
Deprecation and Amortization 272.73 175.49 167.61
EBITDA 4,953.87 6,184.75 7,192.81
EPS 0 0.00 0.00
Diluted EPS 0 0.00 0.00
Average Shares Outstanding Basic 0 31,250.00 31,250.00
Average Shares Outstanding Diluted 0 31,250.00 31,250.00
Breakdown 2025-03-31 2024-03-31 2023-03-31
Operating Cash Flow 1,895.16 -173.26 12,881.05
   Operating Net Income 3,842.89 4,954.48 5,861.56
   Deprecation and Amortization 272.73 175.49 167.61
   Deferred Income Tax 0 0 0
   Share Based Compensation 0 0 0
   Change in Working Capital -2,187.52 -5,386.19 6,817.82
   Other Operating Activities -32.93 82.96 34.06
Investing Cash Flow -126.45 -36.85 -9.49
   Capital Expenditure 0 0 0
   Net Purchase/Sale of PPE -126.45 -36.85 -9.49
   Net Purchase/Sale of Investments Net 0 0 0
   Net Purchase/Sale of Business 0 0 0
   Other Investing Activities 0.00 0.00 0.00
Financing Cash Flow -12,427.69 -2,212.73 -825.96
   Net Issuance/Repayment of Debt 0 0 0
   Net Issuance/Repurchase of Equity 11.97 136.10 0
   Dividends Paid -11,424.67 -2,100.31 -819.90
   Other Financing Activities -1,014.99 -248.52 -6.06
Net Change in Cash -10,658.99 -2,422.85 12,045.60
   Cash at Beginning of Period 16,607.54 19,030.67 6,985.07
   Cash at End of Period 5,948.81 16,607.54 19,030.67
Free Cash Flow 1,768.71 -210.12 12,871.56
Breakdown 2025-03-31 2024-09-30 2024-03-31
Assets 11,160.41 14,878.92 22,113.76
   Current Assets 10,909.14 14,507.23 21,818.74
      Cash and Short-Term Investments 5,948.81 9,553.34 16,607.54
            Cash and Cash Equivalents 5,948.81 9,553.34 16,607.54
            Short-Term Investments 0 0 0
      Net Receivables 3,803.01 4,217.17 4,781.00
      Inventory 0 0 0
      Other Current Assets 1,157.32 736.72 430.20
   Non-Current Assets 251.27 371.70 295.02
      Property, Plant, Equipment Net 251.27 371.70 295.02
      Goodwill 0 0 0
      Intangible Assets 0 0 0
      Long-Term Investments 0 0 0
      Non-Current Deferred Assets 0 0 0
      Other Non-Current Assets 0.00 0.00 0.00
Liabilities 11,520.61 14,367.51 14,478.94
   Current Liabilities 10,018.30 14,250.33 14,388.85
      Payables and Expenses 9,495.13 13,472.12 13,993.10
            Account Payables 46.18 215.83 200.45
            Current Accrued Liabilities 3,494.90 248.45 5,277.39
      Short-Term Debt 144.75 163.06 170.05
      Other Current Liabilities 378.42 615.15 225.69
   Non-Current Liabilities 1,502.31 117.18 90.09
      Long-Term Debt 0.98 115.52 88.43
      Other Non-Current Liabilities 1,501.33 1.67 1.67
Equity -360.20 511.41 7,634.82
   Shareholders Equity -360.20 511.41 7,634.82
      Capital Stock 28.00 0 0
      Share Premium 0 493.99 493.99
      Retained Earnings -866.00 17.42 7,141.11
      Treasury Shares 0 0 0
      Accumulated Other Comprehensive Income 477.80 -0.00 -0.28
   Minority Interest 0 0 0
Debt 145.73 278.57 258.48
Common Shares Outstanding 31,250.00 31,250.00 31,250.00
Breakdown
EBT
Income Tax
Net Income
EPS
Average Shares Outstanding Basic
Breakdown
Operating Cash Flow
   Operating Net Income
   Deprecation and Amortization
   Deferred Income Tax
   Share Based Compensation
   Change in Working Capital
   Other Operating Activities
Investing Cash Flow
   Capital Expenditure
   Net Purchase/Sale of PPE
   Net Purchase/Sale of Investments Net
   Net Purchase/Sale of Business
   Other Investing Activities
Financing Cash Flow
   Net Issuance/Repayment of Debt
   Net Issuance/Repurchase of Equity
   Dividends Paid
   Other Financing Activities
Net Change in Cash
   Cash at Beginning of Period
   Cash at End of Period
Free Cash Flow