Valuation Ratios

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Price to Earnings 6.55 8.04 8.13 9.20
Price to Sales 5.97 7.44 7.47 8.57
Book Value Per Common Share 0.70 0.79 0.89 0.94
Price to Book 6.85 9.15 11.71 4.98
Price to Operating Cash Flow
Price to Free Cash Flow
Enterprise Value to EBITDA
Breakdown 2025-09-30 2025-06-30 2025-03-31 2024-12-31 2024-09-30
Price to Earnings 26.64 22.00 37.06 27.39
Price to Sales 23.09 19.56 28.20 25.07 24.66
Book Value Per Common Share 0.63 0.65 0.67 0.70 0.73
Price to Book 4.63 4.38 4.67 6.85 6.78
Price to Operating Cash Flow
Price to Free Cash Flow
Enterprise Value to EBITDA

Earnings Data

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Earning YoY -18.44 -29.80 150.00
Revenue YoY -17.24 -30.24 153.64
EBITDA YoY -18.44 -29.80 150.00
Net Profit YoY -18.44 -29.80 150.00
Breakdown 2025-09-30 2025-06-30 2025-03-31 2024-12-31 2024-09-30
Earning YoY -15.38 52.94 0.00
Revenue YoY -13.18 30.87 -41.44 -4.59
EBITDA YoY -15.38 52.94 -52.78 0.00
Net Profit YoY -15.38 52.94 -52.78 0.00

Financial Strength

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Cash Per Common Share 0.10 0.08 0.07 0.02
Quick Ratio
Current Ratio
Debt to Equity
Long-Term Debt to Equity
Breakdown 2025-09-30 2025-06-30 2025-03-31 2024-12-31 2024-09-30
Cash Per Common Share 0.12 0.11 0.11 0.10 0.10
Quick Ratio
Current Ratio
Debt to Equity
Long-Term Debt to Equity

Profitability

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
ROA 104.53 113.78 144.04 54.17
ROE 104.53 113.78 144.04 54.17
Gross Margin
Operating Margin 91.10 92.44 91.87 93.20
EBITDA Margin 91.10 92.44 91.87 93.20
Net Profit Margin 91.10 92.44 91.87 93.20
Breakdown 2025-09-30 2025-06-30 2025-03-31 2024-12-31 2024-09-30
ROA 17.36 19.92 12.60 25.78 24.75
ROE 17.36 19.92 12.60 25.78 24.75
Gross Margin
Operating Margin 86.67 88.94 76.10 94.37 90.04
EBITDA Margin 86.67 88.94 76.10 94.37 90.04
Net Profit Margin 86.67 88.94 76.10 94.37 90.04

Dividends

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Dividend Yield
Dividend Payout Ratio
Breakdown 2025-09-30 2025-06-30 2025-03-31 2024-12-31 2024-09-30
Dividend Yield
Dividend Payout Ratio

Financial Statements

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Assets 11,871.88 13,372.57 15,048.32 16,005.19
   Current Assets 1,744.68 1,429.30 1,248.88 287.20
      Cash and Short-Term Investments 1,744.68 1,429.30 1,248.88 287.20
            Cash and Cash Equivalents 1,744.68 1,429.30 1,248.88 287.20
            Short-Term Investments 0 0 0 0
      Net Receivables 0 0 0 0
      Inventory 0 0 0 0
      Other Current Assets 0.00 0.00 0.00 0.00
   Non-Current Assets 10,127.20 11,943.26 13,799.44 15,717.99
      Property, Plant, Equipment Net 0 0 0 0
      Goodwill 0 0 0 0
      Intangible Assets 0 0 0 0
      Long-Term Investments 10,127.20 11,943.26 13,799.44 15,717.99
      Non-Current Deferred Assets 0 0 0 0
      Other Non-Current Assets 0.00 0.00 0.00 0.00
Liabilities 0 0 0 0
      Payables and Expenses 0 0 0 0
            Account Payables 0 0 0 0
            Current Accrued Liabilities 0 0 0 0
      Short-Term Debt 0 0 0 0
      Other Current Liabilities 0 0 0 0
      Long-Term Debt 0 0 0 0
      Other Non-Current Liabilities 0 0 0 0
Equity 11,871.88 13,372.57 15,048.32 16,005.19
   Shareholders Equity 11,871.88 13,372.57 15,048.32 16,005.19
      Capital Stock 0 0 0 0
      Share Premium 0 0 0 0
      Retained Earnings 0 0 0 0
      Treasury Shares 0 0 0 0
      Accumulated Other Comprehensive Income 0 0 0 0
   Minority Interest 0 0 0 0
Debt 0 0 0 0
Common Shares Outstanding 17,000.00 17,000.00 17,000.00 17,000.00
Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Revenues 13,622.72 16,459.92 23,594.05 9,302.30
Non-Interest Expense 897.34 1,064.49 957.38 948.10
Operating Expenses 1,212.72 1,244.92 1,919.05 632.30
   Selling, General and Administrative Expenses 897.34 1,064.49 957.38 948.10
   Other Operating Expenses 315.38 180.42 961.67 -315.80
Operating Income 12,410.00 15,215.00 21,675.00 8,670.00
EBT 12,410.00 15,215.00 21,675.00 8,670.00
Income Tax 0 0 0 0
Net Income Including Non-Controlling Interests 12,410.00 15,215.00 21,675.00 8,670.00
Net Income 12,410.00 15,215.00 21,675.00 8,670.00
EBIT 12,410.00 15,215.00 21,675.00 8,670.00
EBITDA 12,410.00 15,215.00 21,675.00 8,670.00
EPS 0.00 0.00 0.00 0.00
Diluted EPS 0.00 0.00 0.00 0.00
Average Shares Outstanding Basic 17,000.00 17,000.00 17,000.00 17,000.00
Average Shares Outstanding Diluted 17,000.00 17,000.00 17,000.00 17,000.00
Breakdown
Operating Cash Flow
   Operating Net Income
   Deprecation and Amortization
   Deferred Income Tax
   Share Based Compensation
   Change in Working Capital
   Other Operating Activities
Investing Cash Flow
   Capital Expenditure
   Net Purchase/Sale of PPE
   Net Purchase/Sale of Investments Net
   Net Purchase/Sale of Business
   Other Investing Activities
Financing Cash Flow
   Net Issuance/Repayment of Debt
   Net Issuance/Repurchase of Equity
   Dividends Paid
   Other Financing Activities
Net Change in Cash
   Cash at Beginning of Period
   Cash at End of Period
Free Cash Flow
Breakdown 2025-09-30 2025-06-30 2025-03-31 2024-12-31 2024-09-30
Assets 10,770.12 11,093.49 11,471.41 11,871.88 12,364.62
   Current Assets 1,978.36 1,847.04 1,785.98 1,744.68 1,779.71
      Cash and Short-Term Investments 1,978.36 1,847.04 1,785.98 1,744.68 1,779.71
            Cash and Cash Equivalents 1,978.36 1,847.04 1,785.98 1,744.68 1,779.71
            Short-Term Investments 0 0 0 0 0
      Net Receivables 0 0 0 0 0
      Inventory 0 0 0 0 0
      Other Current Assets 0.00 0.00 0.00 0.00 0.00
   Non-Current Assets 8,791.75 9,246.46 9,685.43 10,127.20 10,584.91
      Property, Plant, Equipment Net 0 0 0 0 0
      Goodwill 0 0 0 0 0
      Intangible Assets 0 0 0 0 0
      Long-Term Investments 8,791.75 9,246.46 9,685.43 10,127.20 10,584.91
      Non-Current Deferred Assets 0 0 0 0 0
      Other Non-Current Assets 0.00 0.00 0.00 0.00 0.00
Liabilities 0 0 0 0 0
      Payables and Expenses 0 0 0 0 0
            Account Payables 0 0 0 0 0
            Current Accrued Liabilities 0 0 0 0 0
      Short-Term Debt 0 0 0 0 0
      Other Current Liabilities 0 0 0 0 0
      Long-Term Debt 0 0 0 0 0
      Other Non-Current Liabilities 0 0 0 0 0
Equity 10,770.12 11,093.49 11,471.41 11,871.88 12,364.62
   Shareholders Equity 10,770.12 11,093.49 11,471.41 11,871.88 12,364.62
      Capital Stock 0 0 0 0 0
      Share Premium 0 0 0 0 0
      Retained Earnings 0 0 0 0 0
      Treasury Shares 0 0 0 0 0
      Accumulated Other Comprehensive Income 0 0 0 0 0
   Minority Interest 0 0 0 0 0
Debt 0 0 0 0 0
Common Shares Outstanding 17,000.00 17,000.00 17,000.00 17,000.00 17,000.00
Breakdown 2025-09-30 2025-06-30 2025-03-31 2024-12-31 2024-09-30 2024-06-30
Revenues 2,157.52 2,484.95 1,898.82 3,242.52 3,398.62 0
Non-Interest Expense 156.19 213.89 412.52 217.56 202.49 0
Operating Expenses 287.52 274.95 453.82 182.52 338.62 0
   Selling, General and Administrative Expenses 156.19 213.89 412.52 217.56 202.49 0
   Other Operating Expenses 131.33 61.06 41.30 -35.03 136.13 0
Operating Income 1,870.00 2,210.00 1,445.00 3,060.00 3,060.00 0
EBT 1,870.00 2,210.00 1,445.00 3,060.00 3,060.00 0
Income Tax 0 0 0 0 0 0
Net Income Including Non-Controlling Interests 1,870.00 2,210.00 1,445.00 3,060.00 3,060.00 0
Net Income 1,870.00 2,210.00 1,445.00 3,060.00 3,060.00 0
EBIT 1,870.00 2,210.00 1,445.00 3,060.00 3,060.00 0
EBITDA 1,870.00 2,210.00 1,445.00 3,060.00 3,060.00 0
EPS 0.00 0.00 0.00 0 0.00 0.00
Diluted EPS 0.00 0.00 0.00 0 0.00 0.00
Average Shares Outstanding Basic 17,000.00 17,000.00 17,000.00 0 17,000.00 17,000.00
Average Shares Outstanding Diluted 17,000.00 17,000.00 17,000.00 0 17,000.00 17,000.00
Breakdown
Operating Cash Flow
   Operating Net Income
   Deprecation and Amortization
   Deferred Income Tax
   Share Based Compensation
   Change in Working Capital
   Other Operating Activities
Investing Cash Flow
   Capital Expenditure
   Net Purchase/Sale of PPE
   Net Purchase/Sale of Investments Net
   Net Purchase/Sale of Business
   Other Investing Activities
Financing Cash Flow
   Net Issuance/Repayment of Debt
   Net Issuance/Repurchase of Equity
   Dividends Paid
   Other Financing Activities
Net Change in Cash
   Cash at Beginning of Period
   Cash at End of Period
Free Cash Flow