VOD
Valuation Ratios
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|
| Price to Earnings | -5.88 | 21.14 | 2.58 | 23.08 |
| Price to Sales | 0.65 | 0.66 | 0.81 | 1.30 |
| Book Value Per Common Share | 2.11 | 2.21 | 2.35 | 1.93 |
| Price to Book | 4.44 | 4.02 | 4.70 | 8.61 |
| Price to Operating Cash Flow | 1.59 | 1.45 | 1.69 | 2.67 |
| Price to Free Cash Flow | 2.82 | 2.48 | 2.97 | 4.32 |
| Enterprise Value to EBITDA | 201420.91 | 163048.23 | 115563.14 | 279715.13 |
| Breakdown | 2025-09-30 | 2025-03-31 | 2024-09-30 | 2024-03-31 |
|---|---|---|---|---|
| Price to Earnings | ||||
| Price to Sales | ||||
| Book Value Per Common Share | 2.20 | 2.11 | 2.28 | 2.21 |
| Price to Book | 5.27 | 4.44 | 4.39 | 4.02 |
| Price to Operating Cash Flow | ||||
| Price to Free Cash Flow | ||||
| Enterprise Value to EBITDA |
Earnings Data
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|
| Earning YoY | -90.16 | 494.03 | ||
| Revenue YoY | 1.99 | -2.54 | 1.79 | |
| EBITDA YoY | -21.43 | -42.68 | 52.98 | |
| Net Profit YoY | -90.37 | 429.19 |
| Breakdown | 2025-09-30 | 2025-03-31 | 2024-09-30 | 2024-03-31 |
|---|---|---|---|---|
| Earning YoY | ||||
| Revenue YoY | ||||
| EBITDA YoY | ||||
| Net Profit YoY |
Financial Strength
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|
| Cash Per Common Share | 5.92 | 3.29 | 6.76 | 5.08 |
| Quick Ratio | ||||
| Current Ratio | 1.26 | 1.35 | 0.94 | 0.82 |
| Debt to Equity | 1.38 | 1.37 | 1.41 | 1.70 |
| Long-Term Debt to Equity | 0.96 | 0.89 | 0.91 | 1.11 |
| Breakdown | 2025-09-30 | 2025-03-31 | 2024-09-30 | 2024-03-31 |
|---|---|---|---|---|
| Cash Per Common Share | 0.56 | 0.62 | 0.50 | 0.33 |
| Quick Ratio | ||||
| Current Ratio | 1.17 | 1.26 | 1.37 | 1.35 |
| Debt to Equity | 1.28 | 1.38 | 1.30 | 1.37 |
| Long-Term Debt to Equity | 0.89 | 0.96 | 0.87 | 0.89 |
Profitability
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|
| ROA | -3.24 | 0.79 | 7.61 | 1.45 |
| ROE | -7.73 | 1.87 | 18.36 | 3.92 |
| Gross Margin | 33.43 | 33.39 | 35.34 | 35.29 |
| Operating Margin | 2.16 | 11.90 | 41.23 | 17.40 |
| EBITDA Margin | 31.01 | 40.26 | 68.45 | 45.55 |
| Net Profit Margin | -11.13 | 3.10 | 31.42 | 6.04 |
| Breakdown | 2025-09-30 | 2025-03-31 | 2024-09-30 | 2024-03-31 |
|---|---|---|---|---|
| ROA | ||||
| ROE | ||||
| Gross Margin | ||||
| Operating Margin | ||||
| EBITDA Margin | ||||
| Net Profit Margin |
Dividends
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|
| Dividend Yield | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend Payout Ratio | -42.86 | 213.16 | 20.98 | 110.59 |
| Breakdown | 2025-09-30 | 2025-03-31 | 2024-09-30 | 2024-03-31 |
|---|---|---|---|---|
| Dividend Yield | ||||
| Dividend Payout Ratio |
Financial Statements
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|
| Assets | 128,521,000.00 | 144,350,000.00 | 155,521,000.00 | 154,049,000.00 |
| Current Assets | 28,620,000.00 | 39,560,000.00 | 30,662,000.00 | 27,578,000.00 |
| Cash and Short-Term Investments | 15,493,000.00 | 8,905,000.00 | 18,722,000.00 | 14,729,000.00 |
| Cash and Cash Equivalents | 9,079,000.00 | 4,554,000.00 | 11,705,000.00 | 7,496,000.00 |
| Short-Term Investments | 6,414,000.00 | 4,351,000.00 | 7,017,000.00 | 7,233,000.00 |
| Net Receivables | 0 | 0 | 0 | 0 |
| Inventory | 617,000.00 | 568,000.00 | 956,000.00 | 836,000.00 |
| Other Current Assets | 12,510,000.00 | 30,087,000.00 | 10,984,000.00 | 12,013,000.00 |
| Non-Current Assets | 99,901,000.00 | 104,790,000.00 | 124,859,000.00 | 126,471,000.00 |
| Property, Plant, Equipment Net | 30,712,000.00 | 28,499,000.00 | 37,992,000.00 | 40,804,000.00 |
| Goodwill | 20,514,000.00 | 24,956,000.00 | 27,615,000.00 | 31,884,000.00 |
| Intangible Assets | 12,924,000.00 | 13,896,000.00 | 19,592,000.00 | 21,360,000.00 |
| Long-Term Investments | 0 | 0 | 0 | 0 |
| Non-Current Deferred Assets | 822,000.00 | 676,000.00 | 690,000.00 | 630,000.00 |
| Other Non-Current Assets | 34,929,000.00 | 36,763,000.00 | 38,970,000.00 | 31,793,000.00 |
| Liabilities | 74,605,000.00 | 83,352,000.00 | 91,038,000.00 | 96,976,000.00 |
| Current Liabilities | 22,754,000.00 | 29,270,000.00 | 32,571,000.00 | 33,647,000.00 |
| Payables and Expenses | 0 | 0 | 0 | 0 |
| Account Payables | 6,157,000.00 | 5,613,000.00 | 18,247,000.00 | 7,327,000.00 |
| Current Accrued Liabilities | 0 | 0 | 0 | 0 |
| Short-Term Debt | 7,047,000.00 | 7,728,000.00 | 12,708,000.00 | 11,961,000.00 |
| Other Current Liabilities | 15,707,000.00 | 21,542,000.00 | 19,863,000.00 | 21,686,000.00 |
| Non-Current Liabilities | 51,851,000.00 | 54,082,000.00 | 58,467,000.00 | 63,329,000.00 |
| Long-Term Debt | 46,096,000.00 | 49,259,000.00 | 53,682,000.00 | 58,131,000.00 |
| Other Non-Current Liabilities | 5,755,000.00 | 4,823,000.00 | 4,785,000.00 | 5,198,000.00 |
| Equity | 53,916,000.00 | 60,998,000.00 | 64,483,000.00 | 57,073,000.00 |
| Shareholders Equity | 52,745,000.00 | 59,966,000.00 | 63,399,000.00 | 54,783,000.00 |
| Capital Stock | 4,319,000.00 | 4,797,000.00 | 4,797,000.00 | 4,797,000.00 |
| Share Premium | 149,834,000.00 | 149,253,000.00 | 149,145,000.00 | 149,018,000.00 |
| Retained Earnings | -123,503,000.00 | -114,641,000.00 | -113,086,000.00 | -122,022,000.00 |
| Treasury Shares | 6,791,000.00 | 7,645,000.00 | 7,719,000.00 | 7,278,000.00 |
| Accumulated Other Comprehensive Income | 0 | 0 | 0 | 0 |
| Minority Interest | 1,171,000.00 | 1,032,000.00 | 1,084,000.00 | 2,290,000.00 |
| Debt | 53,143,000.00 | 56,987,000.00 | 66,390,000.00 | 70,092,000.00 |
| Net Debt | 33,238,000.00 | 42,761,000.00 | 41,321,000.00 | 50,057,000.00 |
| Common Shares Outstanding | 24,965,472.59 | 27,080,121.85 | 26,992,564.63 | 28,370,051.35 |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|
| Revenues | 37,448,000.00 | 36,717,000.00 | 37,672,000.00 | 37,010,000.00 |
| Cost Of Revenue | 24,929,000.00 | 24,459,000.00 | 24,359,000.00 | 23,948,000.00 |
| Interest Income | 356,000.00 | 395,000.00 | 561,000.00 | 428,000.00 |
| Interest Expense | 2,288,000.00 | 2,748,000.00 | 2,458,000.00 | 2,291,000.00 |
| Non-Interest Expense | 8,381,000.00 | 8,442,000.00 | 8,128,000.00 | 7,551,000.00 |
| Gross Profit | 12,519,000.00 | 12,258,000.00 | 13,313,000.00 | 13,062,000.00 |
| Operating Expenses | 8,381,000.00 | 8,442,000.00 | 8,128,000.00 | 7,307,000.00 |
| Selling, General and Administrative Expenses | 8,381,000.00 | 8,442,000.00 | 8,128,000.00 | 7,551,000.00 |
| Other Operating Expenses | 0 | 491,000.00 | 505,000.00 | 404,000.00 |
| Operating Income | 4,138,000.00 | 3,816,000.00 | 5,185,000.00 | 5,755,000.00 |
| Net Non-Operating Income | 65,000.00 | 372,000.00 | 18,751,000.00 | 0 |
| EBT | -1,478,000.00 | 1,620,000.00 | 13,074,000.00 | 4,149,000.00 |
| Income Tax | 2,246,000.00 | 50,000.00 | 492,000.00 | 1,561,000.00 |
| Net Income Including Non-Controlling Interests | -3,746,000.00 | 1,505,000.00 | 12,335,000.00 | 2,773,000.00 |
| Net Income Non-Controlling Interests | -423,000.00 | -365,000.00 | -497,000.00 | -536,000.00 |
| Net Income | -4,169,000.00 | 1,140,000.00 | 11,838,000.00 | 2,237,000.00 |
| EBIT | 810,000.00 | 4,368,000.00 | 15,532,000.00 | 6,440,000.00 |
| Deprecation and Amortization | 10,804,000.00 | 10,414,000.00 | 10,255,000.00 | 10,417,000.00 |
| EBITDA | 11,614,000.00 | 14,782,000.00 | 25,787,000.00 | 16,857,000.00 |
| EPS | -0.00 | 0.00 | 0.00 | 0.00 |
| Diluted EPS | -0.00 | 0.00 | 0.00 | 0.00 |
| Average Shares Outstanding Basic | 2,614,900.00 | 2,705,600.00 | 2,768,000.00 | 2,901,200.00 |
| Average Shares Outstanding Diluted | 2,614,900.00 | 2,714,285.71 | 2,777,569.22 | 2,912,133.89 |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|
| Operating Cash Flow | 15,373,000.00 | 16,557,000.00 | 18,054,000.00 | 18,081,000.00 |
| Operating Net Income | -3,724,000.00 | 1,570,000.00 | 12,582,000.00 | 2,588,000.00 |
| Deprecation and Amortization | 0 | 0 | 0 | 0 |
| Deferred Income Tax | 2,246,000.00 | 50,000.00 | 492,000.00 | 1,561,000.00 |
| Share Based Compensation | 68,000.00 | 98,000.00 | 58,000.00 | 165,000.00 |
| Change in Working Capital | 70,000.00 | 114,000.00 | 792,000.00 | -219,000.00 |
| Other Operating Activities | 16,713,000.00 | 14,725,000.00 | 4,130,000.00 | 13,986,000.00 |
| Investing Cash Flow | 4,759,000.00 | -6,122,000.00 | -379,000.00 | -6,868,000.00 |
| Capital Expenditure | 0 | 0 | 0 | 0 |
| Net Purchase/Sale of PPE | -4,315,000.00 | -4,204,000.00 | -4,867,000.00 | -4,532,000.00 |
| Net Purchase/Sale of Investments Net | -2,762,000.00 | 698,000.00 | 881,000.00 | 1,273,000.00 |
| Net Purchase/Sale of Business | 13,912,000.00 | 358,000.00 | 6,898,000.00 | 1,000.00 |
| Other Investing Activities | -2,076,000.00 | -2,974,000.00 | -3,291,000.00 | -3,610,000.00 |
| Financing Cash Flow | -15,278,000.00 | -15,855,000.00 | -13,430,000.00 | -9,706,000.00 |
| Net Issuance/Repayment of Debt | -8,205,000.00 | -9,073,000.00 | -3,259,000.00 | -1,383,000.00 |
| Net Issuance/Repurchase of Equity | -1,865,000.00 | 3,000.00 | -1,857,000.00 | -2,087,000.00 |
| Dividends Paid | -1,787,000.00 | -2,430,000.00 | -2,484,000.00 | -2,474,000.00 |
| Other Financing Activities | -3,421,000.00 | -4,355,000.00 | -5,830,000.00 | -3,762,000.00 |
| Net Change in Cash | 4,854,000.00 | -5,420,000.00 | 4,245,000.00 | 1,507,000.00 |
| Cash at Beginning of Period | 6,114,000.00 | 11,628,000.00 | 7,371,000.00 | 5,790,000.00 |
| Cash at End of Period | 10,893,000.00 | 6,114,000.00 | 11,628,000.00 | 7,371,000.00 |
| Free Cash Flow | 8,674,000.00 | 9,697,000.00 | 10,298,000.00 | 11,159,000.00 |
| Breakdown | 2025-09-30 | 2025-03-31 | 2024-09-30 | 2024-03-31 |
|---|---|---|---|---|
| Assets | 128,859,000.00 | 128,521,000.00 | 139,559,000.00 | 144,350,000.00 |
| Current Assets | 25,299,000.00 | 28,620,000.00 | 35,558,000.00 | 39,560,000.00 |
| Cash and Short-Term Investments | 13,528,000.00 | 15,493,000.00 | 13,070,000.00 | 8,905,000.00 |
| Cash and Cash Equivalents | 7,087,000.00 | 9,079,000.00 | 7,008,000.00 | 4,554,000.00 |
| Short-Term Investments | 6,441,000.00 | 6,414,000.00 | 6,062,000.00 | 4,351,000.00 |
| Net Receivables | 0 | 0 | 0 | 0 |
| Inventory | 718,000.00 | 617,000.00 | 691,000.00 | 568,000.00 |
| Other Current Assets | 11,053,000.00 | 12,510,000.00 | 21,797,000.00 | 30,087,000.00 |
| Non-Current Assets | 103,560,000.00 | 99,901,000.00 | 104,001,000.00 | 104,790,000.00 |
| Property, Plant, Equipment Net | 33,035,000.00 | 30,712,000.00 | 29,680,000.00 | 28,499,000.00 |
| Goodwill | 21,767,000.00 | 20,514,000.00 | 25,073,000.00 | 24,956,000.00 |
| Intangible Assets | 14,320,000.00 | 12,924,000.00 | 13,400,000.00 | 13,896,000.00 |
| Long-Term Investments | 0 | 0 | 0 | 0 |
| Non-Current Deferred Assets | 0 | 822,000.00 | 0 | 676,000.00 |
| Other Non-Current Assets | 0 | 34,929,000.00 | 0 | 36,763,000.00 |
| Liabilities | 72,250,000.00 | 74,605,000.00 | 78,973,000.00 | 83,352,000.00 |
| Current Liabilities | 21,697,000.00 | 22,754,000.00 | 26,043,000.00 | 29,270,000.00 |
| Payables and Expenses | 0 | 0 | 0 | 0 |
| Account Payables | 12,806,000.00 | 6,157,000.00 | 12,205,000.00 | 5,613,000.00 |
| Current Accrued Liabilities | 0 | 0 | 0 | 0 |
| Short-Term Debt | 7,276,000.00 | 7,047,000.00 | 8,521,000.00 | 7,728,000.00 |
| Other Current Liabilities | 14,421,000.00 | 15,707,000.00 | 17,522,000.00 | 21,542,000.00 |
| Non-Current Liabilities | 50,553,000.00 | 51,851,000.00 | 52,930,000.00 | 54,082,000.00 |
| Long-Term Debt | 44,179,000.00 | 46,096,000.00 | 47,232,000.00 | 49,259,000.00 |
| Other Non-Current Liabilities | 6,374,000.00 | 5,755,000.00 | 5,698,000.00 | 4,823,000.00 |
| Equity | 56,609,000.00 | 53,916,000.00 | 60,586,000.00 | 60,998,000.00 |
| Shareholders Equity | 52,817,000.00 | 52,745,000.00 | 59,643,000.00 | 59,966,000.00 |
| Capital Stock | 4,189,000.00 | 4,319,000.00 | 4,678,000.00 | 4,797,000.00 |
| Share Premium | 149,996,000.00 | 149,834,000.00 | 149,423,000.00 | 149,253,000.00 |
| Retained Earnings | -123,361,000.00 | -123,503,000.00 | -115,695,000.00 | -114,641,000.00 |
| Treasury Shares | 7,035,000.00 | 6,791,000.00 | 7,770,000.00 | 7,645,000.00 |
| Accumulated Other Comprehensive Income | 0 | 0 | 0 | 0 |
| Minority Interest | 3,792,000.00 | 1,171,000.00 | 943,000.00 | 1,032,000.00 |
| Debt | 51,455,000.00 | 53,143,000.00 | 55,753,000.00 | 56,987,000.00 |
| Net Debt | 0 | 33,238,000.00 | 0 | 42,761,000.00 |
| Common Shares Outstanding | 23,988,842.30 | 24,965,472.59 | 26,149,220.64 | 27,080,121.85 |
| Breakdown |
|---|
| EBT |
| Income Tax |
| Net Income |
| EPS |
| Average Shares Outstanding Basic |
| Breakdown |
|---|
| Operating Cash Flow |
| Operating Net Income |
| Deprecation and Amortization |
| Deferred Income Tax |
| Share Based Compensation |
| Change in Working Capital |
| Other Operating Activities |
| Investing Cash Flow |
| Capital Expenditure |
| Net Purchase/Sale of PPE |
| Net Purchase/Sale of Investments Net |
| Net Purchase/Sale of Business |
| Other Investing Activities |
| Financing Cash Flow |
| Net Issuance/Repayment of Debt |
| Net Issuance/Repurchase of Equity |
| Dividends Paid |
| Other Financing Activities |
| Net Change in Cash |
| Cash at Beginning of Period |
| Cash at End of Period |
| Free Cash Flow |