Valuation Ratios

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Price to Earnings -1.15
Price to Sales 1.26 0.95
Book Value Per Common Share 0.16 1.33 0.52 -0.95
Price to Book 8.12 1.98
Price to Operating Cash Flow -6.99 -1.04
Price to Free Cash Flow -6.96 -1.04
Enterprise Value to EBITDA
Breakdown 2024-12-31 2024-06-30
Price to Earnings
Price to Sales
Book Value Per Common Share 0.16 0.29
Price to Book 8.12 7.01
Price to Operating Cash Flow
Price to Free Cash Flow
Enterprise Value to EBITDA

Earnings Data

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Earning YoY
Revenue YoY 3.22 -11.49 -17.51
EBITDA YoY
Net Profit YoY
Breakdown 2024-12-31 2024-06-30
Earning YoY
Revenue YoY
EBITDA YoY
Net Profit YoY

Financial Strength

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Cash Per Common Share 0.10 0.53 0.34 0.28
Quick Ratio 0.84 1.76 1.37 0.53
Current Ratio 0.84 1.76 1.37 0.53
Debt to Equity 4.61 1.40 3.69 -2.30
Long-Term Debt to Equity 0.16 0.05 0.41 -0.04
Breakdown 2024-12-31 2024-06-30
Cash Per Common Share 0.10 0.16
Quick Ratio 0.84 0.78
Current Ratio 0.84 1.14
Debt to Equity 4.61 6.06
Long-Term Debt to Equity 0.16 0.23

Profitability

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
ROA -101.54 -65.40 46.43 -5.98
ROE -569.80 -157.27 217.73 7.76
Gross Margin 20.53 20.52 25.31 20.85
Operating Margin -83.45 -78.88 -17.73 -0.16
EBITDA Margin -83.09 -78.49 -17.42 0.53
Net Profit Margin -88.42 -82.52 39.05 -2.13
Breakdown 2024-12-31 2024-06-30
ROA
ROE
Gross Margin
Operating Margin
EBITDA Margin
Net Profit Margin

Dividends

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Dividend Yield
Dividend Payout Ratio
Breakdown 2024-12-31 2024-06-30
Dividend Yield
Dividend Payout Ratio

Financial Statements

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Assets 7,182.66 10,082.75 7,592.32 3,888.28
   Current Assets 4,764.54 9,991.66 7,291.15 3,589.27
      Cash and Short-Term Investments 775.25 1,500.15 820.57 785.59
            Cash and Cash Equivalents 775.25 1,500.15 820.57 785.59
            Short-Term Investments 0 0 0 0
      Net Receivables 3,989.30 8,491.51 6,470.58 2,789.62
      Inventory 0 0 0 9.18
      Other Current Assets 0 0 0.00 4.88
   Non-Current Assets 2,418.11 91.08 301.18 299.01
      Property, Plant, Equipment Net 272.78 53.75 127.71 220.86
      Goodwill 1,118.04 0 0 0
      Intangible Assets 926.85 37.33 173.47 78.15
      Long-Term Investments 100.44 0 0 0
      Non-Current Deferred Assets 0 0 0 0
      Other Non-Current Assets 0.00 0.00 0 0
Liabilities 5,902.74 5,889.72 5,973.24 6,885.68
   Current Liabilities 5,697.79 5,681.61 5,306.52 6,774.57
      Payables and Expenses 2,604.73 2,192.92 2,321.47 2,436.54
            Account Payables 1,268.95 1,837.80 1,036.79 1,323.77
            Current Accrued Liabilities 1,007.47 264.53 779.84 235.44
      Short-Term Debt 3,001.08 3,349.35 2,925.98 4,062.85
      Other Current Liabilities 91.98 139.34 59.07 275.17
   Non-Current Liabilities 204.95 208.12 666.72 111.12
      Long-Term Debt 204.95 208.12 666.72 111.12
      Other Non-Current Liabilities 0.00 0.00 0.00 0.00
Equity 1,279.92 4,193.02 1,619.09 -2,997.41
   Shareholders Equity 1,279.92 4,193.02 1,619.09 -2,997.41
      Capital Stock 8,047.69 8,047.69 0.02 0.02
      Share Premium 21,592.42 17,075.57 16,214.00 15,714.00
      Retained Earnings -28,501.07 -21,208.15 -14,613.71 -18,138.91
      Treasury Shares 0 0 0 0
      Accumulated Other Comprehensive Income 140.88 277.91 18.78 -572.51
   Minority Interest 0 0 0 0
Debt 3,206.03 3,557.47 3,592.70 4,173.97
Net Debt 2,171.81 2,023.18 2,671.54 3,205.66
Common Shares Outstanding 7,993.39 3,142.86 3,142.86 3,142.86
Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31
Revenues 8,248.11 7,991.10 9,028.19 10,944.75 0
Cost Of Revenue 6,554.93 6,351.39 6,743.20 8,662.31 0
Interest Income 6.61 7.56 0.00 0 0
Interest Expense 409.88 290.75 206.84 193.74 0
Non-Interest Expense 8,597.91 8,053.97 3,928.72 2,353.24 0
Gross Profit 1,693.18 1,639.71 2,284.98 2,282.44 0
Operating Expenses 8,597.91 8,053.97 3,928.72 2,353.24 0
   Selling, General and Administrative Expenses 8,597.91 8,053.97 3,928.72 2,353.24 0
Operating Income -6,904.73 -6,414.26 -1,643.73 -70.80 0
Net Non-Operating Income 15.09 103.01 43.34 53.16 0
EBT -7,292.92 -6,594.44 -1,807.23 -211.38 0
Income Tax 0 0 0 0 0
Net Income Including Non-Controlling Interests -7,292.92 -6,594.44 3,525.20 -232.62 0
Net Income -7,292.92 -6,594.44 3,525.20 -232.62 0
EBIT -6,883.04 -6,303.70 -1,600.39 -17.64 0
Deprecation and Amortization 29.93 31.35 27.92 76.02 0
EBITDA -6,853.11 -6,272.35 -1,572.47 58.38 0
EPS 0 -0.00 0.00 -0.00 -0.00
Diluted EPS 0 -0.00 0.00 -0.00 -0.00
Average Shares Outstanding Basic 0 2,857.15 2,428.57 2,857.14 3,285.71
Average Shares Outstanding Diluted 0 2,857.15 3,285.71 3,285.71 3,285.71
Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Operating Cash Flow -1,487.39 -7,246.90 -2,046.96 -1,368.97
   Operating Net Income -7,292.92 -6,594.44 -1,819.03 -232.62
   Deprecation and Amortization 29.93 31.35 27.92 76.02
   Deferred Income Tax 0 0 0 0
   Share Based Compensation 946.44 861.55 0 0
   Change in Working Capital 2,565.69 -1,611.27 -504.60 -1,276.59
   Other Operating Activities 2,263.47 65.91 248.76 64.22
Investing Cash Flow -71.87 -2.81 2,174.03 -40.59
   Capital Expenditure 0 0 0 0
   Net Purchase/Sale of PPE -4.89 -2.81 0 -40.59
   Net Purchase/Sale of Investments Net -100.44 0 0 0
   Net Purchase/Sale of Business 33.46 0 2,174.03 0
   Other Investing Activities 0.00 0.00 0.00 0
Financing Cash Flow 971.48 7,662.49 -372.88 1,469.40
   Net Issuance/Repayment of Debt -240.85 -390.66 -879.88 816.51
   Net Issuance/Repurchase of Equity 1,004.44 8,047.69 500.00 0
   Dividends Paid 0 0 0 0
   Other Financing Activities 207.89 5.46 6.99 652.88
Net Change in Cash -587.78 412.79 -245.81 59.84
   Cash at Beginning of Period 1,500.15 820.57 785.59 853.50
   Cash at End of Period 775.25 1,500.15 820.57 785.59
Free Cash Flow -1,492.28 -7,249.71 -2,046.96 -1,409.55
Breakdown 2024-12-31 2024-06-30
Assets 7,182.66 7,148.34
   Current Assets 4,764.54 6,716.58
      Cash and Short-Term Investments 775.25 552.94
            Cash and Cash Equivalents 775.25 552.94
            Short-Term Investments 0 0
      Net Receivables 3,989.30 4,075.81
      Inventory 0 4.84
      Other Current Assets 0 2,082.99
   Non-Current Assets 2,418.11 431.75
      Property, Plant, Equipment Net 272.78 304.70
      Goodwill 1,118.04 0
      Intangible Assets 926.85 27.15
      Long-Term Investments 100.44 99.90
      Non-Current Deferred Assets 0 0
      Other Non-Current Assets 0.00 0
Liabilities 5,902.74 6,135.81
   Current Liabilities 5,697.79 5,901.77
      Payables and Expenses 2,604.73 2,048.13
            Account Payables 1,268.95 1,463.46
            Current Accrued Liabilities 1,007.47 270.11
      Short-Term Debt 3,001.08 3,696.86
      Other Current Liabilities 91.98 156.79
   Non-Current Liabilities 204.95 234.04
      Long-Term Debt 204.95 234.04
      Other Non-Current Liabilities 0.00 0.00
Equity 1,279.92 1,012.53
   Shareholders Equity 1,279.92 1,012.53
      Capital Stock 8,047.69 8,047.69
      Share Premium 21,592.42 17,390.08
      Retained Earnings -28,501.07 -24,546.62
      Treasury Shares 0 0
      Accumulated Other Comprehensive Income 140.88 121.38
   Minority Interest 0 0
Debt 3,206.03 3,930.89
Net Debt 2,171.81 3,089.58
Common Shares Outstanding 7,993.39 3,548.15
Breakdown
EBT
Income Tax
Net Income
EPS
Average Shares Outstanding Basic
Breakdown
Operating Cash Flow
   Operating Net Income
   Deprecation and Amortization
   Deferred Income Tax
   Share Based Compensation
   Change in Working Capital
   Other Operating Activities
Investing Cash Flow
   Capital Expenditure
   Net Purchase/Sale of PPE
   Net Purchase/Sale of Investments Net
   Net Purchase/Sale of Business
   Other Investing Activities
Financing Cash Flow
   Net Issuance/Repayment of Debt
   Net Issuance/Repurchase of Equity
   Dividends Paid
   Other Financing Activities
Net Change in Cash
   Cash at Beginning of Period
   Cash at End of Period
Free Cash Flow