Valuation Ratios

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Price to Earnings -0.03
Price to Sales 0.18
Book Value Per Common Share 3.34 9.65 1633.57 6630.17
Price to Book 0.28
Price to Operating Cash Flow -2.10
Price to Free Cash Flow -0.80
Enterprise Value to EBITDA
Breakdown 2025-06-30 2024-12-31 2024-06-30
Price to Earnings
Price to Sales
Book Value Per Common Share 1.14 3.34 9.11
Price to Book 1.41 0.28 1.14
Price to Operating Cash Flow
Price to Free Cash Flow
Enterprise Value to EBITDA

Earnings Data

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Earning YoY
Revenue YoY -30.99 60.50 -67.34
EBITDA YoY
Net Profit YoY
Breakdown 2025-06-30 2024-12-31 2024-06-30
Earning YoY
Revenue YoY
EBITDA YoY
Net Profit YoY

Financial Strength

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Cash Per Common Share 1.87 11.68 2476.98 639.86
Quick Ratio 0.69 0.85 3.08 1.14
Current Ratio 0.74 0.98 3.13 1.21
Debt to Equity 0.73 0.22 0.27 0.39
Long-Term Debt to Equity 0.04 0.00 0.00
Breakdown 2025-06-30 2024-12-31 2024-06-30
Cash Per Common Share 0.07 0.30 0.11
Quick Ratio 0.86 0.69 0.70
Current Ratio 0.95 0.74 1.31
Debt to Equity 0.54 0.73 0.26
Long-Term Debt to Equity 0.01 0.04 0.02

Profitability

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
ROA -88.24 -62.29 -16.47 -8.14
ROE -152.76 -76.10 -20.97 -11.27
Gross Margin 39.80 20.33 35.94 33.39
Operating Margin -162.92 -128.40 -191.73 -25.28
EBITDA Margin -107.40 -94.93 -170.66 -18.99
Net Profit Margin -656.57 -651.41 -205.15 -29.11
Breakdown 2025-06-30 2024-12-31 2024-06-30
ROA
ROE
Gross Margin
Operating Margin
EBITDA Margin
Net Profit Margin

Dividends

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Dividend Yield
Dividend Payout Ratio
Breakdown 2025-06-30 2024-12-31 2024-06-30
Dividend Yield
Dividend Payout Ratio

Financial Statements

Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Assets 86,395.02 175,958.62 130,588.11 114,818.96
   Current Assets 25,497.49 31,067.72 87,408.49 38,622.11
      Cash and Short-Term Investments 4,193.84 2,991.56 9,380.32 6,961.00
            Cash and Cash Equivalents 4,193.84 2,991.56 9,380.32 6,961.00
            Short-Term Investments 0 0 0 0
      Net Receivables 19,530.44 23,917.51 76,580.42 29,530.45
      Inventory 0 0 0 0
      Other Current Assets 1,773.20 4,158.65 1,447.75 2,130.66
   Non-Current Assets 60,897.53 144,890.90 43,179.62 76,196.86
      Property, Plant, Equipment Net 6,318.71 6,259.96 6,045.50 10,262.42
      Goodwill 4,838.82 15,031.61 0 0
      Intangible Assets 11,072.86 35,032.45 5,162.72 0
      Long-Term Investments 0 11,272.97 30,764.19 0
      Non-Current Deferred Assets 977.45 1,019.17 980.65 601.27
      Other Non-Current Assets 37,689.70 76,274.75 226.54 0
Liabilities 36,487.55 31,937.88 28,037.97 31,920.62
   Current Liabilities 34,457.79 31,827.92 27,935.98 31,920.62
      Payables and Expenses 21,357.19 19,874.84 14,777.67 22,884.27
            Account Payables 18,073.96 18,567.99 12,815.53 21,099.17
            Current Accrued Liabilities 3,038.24 1,086.19 1,733.18 835.31
      Short-Term Debt 11,245.29 9,777.19 11,781.31 7,116.41
      Other Current Liabilities 1,855.31 2,175.90 1,377.00 1,919.94
   Non-Current Liabilities 2,029.76 109.96 101.99 0
      Long-Term Debt 146.93 109.96 101.99 0
      Other Non-Current Liabilities 1,882.83 0.00 0.00 0
Equity 49,907.47 144,020.75 102,550.14 82,898.34
   Shareholders Equity 45,944.30 132,838.03 102,813.65 83,155.64
      Capital Stock 0.07 0.06 475.00 94.66
      Share Premium 363,712.51 347,080.36 164,753.62 117,937.93
      Retained Earnings -255,789.85 -168,679.87 -59,081.43 -37,575.83
      Treasury Shares 0 0 0 0
      Accumulated Other Comprehensive Income -6,072.24 -5,062.52 -3,333.54 2,698.88
   Minority Interest 3,963.16 11,182.72 -263.51 -257.30
Debt 11,392.22 9,887.14 11,883.30 7,116.41
Net Debt 6,836.20 6,524.90 2,309.40 155.41
Common Shares Outstanding 13,768.17 13,764.53 62.94 12.54
Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Revenues 11,611.44 16,824.82 10,482.81 32,092.83
Cost Of Revenue 6,990.21 13,404.63 6,715.39 21,377.51
Non-Interest Expense 14,117.55 19,669.56 15,673.00 15,114.96
Gross Profit 4,621.23 3,420.20 3,767.42 10,715.31
Operating Expenses 23,538.36 25,023.30 23,866.17 18,827.31
   Selling, General and Administrative Expenses 14,117.55 19,669.56 15,673.00 15,114.96
   Research and Development Expenses 4,062.30 4,814.46 3,459.99 2,611.74
Operating Income -18,917.13 -21,603.11 -20,098.75 -8,111.99
Net Non-Operating Income -79.22 -190.27 -2,448.33 -36.88
EBT -83,955.91 -122,284.54 -22,548.09 -9,656.39
Income Tax -122.75 -57.34 -999.39 -173.94
Net Income Including Non-Controlling Interests -83,833.16 -122,227.20 -21,548.70 -9,482.45
Net Income Non-Controlling Interests 7,595.93 12,628.75 43.10 141.11
Net Income -76,237.23 -109,598.44 -21,505.60 -9,341.34
EBIT -18,917.13 -21,603.11 -20,098.75 -8,111.99
Deprecation and Amortization 6,446.03 5,631.03 2,208.58 2,016.72
EBITDA -12,471.09 -15,972.08 -17,890.18 -6,095.27
EPS -0.03 -0.43 -5.68 -0.86
Diluted EPS -0.03 -0.43 -5.68 -0.86
Average Shares Outstanding Basic 2,242.86 256.19 3.79 10.88
Average Shares Outstanding Diluted 2,242.86 256.19 3.79 10.88
Breakdown 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Operating Cash Flow -992.44 -11,152.81 -9,656.73 -9,761.39
   Operating Net Income -83,833.16 -122,227.20 -21,548.70 -9,482.45
   Deprecation and Amortization 6,446.03 5,631.03 2,208.58 2,016.72
   Deferred Income Tax -122.34 -66.69 -435.74 -174.08
   Share Based Compensation 5,835.00 6,058.12 5,983.91 6,335.25
   Change in Working Capital 446.91 -1,897.81 -3,347.13 -11,296.38
   Other Operating Activities 70,235.12 101,349.75 7,482.36 2,839.56
Investing Cash Flow -1,510.86 -2,430.86 -815.22 -4,066.43
   Capital Expenditure 0 0 0 0
   Net Purchase/Sale of PPE -723.98 -679.09 -2,580.06 -2,095.26
   Net Purchase/Sale of Investments Net 0 0 -445.83 0
   Net Purchase/Sale of Business 47.37 58.05 0 0
   Other Investing Activities -834.25 -1,809.82 2,210.67 -1,971.18
Financing Cash Flow 2,177.11 9,289.03 12,984.39 12,289.30
   Net Issuance/Repayment of Debt 1,550.32 714.36 6,048.05 7,015.02
   Net Issuance/Repurchase of Equity 598.20 8,534.19 7,027.25 5,128.48
   Dividends Paid 0 0 0 0
   Other Financing Activities 28.59 40.48 -90.91 145.80
Net Change in Cash -326.19 -4,294.63 2,512.45 -1,538.53
   Cash at Beginning of Period 4,715.50 9,380.32 7,056.25 8,389.70
   Cash at End of Period 4,264.56 4,715.50 9,380.32 7,056.25
Free Cash Flow -2,620.22 -13,071.99 -13,530.28 -14,655.95
Breakdown 2025-06-30 2024-12-31 2024-06-30
Assets 71,731.33 86,395.02 171,259.63
   Current Assets 23,635.81 25,497.49 43,230.93
      Cash and Short-Term Investments 2,649.21 4,193.84 1,468.51
            Cash and Cash Equivalents 2,649.21 4,193.84 1,468.51
            Short-Term Investments 0 0 0
      Net Receivables 18,637.24 19,530.44 21,551.26
      Inventory 0 0 0
      Other Current Assets 2,349.37 1,773.20 20,211.15
   Non-Current Assets 48,095.51 60,897.53 128,028.70
      Property, Plant, Equipment Net 6,534.48 6,318.71 6,590.61
      Goodwill 0 4,838.82 22,782.35
      Intangible Assets 3,171.27 11,072.86 40,052.91
      Long-Term Investments 43.94 0 11,221.99
      Non-Current Deferred Assets 791.76 977.45 1,105.44
      Other Non-Current Assets 37,554.06 37,689.70 46,275.40
Liabilities 25,257.00 36,487.55 35,159.64
   Current Liabilities 24,890.94 34,457.79 33,027.36
      Payables and Expenses 19,307.72 21,357.19 21,788.71
            Account Payables 16,381.90 18,073.96 19,706.38
            Current Accrued Liabilities 2,798.77 3,038.24 1,873.68
      Short-Term Debt 3,707.95 11,245.29 9,250.98
      Other Current Liabilities 1,875.26 1,855.31 1,987.67
   Non-Current Liabilities 366.06 2,029.76 2,132.28
      Long-Term Debt 366.06 146.93 139.82
      Other Non-Current Liabilities 0.00 1,882.83 1,992.46
Equity 46,474.33 49,907.47 136,099.99
   Shareholders Equity 42,618.43 45,944.30 125,452.12
      Capital Stock 0.19 0.07 110,159.74
      Share Premium 325,148.81 363,712.51 251,550.07
      Retained Earnings -272,171.64 -255,789.85 -190,039.70
      Treasury Shares 0 0 0
      Accumulated Other Comprehensive Income -5,647.53 -6,072.24 -6,218.00
   Minority Interest 3,855.89 3,963.16 10,647.87
Debt 4,074.02 11,392.22 9,390.80
Net Debt 762.62 6,836.20 7,430.30
Common Shares Outstanding 37,258.86 13,768.17 13,769.97
Breakdown
EBT
Income Tax
Net Income
EPS
Average Shares Outstanding Basic
Breakdown
Operating Cash Flow
   Operating Net Income
   Deprecation and Amortization
   Deferred Income Tax
   Share Based Compensation
   Change in Working Capital
   Other Operating Activities
Investing Cash Flow
   Capital Expenditure
   Net Purchase/Sale of PPE
   Net Purchase/Sale of Investments Net
   Net Purchase/Sale of Business
   Other Investing Activities
Financing Cash Flow
   Net Issuance/Repayment of Debt
   Net Issuance/Repurchase of Equity
   Dividends Paid
   Other Financing Activities
Net Change in Cash
   Cash at Beginning of Period
   Cash at End of Period
Free Cash Flow