YDKG
Valuation Ratios
Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
---|---|---|---|---|
Price to Earnings | ||||
Price to Sales | ||||
Book Value Per Common Share | 0.76 | 2.65 | 5.13 | 5.47 |
Price to Book | ||||
Price to Operating Cash Flow | ||||
Price to Free Cash Flow | ||||
Enterprise Value to EBITDA |
Breakdown | 2025-06-30 | 2024-12-31 | 2024-06-30 |
---|---|---|---|
Price to Earnings | |||
Price to Sales | |||
Book Value Per Common Share | 0.51 | 0.76 | 3.09 |
Price to Book | |||
Price to Operating Cash Flow | |||
Price to Free Cash Flow | |||
Enterprise Value to EBITDA |
Earnings Data
Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
---|---|---|---|---|
Earning YoY | ||||
Revenue YoY | -59.41 | -68.39 | -70.54 | |
EBITDA YoY | ||||
Net Profit YoY |
Breakdown | 2025-06-30 | 2024-12-31 | 2024-06-30 |
---|---|---|---|
Earning YoY | |||
Revenue YoY | |||
EBITDA YoY | |||
Net Profit YoY |
Financial Strength
Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
---|---|---|---|---|
Cash Per Common Share | 0.03 | 0.06 | 0.46 | 1.26 |
Quick Ratio | 0.30 | 0.27 | 0.28 | 0.32 |
Current Ratio | 0.33 | 0.35 | 0.69 | 0.35 |
Debt to Equity | -3.74 | -4.42 | 7.62 | -11.75 |
Long-Term Debt to Equity | -0.17 | -0.42 | 0.00 | 0.00 |
Breakdown | 2025-06-30 | 2024-12-31 | 2024-06-30 |
---|---|---|---|
Cash Per Common Share | 0.00 | 0.02 | 0.52 |
Quick Ratio | 0.00 | 0.30 | 0.35 |
Current Ratio | 0.30 | 0.33 | 0.67 |
Debt to Equity | -4.77 | -3.74 | 7.55 |
Long-Term Debt to Equity | -0.21 | -0.17 | 0.32 |
Profitability
Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
---|---|---|---|---|
ROA | -22.67 | -0.80 | -11.58 | -18.05 |
ROE | 62.03 | 2.72 | -99.87 | 194.03 |
Gross Margin | 10.79 | -62.84 | -16.50 | -39.47 |
Operating Margin | -3065.31 | 52.54 | -191.96 | -178.60 |
EBITDA Margin | -3056.27 | 168.17 | -161.09 | -150.37 |
Net Profit Margin | -3979.88 | -67.93 | -498.88 | -191.06 |
Breakdown | 2025-06-30 | 2024-12-31 | 2024-06-30 |
---|---|---|---|
ROA | |||
ROE | |||
Gross Margin | |||
Operating Margin | |||
EBITDA Margin | |||
Net Profit Margin |
Dividends
Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
---|---|---|---|---|
Dividend Yield | ||||
Dividend Payout Ratio |
Breakdown | 2025-06-30 | 2024-12-31 | 2024-06-30 |
---|---|---|---|
Dividend Yield | |||
Dividend Payout Ratio |
Financial Statements
Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
---|---|---|---|---|
Assets | 60,220.00 | 72,174.00 | 115,149.00 | 96,035.00 |
Current Assets | 25,955.00 | 29,915.00 | 69,794.00 | 36,648.00 |
Cash and Short-Term Investments | 356.00 | 407.00 | 3,604.00 | 5,549.00 |
Cash and Cash Equivalents | 113.00 | 150.00 | 2,502.00 | 1,569.00 |
Short-Term Investments | 243.00 | 257.00 | 1,102.00 | 3,980.00 |
Net Receivables | 23,011.00 | 22,083.00 | 25,269.00 | 27,749.00 |
Inventory | 0 | 0 | 0 | 0 |
Other Current Assets | 2,588.00 | 7,425.00 | 40,921.00 | 3,350.00 |
Non-Current Assets | 34,265.00 | 42,259.00 | 45,352.00 | 59,387.00 |
Property, Plant, Equipment Net | 34,265.00 | 10,241.00 | 10,898.00 | 19,320.00 |
Goodwill | 0 | 0 | 0 | 0 |
Intangible Assets | 0 | 0 | 0 | 0 |
Long-Term Investments | 0 | 32,018.00 | 34,083.00 | 39,554.00 |
Non-Current Deferred Assets | 0 | 0 | 0 | 0 |
Other Non-Current Assets | 0.00 | 0.00 | 371.00 | 513.00 |
Liabilities | 82,226.00 | 93,261.00 | 101,796.00 | 104,969.00 |
Current Liabilities | 78,595.00 | 84,419.00 | 101,787.00 | 104,956.00 |
Payables and Expenses | 36,287.00 | 39,768.00 | 42,899.00 | 48,556.00 |
Account Payables | 11,442.00 | 11,601.00 | 15,774.00 | 18,365.00 |
Current Accrued Liabilities | 2,729.00 | 2,852.00 | 3,065.00 | 3,207.00 |
Short-Term Debt | 0 | 6.00 | 12,832.00 | 15,182.00 |
Other Current Liabilities | 0 | 44,645.00 | 46,056.00 | 41,218.00 |
Non-Current Liabilities | 3,631.00 | 8,842.00 | 9.00 | 13.00 |
Long-Term Debt | 0 | 0 | 9.00 | 13.00 |
Other Non-Current Liabilities | 0 | 8,842.00 | 0.00 | 0.00 |
Equity | -22,006.00 | -21,087.00 | 13,353.00 | -8,934.00 |
Shareholders Equity | 10,927.00 | 11,849.00 | 45,762.00 | 24,499.00 |
Capital Stock | 575.00 | 181.00 | 359.00 | 181.00 |
Share Premium | 311,740.00 | 298,750.00 | 332,746.00 | 298,685.00 |
Retained Earnings | -332,464.00 | -318,813.00 | -318,239.00 | -304,904.00 |
Treasury Shares | 1,517.00 | 1,148.00 | 1,148.00 | 1,148.00 |
Accumulated Other Comprehensive Income | 33,407.00 | 32,879.00 | 32,044.00 | 31,685.00 |
Minority Interest | -32,933.00 | -32,936.00 | -32,409.00 | -33,433.00 |
Debt | 0 | 6.00 | 12,841.00 | 15,195.00 |
Net Debt | 0 | 0 | 10,320.00 | 13,605.00 |
Common Shares Outstanding | 14,332.65 | 4,474.84 | 8,923.69 | 4,474.84 |
Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
---|---|---|---|---|
Revenues | 343.00 | 845.00 | 2,673.00 | 9,073.00 |
Cost Of Revenue | 306.00 | 1,376.00 | 3,114.00 | 12,654.00 |
Interest Expense | 84.00 | 320.00 | 835.00 | 2,884.00 |
Non-Interest Expense | 6,817.00 | 3,290.00 | 6,894.00 | 9,849.00 |
Gross Profit | 37.00 | -531.00 | -441.00 | -3,581.00 |
Operating Expenses | 6,817.00 | 3,325.00 | 6,929.00 | 10,214.00 |
Selling, General and Administrative Expenses | 6,817.00 | 3,290.00 | 6,894.00 | 9,849.00 |
Research and Development Expenses | 0 | 35.00 | 35.00 | 365.00 |
Operating Income | -6,780.00 | -3,856.00 | -7,370.00 | -13,795.00 |
Net Non-Operating Income | 15.00 | 4,186.00 | 4,909.00 | 581.00 |
EBT | -10,598.00 | 124.00 | -5,966.00 | -19,088.00 |
Income Tax | 0 | 1.00 | 17.00 | 284.00 |
Net Income Including Non-Controlling Interests | -13,648.00 | -194.00 | -12,311.00 | -17,787.00 |
Net Income Non-Controlling Interests | -3.00 | -380.00 | -1,024.00 | 452.00 |
Net Income | -13,651.00 | -574.00 | -13,335.00 | -17,335.00 |
EBIT | -10,514.00 | 444.00 | -5,131.00 | -16,204.00 |
Deprecation and Amortization | 31.00 | 977.00 | 825.00 | 2,561.00 |
EBITDA | -10,483.00 | 1,421.00 | -4,306.00 | -13,643.00 |
EPS | -0.00 | -0.00 | -0.00 | -0.00 |
Diluted EPS | -0.00 | -0.00 | -0.00 | -0.00 |
Average Shares Outstanding Basic | 11,199.74 | 6,571.28 | 7,803.35 | 4,390.70 |
Average Shares Outstanding Diluted | 11,199.74 | 6,571.28 | 7,803.35 | 4,390.70 |
Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
---|---|---|---|---|
Operating Cash Flow | 22,721.00 | -1,817.00 | 614.00 | -4,975.00 |
Operating Net Income | -10,598.00 | 123.00 | -5,983.00 | -19,372.00 |
Deprecation and Amortization | 31.00 | 977.00 | 825.00 | 2,561.00 |
Deferred Income Tax | 7.00 | 132.00 | 27.00 | 521.00 |
Share Based Compensation | 518.00 | 5.00 | 60.00 | 186.00 |
Change in Working Capital | -3,877.00 | -2,681.00 | 4,159.00 | 7,613.00 |
Other Operating Activities | 36,640.00 | -373.00 | 1,526.00 | 3,516.00 |
Investing Cash Flow | -29,223.00 | 0 | 0 | 0 |
Capital Expenditure | 0 | 0 | 0 | 0 |
Net Purchase/Sale of PPE | -24,278.00 | 0 | 0 | 0 |
Net Purchase/Sale of Investments Net | 27,371.00 | 0 | 0 | 0 |
Net Purchase/Sale of Business | -20.00 | 0 | 0 | 0 |
Other Investing Activities | -32,296.00 | 0 | 0 | 0 |
Financing Cash Flow | 6,155.00 | -1,222.00 | 1,212.00 | -9,433.00 |
Net Issuance/Repayment of Debt | 228.00 | -1,222.00 | 1,749.00 | 8,040.00 |
Net Issuance/Repurchase of Equity | 5,700.00 | 0 | 0 | 0 |
Dividends Paid | 0 | 0 | 0 | 0 |
Other Financing Activities | 227.00 | 0.00 | -537.00 | 0 |
Net Change in Cash | -347.00 | -3,039.00 | 1,826.00 | -14,408.00 |
Cash at Beginning of Period | 170.00 | 2,700.00 | 1,569.00 | 15,610.00 |
Cash at End of Period | 113.00 | 170.00 | 2,700.00 | 1,569.00 |
Free Cash Flow | -1,557.00 | -1,817.00 | 614.00 | -4,975.00 |
Breakdown | 2025-06-30 | 2024-12-31 | 2024-06-30 |
---|---|---|---|
Assets | 66,341.00 | 60,220.00 | 96,365.00 |
Current Assets | 24,133.00 | 25,955.00 | 54,627.00 |
Cash and Short-Term Investments | 134.00 | 356.00 | 7,373.00 |
Cash and Cash Equivalents | 134.00 | 113.00 | 7,129.00 |
Short-Term Investments | 0 | 243.00 | 244.00 |
Net Receivables | 14.00 | 23,011.00 | 21,466.00 |
Inventory | 0 | 0 | 0 |
Other Current Assets | 23,985.00 | 2,588.00 | 25,788.00 |
Non-Current Assets | 42,208.00 | 34,265.00 | 41,738.00 |
Property, Plant, Equipment Net | 26,882.00 | 34,265.00 | 14,000.00 |
Goodwill | 0 | 0 | 0 |
Intangible Assets | 0 | 0 | 82.00 |
Long-Term Investments | 0 | 0 | 27,656.00 |
Non-Current Deferred Assets | 0 | 0 | 0 |
Other Non-Current Assets | 0 | 0 | 0.00 |
Liabilities | 83,928.00 | 82,226.00 | 85,089.00 |
Current Liabilities | 80,199.00 | 78,595.00 | 81,477.00 |
Payables and Expenses | 783.00 | 36,287.00 | 36,872.00 |
Account Payables | 331.00 | 11,442.00 | 11,427.00 |
Current Accrued Liabilities | 243.00 | 2,729.00 | 3,185.00 |
Short-Term Debt | 0 | 0 | 0 |
Other Current Liabilities | 79,416.00 | 42,308.00 | 44,605.00 |
Non-Current Liabilities | 3,729.00 | 3,631.00 | 3,612.00 |
Long-Term Debt | 0 | 0 | 0 |
Other Non-Current Liabilities | 3,729.00 | 3,631.00 | 3,612.00 |
Equity | -17,587.00 | -22,006.00 | 11,276.00 |
Shareholders Equity | 15,343.00 | 10,927.00 | 44,209.00 |
Capital Stock | 1,197.00 | 575.00 | 572.00 |
Share Premium | 318,118.00 | 311,740.00 | 312,892.00 |
Retained Earnings | -334,462.00 | -332,464.00 | -298,918.00 |
Treasury Shares | 1,517.00 | 1,517.00 | 2,666.00 |
Accumulated Other Comprehensive Income | 32,488.00 | 33,407.00 | 33,476.00 |
Minority Interest | -32,930.00 | -32,933.00 | -32,933.00 |
Debt | 0 | 0 | 0 |
Common Shares Outstanding | 29,888.25 | 14,332.65 | 14,307.83 |
Breakdown |
---|
EBT |
Income Tax |
Net Income |
EPS |
Average Shares Outstanding Basic |
Breakdown |
---|
Operating Cash Flow |
Operating Net Income |
Deprecation and Amortization |
Deferred Income Tax |
Share Based Compensation |
Change in Working Capital |
Other Operating Activities |
Investing Cash Flow |
Capital Expenditure |
Net Purchase/Sale of PPE |
Net Purchase/Sale of Investments Net |
Net Purchase/Sale of Business |
Other Investing Activities |
Financing Cash Flow |
Net Issuance/Repayment of Debt |
Net Issuance/Repurchase of Equity |
Dividends Paid |
Other Financing Activities |
Net Change in Cash |
Cash at Beginning of Period |
Cash at End of Period |
Free Cash Flow |