Valuation Ratios
| Breakdown | 2024-09-30 | 2023-09-30 | 2022-09-30 | 2021-09-30 |
|---|---|---|---|---|
| Price to Earnings | 134.50 | 58.50 | ||
| Price to Sales | 17.91 | 8.57 | ||
| Book Value Per Common Share | 0.18 | 0.15 | 0.10 | 0.09 |
| Price to Book | 14.61 | 7.61 | ||
| Price to Operating Cash Flow | -349.35 | 54.67 | ||
| Price to Free Cash Flow | -180.54 | 56.80 | ||
| Enterprise Value to EBITDA | 1056770.05 | 589871.24 |
| Breakdown | 2025-03-31 | 2024-09-30 |
|---|---|---|
| Price to Earnings | ||
| Price to Sales | ||
| Book Value Per Common Share | 0.18 | 0.18 |
| Price to Book | 4.17 | 14.61 |
| Price to Operating Cash Flow | ||
| Price to Free Cash Flow | ||
| Enterprise Value to EBITDA |
Earnings Data
| Breakdown | 2024-09-30 | 2023-09-30 | 2022-09-30 | 2021-09-30 |
|---|---|---|---|---|
| Earning YoY | 0.00 | 11.11 | 5.88 | |
| Revenue YoY | 18.57 | 3.29 | -7.58 | |
| EBITDA YoY | 28.83 | 24.07 | -16.29 | |
| Net Profit YoY | 27.71 | 6.34 | 2.84 |
| Breakdown | 2025-03-31 | 2024-09-30 |
|---|---|---|
| Earning YoY | ||
| Revenue YoY | ||
| EBITDA YoY | ||
| Net Profit YoY |
Financial Strength
| Breakdown | 2024-09-30 | 2023-09-30 | 2022-09-30 | 2021-09-30 |
|---|---|---|---|---|
| Cash Per Common Share | 0.17 | 0.12 | 0.05 | 0.04 |
| Quick Ratio | 2.07 | 2.82 | 1.98 | 1.49 |
| Current Ratio | 2.50 | 3.49 | 3.31 | 2.47 |
| Debt to Equity | 0.60 | 0.37 | 0.37 | 0.56 |
| Long-Term Debt to Equity | 0.00 |
| Breakdown | 2025-03-31 | 2024-09-30 |
|---|---|---|
| Cash Per Common Share | 0.20 | 0.17 |
| Quick Ratio | 1.79 | 2.07 |
| Current Ratio | 2.11 | 2.50 |
| Debt to Equity | 0.75 | 0.60 |
| Long-Term Debt to Equity | 0.00 | 0.00 |
Profitability
| Breakdown | 2024-09-30 | 2023-09-30 | 2022-09-30 | 2021-09-30 |
|---|---|---|---|---|
| ROA | 8.03 | 8.75 | 12.93 | 12.02 |
| ROE | 12.87 | 12.00 | 17.76 | 18.76 |
| Gross Margin | 40.43 | 34.23 | 32.30 | 30.64 |
| Operating Margin | 15.48 | 14.47 | 11.10 | 12.67 |
| EBITDA Margin | 16.96 | 15.61 | 12.99 | 14.34 |
| Net Profit Margin | 15.64 | 14.52 | 14.10 | 12.67 |
| Breakdown | 2025-03-31 | 2024-09-30 |
|---|---|---|
| ROA | ||
| ROE | ||
| Gross Margin | ||
| Operating Margin | ||
| EBITDA Margin | ||
| Net Profit Margin |
Dividends
| Breakdown | 2024-09-30 | 2023-09-30 | 2022-09-30 | 2021-09-30 |
|---|---|---|---|---|
| Dividend Yield | ||||
| Dividend Payout Ratio |
| Breakdown | 2025-03-31 | 2024-09-30 |
|---|---|---|
| Dividend Yield | ||
| Dividend Payout Ratio |
Financial Statements
| Breakdown | 2024-09-30 | 2023-09-30 | 2022-09-30 | 2021-09-30 |
|---|---|---|---|---|
| Assets | 45,800.77 | 32,903.45 | 20,939.53 | 21,900.97 |
| Current Assets | 42,816.22 | 31,115.81 | 18,903.15 | 19,419.97 |
| Cash and Short-Term Investments | 26,757.43 | 16,698.34 | 7,068.79 | 5,726.72 |
| Cash and Cash Equivalents | 8,136.18 | 6,929.51 | 4,792.63 | 3,672.26 |
| Short-Term Investments | 18,621.25 | 9,768.83 | 2,276.16 | 2,054.46 |
| Net Receivables | 8,775.70 | 8,500.59 | 4,252.06 | 5,979.59 |
| Inventory | 5,173.46 | 5,053.14 | 6,724.41 | 6,892.77 |
| Other Current Assets | 2,109.63 | 863.75 | 857.89 | 820.90 |
| Non-Current Assets | 2,984.55 | 1,787.63 | 2,036.39 | 2,480.99 |
| Property, Plant, Equipment Net | 1,716.40 | 1,480.80 | 1,627.96 | 2,113.18 |
| Goodwill | 0 | 0 | 0 | 0 |
| Intangible Assets | 1,146.83 | 154.36 | 163.21 | 185.10 |
| Long-Term Investments | 0 | 0 | 0 | 0 |
| Non-Current Deferred Assets | 121.32 | 152.47 | 245.21 | 182.71 |
| Other Non-Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| Liabilities | 17,248.31 | 8,924.34 | 5,703.84 | 7,872.08 |
| Current Liabilities | 17,152.13 | 8,924.34 | 5,703.84 | 7,872.08 |
| Payables and Expenses | 4,847.46 | 3,982.13 | 4,873.54 | 6,191.66 |
| Account Payables | 3,012.33 | 3,391.08 | 4,113.62 | 5,351.10 |
| Current Accrued Liabilities | 431.00 | 318.50 | 393.76 | 718.77 |
| Short-Term Debt | 11,507.59 | 4,113.00 | 0 | 0 |
| Other Current Liabilities | 797.08 | 829.22 | 0 | 0 |
| Non-Current Liabilities | 96.17 | 0 | 0 | 0 |
| Long-Term Debt | 96.17 | 0 | 0 | 0 |
| Other Non-Current Liabilities | 0.00 | 0 | 0 | 0 |
| Equity | 28,552.46 | 23,979.10 | 15,235.69 | 14,028.89 |
| Shareholders Equity | 28,815.18 | 23,979.10 | 15,235.69 | 14,028.89 |
| Capital Stock | 7.83 | 7.80 | 6.75 | 6.75 |
| Share Premium | 6,749.14 | 6,437.18 | 79.81 | 79.81 |
| Retained Earnings | 20,021.35 | 16,927.60 | 14,408.84 | 11,886.82 |
| Treasury Shares | 0 | 0 | 0 | 0 |
| Accumulated Other Comprehensive Income | 2,036.87 | 606.52 | 740.29 | 2,055.51 |
| Minority Interest | -262.72 | 0 | 0 | 0 |
| Debt | 11,603.77 | 4,113.00 | 0 | 0 |
| Net Debt | 3,186.26 | 0 | 0 | 0 |
| Common Shares Outstanding | 156,547.10 | 155,947.10 | 155,000.00 | 155,000.00 |
| Breakdown | 2024-09-30 | 2023-09-30 | 2022-09-30 | 2021-09-30 |
|---|---|---|---|---|
| Revenues | 23,502.01 | 19,821.46 | 19,190.54 | 20,764.27 |
| Cost Of Revenue | 13,999.24 | 13,036.62 | 12,992.02 | 14,403.14 |
| Interest Income | 466.52 | 182.68 | 181.60 | 0 |
| Interest Expense | 0 | 0 | 0 | 9.49 |
| Non-Interest Expense | 4,366.70 | 2,374.68 | 2,175.46 | 2,162.77 |
| Gross Profit | 9,502.77 | 6,784.83 | 6,198.52 | 6,361.14 |
| Operating Expenses | 5,864.02 | 3,917.57 | 4,067.99 | 3,729.63 |
| Selling, General and Administrative Expenses | 4,366.70 | 2,374.68 | 2,175.46 | 2,162.77 |
| Research and Development Expenses | 1,497.33 | 1,542.89 | 1,892.53 | 1,566.86 |
| Operating Income | 3,638.75 | 2,867.26 | 2,130.52 | 2,631.50 |
| Net Non-Operating Income | 105.22 | 222.40 | 244.12 | 194.98 |
| EBT | 4,183.71 | 3,221.94 | 2,742.64 | 2,880.35 |
| Income Tax | 763.88 | 343.71 | 36.11 | 248.64 |
| Net Income Including Non-Controlling Interests | 3,419.84 | 2,878.23 | 2,706.53 | 2,631.71 |
| Net Income Non-Controlling Interests | 256.09 | 0 | 0 | 0 |
| Net Income | 3,675.93 | 2,878.23 | 2,706.53 | 2,631.71 |
| EBIT | 3,638.75 | 2,867.26 | 2,130.52 | 2,631.50 |
| Deprecation and Amortization | 346.13 | 225.90 | 362.60 | 346.61 |
| EBITDA | 3,984.88 | 3,093.16 | 2,493.12 | 2,978.11 |
| EPS | 0.00 | 0.00 | 0.00 | 0.00 |
| Diluted EPS | 0.00 | 0.00 | 0.00 | 0.00 |
| Average Shares Outstanding Basic | 156,474.15 | 145,136.98 | 150,000.00 | 155,000.00 |
| Average Shares Outstanding Diluted | 156,474.15 | 145,136.98 | 150,000.00 | 155,000.00 |
| Breakdown | 2024-09-30 | 2023-09-30 | 2022-09-30 | 2021-09-30 |
|---|---|---|---|---|
| Operating Cash Flow | -1,207.31 | 3,106.40 | 1,580.66 | 5,843.29 |
| Operating Net Income | 3,419.84 | 2,878.23 | 2,706.53 | 2,631.71 |
| Deprecation and Amortization | 346.13 | 225.90 | 362.60 | 346.61 |
| Deferred Income Tax | 36.33 | 89.60 | -86.02 | -1.66 |
| Share Based Compensation | 0 | 0 | 0 | 0 |
| Change in Working Capital | -4,919.67 | -200.81 | -1,431.39 | 2,961.98 |
| Other Operating Activities | -89.93 | 113.48 | 28.94 | -95.34 |
| Investing Cash Flow | -9,514.01 | -7,730.25 | -120.90 | -1,067.64 |
| Capital Expenditure | 0 | 0 | 0 | 0 |
| Net Purchase/Sale of PPE | -144.60 | -103.80 | -40.17 | -42.88 |
| Net Purchase/Sale of Investments Net | -8,390.12 | -7,626.45 | -445.17 | -809.73 |
| Net Purchase/Sale of Business | 0 | 0 | 0 | 0 |
| Other Investing Activities | -979.28 | 0.00 | 364.43 | -215.03 |
| Financing Cash Flow | 11,654.36 | 6,910.62 | 121.86 | -2,870.22 |
| Net Issuance/Repayment of Debt | 6,866.60 | 4,254.00 | 0 | -2,766.34 |
| Net Issuance/Repurchase of Equity | 312.00 | 8,000.00 | 0 | 0 |
| Dividends Paid | 0 | 0 | 0 | 0 |
| Other Financing Activities | 4,475.76 | -5,343.38 | 121.86 | -103.88 |
| Net Change in Cash | 933.04 | 2,286.77 | 1,581.61 | 1,905.43 |
| Cash at Beginning of Period | 6,929.51 | 4,792.63 | 3,672.26 | 1,663.52 |
| Cash at End of Period | 8,136.18 | 6,929.51 | 4,792.63 | 3,672.26 |
| Free Cash Flow | -2,331.54 | 2,992.47 | 1,540.49 | 5,800.41 |
| Breakdown | 2025-03-31 | 2024-09-30 |
|---|---|---|
| Assets | 48,523.49 | 45,800.77 |
| Current Assets | 43,780.96 | 42,816.22 |
| Cash and Short-Term Investments | 30,956.56 | 26,757.43 |
| Cash and Cash Equivalents | 11,131.89 | 8,136.18 |
| Short-Term Investments | 19,824.67 | 18,621.25 |
| Net Receivables | 6,138.96 | 8,775.70 |
| Inventory | 4,455.06 | 5,173.46 |
| Other Current Assets | 2,230.36 | 2,109.63 |
| Non-Current Assets | 4,742.54 | 2,984.55 |
| Property, Plant, Equipment Net | 3,513.60 | 1,716.40 |
| Goodwill | 0 | 0 |
| Intangible Assets | 1,094.49 | 1,146.83 |
| Long-Term Investments | 0 | 0 |
| Non-Current Deferred Assets | 134.45 | 121.32 |
| Other Non-Current Assets | 0.00 | 0.00 |
| Liabilities | 20,767.17 | 17,248.31 |
| Current Liabilities | 20,737.08 | 17,152.13 |
| Payables and Expenses | 4,390.57 | 4,847.46 |
| Account Payables | 3,056.06 | 3,012.33 |
| Current Accrued Liabilities | 450.45 | 431.00 |
| Short-Term Debt | 15,886.07 | 11,507.59 |
| Other Current Liabilities | 460.44 | 797.08 |
| Non-Current Liabilities | 30.09 | 96.17 |
| Long-Term Debt | 30.09 | 96.17 |
| Other Non-Current Liabilities | 0.00 | 0.00 |
| Equity | 27,756.32 | 28,552.46 |
| Shareholders Equity | 27,912.55 | 28,815.18 |
| Capital Stock | 7.83 | 7.83 |
| Share Premium | 6,749.14 | 6,749.14 |
| Retained Earnings | 19,860.87 | 20,021.35 |
| Treasury Shares | 0 | 0 |
| Accumulated Other Comprehensive Income | 1,294.71 | 2,036.87 |
| Minority Interest | -156.23 | -262.72 |
| Debt | 15,916.16 | 11,603.77 |
| Net Debt | 4,594.76 | 3,186.26 |
| Common Shares Outstanding | 156,547.10 | 156,547.10 |
| Breakdown |
|---|
| EBT |
| Income Tax |
| Net Income |
| EPS |
| Average Shares Outstanding Basic |
| Breakdown |
|---|
| Operating Cash Flow |
| Operating Net Income |
| Deprecation and Amortization |
| Deferred Income Tax |
| Share Based Compensation |
| Change in Working Capital |
| Other Operating Activities |
| Investing Cash Flow |
| Capital Expenditure |
| Net Purchase/Sale of PPE |
| Net Purchase/Sale of Investments Net |
| Net Purchase/Sale of Business |
| Other Investing Activities |
| Financing Cash Flow |
| Net Issuance/Repayment of Debt |
| Net Issuance/Repurchase of Equity |
| Dividends Paid |
| Other Financing Activities |
| Net Change in Cash |
| Cash at Beginning of Period |
| Cash at End of Period |
| Free Cash Flow |